Univ. of Calgary Swim Club                       5/6/2017 - 3:33 PM
                         UCSC Spring Fling                          
                           May 6, 7 2017                            
 
 Event 2  Mixed 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lonsberry, Drayton     12 FSSC                36.38      34.87  
  2 Harrison, Brett        12 FSSC                34.28      35.79  
  3 Melton, Jaden          10 FSSC                37.05      37.46  
  4 Julian, Jack G         11 FSSC                40.29      37.73  
  5 Harrison, Jordan       12 FSSC                37.77      38.37  
  6 Cosic, Milena E         9 CP                  42.03      38.57  
  7 Herget, Gwen A         11 CP                  40.59      38.91  
  8 Knox, Rory             10 FSSC                36.19      39.04  
  9 Evans, Jocelyn G       10 CP                  39.93      39.30  
 10 Van Meenen, Amelie     11 FSSC                40.09      40.33  
 11 Badenhorst, Deon        9 FSSC                42.28      40.98  
 12 Jaber, Leah            10 FSSC                41.75      41.47  
 13 Clark, Abigail G        8 CP                  45.44      43.42  
 14 Mah, Carter R           9 CP                  45.20      43.64  
 15 Jamieson, Owen C       10 CP                  45.65      44.23  
 16 Custodio, Amelia M     10 CP                  45.02      44.59  
 17 Storck, Maya N          9 CP                  45.68      44.78  
 18 Brookson, Nolan G      10 CP                  47.22      45.14  
 19 Dickson, Brooke L      11 CP                  44.31      45.43  
 20 Dolby-Lumley, Kaden     9 CP                  45.52      45.84  
 21 Allan, Zavier           9 FSSC                46.17      45.97  
 22 Brosseau, Finn P        7 CP                  46.26      46.72  
 23 MacLean, Taiya L       11 FSSC                47.79      47.06  
 24 Martinson, Alexander    9 CP                     NT      47.30  
 25 Custodio, Alina E       7 CP                  51.76      47.95  
 26 Burgess, Charlotte L    9 CP                  45.88      48.19  
 27 Spence, Aidan          10 FSSC                47.13      50.35  
 28 Walia, Jahaan          10 CP                  51.14      50.67  
 29 Kochorek, Alexa R       8 CP                  53.11      50.97  
 30 Beddis, Jake M         10 CP                  52.00      51.03  
 31 Chand'oiseau, Rylan     9 UCSC                54.20      51.74  
 32 Leitao, Thomas A       11 CP                  51.42      53.02  
 33 Montes Velez, Elizabe   8 UCSC              1:07.44      53.12  
 34 Megahed, Yasseen        8 UCSC                57.75      53.49  
 35 Hanson, Evie P          8 CP                  50.29      53.50  
 36 Biffart, Rowynn         8 FSSC                55.21      54.61  
 37 Rockley, Cale           9 FSSC                54.88      54.87  
 38 Blanke, Oskar           7 UCSC              1:05.57      54.94  
 39 Laroche, Luca           9 UCSC              1:09.73      55.12  
 40 Zaher, Luca             7 UCSC                59.62      55.13  
 41 Sutherland, Meghan      6 UCSC              1:03.87      55.58  
 42 Massoudi, Melina        8 UCSC              1:00.56      55.77  
 43 Diakiw, Slade           7 FSSC                57.27      56.22  
 44 McLean, Emmett          6 UCSC                57.99      56.94  
 45 Washbrook, Anna         7 UCSC              1:04.41      56.99  
 46 Murphy, Bryiar R        8 FSSC                46.72      58.05  
 47 Rae, Lukas D           10 CP                  58.83      58.07  
 48 Zwanepoel, Ben          9 FSSC              1:04.14      58.49  
 49 Alaica, Mila            9 CP                  59.61      58.82  
 50 Jones, Camryn           9 FSSC              1:01.58    1:00.47  
 51 Wise, Chase             9 FSSC                57.83    1:01.15  
 52 Swiderski, Nikodem      6 UCSC              1:19.99    1:02.05  
 53 Estrada, Mariana        8 UCSC              1:07.82    1:02.63  
 54 Tharani, Reia           7 UCSC              1:05.48    1:02.86  
 55 Pare, Isabelle E        8 CP                1:06.40    1:03.08  
 56 Zhong, Jack             7 UCSC              1:11.42    1:03.28  
 57 Yang, Nancy             7 UCSC              1:08.34    1:04.15  
 58 Ding, Christopher      10 UCSC              1:12.85    1:04.53  
 59 Shenoy, Vihaan          7 UCSC              1:10.70    1:04.92  
 60 Sikora, Kierra          9 FSSC              1:03.97    1:05.05  
 61 Johnston, Charlotte     7 FSSC              1:17.51    1:05.59  
 62 Chand'oiseau, Gray      9 UCSC              1:10.92    1:06.28  
 63 Lowe, Jonathan         10 UCSC              1:16.29    1:07.30  
 64 Bugbee, Alexander       8 UCSC              1:15.36    1:07.96  
 65 Melton, Jude            7 FSSC              1:06.84    1:09.44  
 66 Wang, Evan              7 UCSC              1:16.27    1:09.79  
 67 Lorenzo, Miguel         7 UCSC              1:12.19    1:09.92  
 68 Holloway, Theodora      6 UCSC              1:13.60    1:10.24  
 69 Wang, William           8 UCSC              1:08.96    1:11.14  
 70 Palmer, Landon          7 FSSC              1:10.81    1:12.27  
 71 Jamal, Madeleine        7 UCSC              1:05.67    1:13.17  
 72 Chantoufi, Rayan        8 UCSC              1:16.69    1:13.50  
 73 He, Sarah               7 UCSC              1:07.45    1:13.72  
 74 Mah, Michelle           7 UCSC              1:13.79    1:14.34  
 75 McLean, Carys           6 UCSC              1:22.92    1:17.14  
 76 Tinning, Drew          10 UCSC              1:21.39    1:18.67  
 77 Sanmiguel, Sebastian    7 UCSC              1:24.39    1:18.99  
 78 Liu, Stella             7 UCSC              1:25.52    1:19.43  
 79 Simms, Heather          7 UCSC              1:23.47    1:20.83  
 80 Zhu, Kaiyu              7 UCSC              1:30.94    1:21.52  
 81 Kundan, Sehj            8 UCSC              1:18.64    1:22.34  
 82 Rosehart, Daniel        7 UCSC              1:43.36    1:23.40  
 83 Hansen, Elizabeth       6 UCSC              1:28.40    1:23.47  
 84 Badamchizadeh, Mona     7 UCSC              1:33.36    1:26.17  
 85 Luu, Miah               8 UCSC              1:23.80    1:26.44  
 86 Hu, Daniel              8 UCSC              1:45.31    1:26.92  
 87 Elengar, Ahmed          7 UCSC              1:49.99    1:27.19  
 88 Douglas, Ella           7 UCSC              1:47.44    1:29.16  
 89 El Sheikh, Salma        7 UCSC              1:39.74    1:31.09  
 90 Lettich, Owen           8 UCSC              1:55.05    1:31.46  
 91 Ahmed, Salma            6 UCSC              1:47.30    1:31.80  
 92 King, Hugo              6 UCSC              1:49.99    1:34.53  
 93 Kundan, Jai             7 UCSC              1:49.74    1:36.22  
 94 Johnson-Holst, Ryker    7 UCSC              1:39.99    1:45.01  
 95 Melville, Grace         7 UCSC              1:47.03    1:46.18  
 96 Lowe, Christopher       7 UCSC              1:39.99    1:51.59  
 -- Wang, Desmond          10 UCSC                54.74         DQ  
 -- Kirlin, Matthew         7 UCSC              1:49.99         DQ  
 -- Li, Julianne            9 UCSC                54.22         NS  
 -- Reynolds, Lily A        8 CP                  48.06         NS  
 -- Sauder, Evan S         10 CP                  49.21         NS  
 -- Pillay, Liam            8 FSSC                54.63         NS  
 -- Cook, Brodie K         10 CP                  57.91         NS  
 -- Guo, Hilary             7 UCSC              1:10.12         NS  
 -- Watt, Hudsyn            7 FSSC              1:00.91         NS  
 -- Kohn, Katherine         7 FSSC              1:06.51         NS  
 -- Conroy, Danielle R     12 FSSC                47.52         NS  
 -- Smith, Maya D           8 CP                  53.00         NS  
 -- Ristic, Ljubica         9 UCSC              1:02.65         NS  
 -- Ren, Ivan               6 UCSC              1:19.99         NS  
 -- DaCosta, Georgie        6 UCSC              1:35.37         NS  
 -- Lippert, Anna           7 UCSC              1:39.99         NS  
 -- Haggarty, Adelyn G     10 CP                  45.29         NS  
 -- Manuel, Samara          7 UCSC              1:06.98         NS