Univ. of Calgary Swim Club                            25/10/2019 - 4:47 PM
                University of Calgary Swimming - 25/10/2019                
 
 Event 3  Women 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ludlow, Danica         23 U Of C Dinos      4:05.98    4:12.02    5  
                 28.35        58.99 (30.64)
        1:30.26 (31.27)     2:02.18 (31.92)
        2:34.36 (32.18)     3:07.00 (32.64)
        3:39.85 (32.85)     4:12.02 (32.17)
  2 McCloy, Allison        20 U Of C Dinos      4:13.91    4:18.59    3  
                 29.80      1:02.12 (32.32)
        1:34.36 (32.24)     2:07.00 (32.64)
        2:39.68 (32.68)     3:12.75 (33.07)
        3:45.89 (33.14)     4:18.59 (32.70)
  3 Dumont-Belanger, Anna  18 Ubc Thunderbirds  4:22.19    4:21.20    2  
                 29.44      1:01.25 (31.81)
        1:33.93 (32.68)     2:06.67 (32.74)
        2:39.60 (32.93)     3:13.38 (33.78)
        3:47.50 (34.12)     4:21.20 (33.70)
  4 Anderson, Marit        19 U Of C Dinos      4:08.92   x4:22.78  
                 29.44      1:01.46 (32.02)
        1:34.56 (33.10)     2:08.21 (33.65)
        2:41.94 (33.73)     3:15.38 (33.44)
        3:49.11 (33.73)     4:22.78 (33.67)
  5 Corson, Sarah          18 U Of C Dinos      4:19.54   x4:24.41  
                 30.24      1:03.13 (32.89)
        1:36.50 (33.37)     2:10.17 (33.67)
        2:43.68 (33.51)     3:17.82 (34.14)
        3:51.56 (33.74)     4:24.41 (32.85)
  6 Field, Josie           17 Ubc Thunderbirds  4:23.35    4:25.62    1  
                 30.97      1:04.61 (33.64)
        1:37.98 (33.37)     2:11.46 (33.48)
        2:45.25 (33.79)     3:19.08 (33.83)
        3:52.21 (33.13)     4:25.62 (33.41)
  7 Mitchell, Emma         18 U Of C Dinos      4:24.83   x4:26.77  
                 30.92      1:04.43 (33.51)
        1:38.11 (33.68)     2:11.89 (33.78)
        2:45.65 (33.76)     3:19.73 (34.08)
        3:53.43 (33.70)     4:26.77 (33.34)
  8 Brunoro, Sophia        18 Ubc Thunderbirds  4:22.64   x4:30.78  
                 31.43      1:05.34 (33.91)
        1:39.33 (33.99)     2:13.82 (34.49)
        2:47.89 (34.07)     3:22.34 (34.45)
        3:56.64 (34.30)     4:30.78 (34.14)
  9 Bottrill, Mia          22 Ubc Thunderbirds  4:23.71   x4:31.47  
                 31.24      1:04.93 (33.69)
        1:38.73 (33.80)     2:12.77 (34.04)
        2:47.26 (34.49)     3:21.98 (34.72)
        3:56.85 (34.87)     4:31.47 (34.62)
 10 Lee, Robyn             22 U Of C Dinos      4:21.10   x4:32.19  
                 30.94      1:04.83 (33.89)
        1:39.07 (34.24)     2:13.61 (34.54)
        2:48.10 (34.49)     3:23.04 (34.94)
        3:57.96 (34.92)     4:32.19 (34.23)
 11 Guillot, Oriane        18 Ubc Thunderbirds  4:25.83   x4:33.94  
                 30.79      1:04.13 (33.34)
        1:38.01 (33.88)     2:12.67 (34.66)
        2:48.08 (35.41)     3:23.47 (35.39)
        3:59.01 (35.54)     4:33.94 (34.93)
 12 Bergen, Paige          20 Ubc Thunderbirds  4:17.47   x4:38.84  
                 30.63      1:04.32 (33.69)
        1:39.09 (34.77)     2:14.63 (35.54)
        2:50.09 (35.46)     3:26.37 (36.28)
        4:02.97 (36.60)     4:38.84 (35.87)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Univ OF Calgary Varsity Team       11   2. Ubc Thunderbirds                    8
  3. University of Lethbridge            2