Univ. of Calgary Swim Club 2018-10-20 - 9:37 PM
UCSC Fall Start Up, October 20, 2018
University of Calgary Swim Club
Event 3 Girls 11-12 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kamryn Cannings 12 UCSC 1:11.54 1:14.91
2 Sydney Stewart 12 UCSC 1:17.23 1:16.83
3 Katie Graboski 12 UCSC 1:20.64 1:17.00
4 Victoria Chen 11 UCSC 1:16.74 1:17.57
5 Isabella Korczewski 11 UCSC 1:16.52 1:18.85
6 Karyssa Summers 11 UCSC 1:29.86 1:18.93
7 Jerica Xu 12 UCSC 1:20.92 1:19.40
8 Kealeigh McLeod 11 UCSC 1:21.02 1:19.41
9 Christine Nyback 12 UCSC 1:23.48 1:19.72
10 Anna Chen 12 UCSC 1:21.34 1:20.22
11 Elliot Hornsby 12 NCSA 1:21.96 1:20.38
12 Alexandra Adamova 12 UCSC 1:32.76 1:20.57
13 Ceilidh McKegney 12 UCSC 1:22.19 1:21.10
14 Adair Pedersen 12 UCSC 1:22.40 1:21.34
15 Sabrina Cardenas 12 UCSC 1:20.69 1:21.84
16 Rosie Housman 11 UCSC 1:24.34 1:22.11
16 Hailey Martin 11 NCSA 1:21.43 1:22.11
18 Gianna Kong 12 UCSC 1:25.84 1:23.41
19 Stefanie Qu 11 UCSC 1:25.62 1:24.07
20 Anna Hoyem 11 UCSC 1:23.79 1:24.21
21 Renee Ning Chen 12 UCSC 1:29.66 1:25.66
22 Grace MacDonald 12 UCSC 1:29.32 1:26.64
23 Caitlin Rule 11 UCSC 1:25.12 1:26.88
24 Mariam Kinawi 12 UCSC 1:27.64 1:27.20
25 Diana Dunajska 12 UCSC 1:23.97 1:27.68
26 Taylor Les 12 CP 1:35.31 1:28.19
27 Kylie Astridge 12 CP 1:34.85 1:29.08
28 Sarah Markwart 11 CASC 1:28.76 1:29.73
29 Felicity Geremia 11 UCSC 1:33.37 1:30.37
30 Karah Petersen 11 UCSC 1:36.35 1:30.55
31 Claire Li 12 CP 1:32.15 1:30.70
32 Alyssa Guterson 11 CASC 1:28.76 1:32.23
33 Natalie Markin 12 NCSA 1:32.43 1:32.79
34 Brooke Dickson 12 CP 1:47.01 1:32.83
35 Macy Giroux 11 UCSC 1:41.10 1:33.70
36 Georgia Leggett 12 UCSC 1:36.05 1:34.52
37 Hannah Deelen 11 CASC 1:37.10 1:34.80
38 Madison Fox 12 CASC 1:40.99 1:35.00
39 Kiana Chen 11 UCSC 1:37.76 1:36.31
40 Margaret Liu 12 UCSC 1:42.94 1:38.66
41 Abigail Paddock 11 CASC 1:46.39 1:39.00
42 Sarah Advani 11 UCSC 1:44.46 1:42.50
43 Claudia DaCosta 11 UCSC 1:56.49 1:50.77
-- Alana Garneau 11 CP 1:29.01 DQ
-- Megan Filtz 12 CP 1:57.47 NS
Event 3 Girls 13-14 100 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Teagan McKenzie 13 UCSC 1:04.63 1:04.72
2 Grayson Almasi 14 CP 1:09.78 1:07.81
3 Kamryn Leslie 14 UCSC 1:10.95 1:08.62
4 Calli Giroux 14 UCSC 1:08.21 1:09.88
5 Ryenne Katterhagen 14 UCSC 1:09.73 1:09.95
6 Eliza Housman 13 UCSC 1:10.79 1:11.45
7 Avery Frere 14 CP 1:13.06 1:12.78
8 Jordynn Rosher 14 NCSA 1:08.83 1:13.04
8 Kassidy Brill 13 UCSC 1:18.59 1:13.04
10 Hayley French 13 UCSC 1:14.67 1:13.55
11 Sarah Caparino 14 CP 1:14.58 1:14.27
12 Morgan Mah 13 CP 1:18.94 1:14.82
13 Cadence Carleton 14 NCSA 1:16.64 1:15.91
14 Doris Xu 14 UCSC 1:20.18 1:16.16
15 Isabella Geremia 14 UCSC 1:21.36 1:17.60
16 Isabelle Alarilla 14 NCSA 1:14.82 1:17.75
17 Molly Russell 14 UCSC 1:14.65 1:17.79
18 Emma Berreth 13 CP 1:19.54 1:17.97
19 Anne Lu 13 UCSC 1:21.15 1:18.38
20 Marina Xu 14 CASC 1:17.24 1:18.43
21 Olivia Meller 13 NCSA 1:15.64 1:18.44
22 Katarina Piti 14 UCSC 1:20.03 1:18.80
23 Makalia Waplak 13 NCSA 1:18.01 1:19.20
24 Eleanor Deakin 14 NCSA 1:16.17 1:19.43
25 Danielle Karchevska 13 UCSC 1:22.40 1:19.59
26 Avery Kats 13 CASC 1:17.61 1:19.99
27 Alina Fong 13 UCSC 1:20.42 1:20.22
28 Jazmyn Yalowica 14 UCSC 1:25.00 1:20.62
29 Jocelyn Bereziuk 13 NCSA 1:19.69 1:21.16
30 Ashley Sincovich 14 CASC 1:14.83 1:21.66
31 Amy Leithead 13 UCSC 1:23.44 1:21.95
32 Leila Kassam-Chin 13 UCSC 1:23.96 1:22.38
33 Ava Green 13 CP 1:28.77 1:23.52
34 Megan Machan 13 NCSA 1:22.98 1:23.93
35 Kayla Baranec 14 NCSA 1:25.09 1:25.62
36 Katherine Robinson 13 CP 1:30.38 1:26.99
37 Elena Esposito 13 CP 1:28.44 1:28.68
38 Bruna Marques 13 CP 1:24.00 1:29.28
39 Izabella Deshayes 13 CASC 1:26.88 1:29.42
40 Madison Kufflick 13 UCSC 1:44.10 1:31.42
41 Sofia Turk 13 CASC 1:32.81 1:34.15
42 Keltie Connors 13 CP 1:40.72 1:35.43
43 Farida El Ogueil 13 CASC 1:50.67 1:35.62
44 Danika Carleton 13 NCSA 1:40.28 1:36.03
45 Lilly Dowler 13 CASC 1:36.79 1:37.30
-- Elliot Savin 13 CP 1:38.51 DQ
-- Gillian Welsh 14 UCSC 1:21.50 NS
-- Nolen Edwards 14 CASC 1:18.23 NS