Licensed to Univ. of Calgary Swim Club
                                   HY-TEK's MEET MANAGER 7.0 3/11/2020 09:14 PM
            2020  Provincials Short Course - 3/13/2020 to 3/15/2020            
                                  Psych Sheet                                  
 
Event 43  Boys 200 SC Meter Freestyle
===============================================================================
             2:19.50  13&U CH
             2:30.70  13&U PR
             2:07.50  14-15 CH
             2:17.70  14-15 PR
             2:00.70  16&O CH
             2:10.30  16&O PR
     Name                         Age Team
===============================================================================
  1  Walker, Jack                  16 GLEN                      2:04.23  PR    
  2  Mayhew, Andrew                16 OSC                       2:05.71  PR    
  3  Delver, Nathan                17 RDCSC                     2:07.44  PR    
  4  Maksoud, Ali                  15 CASC                      2:07.71  PR    
  5  Swaren, Brandt                17 AMAC                      2:07.74  PR    
  6  Brown, Keegan                 17 CASC                      2:07.96  PR    
  7  Maxwell, Munro                15 AMAC                      2:08.96  PR    
  8  Tevelein, Jack                16 CASC                      2:08.99  PR    
  9  Zaquia, Gabi                  15 CP                        2:09.21  PR    
 10  Daschuk, Landon               16 LRSC                      2:09.61  PR    
 11  Cunningham, Owen              16 CP                        2:10.16  PR    
 12  Martini, Sandro               35 CALY                      2:10.30  PR    
 13  O'Reilly, Elijah              14 UCSC                      2:10.36  PR    
 14  Ye, Evan                      14 UCSC                      2:10.89  PR    
 15  McNeil, Cuyler                17 CWC                       2:11.13        
 16  Edmunds, Michael              16 KSC                       2:12.14        
 17  Senft, Karsten                14 MH Waves                  2:12.70  PR    
 18  Penner, Sergii                16 OSC                       2:13.01        
 19  Beamish, Carter               16 Riptides                  2:13.04        
 20  Zering, Matthaus              16 CP                        2:13.29        
 21  Durda, Liam                   16 KSC                       2:13.83        
 22  Woods, Brennan                15 RDCSC                     2:13.89  PR    
 23  Baker, Reelan                 14 RDCSC                     2:14.66  PR    
 24  Otis, Trenton                 16 LASC                      2:15.31        
 25  Payne, Takuma                 15 NCSA                      2:15.94  PR    
 26  Ottenbreit, Declan            15 OSC                       2:16.17  PR    
 27  Nguyen, Hugo                  14 Keyano                    2:16.40  PR    
 28  Anderson, Dexter              14 NCSA                      2:16.98  PR    
 29  Whaley, William               17 MAVS                      2:17.23        
 30  Gould, Holden                 14 KSC                       2:17.46  PR    
 31  Craig, Thomas                 15 CASC                      2:18.19        
 32  Reid, Ethan                   16 Comets                    2:18.38        
 33  Shushkovski, Artur            14 UCSC                      2:18.90        
 34  Costoy, Tristan               14 CASC                      2:19.08        
 35  Genung, Grayson               17 Comets                    2:19.48        
 36  Robinson, Ethan               17 OSC                       2:19.64        
 37  Taylor, Anthony               15 NCSA                      2:19.77        
 38  Boucher, Reed                 15 KSC                       2:19.82        
 39  Mitchener, Jacob              14 YKPB                      2:20.04        
 40  Osadchiy, Roi                 15 CP                        2:20.46        
 41  Laurie, Samuel                14 OSC                       2:21.13        
 42  MacKenzie, Parker             13 STSC                      2:23.15  PR    
 43  Johnsen, Owen                 14 Comets                    2:23.26        
 44  Okrainec, Jacob               14 Llb Whitecaps             2:23.45        
 45  Adam, Alex                    13 CP                        2:23.87  PR    
 46  Patil, Mukund                 15 UCSC                      2:24.53        
 47  Rice, Eli                     13 TRIT                      2:25.61  PR    
 48  Hughes, Easton                14 NCSA                      2:26.08        
 49  McFarlane, Spencer            12 NCSA                      2:26.20  PR    
 50  Alexander, Daniel             13 LASC                      2:26.27  PR    
 51  Piecowye, Gavin               13 RDCSC                     2:26.53  PR    
 52  Pound, Ethan                  13 CP                        2:26.98  PR    
 53  Buhler, Tucker                13 OSC                       2:27.12  PR    
 54  Valk, Elliot                  13 AMAC                      2:27.24  PR    
 55  Ma, Austin                    12 UCSC                      2:28.15  PR    
 56  Dennison, Daniel              12 CASC                      2:28.16  PR    
 57  Mohamed, Zeyad                15 OSC                       2:28.63        
 58  Olson, Trevor                 13 Riptides                  2:29.01  PR    
 59  Vander Meulen, Joseph         13 KSC                       2:29.18  PR    
 60  Schultz, Cody                 12 NCSA                      2:30.42  PR    
 61  Simpson, Lachlan              13 UCSC                      2:30.49  PR    
 62  Cooper-Leavitt, Danai         13 UCSC                      2:31.40        
 63  Tessier, Connor               12 Comets                    2:32.52        
 64  Shcherba, Michael             13 UCSC                      2:34.65        
 65  Ngo, Ethan                    12 KSC                       2:34.88        
 66  Gerrits, Andrew               12 Riptides                  2:34.95        
 67  Sinclair, Benjamin            12 OSC                       2:35.47        
 68  Ulrich, Liam                  11 Keyano                    2:36.93        
 69  Grettum, Diesel               12 AMAC                      2:40.30        
 70  Marshman, Boston              14 STRAT                     2:40.41        
 71  Perez, Lucas                  13 UCSC                      2:43.31        
 72  Wang, Desmond                 12 UCSC                      2:43.62        
 73  Cheung, Jeffery               11 UCSC                      2:45.14        
 74  Classen, Beckett              12 OSC                       2:47.17        
 75  Cameron, Jonathan             12 UCSC                      2:52.36        
 76  Canji, Jude                   13 UCSC                      2:56.42        
 77  Hammer, Kyle                  15 GCO                       2:25.90  B