Licensed to Univ. of Calgary Swim Club
                                   HY-TEK's MEET MANAGER 7.0 3/11/2020 09:14 PM
            2020  Provincials Short Course - 3/13/2020 to 3/15/2020            
                                  Psych Sheet                                  
 
Event 41  Boys 50 SC Meter Breaststroke
===============================================================================
               38.00  13&U CH
               41.10  13&U PR
               34.60  14-15 CH
               37.30  14-15 PR
               31.90  16&O CH
               34.50  16&O PR
     Name                         Age Team
===============================================================================
  1  Babits, Laszlo                16 LASC                        31.19  CH    
  2  Ruzicka, Liam                 18 KSC                         32.39  PR    
  3  Griesser, Domenic             16 MAVS                        32.62  PR    
  4  Neilson, Jeremy               16 Riptides                    32.75  PR    
  5  Eerkes, Keese                 18 CASC                        32.84  PR    
  6  Swaren, Brandt                17 AMAC                        32.87  PR    
  7  Delver, Nathan                17 RDCSC                       33.07  PR    
  8  Childrey, Cole                18 KSC                         33.32  PR    
  9  Nott, Ty                      16 STRAT                       33.33  PR    
 10  Katterhagen, Hunter           17 UCSC                        33.54  PR    
 11  Farmer, Riker                 16 OSC                         33.91  PR    
 12  Krishna, Ash                  17 CP                          34.14  PR    
 13  Baethke, Alex                 16 CASC                        34.22  PR    
 14  Huang, Ezra                   14 CP                          34.22  CH    
 15  Baker, Reelan                 14 RDCSC                       34.56  CH    
 16  Van Vliet, Ethan              15 CASC                        34.61  PR    
 17  Brown, Maclean                15 CASC                        34.65  PR    
 18  Reid, Ethan                   16 Comets                      34.68        
 19  DaCosta, Rio                  14 UCSC                        34.75  PR    
 20  Marshman, Boston              14 STRAT                       35.08  PR    
 21  Kennedy, Josh                 16 STRAT                       35.17        
 22  Williams, Gavin               16 GLEN                        35.34        
 23  Gould, Holden                 14 KSC                         35.43  PR    
 24  Shushkovski, Artur            14 UCSC                        35.77  PR    
 25  Mollenkoph, Tyson             16 OSC                         35.84        
 26  Ziolkowski, Sebastian         15 GCO                         36.00  PR    
 27  Ottenbreit, Declan            15 OSC                         36.23  PR    
 28  Nimmon, Ferris                14 CP                          36.25  PR    
 29  Sharpe, Caleb                 15 NCSA                        36.94  PR    
 30  Lew, Nathan                   16 KSC                         37.13        
 31  Mao, Evan                     14 OSC                         37.16  PR    
 32  Osadchiy, Roi                 15 CP                          37.24  PR    
 33  Majer, Ronin                  14 UCSC                        37.27  PR    
 34  Wendt, Kade                   14 CP                          37.30  PR    
 35  O'Reilly, Elijah              14 UCSC                        37.33        
 36  Gibbs, Colby                  13 UCSC                        37.62  CH    
 37  Sikora, Zachary               15 Rapids                      38.04        
 38  Khan, Zafar                   13 NCSA                        38.10  PR    
 39  Steeby, Tristen               12 SLN                         38.31  PR    
 40  Isturiz, Andres               15 CASC                        38.39        
 41  Mylonas, Yianni               12 UCSC                        38.71  PR    
 42  McGougan, Grady               13 CBACW                       38.82  PR    
 43  Vander Meulen, Joseph         13 KSC                         38.98  PR    
 44  Fox, Aidan                    14 Olds Rapids Swim            39.00        
 45  Okrainec, Jacob               14 Llb Whitecaps               39.10        
 46  Melton, Jaden                 12 MAVS                        39.20  PR    
 47  Marshall, Johnathan           12 MH Waves                    39.42  PR    
 48  Frayn, Hudson                 12 GPP                         39.49  PR    
 49  Hirst, Tjais                  12 UCSC                        39.64  PR    
 50  Smillie, Ian                  13 NCSA                        39.83  PR    
 51  James, Matthew                12 MAVS                        40.06  PR    
 52  Kwan, Jaxon                   11 CASC                        40.19  PR    
 53  Jenkins, Jasper               13 OSC                         40.22  PR    
 54  Pardo, Graham                 10 Keyano                      40.22  PR    
 55  Thiessen, Jonah               13 KSC                         40.25  PR    
 56  Serrano, Jayvee               14 CP                          40.27        
 57  Piecowye, Gavin               13 RDCSC                       40.52  PR    
 58  Trofimuk, Charlie             13 KSC                         40.69  PR    
 59  Rosenegger, Nolan             13 CWC                         40.76  PR    
 60  Leadlay, Austin               13 PRSC                        40.78  PR    
 61  Andrews, Thomas               13 Olds Rapids Swim            40.83  PR    
 62  Weir, Ben                     11 CASC                        40.88  PR    
 63  Plana, Calen                  12 KSC                         40.88  PR    
 64  Ro, Colin                     13 UCSC                        41.02  PR    
 65  Adam, Alex                    13 CP                          41.26        
 66  McKell, Andrew                15 CP                          41.78        
 67  Schultz, Griffin              12 NCSA                        41.95        
 68  Ulrich, Liam                  11 Keyano                      42.34        
 69  Tessier, Connor               12 Comets                      42.59        
 70  Harrison, Maxwell             13 MAVS                        43.20        
 71  Yacuk, Ian                    13 KSC                         44.72        
 72  Kotowich, Jasper              12 MAVS                        44.78        
 73  Hutzal, Elijah                10 CWC                         45.06        
 74  Cramer, Remo                  12 CWC                         45.92        
 75  Olson, Trevor                 13 Riptides                    45.93        
 76  Canji, Jude                   13 UCSC                        46.83