Licensed to Univ. of Calgary Swim Club
                                   HY-TEK's MEET MANAGER 7.0 3/11/2020 09:14 PM
            2020  Provincials Short Course - 3/13/2020 to 3/15/2020            
                                  Psych Sheet                                  
 
Event 26  Boys 100 SC Meter Freestyle
===============================================================================
             1:03.40  13&U CH
             1:08.50  13&U PR
               57.70  14-15 CH
             1:02.40  14-15 PR
               54.80  16&O CH
               59.20  16&O PR
     Name                         Age Team
===============================================================================
  1  Walker, Jack                  16 GLEN                        56.22  PR    
  2  Genung, Grayson               17 Comets                      56.60  PR    
  3  Martini, Sandro               35 CALY                        57.06  PR    
  4  Swaren, Brandt                17 AMAC                        57.59  PR    
  5  Griesser, Domenic             16 MAVS                        57.74  PR    
  6  Brown, Keegan                 17 CASC                        57.79  PR    
  7  Eerkes, Keese                 18 CASC                        57.87  PR    
  8  Mayhew, Andrew                16 OSC                         57.91  PR    
  9  Childrey, Cole                18 KSC                         58.29  PR    
 10  Daschuk, Landon               16 LRSC                        58.63  PR    
 11  Boucher, Reed                 15 KSC                         58.64  PR    
 12  Payne, Takuma                 15 NCSA                        58.69  PR    
 13  Froese, Isaac                 16 PPS                         58.78  PR    
 14  Lew, Nathan                   16 KSC                         58.87  PR    
 15  O'Reilly, Elijah              14 UCSC                        58.92  PR    
 16  Cunningham, Owen              16 CP                          58.99  PR    
 17  Maxwell, Munro                15 AMAC                        59.00  PR    
 18  Katterhagen, Hunter           17 UCSC                        59.14  PR    
 19  Maksoud, Ali                  15 CASC                        59.23  PR    
 20  Ottenbreit, Declan            15 OSC                         59.36  PR    
 21  Mollenkoph, Tyson             16 OSC                         59.61        
 22  Zaquia, Gabi                  15 CP                          59.62  PR    
 23  Whaley, William               17 MAVS                        59.69        
 24  Nott, Ty                      16 STRAT                       59.80        
 25  Meyer, Erik                   17 STRAT                       59.92        
 26  Marshman, Boston              14 STRAT                     1:00.05  PR    
 27  Senft, Karsten                14 MH Waves                  1:00.26  PR    
 28  Brown, Maclean                15 CASC                      1:00.30  PR    
 29  Hilgartner, James             17 CP                        1:00.36        
 30  Baker, Reelan                 14 RDCSC                     1:00.70  PR    
 31  Durda, Liam                   16 KSC                       1:00.77        
 32  Kennedy, Josh                 16 STRAT                     1:00.77        
 33  Farmer, Riker                 16 OSC                       1:00.96        
 34  Robinson, Ethan               17 OSC                       1:00.98        
 35  Ruzicka, Liam                 18 KSC                       1:01.16        
 36  Sharpe, Caleb                 15 NCSA                      1:01.34  PR    
 37  Reid, Ethan                   16 Comets                    1:01.39        
 38  Guerra, Fabiano               46 CALY                      1:01.40        
 39  Woods, Brennan                15 RDCSC                     1:01.61  PR    
 40  Osadchiy, Roi                 15 CP                        1:01.75  PR    
 41  Patil, Mukund                 15 UCSC                      1:01.79  PR    
 42  Sikora, Zachary               15 Rapids                    1:02.01  PR    
 43  Johnsen, Owen                 14 Comets                    1:02.09  PR    
 44  Costoy, Tristan               14 CASC                      1:02.27  PR    
 45  Gould, Holden                 14 KSC                       1:02.30  PR    
 46  Isturiz, Andres               15 CASC                      1:02.39  PR    
 47  Otis, Trenton                 16 LASC                      1:02.75        
 48  Serrano, Jayvee               14 CP                        1:02.78        
 49  Babits, Laszlo                16 LASC                      1:03.09        
 50  Shushkovski, Artur            14 UCSC                      1:03.10        
 51  Ren, Randy                    14 CP                        1:03.44        
 52  Mohamed, Zeyad                15 OSC                       1:03.47        
 53  Hughes, Easton                14 NCSA                      1:03.49        
 54  Edmunds, Michael              16 KSC                       1:03.91        
 55  Majer, Ronin                  14 UCSC                      1:04.04        
 56  Mitchener, Jacob              14 YKPB                      1:04.09        
 57  Taylor, Anthony               15 NCSA                      1:04.18        
 58  Okrainec, Jacob               14 Llb Whitecaps             1:04.86        
 59  Van Vliet, Ethan              15 CASC                      1:04.87        
 60  Kelly, Broden                 12 CASC                      1:05.06  PR    
 61  DaCosta, Rio                  14 UCSC                      1:05.10        
 62  Adam, Alex                    13 CP                        1:05.21  PR    
 63  Piecowye, Gavin               13 RDCSC                     1:05.34  PR    
 64  MacKenzie, Parker             13 STSC                      1:05.53  PR    
 65  Mundt, Ayden                  14 PRSC                      1:05.56        
 66  Craig, Thomas                 15 CASC                      1:05.83        
 67  Lendrum, Michael              12 CWC                       1:05.99  PR    
 68  Pound, Ethan                  13 CP                        1:06.27  PR    
 69  Cooper-Leavitt, Danai         13 UCSC                      1:06.42  PR    
 70  McKell, Andrew                15 CP                        1:06.68        
 71  Jerkovic, Victor              14 CASC                      1:06.79        
 72  Byrne, David                  11 CP                        1:07.00  PR    
 73  Marshall, Johnathan           12 MH Waves                  1:07.06  PR    
 74  Tessier, Connor               12 Comets                    1:07.39  PR    
 75  Dennison, Daniel              12 CASC                      1:07.41  PR    
 76  Ma, Austin                    12 UCSC                      1:07.46  PR    
 77  McFarlane, Spencer            12 NCSA                      1:07.60  PR    
 78  Yacuk, Ian                    13 KSC                       1:07.64  PR    
 79  Wang, Desmond                 12 UCSC                      1:07.64  PR    
 80  Gerrits, Andrew               12 Riptides                  1:07.75  PR    
 81  Cramer, Remo                  12 CWC                       1:07.77  PR    
 82  Vander Meulen, Joseph         13 KSC                       1:08.13  PR    
 83  Nimmon, Ferris                14 CP                        1:08.40        
 84  Khan, Zafar                   13 NCSA                      1:08.41  PR    
 85  Perez, Lucas                  13 UCSC                      1:08.58        
 86  Harrison, Maxwell             13 MAVS                      1:09.02        
 87  Thiessen, Jonah               13 KSC                       1:09.28        
 88  Shcherba, Michael             13 UCSC                      1:09.63        
 89  Olson, Trevor                 13 Riptides                  1:09.75        
 90  Smillie, Ian                  13 NCSA                      1:09.83        
 91  Leadlay, Austin               13 PRSC                      1:09.88        
 92  Ngo, Ethan                    12 KSC                       1:09.95        
 93  Andrews, Thomas               13 Olds Rapids Swim          1:10.36        
 94  James, Matthew                12 MAVS                      1:10.41        
 95  Bowie, Zackary                13 Keyano                    1:10.57        
 96  Kanuit, Reese                 12 CP                        1:10.61        
 97  Rosenegger, Nolan             13 CWC                       1:10.82        
 98  Trofimuk, Charlie             13 KSC                       1:11.56        
 99  Grettum, Diesel               12 AMAC                      1:11.67        
100  McGougan, Grady               13 CBACW                     1:11.90        
101  Hirst, Tjais                  12 UCSC                      1:12.49        
102  Ulrich, Liam                  11 Keyano                    1:12.92        
103  Weir, Ben                     11 CASC                      1:13.36        
104  Schultz, Griffin              12 NCSA                      1:14.02        
105  Hozouri, Abtin                14 UCSC                      1:14.07        
106  Li, Michael                   12 Keyano                    1:14.12        
107  Jenkins, Jasper               13 OSC                       1:14.24        
108  Xie, Ethan                    13 KSC                       1:14.31        
109  Plana, Calen                  12 KSC                       1:15.21        
110  Cameron, Jonathan             12 UCSC                      1:15.24        
111  Hoveland, Connor              13 TIGER                     1:16.14        
112  Canji, Jude                   13 UCSC                      1:17.08        
113  Classen, Beckett              12 OSC                       1:17.42        
114  Kwan, Jaxon                   11 CASC                      1:18.33        
115  Ziolkowski, Sebastian         15 GCO                       1:02.74  B     
116  Hammer, Kyle                  15 GCO                       1:06.71  B