Licensed to Univ. of Calgary Swim Club
                                   HY-TEK's MEET MANAGER 7.0 3/11/2020 09:14 PM
            2020  Provincials Short Course - 3/13/2020 to 3/15/2020            
                                  Psych Sheet                                  
 
Event 21  Girls 50 SC Meter Butterfly
===============================================================================
               34.10  12&U CH
               36.90  12&U PR
               31.50  13-14 CH
               34.10  13-14 PR
               30.20  15&O CH
               32.60  15&O PR
     Name                         Age Team
===============================================================================
  1  Oshima, Rika                  16 LASC                        30.24  PR    
  2  Sidorenko, Martina            16 STRAT                       30.50  PR    
  3  Carleton, Cadence             16 NCSA                        30.87  PR    
  4  Thompson, Quirina             17 AMAC                        30.89  PR    
  5  Lupaschuk, Shae               15 OSC                         30.98  PR    
  6  Motherwell, Lauren            17 GLEN                        31.09  PR    
  7  Bennett, Madeline             17 LASC                        31.16  PR    
  8  Ross, Isabel                  17 UCSC                        31.33  PR    
  9  Hamer, Mac                    16 LASC                        31.43  PR    
 10  Paquin, Paige                 16 RDCSC                       31.47  PR    
 11  Allsop, Shaina                17 LRSC                        31.49  PR    
 12  O'Neil, Lydianna              14 LASC                        31.54  PR    
 13  Wu, Jessica                   16 CP                          31.64  PR    
 14  Alaica, Tatjana               13 CP                          31.66  PR    
 15  Macphail, Jocelyn             13 AMAC                        31.72  PR    
 16  Caparino, Sarah               15 CP                          31.75  PR    
 17  Zielke, Shayla                16 CASC                        31.78  PR    
 18  Moldovan, Tekla               15 KSC                         31.80  PR    
 19  Rideout, Shaela               13 KSC                         31.93  PR    
 20  Anderson, Brooke              13 OSC                         31.97  PR    
 21  Parker, Alicia                17 KSC                         32.02  PR    
 22  Summers, Karyssa              13 UCSC                        32.03  PR    
 23  Croteau, Peyton               13 CWC                         32.14  PR    
 24  Sledz, Ella                   15 CWC                         32.25  PR    
 25  L'Heureux, Dawn-Marie         16 LASC                        32.34  PR    
 26  Waplak, Makalia               14 NCSA                        32.36  PR    
 27  Skeans, Madelaine             15 GLEN                        32.38  PR    
 28  Martell, Quinn                14 KSC                         32.47  PR    
 29  Frere, Avery                  15 CP                          32.55  PR    
 30  Spady, Emily                  16 LASC                        32.56  PR    
 31  Tejani, Maya                  14 CWC                         32.74  PR    
 32  Xu, Jerica                    14 UCSC                        32.78  PR    
 33  Martell, Erin                 16 KSC                         32.81        
 34  Pedersen, Adair               14 UCSC                        32.94  PR    
 35  Drover, Katie                 18 STRAT                       33.01        
 36  Baker, Elle                   13 CASC                        33.02  PR    
 37  Hurd, Mackenzie               13 MAVS                        33.02  PR    
 38  Konge, Tegan                  14 YKPB                        33.02  PR    
 39  Gassner, Anja                 16 RDCSC                       33.13        
 40  Martin, Emily                 17 CBACW                       33.18        
 41  Penn, Molly                   14 MAVS                        33.22  PR    
 42  Kao, Julia                    17 UCSC                        33.27        
 43  Berreth, Emma                 14 CP                          33.29  PR    
 44  Furlong, Anna                 17 KSC                         33.44        
 45  MacFarlane, Lee               14 RDCSC                       33.44  PR    
 46  Pullen, Kaden                 16 Keyano                      33.47        
 47  MacDonald, Grace              13 UCSC                        33.53  PR    
 48  Igumnova, Dasha               13 Keyano                      33.61  PR    
 49  Giraud, Sholay                13 OSC                         33.70  PR    
 50  Cardenas, Sabrina             13 UCSC                        33.71  PR    
 51  Sheppard, Taylor              15 Rapids                      33.73        
 52  Reid, Brooke                  13 GPP                         33.73  PR    
 53  Berry, Tanya                  13 SPSC                        33.74  PR    
 54  Gizowski, Halle               13 SPSC                        33.76  PR    
 55  Tejani, Aleesha               13 CWC                         33.86  PR    
 56  Desmarais, Hayden             13 Keyano                      33.89  PR    
 57  Dickson, Brooke               13 CP                          33.92  PR    
 58  de Carle, Emma                16 NCSA                        33.93        
 59  Leffers, Vera                 13 CP                          33.93  PR    
 60  Kingsley, Katie               13 CWC                         33.96  PR    
 61  Tucker, Bella                 13 NCSA                        34.00  PR    
 62  Gupta, Shrisha                13 KSC                         34.05  PR    
 63  McCarthy, Zoe                 14 CP                          34.05  PR    
 64  Theophile, Hayden             14 OSC                         34.05  PR    
 65  Leroux, Mackenzie             14 LASC                        34.07  PR    
 66  Housman, Rosie                13 UCSC                        34.07  PR    
 67  Flory, Arianna                14 KSC                         34.11        
 68  Hugo, Isabella                14 CWC                         34.18        
 69  Lassen, Annika                17 CBACW                       34.33        
 70  Vanden Elzen, Charlotte       17 LASC                        34.44        
 71  Tu, Shirley                   14 CP                          34.50        
 72  Petry, Lily                   13 LASC                        34.51        
 73  Adamova, Alexandra            13 UCSC                        34.57        
 74  Kuehn, Synaia                 15 LRSC                        34.83        
 75  Herget, Gwen                  14 CP                          34.84        
 76  Chen, Julie                   11 OSC                         34.84  PR    
 77  Michael-Ailuelohia, Michelle  13 UCSC                        34.85        
 78  Forsyth, Elise                12 CWC                         34.87  PR    
 79  Chand'oiseau, Layne           14 UCSC                        34.87        
 80  Carleton, Danika              14 NCSA                        34.92        
 81  Novak, Nicole                 16 Comets                      34.92        
 82  Swallow, Maya                 13 OSC                         34.93        
 83  Cymbaluk, Elise               13 TRIT                        34.95        
 84  Hammoud, Yasmina              13 KSC                         35.07        
 85  Lendrum, Kathryn              12 CWC                         35.12  PR    
 86  Reddy, Udaya                  15 LRSC                        35.18        
 87  Reid, Rachel                  13 Comets                      35.21        
 88  Guerra, Camile                12 CASC                        35.35  PR    
 89  Adams, Annalise               13 GPP                         35.44        
 90  Biffart, Rowynn               11 MH Waves                    35.53  PR    
 91  Tester, Hannah                15 CP                          35.53        
 92  Duca, Chloe                   12 UCSC                        35.58  PR    
 93  Balkwill, Kenzie              13 KSC                         35.62        
 94  Tymko, Petra                  12 LASC                        35.62  PR    
 95  Carey, Elle                   10 Keyano                      35.70  PR    
 96  Bliss, Kenzie                 13 OSC                         35.76        
 97  Begin, Abby                   12 AMAC                        35.78  PR    
 98  Pulido, Jennifer              12 Keyano                      35.84  PR    
 99  Pearson, Olivia               13 CWC                         35.85        
100  Simms, Emily                  12 UCSC                        35.85  PR    
101  Newell, Chloe                 14 Keyano                      35.87        
102  Hill, Sarah                   14 LASC                        35.88        
103  Miller, Sydney                14 BARR                        35.89        
104  Les, Taylor                   13 CP                          35.91        
105  Gallart, Sofia                12 CP                          36.03  PR    
106  MacPherson, Danica            13 RDCSC                       36.10        
107  Xu, Marina                    16 CASC                        36.11        
108  Little, Andrea                12 OSC                         36.11  PR    
109  Albinus, Heidi                11 CASC                        36.13  PR    
110  Li, Julianne                  12 UCSC                        36.17  PR    
111  Oshima, Aki                   12 LASC                        36.20  PR    
112  Horbushko, Anna               12 RDCSC                       36.31  PR    
113  Bellikka, Gillian             12 OSC                         36.37  PR    
114  Gayle, Catherine              14 CP                          36.46        
115  Bracuk, Annika                14 Keyano                      36.49        
116  Les, Peyton                   11 CP                          36.52  PR    
117  Hill, Kate                    12 LASC                        36.59  PR    
118  Marquardt, Ciara              12 KSC                         36.60  PR    
119  McKegney, Saoirse             11 UCSC                        36.61  PR    
120  Phan, Joy                     12 KSC                         36.64  PR    
121  Willey, Jenna                 12 TIGER                       36.67  PR    
122  Giroux, Macy                  12 UCSC                        36.74  PR    
123  Kalmakoff, Maya               11 CWC                         36.78  PR    
124  Wagenseil, Vida               12 Keyano                      36.83  PR    
125  Savin, Avery                  13 CP                          36.88        
126  Maudie, Kate                  14 NCSA                        36.89        
127  Morrison, Sophia              14 CP                          36.96        
128  Eashwarage, Ranumi            10 KSC                         37.13        
129  Leclerc, Julianne             12 YKPB                        37.18        
130  Yang, Diana                   13 Keyano                      37.33        
131  MacLean, Samantha             10 KSC                         37.37        
132  Haynes, Victoria              13 NCSA                        37.57        
133  Broening-Chai, Naila          11 Keyano                      37.57        
134  DeJong, Grace                 14 LASC                        37.61        
135  Lothian, Calyn                11 LASC                        37.63        
136  Mackay, Edita                 11 Keyano                      37.73        
137  Marengo, Isabella             12 CP                          37.78        
138  Walker, Taigan                14 MH Waves                    37.79        
139  Kradovill, Sarah              11 MH Waves                    37.85        
140  Vuorinen, Mina                12 NCSA                        38.02        
141  Sheppard, Kyra                12 Rapids                      38.03        
142  Lastovka, Mia                 12 Keyano                      38.37        
143  Wiens, Lucy                   11 MAVS                        38.41        
144  Markin, Natalie               14 NCSA                        38.42        
145  Rainville, Lauren             14 KSC                         38.56        
146  Hansen, Miya                  11 STRAT                       38.66        
147  Gravelle, Dyllan              12 PPS                         38.93        
148  Kestle, Chloe                 12 Riptides                    38.94        
149  Jackson, Ashlee               13 Keyano                      39.04        
150  Talbot, Brittyn               10 GPP                         39.10        
151  Grant, Mia                    13 STRAT                       39.37        
152  Lorenz, Samantha              12 SLN                         39.64        
153  Green, Ava                    14 CP                          39.82        
154  Mastel, Albany                13 AMAC                        39.94        
155  McCarthy, Caitlin             11 CP                          40.01        
156  Matlock, Emmy                 16 OSC                         40.29        
157  Besler, Natalie               11 CP                          40.39        
158  Rule, Peyton                  11 UCSC                        40.51        
159  Meller, Sophia                11 UCSC                        40.56        
160  Hughes, Chelsey               12 NCSA                        40.58        
161  Crane, Kiera                  10 Keyano                      40.81        
162  Johnsen, Jordyn               16 Comets                      40.97        
163  Bratton, Charlotte            11 NCSA                        40.99        
164  Bekker, Sophia                10 LASC                        41.06        
165  Griffith, Betty               12 CASC                        41.13        
166  Jordan, Elin                  13 OSC                         41.35        
167  L'Heureux, Megan              11 NCSA                        41.49        
168  Saumier, Reece                12 NCSA                        41.54        
169  Bird, Alex                    13 NCSA                        41.93        
170  Jhinjar, Pavit                14 TRIT                        42.19        
171  Philips, Maisey               11 KSC                         42.39        
172  Li, Claire                    11 CASC                        43.37        
173  Hayman, Payton                14 Keyano                      43.60        
174  Berezowsky, Katiya            11 KSC                         43.77        
175  Marino, Ellie                 13 CP                          43.77        
176  Marques, Juliana              11 CP                          44.24        
177  Soska, Mia                    12 KSC                         44.28        
178  Heasman, Abigail              12 GLEN                        44.87        
179  Murphy, Bryiar                11 CASC                        45.31        
180  Giuffre, Mary                 11 GLEN                        47.02        
181  Morton, Elizabeth             12 Stettler                    48.37        
182  Fasakin, Joanne               11 UCSC                        52.65        
183  Nolan, Aquin                  14 GCO                         35.58  B     
184  Mortensen, Seiara             12 GCO                         38.76  B     
185  Van Keulen, Zoe               12 PPAC                        44.32  B