Licensed to Univ. of Calgary Swim Club
                                   HY-TEK's MEET MANAGER 7.0 3/11/2020 09:14 PM
            2020  Provincials Short Course - 3/13/2020 to 3/15/2020            
                                  Psych Sheet                                  
 
Event 4  Boys 50 SC Meter Freestyle
===============================================================================
               28.80  13&U CH
               31.10  13&U PR
               26.40  14-15 CH
               28.50  14-15 PR
               25.20  16&O CH
               27.20  16&O PR
     Name                         Age Team
===============================================================================
  1  Walker, Jack                  16 GLEN                        25.51  PR    
  2  Mollenkoph, Tyson             16 OSC                         26.03  PR    
  3  Genung, Grayson               17 Comets                      26.08  PR    
  4  Swaren, Brandt                17 AMAC                        26.16  PR    
  5  Brown, Keegan                 17 CASC                        26.35  PR    
  6  Eerkes, Keese                 18 CASC                        26.41  PR    
  7  Martini, Sandro               35 CALY                        26.50  PR    
  8  Cunningham, Owen              16 CP                          26.52  PR    
  9  Osadchiy, Roi                 15 CP                          26.59  PR    
 10  Boucher, Reed                 15 KSC                         26.69  PR    
 11  Froese, Isaac                 16 PPS                         26.72  PR    
 12  Guerra, Fabiano               46 CALY                        26.74  PR    
 13  Lew, Nathan                   16 KSC                         26.77  PR    
 14  O'Reilly, Elijah              14 UCSC                        26.81  PR    
 15  Babits, Laszlo                16 LASC                        26.82  PR    
 16  Mayhew, Andrew                16 OSC                         26.83  PR    
 17  Kennedy, Josh                 16 STRAT                       26.86  PR    
 18  Maxwell, Munro                15 AMAC                        26.87  PR    
 19  Meyer, Erik                   17 STRAT                       26.92  PR    
 20  Neilson, Jeremy               16 Riptides                    26.94  PR    
 21  Ruzicka, Liam                 18 KSC                         27.02  PR    
 22  Daschuk, Landon               16 LRSC                        27.03  PR    
 23  Reid, Ethan                   16 Comets                      27.10  PR    
 24  Griesser, Domenic             16 MAVS                        27.15  PR    
 25  Nott, Ty                      16 STRAT                       27.33        
 26  Brown, Maclean                15 CASC                        27.38  PR    
 27  Sikora, Zachary               15 Rapids                      27.43  PR    
 28  Beamish, Carter               16 Riptides                    27.45        
 29  Payne, Takuma                 15 NCSA                        27.47  PR    
 30  Sharpe, Caleb                 15 NCSA                        27.56  PR    
 31  Baker, Reelan                 14 RDCSC                       27.59  PR    
 32  Marshman, Boston              14 STRAT                       27.60  PR    
 33  Wendt, Kade                   14 CP                          27.65  PR    
 34  Durda, Liam                   16 KSC                         27.69        
 35  Serrano, Jayvee               14 CP                          27.78  PR    
 36  Tevelein, Jack                16 CASC                        27.80        
 37  Robinson, Ethan               17 OSC                         27.88        
 38  Isturiz, Andres               15 CASC                        27.90  PR    
 39  Ye, Evan                      14 UCSC                        27.92  PR    
 40  Ziolkowski, Sebastian         15 GCO                         27.95  PR    
 41  Otis, Trenton                 16 LASC                        27.97        
 42  Ottenbreit, Declan            15 OSC                         27.99  PR    
 43  Maksoud, Ali                  15 CASC                        28.01  PR    
 44  Senft, Karsten                14 MH Waves                    28.03  PR    
 45  Mohamed, Zeyad                15 OSC                         28.07  PR    
 46  Johnsen, Owen                 14 Comets                      28.22  PR    
 47  Gould, Holden                 14 KSC                         28.32  PR    
 48  Laurie, Samuel                14 OSC                         28.38  PR    
 49  Costoy, Tristan               14 CASC                        28.41  PR    
 50  Ren, Randy                    14 CP                          28.44  PR    
 51  Majer, Ronin                  14 UCSC                        28.46  PR    
 52  Hughes, Easton                14 NCSA                        28.48  PR    
 53  Okrainec, Jacob               14 Llb Whitecaps               28.50  PR    
 54  Patil, Mukund                 15 UCSC                        28.65        
 55  Penner, Sergii                16 OSC                         28.73        
 56  Woods, Brennan                15 RDCSC                       28.89        
 57  MacKenzie, Parker             13 STSC                        29.15  PR    
 58  McKell, Andrew                15 CP                          29.24        
 59  Mitchener, Jacob              14 YKPB                        29.25        
 60  Tessier, Connor               12 Comets                      29.26  PR    
 61  Williams, Gavin               16 GLEN                        29.34        
 62  Taylor, Anthony               15 NCSA                        29.40        
 63  Piecowye, Gavin               13 RDCSC                       29.44  PR    
 64  DaCosta, Rio                  14 UCSC                        29.44        
 65  Mundt, Ayden                  14 PRSC                        29.46        
 66  Andrews, Thomas               13 Olds Rapids Swim            29.48  PR    
 67  Craig, Thomas                 15 CASC                        29.57        
 68  Adam, Alex                    13 CP                          29.57  PR    
 69  Van Vliet, Ethan              15 CASC                        29.72        
 70  Kelly, Broden                 12 CASC                        29.75  PR    
 71  Cooper-Leavitt, Danai         13 UCSC                        29.81  PR    
 72  Dennison, Daniel              12 CASC                        29.82  PR    
 73  Jerkovic, Victor              14 CASC                        29.83        
 74  Marshall, Johnathan           12 MH Waves                    29.96  PR    
 75  Wang, Desmond                 12 UCSC                        29.98  PR    
 76  McFarlane, Spencer            12 NCSA                        30.12  PR    
 77  Lendrum, Michael              12 CWC                         30.17  PR    
 78  Nimmon, Ferris                14 CP                          30.26        
 79  Byrne, David                  11 CP                          30.39  PR    
 80  Steeby, Tristen               12 SLN                         30.42  PR    
 81  Yacuk, Ian                    13 KSC                         30.48  PR    
 82  Ngo, Ethan                    12 KSC                         30.51  PR    
 83  Cramer, Remo                  12 CWC                         30.56  PR    
 84  Kanuit, Reese                 12 CP                          30.70  PR    
 85  Leadlay, Austin               13 PRSC                        30.81  PR    
 86  McGougan, Grady               13 CBACW                       30.95  PR    
 87  Vander Meulen, Joseph         13 KSC                         31.04  PR    
 88  Grettum, Diesel               12 AMAC                        31.05  PR    
 89  Valk, Elliot                  13 AMAC                        31.16        
 90  Hutzal, Elijah                10 CWC                         31.26        
 91  James, Matthew                12 MAVS                        31.42        
 92  Harrison, Maxwell             13 MAVS                        31.49        
 93  Schultz, Cody                 12 NCSA                        31.61        
 94  Trofimuk, Charlie             13 KSC                         31.75        
 95  Rosenegger, Nolan             13 CWC                         31.78        
 96  Thiessen, Jonah               13 KSC                         31.80        
 97  Simpson, Lachlan              13 UCSC                        31.94        
 98  Gerrits, Andrew               12 Riptides                    31.94        
 99  Bowie, Zackary                13 Keyano                      31.98        
100  Cheung, Jeffery               11 UCSC                        32.07        
101  Jenkins, Jasper               13 OSC                         32.47        
102  Olson, Trevor                 13 Riptides                    32.49        
103  Ulrich, Liam                  11 Keyano                      32.56        
104  Canji, Jude                   13 UCSC                        32.61        
105  Li, Michael                   12 Keyano                      32.64        
106  Hirst, Tjais                  12 UCSC                        33.33        
107  Cameron, Jonathan             12 UCSC                        33.44        
108  Xie, Ethan                    13 KSC                         33.51        
109  Schultz, Griffin              12 NCSA                        33.61        
110  Kotowich, Jasper              12 MAVS                        33.80        
111  Classen, Beckett              12 OSC                         33.96        
112  Kwan, Jaxon                   11 CASC                        34.25        
113  Weir, Ben                     11 CASC                        34.32        
114  Bagrowicz, Kaleb              13 CP                          34.41        
115  Plana, Calen                  12 KSC                         34.43        
116  Lyons, Gavin                  13 TRIT                        38.42        
117  Hammer, Kyle                  15 GCO                         29.23  B