Univ. of Calgary Swim Club 2018-10-20 - 9:37 PM
UCSC Fall Start Up, October 20, 2018
University of Calgary Swim Club
Event 36 Girls 15 & Over 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hannah Bennett 16 UCSC 57.43 58.46
2 Samiha Mohsen 19 UCSC 58.71 58.76
3 Robyn Lee 21 U Of C Dinos 57.20 58.92
4 Sydney Glover 18 U Of C Dinos 58.65 59.33
5 Sarah Corson 17 UCSC 58.85 59.39
6 Allison McCloy 19 U Of C Dinos 59.58 59.78
7 Kimberly Song 15 UCSC 59.17 59.88
8 Laura Albers 17 UCSC 58.13 59.99
9 Helena Neise 19 U Of C Dinos 57.51 1:00.06
10 Alicia Eisen 17 U Of C Dinos 57.65 1:00.30
11 Ava Free 17 CASC 59.37 1:00.82
12 Taryn Pratt 20 CASC 56.99 1:00.83
13 Natalie Korczewski 15 UCSC 1:00.62 1:01.03
14 Kennedy Scott 15 UCSC 59.23 1:01.16
15 Alexandra Butler 16 CASC 59.16 1:01.36
16 Isabella Duncan 15 UCSC 59.45 1:01.38
17 Jasmine Kwan 16 CASC 57.99 1:01.39
18 Julia Soutter 19 U Of C Dinos 57.96 1:01.61
19 Kate Dumaine 17 U Of C Dinos 59.69 1:01.68
20 Nadine Daoud 17 UCSC 1:01.90 1:01.91
21 Abby Sparkes 16 NCSA 59.90 1:02.94
22 Elizabeth Harper 16 CASC 1:01.36 1:02.96
23 Emily Cyr 17 CASC 1:00.43 1:03.07
24 Demetra Sicoli 17 U Of C Dinos 59.34 1:03.69
25 Isabelle Roth 16 CASC 1:00.91 1:03.90
26 Caitlin Kohrs 20 U Of C Dinos 1:00.11 1:03.92
27 Andrea Polan 17 UCSC 1:02.32 1:03.96
28 Ellie Maradyn 17 CASC 1:00.69 1:04.00
29 Kaitlyn Carpendale 15 CP 59.84 1:04.03
30 Kaiya Robertson 15 CASC 1:02.66 1:04.69
31 Karnika Sitolay 15 CASC 1:02.36 1:05.08
32 Talia Nicholson 15 UCSC 1:00.77 1:05.27
33 Christianna Eckstein 16 NCSA 1:04.43 1:05.99
34 Jessica Chiasson 16 CASC NT 1:06.08
35 Madaleine Polsfut 16 NCSA 1:02.05 1:06.10
36 Jessica Wu 15 CP 1:06.14 1:06.12
37 Kaitlyn Auch 15 CASC 59.45 1:06.49
38 Michaela McFarlane 15 NCSA 1:02.48 1:06.57
39 Hannah Temple 15 CP 1:03.95 1:06.90
40 Elleri Dunn 15 CP 1:05.65 1:07.17
41 Julia Kao 15 UCSC 1:03.73 1:08.58
42 Meghan Abel 16 UCSC 1:10.42 1:08.69
43 Ella Stokowski 16 NCSA 1:16.66 1:08.81
44 Rowan Hepple 16 UCSC 1:03.81 1:08.86
45 Emma de Carle 15 NCSA 1:06.94 1:09.59
45 Chloe Becker 15 CP 1:06.19 1:09.59
47 Keara Franczak 17 NCSA 1:05.16 1:09.60
48 Cassidy Janzen 15 UCSC 1:07.47 1:10.13
49 Veronica Sizov 15 CP 1:07.32 1:10.20
50 Claire Kehler 17 CASC 1:25.03 1:12.13
51 Sierra McCann 15 CP 1:08.23 1:12.53
52 Erica Meller 15 NCSA 1:09.13 1:12.61
53 Hannah McIntosh 15 CASC 1:09.75 1:13.04
54 Kiara Semeniuk 15 CP 1:07.34 1:13.16
55 Logan Lloyd 15 UCSC 1:11.70 1:13.23
56 Morgan BirdS8SB8SM8 25 CASC 1:09.29 1:14.13
57 Reaghan Kost 17 NCSA 1:13.83 1:14.28
58 Jennifer Li 15 CP 1:12.50 1:14.74
59 Elena Pavlova 15 CASC 1:11.41 1:14.94
60 Lucy Wolpert 15 CP 1:11.41 1:15.00
61 Ella Zieber 15 CP 1:18.44 1:17.46
62 Alexandra Hallett 15 CASC 1:16.26 1:19.56
63 Madison Hughes 16 NCSA 1:16.11 1:20.16
-- Elizabeth Ling 16 UCSC 57.47 NS
-- Kyli Olthafer 15 UCSC 59.13 NS
-- Yinuo Wang 16 UCSC 1:02.42 NS
-- Olivia Lalonde 16 CP 1:13.33 NS