| For CGY: Allen Meek; Jay Blankenau; Trent Monagle; Levi Nutma; Chris Hoag; Graham Vigrass; libero Daniel Ryskamp. |
| For WPG: Zack Diboll; Devin Schmidt; Ty Loewen; Nathaniel Therrien; Brendan Black; Matthew Stubler; libero Stephane Waldie. |
| 0-1 | Point CGY - (Zack Diboll) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 0-2 | Point CGY - (Allen Meek) Kill by Allen Meek (from Levi Nutma). |
| 1-2 | Point WPG - (Allen Meek) Kill by Devin Schmidt (from Zack Diboll). | so |
| 2-2 | Point WPG - (Matthew Stubler) Attack error by Allen Meek (block by Devin Schmidt). |
| 3-2 | Point WPG - (Matthew Stubler) Attack error by Graham Vigrass. |
| 3-3 | Point CGY - (Matthew Stubler) Kill by Levi Nutma (from Allen Meek). | so |
| 4-3 | Point WPG - (Levi Nutma) Kill by Ty Loewen (from Zack Diboll). | so |
| 4-4 | Point CGY - (Devin Schmidt) Kill by Allen Meek (from Jay Blankenau). | so |
| 5-4 | Point WPG - (Graham Vigrass) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 6-4 | Point WPG - (Ty Loewen) Kill by Zack Diboll (from Nathaniel Therrien). |
| 6-5 | Point CGY - (Ty Loewen) Kill by Allen Meek (from Graham Vigrass). | so |
| 6-6 | Point CGY - (Jay Blankenau) Kill by Allen Meek (from Levi Nutma). |
| 7-6 | Point WPG - (Jay Blankenau) Kill by Nathaniel Therrien (from Matthew Stubler). | so |
| 7-7 | Point CGY - (Nathaniel Therrien) Kill by Trent Monagle (from Jay Blankenau). | so |
| 8-7 | Point WPG - (Chris Hoag) Kill by Brendan Black (from Zack Diboll). | so |
| 9-7 | Point WPG - (Brendan Black) Attack error by Allen Meek. |
| 10-7 | Point WPG - (Brendan Black) Service ace (Daniel Ryskamp). |
| 10-8 | Point CGY - (Brendan Black) Kill by Trent Monagle (from Jay Blankenau). | so |
| 10-9 | Point CGY - (Trent Monagle) Kill by Levi Nutma (from Allen Meek). |
| 11-9 | Point WPG - (Trent Monagle) Kill by Matthew Stubler (from Zack Diboll). | so |
| 11-10 | Point CGY - (Zack Diboll) Service error. | so |
| 12-10 | Point WPG - (Allen Meek) Kill by Ty Loewen (from Zack Diboll). | so |
| 12-11 | Point CGY - (Matthew Stubler) Service error. | so |
| 13-11 | Point WPG - (Levi Nutma) Service error. | so |
| 13-12 | Point CGY - (Devin Schmidt) Kill by Chris Hoag (from Jay Blankenau). | so |
| 13-13 | Point CGY - (Graham Vigrass) Kill by Chris Hoag (from Trent Monagle). |
| 13-14 | Point CGY - (Graham Vigrass) Service ace (Stephane Waldie). |
| 13-15 | Point CGY - (Graham Vigrass) Kill by Allen Meek (from Jay Blankenau). |
| 13-16 | Point CGY - (Graham Vigrass) Kill by Trent Monagle (from Jay Blankenau). |
| 14-16 | Point WPG - (Graham Vigrass) Attack error by Levi Nutma. | so |
| 15-16 | Point WPG - (Ty Loewen) Attack error by Chris Hoag. |
| 15-17 | Point CGY - (Ty Loewen) Kill by Jay Blankenau (from Chris Hoag). | so |
| 16-17 | Point WPG - (Jay Blankenau) Kill by Brendan Black (from Joshua McKay). | so |
| 16-18 | Point CGY - (Nathaniel Therrien) Kill by Allen Meek (from Jay Blankenau). | so |
| 16-19 | Point CGY - (Chris Hoag) Service ace (Nathaniel Therrien). |
| 17-19 | Point WPG - (Chris Hoag) Kill by Matthew Stubler (from Stephane Waldie). | so |
| 18-19 | Point WPG - (Brendan Black) Service ace (Daniel Ryskamp). |
| 18-20 | Point CGY - (Brendan Black) Kill by Trent Monagle. | so |
| 19-20 | Point WPG - (Trent Monagle) Service error. | so |
| 19-21 | Point CGY - (Zack Diboll) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 20-21 | Point WPG - (Allen Meek) Kill by Ty Loewen (from Zack Diboll). | so |
| 20-22 | Point CGY - (Matthew Stubler) Kill by Chris Hoag (from Jay Blankenau). | so |
| 21-22 | Point WPG - (Andrew Visser) Attack error by Andrew Visser (block by Nathaniel Therrien). | so |
| 21-23 | Point CGY - (Devin Schmidt) Kill by Allen Meek (from Jay Blankenau). | so |
| 22-23 | Point WPG - (Graham Vigrass) Kill by Ty Loewen (from Zack Diboll). | so |
| 22-24 | Point CGY - (Ty Loewen) Bad set by Zack Diboll. | so |
| 22-25 | Point CGY - (Jay Blankenau) Attack error by Nathaniel Therrien (block by Allen Meek). |
| For WPG: Brendan Black; Zack Diboll; Nathaniel Therrien; Devin Schmidt; Ty Loewen; Matthew Stubler; libero Stephane Waldie. |
| For CGY: Trent Monagle; Allen Meek; Chris Hoag; Levi Nutma; Jay Blankenau; Graham Vigrass; libero Daniel Ryskamp. |
| 1-0 | Point WPG - (Jay Blankenau) Attack error by Allen Meek. | so |
| 2-0 | Point WPG - (Zack Diboll) Attack error by Chris Hoag. |
| 2-1 | Point CGY - (Zack Diboll) Kill by Trent Monagle (from Jay Blankenau). | so |
| 2-2 | Point CGY - (Chris Hoag) Kill by Chris Hoag (from Jay Blankenau). |
| 3-2 | Point WPG - (Chris Hoag) Attack error by Trent Monagle (block by Ty Loewen). | so |
| 3-3 | Point CGY - (Matthew Stubler) Kill by Levi Nutma (from Jay Blankenau). | so |
| 4-3 | Point WPG - (Allen Meek) Service error. | so |
| 5-3 | Point WPG - (Brendan Black) Attack error by Levi Nutma. |
| 6-3 | Point WPG - (Brendan Black) Attack error by Graham Vigrass. |
| 7-3 | Point WPG - (Brendan Black) Kill by Devin Schmidt (from Zack Diboll). |
| 7-4 | Point CGY - (Brendan Black) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 7-5 | Point CGY - (Allen Meek) Attack error by Nathaniel Therrien (block by Graham Vigrass). |
| 8-5 | Point WPG - (Allen Meek) Kill by Devin Schmidt (from Zack Diboll). | so |
| 8-6 | Point CGY - (Ty Loewen) Kill by Levi Nutma (from Jay Blankenau). | so |
| 9-6 | Point WPG - (Levi Nutma) Service error. | so |
| 9-7 | Point CGY - (Nathaniel Therrien) Service error. | so |
| 9-8 | Point CGY - (Graham Vigrass) Attack error by Zack Diboll (block by Chris Hoag). |
| 10-8 | Point WPG - (Graham Vigrass) Kill by Ty Loewen (from Zack Diboll). | so |
| 11-8 | Point WPG - (Devin Schmidt) Attack error by Allen Meek. |
| 11-9 | Point CGY - (Devin Schmidt) Kill by Chris Hoag (from Jay Blankenau). | so |
| 12-9 | Point WPG - (Jay Blankenau) Kill by Ty Loewen (from Zack Diboll). | so |
| 12-10 | Point CGY - (Zack Diboll) Kill by Allen Meek (from Jay Blankenau). | so |
| 13-10 | Point WPG - (Chris Hoag) Kill by Brendan Black (from Zack Diboll). | so |
| 13-11 | Point CGY - (Matthew Stubler) Kill by Allen Meek (from Jay Blankenau). | so |
| 13-12 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Jay Blankenau). |
| 13-13 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Graham Vigrass). |
| 14-13 | Point WPG - (Trent Monagle) Kill by Ty Loewen (from Zack Diboll). | so |
| 14-14 | Point CGY - (Brendan Black) Kill by Allen Meek (from Jay Blankenau). | so |
| 15-14 | Point WPG - (Chris Hoag) Kill by Devin Schmidt (from Zack Diboll). | so |
| 15-15 | Point CGY - (Matthew Stubler) Kill by Chris Hoag (from Jay Blankenau). | so |
| 16-15 | Point WPG - (Greg Mann) Kill by Ty Loewen (from Zack Diboll). | so |
| 17-15 | Point WPG - (Nathaniel Therrien) Kill by Matthew Stubler (from Zack Diboll). |
| 17-16 | Point CGY - (Nathaniel Therrien) Service error. | so |
| 18-16 | Point WPG - (Graham Vigrass) Kill by Zack Diboll (from Nathaniel Therrien). | so |
| 19-16 | Point WPG - (Devin Schmidt) Attack error by Chris Hoag (block by Brendan Black). |
| 19-17 | Point CGY - (Devin Schmidt) Kill by Allen Meek (from Jay Blankenau). | so |
| 20-17 | Point WPG - (Jay Blankenau) Kill by Matthew Stubler (from Zack Diboll). | so |
| 20-18 | Point CGY - (Zack Diboll) Service error. | so |
| 20-19 | Point CGY - (Chris Hoag) Kill by Allen Meek. |
| 20-20 | Point CGY - (Chris Hoag) Service ace (Stephane Waldie). |
| 21-20 | Point WPG - (Zack Diboll) Attack error by Chris Hoag. |
| 21-21 | Point CGY - (Chris Hoag) Attack error by Brendan Black. |
| 21-22 | Point CGY - (Chris Hoag) Attack error by Matthew Stubler. |
| 21-23 | Point CGY - (Chris Hoag) Attack error by Ty Loewen (block by Trent Monagle). |
| 22-23 | Point WPG - (Chris Hoag) Service error. | so |
| 22-24 | Point CGY - (Matthew Stubler) Kill by Allen Meek (from Jay Blankenau). | so |
| 22-25 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Jay Blankenau). |
| For WPG: Brendan Black; Nathaniel Therrien; Ty Loewen; Devin Schmidt; Matthew Stubler; Zack Diboll; libero Stephane Waldie. |
| For CGY: Allen Meek; Trent Monagle; Graham Vigrass; Jay Blankenau; Chris Hoag; Greg Mann; libero Daniel Ryskamp. |
| 1-0 | Point WPG - (Zack Diboll) Attack error by Trent Monagle. |
| 2-0 | Point WPG - (Zack Diboll) Attack error by Trent Monagle (block by Brendan Black). |
| 2-1 | Point CGY - (Zack Diboll) Kill by Greg Mann (from Jay Blankenau). | so |
| 2-2 | Point CGY - (Trent Monagle) Bad set by Zack Diboll. |
| 2-3 | Point CGY - (Trent Monagle) Attack error by Brendan Black. |
| 2-4 | Point CGY - (Trent Monagle) Service ace (Matthew Stubler). |
| 3-4 | Point WPG - (Trent Monagle) Kill by Brendan Black (from Zack Diboll). | so |
| 3-5 | Point CGY - (Matthew Stubler) Kill by Allen Meek (from Jay Blankenau). | so |
| 4-5 | Point WPG - (Allen Meek) Attack error by Graham Vigrass. | so |
| 5-5 | Point WPG - (Brendan Black) Bad set by Jay Blankenau. |
| 5-6 | Point CGY - (Brendan Black) Kill by Greg Mann (from Jay Blankenau). | so |
| 6-6 | Point WPG - (Greg Mann) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 7-6 | Point WPG - (Ty Loewen) Attack error by Chris Hoag. |
| 7-7 | Point CGY - (Ty Loewen) Service error. | so |
| 8-7 | Point WPG - (Graham Vigrass) Attack error by Allen Meek. | so |
| 8-8 | Point CGY - (Nathaniel Therrien) Kill by Chris Hoag (from Jay Blankenau). | so |
| 9-8 | Point WPG - (Jay Blankenau) Attack error by Allen Meek. | so |
| 10-8 | Point WPG - (Devin Schmidt) Service ace (Daniel Ryskamp). |
| 10-9 | Point CGY - (Devin Schmidt) Kill by Allen Meek (from Jay Blankenau). | so |
| 11-9 | Point WPG - (Chris Hoag) Kill by Matthew Stubler (from Joshua McKay). | so |
| 12-9 | Point WPG - (Zack Diboll) Attack error by Allen Meek. |
| 13-9 | Point WPG - (Zack Diboll) Kill by Matthew Stubler (from Joshua McKay). |
| 14-9 | Point WPG - (Zack Diboll) Kill by Matthew Stubler (from Zack Diboll). |
| 15-9 | Point WPG - (Zack Diboll) Kill by Nathaniel Therrien (from Stephane Waldie). |
| 16-9 | Point WPG - (Zack Diboll) Attack error by Allen Meek (block by Brendan Black). |
| 16-10 | Point CGY - (Zack Diboll) Service error. | so |
| 17-10 | Point WPG - (Jovan Jankovic) Kill by Joshua McKay (from Zack Diboll). | so |
| 18-10 | Point WPG - (Matthew Stubler) Bad set by Graham Vigrass. |
| 19-10 | Point WPG - (Matthew Stubler) Attack error by Allen Meek (block by Brendan Black). |
| 19-11 | Point CGY - (Matthew Stubler) Kill by Allen Meek (from Jay Blankenau). | so |
| 20-11 | Point WPG - (Allen Meek) Attack error by Graham Vigrass (block by Brendan Black). | so |
| 21-11 | Point WPG - (Brendan Black) Kill by Zack Diboll (from Brendan Black). |
| 22-11 | Point WPG - (Brendan Black) Attack error by Levi Nutma. |
| 22-12 | Point CGY - (Brendan Black) Kill by Allen Meek (from Travis Banks). | so |
| 23-12 | Point WPG - (Levi Nutma) Service error. | so |
| 23-13 | Point CGY - (Joshua McKay) Kill by Graham Vigrass (from Travis Banks). | so |
| 24-13 | Point WPG - (Graham Vigrass) Attack error by Allen Meek. | so |
| 25-13 | Point WPG - (Nathaniel Therrien) Bad set by Levi Nutma. |
| For WPG: Joshua McKay; Brendan Black; Devin Schmidt; Nathaniel Therrien; Zack Diboll; Matthew Stubler; libero Stephane Waldie. |
| For CGY: Chris Hoag; Trent Monagle; Graham Vigrass; Levi Nutma; Jay Blankenau; Allen Meek; libero Daniel Ryskamp. |
| 1-0 | Point WPG - (Jay Blankenau) Kill by Matthew Stubler (from Joshua McKay). | so |
| 1-1 | Point CGY - (Zack Diboll) Service error. | so |
| 2-1 | Point WPG - (Chris Hoag) Kill by Brendan Black (from Zack Diboll). | so |
| 2-2 | Point CGY - (Matthew Stubler) Kill by Levi Nutma (from Jay Blankenau). | so |
| 3-2 | Point WPG - (Trent Monagle) Service error. | so |
| 3-3 | Point CGY - (Brendan Black) Kill by Levi Nutma (from Jay Blankenau). | so |
| 4-3 | Point WPG - (Allen Meek) Kill by Devin Schmidt (from Zack Diboll). | so |
| 4-4 | Point CGY - (Joshua McKay) Kill by Levi Nutma (from Jay Blankenau). | so |
| 5-4 | Point WPG - (Levi Nutma) Service error. | so |
| 5-5 | Point CGY - (Nathaniel Therrien) Service error. | so |
| 5-6 | Point CGY - (Graham Vigrass) Attack error by Zack Diboll. |
| 6-6 | Point WPG - (Graham Vigrass) Kill by Matthew Stubler (from Joshua McKay). | so |
| 7-6 | Point WPG - (Devin Schmidt) Attack error by Chris Hoag. |
| 8-6 | Point WPG - (Devin Schmidt) Service ace (Daniel Ryskamp). |
| 8-7 | Point CGY - (Devin Schmidt) Kill by Chris Hoag (from Jay Blankenau). | so |
| 8-8 | Point CGY - (Jay Blankenau) Attack error by Zack Diboll (block by Trent Monagle). |
| 8-9 | Point CGY - (Jay Blankenau) Attack error by Matthew Stubler (block by Trent Monagle). |
| 9-9 | Point WPG - (Jay Blankenau) Kill by Matthew Stubler (from Joshua McKay). | so |
| 9-10 | Point CGY - (Zack Diboll) Kill by Chris Hoag (from Jay Blankenau). | so |
| 10-10 | Point WPG - (Chris Hoag) Kill by Brendan Black (from Zack Diboll). | so |
| 10-11 | Point CGY - (Matthew Stubler) Service error. | so |
| 11-11 | Point WPG - (Trent Monagle) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 11-12 | Point CGY - (Brendan Black) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 11-13 | Point CGY - (Allen Meek) Kill by Levi Nutma (from Daniel Ryskamp). |
| 12-13 | Point WPG - (Allen Meek) Kill by Devin Schmidt (from Zack Diboll). | so |
| 13-13 | Point WPG - (Joshua McKay) Kill by Nathaniel Therrien (from Zack Diboll). |
| 13-14 | Point CGY - (Joshua McKay) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 13-15 | Point CGY - (Levi Nutma) Attack error by Nathaniel Therrien (block by Graham Vigrass). |
| 14-15 | Point WPG - (Levi Nutma) Kill by Matthew Stubler (from Nathaniel Therrien). | so |
| 15-15 | Point WPG - (Nathaniel Therrien) Attack error by Chris Hoag. |
| 15-16 | Point CGY - (Nathaniel Therrien) Attack error by Erik Wiebe. | so |
| 16-16 | Point WPG - (Graham Vigrass) Kill by Matthew Stubler (from Joshua McKay). | so |
| 16-17 | Point CGY - (Devin Schmidt) Attack error by Matthew Stubler. | so |
| 17-17 | Point WPG - (Jay Blankenau) Kill by Matthew Stubler (from Joshua McKay). | so |
| 17-18 | Point CGY - (Zack Diboll) Kill by Chris Hoag (from Jay Blankenau). | so |
| 18-18 | Point WPG - (Chris Hoag) Kill by Ty Loewen (from Zack Diboll). | so |
| 18-19 | Point CGY - (Matthew Stubler) Kill by Allen Meek (from Chris Hoag). | so |
| 19-19 | Point WPG - (Trent Monagle) Kill by Nathaniel Therrien (from Ty Loewen). | so |
| 20-19 | Point WPG - (Brendan Black) Attack error by Levi Nutma (block by Devin Schmidt; Ty Loewen). |
| 20-20 | Point CGY - (Brendan Black) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 20-21 | Point CGY - (Allen Meek) Attack error by Matthew Stubler. |
| 21-21 | Point WPG - (Allen Meek) Kill by Devin Schmidt (from Zack Diboll). | so |
| 21-22 | Point CGY - (Joshua McKay) Kill by Levi Nutma (from Jay Blankenau). | so |
| 22-22 | Point WPG - (Andrew Visser) Kill by Zack Diboll. | so |
| 22-23 | Point CGY - (Nathaniel Therrien) Kill by Allen Meek (from Daniel Ryskamp). | so |
| 22-24 | Point CGY - (Graham Vigrass) Attack error by Matthew Stubler (block by Jay Blankenau; Trent Monagle). |
| 23-24 | Point WPG - (Graham Vigrass) Kill by Matthew Stubler (from Nathaniel Therrien). | so |
| 23-25 | Point CGY - (Devin Schmidt) Attack error by Matthew Stubler (block by Jay Blankenau). | so |
====================
==================== WINNIPEG 1, CALGARY 3
====================