| For MAN: Dane Pischke; Joseph Brooks; Ryan Munt; Chris Komishon; Chris Voth; Carson Kauenhowen; libero Derek Nieroda. |
| For CGY: Levi Nutma; Chris Hoag; Jay Blankenau; Allen Meek; Trent Monagle; Graham Vigrass; libero Daniel Ryskamp. |
| 1-0 | Point CGY - (Joseph Brooks) Kill by Chris Hoag (from Jay Blankenau). | so |
| 2-0 | Point CGY - (Jay Blankenau) Attack error by Carson Kauenhowen. |
| 2-1 | Point MAN - (Jay Blankenau) Service error. | so |
| 3-1 | Point CGY - (Chris Komishon) Kill by Trent Monagle (from Jay Blankenau). | so |
| 3-2 | Point MAN - (Chris Hoag) Kill by Dane Pischke (from Chris Komishon). | so |
| 4-2 | Point CGY - (Chris Voth) Kill by Allen Meek (from Jay Blankenau). | so |
| 4-3 | Point MAN - (Trent Monagle) Kill by Chris Voth (from Chris Komishon). | so |
| 4-4 | Point MAN - (Carson Kauenhowen) Attack error by Levi Nutma (block by Dane Pischke). |
| 5-4 | Point CGY - (Carson Kauenhowen) Kill by Allen Meek (from Jay Blankenau). | so |
| 5-5 | Point MAN - (Allen Meek) Service error. | so |
| 5-6 | Point MAN - (Dane Pischke) Attack error by Graham Vigrass. |
| 6-6 | Point CGY - (Dane Pischke) Kill by Levi Nutma (from Jay Blankenau). | so |
| 6-7 | Point MAN - (Levi Nutma) Kill by Joseph Brooks (from Chris Komishon). | so |
| 7-7 | Point CGY - (Ryan Munt) Attack error by Dane Pischke (block by Graham Vigrass; Chris Hoag; Jay Blankenau). | so |
| 8-7 | Point CGY - (Graham Vigrass) Kill by Chris Hoag (from Jay Blankenau). |
| 8-8 | Point MAN - (Graham Vigrass) Kill by Chris Voth (from Chris Komishon). | so |
| 9-8 | Point CGY - (Joseph Brooks) Kill by Trent Monagle (from Jay Blankenau). | so |
| 9-9 | Point MAN - (Jay Blankenau) Kill by Carson Kauenhowen (from Chris Komishon). | so |
| 10-9 | Point CGY - (Chris Komishon) Attack error by Chris Voth (block by Trent Monagle; Allen Meek; Chris Hoag). | so |
| 10-10 | Point MAN - (Chris Hoag) Service error. | so |
| 11-10 | Point CGY - (Chris Voth) Service error. | so |
| 11-11 | Point MAN - (Trent Monagle) Kill by Dane Pischke (from Chris Komishon). | so |
| 12-11 | Point CGY - (Carson Kauenhowen) Kill by Allen Meek (from Jay Blankenau). | so |
| 13-11 | Point CGY - (Allen Meek) Kill by Allen Meek (from Jay Blankenau), block error by Joseph Brooks. |
| 13-12 | Point MAN - (Allen Meek) Kill by Joseph Brooks (from Dane Pischke). | so |
| 14-12 | Point CGY - (Dane Pischke) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 14-13 | Point MAN - (Levi Nutma) Service error. | so |
| 14-14 | Point MAN - (Ryan Munt) Kill by Chris Voth. |
| 14-15 | Point MAN - (Ryan Munt) Kill by Chris Komishon. |
| 14-16 | Point MAN - (Ryan Munt) Attack error by Graham Vigrass (block by Joseph Brooks; Chris Komishon). |
| Timeout (Media). |
| 14-17 | Point MAN - (Ryan Munt) Kill by Joseph Brooks (from Chris Komishon). |
| 15-17 | Point CGY - (Ryan Munt) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 15-18 | Point MAN - (Graham Vigrass) Service error. | so |
| For MAN: Konrad Korkowski. |
| 16-18 | Point CGY - (Konrad Korkowski) Kill by Trent Monagle (from Jay Blankenau). | so |
| 16-19 | Point MAN - (Jay Blankenau) Kill by Dane Pischke (from Chris Komishon). | so |
| 17-19 | Point CGY - (Chris Komishon) Kill by Trent Monagle (from Jay Blankenau). | so |
| 18-19 | Point CGY - (Chris Hoag) Kill by Allen Meek (from Jay Blankenau). |
| 18-20 | Point MAN - (Chris Hoag) Kill by Chris Voth (from Chris Komishon). | so |
| 19-20 | Point CGY - (Chris Voth) Kill by Allen Meek (from Jay Blankenau). | so |
| 20-20 | Point CGY - (Trent Monagle) Service ace (Derek Nieroda). |
| 20-21 | Point MAN - (Trent Monagle) Kill by Dane Pischke. | so |
| For MAN: Joseph Brooks; Scott Friesen. |
| 20-22 | Point MAN - (Scott Friesen) Kill by Dane Pischke (from Chris Komishon). |
| Timeout Calgary. |
| 20-23 | Point MAN - (Scott Friesen) Kill by Joseph Brooks. |
| 21-23 | Point CGY - (Scott Friesen) Kill by Allen Meek (from Jay Blankenau). | so |
| 22-23 | Point CGY - (Allen Meek) Bad set by Chris Komishon. |
| Timeout Manitoba. |
| 23-23 | Point CGY - (Allen Meek) Kill by Allen Meek (from Jay Blankenau). |
| 24-23 | Point CGY - (Allen Meek) Attack error by Joseph Brooks. |
| Timeout Manitoba. |
| For MAN: Evan Jackson. |
| 24-24 | Point MAN - (Allen Meek) Service error. | so |
| 25-24 | Point CGY - (Dane Pischke) Attack error by Evan Jackson (block by Graham Vigrass; Jay Blankenau). | so |
| For CGY: Andrew Visser. |
| 25-25 | Point MAN - (Andrew Visser) Attack error by Chris Hoag (block by Evan Jackson; Joseph Brooks; Chris Komishon). | so |
| For MAN: Ryan Munt. |
| 25-26 | Point MAN - (Ryan Munt) Attack error by Chris Hoag (block by Joseph Brooks; Chris Komishon). |
| Timeout Calgary. |
| 25-27 | Point MAN - (Ryan Munt) Attack error by Graham Vigrass (block by Joseph Brooks; Chris Komishon). |
| For MAN: Joseph Brooks; Chris Komishon; Chris Voth; Carson Kauenhowen; Dane Pischke; Ryan Munt; libero Derek Nieroda. |
| For CGY: Graham Vigrass; Jay Blankenau; Chris Hoag; Trent Monagle; Allen Meek; Levi Nutma; libero Daniel Ryskamp. |
| 0-1 | Point MAN - (Graham Vigrass) Attack error by Chris Hoag (block by Joseph Brooks; Chris Komishon). | so |
| 0-2 | Point MAN - (Joseph Brooks) Attack error by Trent Monagle (block by Chris Voth; Carson Kauenhowen). |
| 0-3 | Point MAN - (Joseph Brooks) Attack error by Chris Hoag. |
| 0-4 | Point MAN - (Joseph Brooks) Attack error by Allen Meek (block by Chris Voth). |
| Timeout Calgary. |
| 1-4 | Point CGY - (Joseph Brooks) Kill by Allen Meek (from Jay Blankenau). | so |
| 1-5 | Point MAN - (Jay Blankenau) Kill by Carson Kauenhowen (from Chris Komishon). | so |
| 1-6 | Point MAN - (Chris Komishon) Kill by Dane Pischke (from Carson Kauenhowen). |
| 1-7 | Point MAN - (Chris Komishon) Kill by Carson Kauenhowen (from Chris Komishon). |
| 1-8 | Point MAN - (Chris Komishon) Attack error by Chris Hoag. |
| For CGY: Greg Mann. |
| 2-8 | Point CGY - (Chris Komishon) Service error. | so |
| 3-8 | Point CGY - (Greg Mann) Service ace (Derek Nieroda). |
| 3-9 | Point MAN - (Greg Mann) Attack error by Levi Nutma. | so |
| 3-10 | Point MAN - (Chris Voth) Attack error by Allen Meek. |
| Timeout Calgary. |
| 4-10 | Point CGY - (Chris Voth) Kill by Greg Mann (from Jay Blankenau). | so |
| 5-10 | Point CGY - (Trent Monagle) Ball handling error by Chris Komishon. |
| 5-11 | Point MAN - (Trent Monagle) Attack error by Allen Meek (block by Carson Kauenhowen; Ryan Munt). | so |
| 5-12 | Point MAN - (Carson Kauenhowen) Attack error by Levi Nutma. |
| For CGY: Andrew Visser. |
| 6-12 | Point CGY - (Carson Kauenhowen) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 6-13 | Point MAN - (Allen Meek) Ball handling error by Graham Vigrass. | so |
| 6-14 | Point MAN - (Dane Pischke) Attack error by Jay Blankenau. |
| 7-14 | Point CGY - (Dane Pischke) Kill by Allen Meek (from Jay Blankenau). | so |
| 8-14 | Point CGY - (Andrew Visser) Attack error by Ryan Munt (block by Jay Blankenau; Graham Vigrass). |
| 9-14 | Point CGY - (Andrew Visser) Kill by Allen Meek (from Graham Vigrass). |
| 9-15 | Point MAN - (Andrew Visser) Kill by Chris Komishon. | so |
| 10-15 | Point CGY - (Ryan Munt) Kill by Greg Mann (from Jay Blankenau). | so |
| 10-16 | Point MAN - (Graham Vigrass) Service error. | so |
| Timeout (Media). |
| For MAN: Konrad Korkowski. |
| 10-17 | Point MAN - (Konrad Korkowski) Attack error by Greg Mann (block by Chris Komishon). |
| 10-18 | Point MAN - (Konrad Korkowski) Attack error by Greg Mann (block by Chris Komishon; Chris Voth; Carson Kauenhowen). |
| 10-19 | Point MAN - (Konrad Korkowski) Attack error by Greg Mann (block by Chris Komishon; Carson Kauenhowen). |
| For CGY: Ivan Kartev. |
| 11-19 | Point CGY - (Konrad Korkowski) Kill by Ivan Kartev (from Jay Blankenau). | so |
| 12-19 | Point CGY - (Jay Blankenau) Attack error by Chris Voth (block by Ivan Kartev; Allen Meek). |
| 12-20 | Point MAN - (Jay Blankenau) Kill by Carson Kauenhowen (from Chris Komishon). | so |
| 13-20 | Point CGY - (Chris Komishon) Kill by Greg Mann (from Jay Blankenau). | so |
| 13-21 | Point MAN - (Greg Mann) Service error. | so |
| 13-22 | Point MAN - (Chris Voth) Attack error by Allen Meek (block by Ryan Munt; Carson Kauenhowen). |
| 14-22 | Point CGY - (Chris Voth) Kill by Andrew Visser (from Jay Blankenau). | so |
| 15-22 | Point CGY - (Ivan Kartev) Attack error by Carson Kauenhowen (block by Graham Vigrass). |
| 15-23 | Point MAN - (Ivan Kartev) Service error. | so |
| For MAN: Joseph Brooks; Scott Friesen. |
| 15-24 | Point MAN - (Scott Friesen) Kill by Dane Pischke (from Chris Komishon). |
| 16-24 | Point CGY - (Scott Friesen) Service error. | so |
| 16-25 | Point MAN - (Allen Meek) Kill by Dane Pischke (from Chris Komishon). | so |
| For MAN: Ryan Munt; Joseph Brooks; Chris Komishon; Chris Voth; Carson Kauenhowen; Dane Pischke; libero Derek Nieroda. |
| For CGY: Greg Mann; Trent Monagle; Allen Meek; Will Young; Graham Vigrass; Jay Blankenau; libero Daniel Ryskamp. |
| 1-0 | Point CGY - (Ryan Munt) Kill by Allen Meek (from Jay Blankenau). | so |
| 1-1 | Point MAN - (Trent Monagle) Kill by Dane Pischke (from Chris Komishon). | so |
| 2-1 | Point CGY - (Joseph Brooks) Kill by Will Young (from Allen Meek). | so |
| 2-2 | Point MAN - (Allen Meek) Kill by Chris Voth (from Chris Komishon). | so |
| 2-3 | Point MAN - (Chris Komishon) Kill by Dane Pischke (from Chris Komishon). |
| 3-3 | Point CGY - (Chris Komishon) Service error. | so |
| 3-4 | Point MAN - (Will Young) Kill by Dane Pischke (from Chris Komishon). | so |
| 3-5 | Point MAN - (Chris Voth) Attack error by Allen Meek. |
| 4-5 | Point CGY - (Chris Voth) Service error. | so |
| 5-5 | Point CGY - (Graham Vigrass) Kill by Will Young (from Jay Blankenau). |
| 5-6 | Point MAN - (Graham Vigrass) Service error. | so |
| 6-6 | Point CGY - (Carson Kauenhowen) Kill by Jay Blankenau. | so |
| 6-7 | Point MAN - (Jay Blankenau) Kill by Dane Pischke (from Chris Komishon). | so |
| 7-7 | Point CGY - (Dane Pischke) Kill by Allen Meek (from Jay Blankenau). | so |
| 8-7 | Point CGY - (Greg Mann) Attack error by Ryan Munt (block by Allen Meek; Trent Monagle). |
| 9-7 | Point CGY - (Greg Mann) Attack error by Dane Pischke. |
| 9-8 | Point MAN - (Greg Mann) Kill by Chris Voth (from Chris Komishon). | so |
| 10-8 | Point CGY - (Ryan Munt) Kill by Allen Meek (from Jay Blankenau). | so |
| 10-9 | Point MAN - (Trent Monagle) Kill by Chris Voth (from Chris Komishon). | so |
| 11-9 | Point CGY - (Joseph Brooks) Kill by Graham Vigrass. | so |
| 12-9 | Point CGY - (Allen Meek) Kill by Allen Meek (from Jay Blankenau). |
| 12-10 | Point MAN - (Allen Meek) Kill by Carson Kauenhowen (from Chris Komishon). | so |
| 13-10 | Point CGY - (Chris Komishon) Kill by Allen Meek (from Jay Blankenau). | so |
| 14-10 | Point CGY - (Will Young) Attack error by Carson Kauenhowen (block by Graham Vigrass). |
| Timeout Manitoba. |
| 14-11 | Point MAN - (Will Young) Attack error by Greg Mann. | so |
| 15-11 | Point CGY - (Chris Voth) Kill by Allen Meek (from Jay Blankenau). | so |
| 16-11 | Point CGY - (Graham Vigrass) Kill by Trent Monagle (from Jay Blankenau). |
| Timeout (Media). |
| 16-12 | Point MAN - (Graham Vigrass) Service error. | so |
| 17-12 | Point CGY - (Carson Kauenhowen) Attack error by Joseph Brooks. | so |
| 18-12 | Point CGY - (Jay Blankenau) Attack error by Dane Pischke (block by Trent Monagle; Greg Mann). |
| 19-12 | Point CGY - (Jay Blankenau) Kill by Allen Meek (from Jay Blankenau). |
| 20-12 | Point CGY - (Jay Blankenau) Kill by Greg Mann (from Trent Monagle). |
| Timeout Manitoba. |
| 20-13 | Point MAN - (Jay Blankenau) Kill by Joseph Brooks (from Chris Komishon), block error by Trent Monagle. | so |
| 21-13 | Point CGY - (Dane Pischke) Kill by Greg Mann (from Jay Blankenau). | so |
| For MAN: Scott Friesen; Evan Jackson. |
| 21-14 | Point MAN - (Greg Mann) Attack error by Allen Meek. | so |
| For CGY: Andrew Visser. |
| 22-14 | Point CGY - (Ryan Munt) Attack error by Chris Voth. | so |
| 23-14 | Point CGY - (Trent Monagle) Ball handling error by Scott Friesen. |
| 24-14 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Jay Blankenau). |
| 24-15 | Point MAN - (Trent Monagle) Service error. | so |
| 24-16 | Point MAN - (Joseph Brooks) Attack error by Allen Meek (block by Chris Voth). |
| 24-17 | Point MAN - (Joseph Brooks) Attack error by Allen Meek (block by Chris Voth; Carson Kauenhowen). |
| 25-17 | Point CGY - (Joseph Brooks) Attack error by Carson Kauenhowen. | so |
| For MAN: Dane Pischke; Joseph Brooks; Ryan Munt; Chris Komishon; Chris Voth; Carson Kauenhowen; libero Derek Nieroda. |
| For CGY: Graham Vigrass; Greg Mann; Trent Monagle; Will Young; Jay Blankenau; Allen Meek; libero Daniel Ryskamp. |
| 0-1 | Point MAN - (Greg Mann) Service error. | so |
| 0-2 | Point MAN - (Chris Komishon) Attack error by Trent Monagle. |
| 0-3 | Point MAN - (Chris Komishon) Attack error by Will Young (block by Carson Kauenhowen; Dane Pischke). |
| Timeout Calgary. |
| 0-4 | Point MAN - (Chris Komishon) Attack error by Will Young (block by Carson Kauenhowen; Dane Pischke). |
| 1-4 | Point CGY - (Chris Komishon) Kill by Allen Meek (from Daniel Ryskamp). | so |
| 2-4 | Point CGY - (Trent Monagle) Kill by Graham Vigrass (from Jay Blankenau). |
| 3-4 | Point CGY - (Trent Monagle) Attack error by Carson Kauenhowen. |
| 3-5 | Point MAN - (Trent Monagle) Kill by Dane Pischke (from Chris Komishon). | so |
| 3-6 | Point MAN - (Chris Voth) Attack error by Allen Meek. |
| 3-7 | Point MAN - (Chris Voth) Kill by Chris Voth (from Derek Nieroda). |
| 4-7 | Point CGY - (Chris Voth) Service error. | so |
| 5-7 | Point CGY - (Allen Meek) Service ace (TEAM). |
| 6-7 | Point CGY - (Allen Meek) Attack error by Chris Voth (block by Will Young; Graham Vigrass). |
| 6-8 | Point MAN - (Allen Meek) Kill by Dane Pischke (from Chris Komishon). | so |
| 7-8 | Point CGY - (Carson Kauenhowen) Kill by Will Young (from Jay Blankenau). | so |
| 7-9 | Point MAN - (Will Young) Attack error by Graham Vigrass. | so |
| 8-9 | Point CGY - (Dane Pischke) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 9-9 | Point CGY - (Graham Vigrass) Attack error by Chris Voth (block by Trent Monagle; Greg Mann). |
| Timeout Manitoba. |
| 10-9 | Point CGY - (Graham Vigrass) Attack error by Joseph Brooks. |
| 10-10 | Point MAN - (Graham Vigrass) Kill by Chris Komishon. | so |
| 11-10 | Point CGY - (Ryan Munt) Attack error by Chris Voth. | so |
| 11-11 | Point MAN - (Jay Blankenau) Attack error by Graham Vigrass. | so |
| 11-12 | Point MAN - (Joseph Brooks) Attack error by Allen Meek (block by Chris Komishon). |
| 11-13 | Point MAN - (Joseph Brooks) Bad set by Jay Blankenau. |
| 12-13 | Point CGY - (Joseph Brooks) Kill by Greg Mann (from Jay Blankenau). | so |
| 13-13 | Point CGY - (Greg Mann) Kill by Allen Meek (from Jay Blankenau). |
| 13-14 | Point MAN - (Greg Mann) Kill by Dane Pischke (from Chris Komishon). | so |
| 13-15 | Point MAN - (Chris Komishon) Attack error by Greg Mann. |
| 14-15 | Point CGY - (Chris Komishon) Kill by Will Young (from Allen Meek). | so |
| 14-16 | Point MAN - (Trent Monagle) Kill by Dane Pischke (from Chris Komishon). | so |
| Timeout (Media). |
| 14-17 | Point MAN - (Chris Voth) Kill by Ryan Munt. |
| 15-17 | Point CGY - (Chris Voth) Service error. | so |
| 15-18 | Point MAN - (Allen Meek) Kill by Ryan Munt (from Chris Komishon). | so |
| 15-19 | Point MAN - (Carson Kauenhowen) Attack error by Will Young (block by Dane Pischke; Joseph Brooks). |
| Timeout Calgary. |
| 16-19 | Point CGY - (Carson Kauenhowen) Kill by Allen Meek (from Jay Blankenau). | so |
| 16-20 | Point MAN - (Will Young) Kill by Dane Pischke (from Joseph Brooks). | so |
| 17-20 | Point CGY - (Dane Pischke) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 17-21 | Point MAN - (Graham Vigrass) Kill by Chris Voth (from Chris Komishon). | so |
| For CGY: Levi Nutma. |
| 18-21 | Point CGY - (Ryan Munt) Kill by Greg Mann (from Jay Blankenau). | so |
| 18-22 | Point MAN - (Jay Blankenau) Kill by Joseph Brooks (from Chris Komishon). | so |
| For MAN: Konrad Korkowski. |
| 19-22 | Point CGY - (Konrad Korkowski) Kill by Allen Meek (from Jay Blankenau). | so |
| 19-23 | Point MAN - (Greg Mann) Kill by Carson Kauenhowen (from Chris Komishon). | so |
| 20-23 | Point CGY - (Chris Komishon) Kill by Allen Meek (from Jay Blankenau). | so |
| 20-24 | Point MAN - (Trent Monagle) Kill by Dane Pischke (from Chris Komishon). | so |
| 21-24 | Point CGY - (Chris Voth) Kill by Levi Nutma (from Jay Blankenau). | so |
| 22-24 | Point CGY - (Allen Meek) Bad set by Chris Komishon. |
| Timeout Manitoba. |
| 23-24 | Point CGY - (Allen Meek) Attack error by Dane Pischke. |
| 23-25 | Point MAN - (Allen Meek) Kill by Dane Pischke (from Chris Komishon). | so |
====================
==================== CALGARY 1, MANITOBA 3
====================