Calgary vs Alberta (Mar 04, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2011-12 UC Dinos Men's Volleyball
Calgary vs Alberta
(Mar 04, 2012 at 2012 CIS VOLLEYBALL)

   Calgary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Levi Nutma   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
6   Graham Vigrass   4  13  3  26  .385  2  1  0  0  5  2  4  0  0 
7   Chris Hoag   4  12  5  21  .333  1  1  1  1  10  0  2  0  0 
9   Jay Blankenau   4  2  0  7  .286  43  2  1  0  7  0  4  0  0 
10  Allen Meek   4  13  5  33  .242  0  1  3  0  6  0  4  0  1 
11  Andrew Visser   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
13  Greg Mann   4  8  4  20  .200  0  2  5  1  6  0  4  0  0 
14  Jace Richards   4  0  0  0  .000  1  0  0  1  10  0  0  0  0 
15  Will Young   2  0  0  0  .000  0  2  1  0  1  0  0  0  0 
18  Ivan Kartev   4  4  1  9  .333  0  0  2  0  0  0  7  0  0 
  Totals  4  52  19  118  .280  47  9  13  3  45  2  25  0  1 
  
  TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  36  .194 
2  13  2  24  .458 
3  12  5  26  .269 
4  13  5  32  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Calgary   (3)  21  25  25  25      
Alberta   (1)  25  15  16  20      

   Alberta      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jarron Mueller   4  3  2  5  .200  30  0  1  0  10  1  0  0  1 
3   Tristan Aubry   4  4  0  6  .667  0  0  0  1  0  0  1  0  0 
5   Erik Mattson   4  0  0  0  .000  6  0  0  2  9  0  0  0  0 
7   Kevin Proudfoot   4  6  7  25  -.040  0  0  2  1  8  0  1  0  0 
8   Jay Olmstead   4  15  6  38  .237  1  0  1  0  8  0  1  0  0 
10  Taylor Hunt   4  9  6  21  .143  0  0  1  1  4  0  1  0  0 
15  Brendan Yao   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
16  Matt McCreary   4  5  2  11  .273  1  0  0  0  1  1  2  0  1 
17  David Ponich   1  1  3  6  -.333  0  0  1  4  1  0  0  0  0 
  Totals  4  43  26  112  .152  38  0  7  9  42  2  6  0  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  27  .370 
2  10  8  26  .077 
3  8  6  26  .077 
4  11  8  33  .091 
    Site: 2012 CIS VOLLEYBALL (Queen's Univ. (ARC))
Date: Mar 04, 2012 Attend: Time:
Referees: