Calgary vs Laval (Mar 02, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2011-12 UC Dinos Men's Volleyball
Calgary vs Laval
(Mar 02, 2012 at 2012 CIS VOLLEYBALL)

   Calgary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Levi Nutma   4  5  3  15  .133  0  0  2  2  4  0  1  0  0 
6   Graham Vigrass   4  17  3  40  .350  6  0  2  0  7  0  6  0  0 
7   Chris Hoag   4  15  4  23  .478  0  0  3  0  5  0  2  0  0 
9   Jay Blankenau   4  2  0  2  1.000  44  0  0  0  15  1  0  0  1 
10  Allen Meek   4  11  3  26  .308  1  0  2  0  2  0  5  0  2 
11  Andrew Visser   3  2  0  3  .667  0  0  1  1  2  0  0  0  0 
13  Greg Mann   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
14  Jace Richards   4  0  0  1  .000  1  0  0  0  7  0  0  0  1 
15  Will Young   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Ivan Kartev   4  4  1  7  .429  0  0  2  0  1  0  2  0  0 
  Totals  4  56  14  117  .359  52  0  13  3  44  1  16  0  4 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  32  .406 
2  9  5  26  .154 
3  20  2  34  .529 
4  12  5  25  .280 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Calgary   (1)  25  19  22  15      
Laval   (3)  23  25  25  25      

   Laval      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Karl De Grandpre   4  22  6  48  .333  1  0  2  1  8  0  1  0  0 
5   Frederic Mondou   4  5  3  12  .167  0  1  0  0  5  1  1  0  0 
6   Micael Girard   4  7  2  12  .417  0  0  5  0  1  1  2  0  0 
9   Tommy Belisle   4  12  4  33  .242  1  2  2  0  8  0  1  0  0 
10  O. Bibeault-Pinard   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
12  Pierre-Al. Lapointe   4  0  0  0  .000  1  0  0  0  14  0  0  0  0 
15  Jeremie Lortie   4  11  0  13  .846  0  0  0  0  2  0  2  0  0 
16  Justin Boudreault   4  1  0  1  1.000  53  2  0  0  11  1  1  0  0 
18  Mathieu Frigon   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  58  15  119  .361  56  5  9  1  50  3  8  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  31  .161 
2  13  7  29  .207 
3  20  2  36  .500 
4  14  0  23  .609 
    Site: 2012 CIS VOLLEYBALL
Date: Mar 02, 2012 Attend: 100 Time:
Referees: