| For CGY: Ivan Kartev; Jay Blankenau; Greg Mann; Graham Vigrass; Allen Meek; Chris Hoag; libero Daniel Ryskamp. |
| For TWU: Ben Ball; Steven Marshall; Dan Jansen Van Doorn; Rudy Verhoeff; Marc Howatson; Lucas Van Berkel; libero Jarrod Offereins. |
| 0-1 | Point TWU - (Ben Ball) Service ace (Greg Mann). |
| 1-1 | Point CGY - (Ben Ball) Kill by Graham Vigrass. | so |
| 2-1 | Point CGY - (Jay Blankenau) Attack error by Steven Marshall. |
| 2-2 | Point TWU - (Jay Blankenau) Bad set by Chris Hoag. | so |
| 2-3 | Point TWU - (Steven Marshall) Kill by Marc Howatson (from Ben Ball). |
| 3-3 | Point CGY - (Steven Marshall) Service error. | so |
| 4-3 | Point CGY - (Greg Mann) Service ace (Jarrod Offereins). |
| 4-4 | Point TWU - (Greg Mann) Attack error by Chris Hoag (block by Dan Jansen Van Doorn; Rudy Verhoeff). | so |
| 5-4 | Point CGY - (Dan Jansen Van Doorn) Attack error by Rudy Verhoeff (block by Chris Hoag). | so |
| 5-5 | Point TWU - (Graham Vigrass) Service error. | so |
| 6-5 | Point CGY - (Rudy Verhoeff) Kill by Ivan Kartev (from Jay Blankenau). | so |
| 6-6 | Point TWU - (Allen Meek) Attack error by Graham Vigrass. | so |
| 7-6 | Point CGY - (Marc Howatson) Kill by Ivan Kartev (from Jay Blankenau). | so |
| 8-6 | Point CGY - (Chris Hoag) Kill by Greg Mann (from Jay Blankenau). |
| 8-7 | Point TWU - (Chris Hoag) Service error. | so |
| 8-8 | Point TWU - (Lucas Van Berkel) Kill by Steven Marshall (from Ben Ball). |
| 8-9 | Point TWU - (Lucas Van Berkel) Attack error by Jay Blankenau. |
| 8-10 | Point TWU - (Lucas Van Berkel) Attack error by Graham Vigrass (block by Dan Jansen Van Doorn; Steven Marshall). |
| 8-11 | Point TWU - (Lucas Van Berkel) Kill by Ben Ball. |
| 8-12 | Point TWU - (Lucas Van Berkel) Attack error by Greg Mann (block by Ben Ball; Dan Jansen Van Doorn). |
| Timeout Calgary. |
| 9-12 | Point CGY - (Lucas Van Berkel) Kill by Ivan Kartev (from Jay Blankenau). | so |
| 10-12 | Point CGY - (Ivan Kartev) Attack error by Steven Marshall. |
| 10-13 | Point TWU - (Ivan Kartev) Service error. | so |
| 10-14 | Point TWU - (Ben Ball) Kill by Steven Marshall (from Ben Ball). |
| 10-15 | Point TWU - (Ben Ball) Attack error by Graham Vigrass. |
| 10-16 | Point TWU - (Ben Ball) Kill by Rudy Verhoeff (from Ben Ball). |
| Timeout (Media). |
| 10-17 | Point TWU - (Ben Ball) Attack error by Greg Mann (block by Rudy Verhoeff; Dan Jansen Van Doorn). |
| For CGY: Levi Nutma. |
| 10-18 | Point TWU - (Ben Ball) Attack error by Graham Vigrass (block by Rudy Verhoeff; Dan Jansen Van Doorn). |
| 11-18 | Point CGY - (Ben Ball) Kill by Levi Nutma (from Jay Blankenau). | so |
| 11-19 | Point TWU - (Jay Blankenau) Service error. | so |
| 12-19 | Point CGY - (Steven Marshall) Service error. | so |
| 12-20 | Point TWU - (Levi Nutma) Kill by Rudy Verhoeff (from Ben Ball). | so |
| For TWU: Branden Schmidt. |
| Timeout Calgary. |
| 12-21 | Point TWU - (Branden Schmidt) Kill by Steven Marshall (from Ben Ball). |
| For CGY: Travis Banks. |
| For TWU: Derek Thiessen. |
| 13-21 | Point CGY - (Branden Schmidt) Service error. | so |
| For CGY: Trent Monagle. |
| 14-21 | Point CGY - (Trent Monagle) Attack error by Derek Thiessen (block by Ivan Kartev; Chris Hoag). |
| 15-21 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Travis Banks). |
| 15-22 | Point TWU - (Trent Monagle) Kill by Marc Howatson (from Ben Ball). | so |
| 16-22 | Point CGY - (Derek Thiessen) Kill by Chris Hoag (from Travis Banks). | so |
| For CGY: Andrew Visser. |
| 16-23 | Point TWU - (Andrew Visser) Kill by Lucas Van Berkel (from Ben Ball). | so |
| For CGY: Allen Meek. |
| 17-23 | Point CGY - (Marc Howatson) Service error. | so |
| 17-24 | Point TWU - (Chris Hoag) Service error. | so |
| 18-24 | Point CGY - (Lucas Van Berkel) Attack error by Derek Thiessen (block by Levi Nutma; Ivan Kartev). | so |
| 18-25 | Point TWU - (Ivan Kartev) Kill by Steven Marshall (from Ben Ball). | so |
| For TWU: Ben Ball; Steven Marshall; Dan Jansen Van Doorn; Rudy Verhoeff; Marc Howatson; Lucas Van Berkel; libero Jarrod Offereins. |
| For CGY: Jay Blankenau; Levi Nutma; Graham Vigrass; Allen Meek; Chris Hoag; Ivan Kartev; libero Daniel Ryskamp. |
| 0-1 | Point TWU - (Jay Blankenau) Kill by Dan Jansen Van Doorn (from Ben Ball). | so |
| 0-2 | Point TWU - (Steven Marshall) Kill by Marc Howatson. |
| 0-3 | Point TWU - (Steven Marshall) Service ace (Daniel Ryskamp). |
| 1-3 | Point CGY - (Steven Marshall) Service error. | so |
| 1-4 | Point TWU - (Levi Nutma) Attack error by Chris Hoag (block by Rudy Verhoeff; Dan Jansen Van Doorn). | so |
| 1-5 | Point TWU - (Dan Jansen Van Doorn) Service ace (Daniel Ryskamp). |
| 1-6 | Point TWU - (Dan Jansen Van Doorn) Service ace (Daniel Ryskamp). |
| For CGY: Jace Richards. |
| 1-7 | Point TWU - (Dan Jansen Van Doorn) Attack error by Chris Hoag (block by Rudy Verhoeff; Lucas Van Berkel). |
| Timeout Calgary. |
| 2-7 | Point CGY - (Dan Jansen Van Doorn) Service error. | so |
| For CGY: Ivan Kartev. |
| 2-8 | Point TWU - (Graham Vigrass) Kill by Steven Marshall (from Ben Ball). | so |
| 3-8 | Point CGY - (Rudy Verhoeff) Kill by Ivan Kartev (from Jay Blankenau). | so |
| 3-9 | Point TWU - (Allen Meek) Bad set by Graham Vigrass. | so |
| 4-9 | Point CGY - (Marc Howatson) Kill by Jay Blankenau. | so |
| 4-10 | Point TWU - (Chris Hoag) Kill by Lucas Van Berkel. | so |
| 5-10 | Point CGY - (Lucas Van Berkel) Kill by Ivan Kartev (from Jay Blankenau). | so |
| 6-10 | Point CGY - (Ivan Kartev) Attack error by Steven Marshall (block by Jay Blankenau; Graham Vigrass). |
| 6-11 | Point TWU - (Ivan Kartev) Kill by Dan Jansen Van Doorn (from Ben Ball). | so |
| 6-12 | Point TWU - (Ben Ball) Attack error by Levi Nutma (block by Dan Jansen Van Doorn; Rudy Verhoeff). |
| 7-12 | Point CGY - (Ben Ball) Kill by Levi Nutma (from Jay Blankenau). | so |
| 7-13 | Point TWU - (Jay Blankenau) Attack error by Levi Nutma (block by Dan Jansen Van Doorn; Steven Marshall). | so |
| 7-14 | Point TWU - (Steven Marshall) Attack error by Levi Nutma (block by Marc Howatson). |
| 8-14 | Point CGY - (Steven Marshall) Kill by Chris Hoag (from Jay Blankenau). | so |
| 9-14 | Point CGY - (Levi Nutma) Kill by Allen Meek. |
| 10-14 | Point CGY - (Levi Nutma) Attack error by Marc Howatson (block by Allen Meek; Graham Vigrass). |
| 11-14 | Point CGY - (Levi Nutma) Kill by Allen Meek (from Graham Vigrass). |
| 11-15 | Point TWU - (Levi Nutma) Service error. | so |
| 11-16 | Point TWU - (Dan Jansen Van Doorn) Attack error by Allen Meek. |
| Timeout (Media). |
| 11-17 | Point TWU - (Dan Jansen Van Doorn) Kill by Lucas Van Berkel. |
| 12-17 | Point CGY - (Dan Jansen Van Doorn) Service error. | so |
| 12-18 | Point TWU - (Graham Vigrass) Kill by Steven Marshall (from Ben Ball). | so |
| 13-18 | Point CGY - (Rudy Verhoeff) Kill by Allen Meek (from Jay Blankenau). | so |
| For CGY: Greg Mann. |
| For TWU: Derek Thiessen. |
| 13-19 | Point TWU - (Greg Mann) Kill by Lucas Van Berkel (from Ben Ball). | so |
| 14-19 | Point CGY - (Marc Howatson) Service error. | so |
| 14-20 | Point TWU - (Chris Hoag) Attack error by Graham Vigrass (block by Lucas Van Berkel; Steven Marshall). | so |
| 14-21 | Point TWU - (Lucas Van Berkel) Attack error by Levi Nutma (block by Ben Ball). |
| 14-22 | Point TWU - (Lucas Van Berkel) Service ace (Chris Hoag). |
| Timeout Calgary. |
| For TWU: Tyler Koslowsky. |
| 15-22 | Point CGY - (Lucas Van Berkel) Kill by Levi Nutma (from Jay Blankenau). | so |
| 16-22 | Point CGY - (Ivan Kartev) Attack error by Steven Marshall (block by Levi Nutma; Graham Vigrass; Jay Blankenau). |
| 16-23 | Point TWU - (Ivan Kartev) Attack error by Greg Mann (block by Dan Jansen Van Doorn; Steven Marshall). | so |
| 17-23 | Point CGY - (Ben Ball) Kill by Greg Mann (from Jay Blankenau). | so |
| 17-24 | Point TWU - (Jay Blankenau) Kill by Dan Jansen Van Doorn (from Ben Ball). | so |
| For TWU: Marc Howatson. |
| 18-24 | Point CGY - (Steven Marshall) Service error. | so |
| 18-25 | Point TWU - (Levi Nutma) Kill by Dan Jansen Van Doorn. | so |
| For TWU: Ben Ball; Steven Marshall; Dan Jansen Van Doorn; Rudy Verhoeff; Marc Howatson; Lucas Van Berkel; libero Jarrod Offereins. |
| For CGY: Levi Nutma; Graham Vigrass; Greg Mann; Chris Hoag; Ivan Kartev; Jay Blankenau; libero Jace Richards. |
| 1-0 | Point CGY - (Ben Ball) Kill by Levi Nutma (from Jay Blankenau). | so |
| 2-0 | Point CGY - (Graham Vigrass) Kill by Ivan Kartev (from Jay Blankenau). |
| 3-0 | Point CGY - (Graham Vigrass) Attack error by Steven Marshall. |
| 3-1 | Point TWU - (Graham Vigrass) Kill by Rudy Verhoeff (from Ben Ball). | so |
| 3-2 | Point TWU - (Steven Marshall) Attack error by Chris Hoag (block by Rudy Verhoeff). |
| 4-2 | Point CGY - (Steven Marshall) Kill by Chris Hoag (from Jay Blankenau). | so |
| 5-2 | Point CGY - (Greg Mann) Kill by Ivan Kartev. |
| 5-3 | Point TWU - (Greg Mann) Attack error by Chris Hoag (block by Rudy Verhoeff; Dan Jansen Van Doorn). | so |
| 5-4 | Point TWU - (Dan Jansen Van Doorn) Kill by Rudy Verhoeff. |
| 5-5 | Point TWU - (Dan Jansen Van Doorn) Service ace (Jace Richards). |
| 6-5 | Point CGY - (Dan Jansen Van Doorn) Service error. | so |
| 7-5 | Point CGY - (Chris Hoag) Kill by Levi Nutma (from Jay Blankenau). |
| 7-6 | Point TWU - (Chris Hoag) Attack error by Levi Nutma (block by Rudy Verhoeff; Lucas Van Berkel). | so |
| 8-6 | Point CGY - (Rudy Verhoeff) Kill by Greg Mann (from Jay Blankenau). | so |
| 8-7 | Point TWU - (Ivan Kartev) Kill by Marc Howatson (from Ben Ball). | so |
| 8-8 | Point TWU - (Marc Howatson) Attack error by Chris Hoag. |
| 9-8 | Point CGY - (Marc Howatson) Service error. | so |
| 9-9 | Point TWU - (Jay Blankenau) Kill by Steven Marshall (from Ben Ball). | so |
| 9-10 | Point TWU - (Lucas Van Berkel) Service ace (Chris Hoag). |
| 9-11 | Point TWU - (Lucas Van Berkel) Attack error by Levi Nutma. |
| 10-11 | Point CGY - (Lucas Van Berkel) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 10-12 | Point TWU - (Levi Nutma) Kill by Rudy Verhoeff (from Ben Ball). | so |
| 11-12 | Point CGY - (Ben Ball) Kill by Greg Mann (from Jay Blankenau). | so |
| 11-13 | Point TWU - (Graham Vigrass) Kill by Dan Jansen Van Doorn (from Ben Ball). | so |
| 11-14 | Point TWU - (Steven Marshall) Kill by Steven Marshall (from Ben Ball). |
| 12-14 | Point CGY - (Steven Marshall) Kill by Ivan Kartev (from Jay Blankenau). | so |
| 12-15 | Point TWU - (Greg Mann) Kill by Marc Howatson (from Ben Ball). | so |
| 13-15 | Point CGY - (Dan Jansen Van Doorn) Kill by Greg Mann (from Jay Blankenau). | so |
| For CGY: Trent Monagle. |
| 13-16 | Point TWU - (Chris Hoag) Kill by Lucas Van Berkel (from Ben Ball). | so |
| Timeout (Media). |
| 14-16 | Point CGY - (Rudy Verhoeff) Kill by Trent Monagle (from Jay Blankenau). | so |
| 14-17 | Point TWU - (Trent Monagle) Attack error by Greg Mann. | so |
| For TWU: Nicholas Del Bianco. |
| 15-17 | Point CGY - (Nicholas Del Bianco) Attack error by Steven Marshall. | so |
| 15-18 | Point TWU - (Jay Blankenau) Ball handling error by Jay Blankenau. | so |
| 15-19 | Point TWU - (Lucas Van Berkel) Service ace (TEAM). |
| 15-20 | Point TWU - (Lucas Van Berkel) Attack error by Greg Mann. |
| Timeout Calgary. |
| 16-20 | Point CGY - (Lucas Van Berkel) Kill by Levi Nutma (from Jay Blankenau). | so |
| 16-21 | Point TWU - (Levi Nutma) Kill by Dan Jansen Van Doorn (from Ben Ball). | so |
| 16-22 | Point TWU - (Ben Ball) Attack error by Chris Hoag (block by Rudy Verhoeff). |
| Timeout Calgary. |
| 16-23 | Point TWU - (Ben Ball) Kill by Steven Marshall (from Ben Ball). |
| 17-23 | Point CGY - (Ben Ball) Kill by Greg Mann (from Jay Blankenau). | so |
| 18-23 | Point CGY - (Graham Vigrass) Attack error by Dan Jansen Van Doorn. |
| 19-23 | Point CGY - (Graham Vigrass) Service ace (Nicholas Del Bianco). |
| 20-23 | Point CGY - (Graham Vigrass) Kill by Greg Mann (from Jay Blankenau). |
| 21-23 | Point CGY - (Graham Vigrass) Attack error by Steven Marshall. |
| Timeout Trinity Western. |
| 21-24 | Point TWU - (Graham Vigrass) Kill by Rudy Verhoeff (from Ben Ball). | so |
| 22-24 | Point CGY - (Steven Marshall) Service error. | so |
| 23-24 | Point CGY - (Greg Mann) Attack error by Dan Jansen Van Doorn. |
| Timeout Trinity Western. |
| 23-25 | Point TWU - (Greg Mann) Kill by Dan Jansen Van Doorn (from Ben Ball). | so |