| For UBCO: Riley McFarland; Brett Uniat; G. Niemantsverdriet; Mark Broome; Preston Tucker; Nate Speijer; libero Jeremy Fostvelt. |
| For CGY: Trent Monagle; Jay Blankenau; Levi Nutma; Chris Hoag; Allen Meek; Graham Vigrass; libero Daniel Ryskamp. |
| 1-0 | Point CGY - (G. Niemantsverdriet) Kill by Trent Monagle (from Chris Hoag). | so |
| 2-0 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Jay Blankenau). |
| 3-0 | Point CGY - (Trent Monagle) Attack error by Preston Tucker (block by Levi Nutma). |
| 4-0 | Point CGY - (Trent Monagle) Attack error by Brett Uniat. |
| 4-1 | Point UBCO - (Trent Monagle) Service error. | so |
| 4-2 | Point UBCO - (Riley McFarland) Attack error by Graham Vigrass. |
| 5-2 | Point CGY - (Riley McFarland) Service error. | so |
| 5-3 | Point UBCO - (Jay Blankenau) Kill by Preston Tucker (from Riley McFarland). | so |
| 5-4 | Point UBCO - (Brett Uniat) Attack error by Levi Nutma. |
| 6-4 | Point CGY - (Brett Uniat) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 6-5 | Point UBCO - (Levi Nutma) Service error. | so |
| 6-6 | Point UBCO - (Preston Tucker) Attack error by Levi Nutma. |
| 7-6 | Point CGY - (Preston Tucker) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 8-6 | Point CGY - (Graham Vigrass) Attack error by Mark Broome. |
| 9-6 | Point CGY - (Graham Vigrass) Attack error by G. Niemantsverdriet. |
| Timeout UBC Okanagan. |
| 10-6 | Point CGY - (Graham Vigrass) Kill by Allen Meek (from Jay Blankenau). |
| 10-7 | Point UBCO - (Graham Vigrass) Kill by G. Niemantsverdriet (from Preston Tucker). | so |
| 10-8 | Point UBCO - (Nate Speijer) Attack error by Levi Nutma (block by G. Niemantsverdriet; Riley McFarland). |
| 10-9 | Point UBCO - (Nate Speijer) Attack error by Chris Hoag. |
| For CGY: Andrew Visser. |
| 11-9 | Point CGY - (Nate Speijer) Attack error by Nate Speijer. | so |
| 12-9 | Point CGY - (Allen Meek) Kill by Jay Blankenau. |
| 13-9 | Point CGY - (Allen Meek) Kill by Graham Vigrass (from Jay Blankenau). |
| For UBCO: Jon Russo. |
| 13-10 | Point UBCO - (Allen Meek) Service error. | so |
| 14-10 | Point CGY - (Mark Broome) Kill by Jay Blankenau. | so |
| 15-10 | Point CGY - (Chris Hoag) Attack error by Brett Uniat. |
| 15-11 | Point UBCO - (Chris Hoag) Attack error by Graham Vigrass (block by Jon Russo; Brett Uniat). | so |
| 16-11 | Point CGY - (G. Niemantsverdriet) Service error. | so |
| Timeout (Media). |
| 16-12 | Point UBCO - (Trent Monagle) Service error. | so |
| 17-12 | Point CGY - (Jon Russo) Service error. | so |
| 17-13 | Point UBCO - (Jay Blankenau) Attack error by Allen Meek. | so |
| 18-13 | Point CGY - (Brett Uniat) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 18-14 | Point UBCO - (Andrew Visser) Kill by Nate Speijer (from Mark Broome). | so |
| 19-14 | Point CGY - (Preston Tucker) Kill by Allen Meek (from Jay Blankenau). | so |
| 19-15 | Point UBCO - (Graham Vigrass) Kill by Nate Speijer (from Preston Tucker). | so |
| 19-16 | Point UBCO - (Nate Speijer) Kill by Jon Russo. |
| 20-16 | Point CGY - (Nate Speijer) Kill by Chris Hoag (from Jay Blankenau). | so |
| 21-16 | Point CGY - (Allen Meek) Kill by Chris Hoag. |
| Timeout UBC Okanagan. |
| 21-17 | Point UBCO - (Allen Meek) Kill by Nate Speijer (from Preston Tucker). | so |
| 21-18 | Point UBCO - (Mark Broome) Kill by Jon Russo (from Brett Uniat). |
| 21-19 | Point UBCO - (Mark Broome) Attack error by Jay Blankenau (block by G. Niemantsverdriet; Brett Uniat). |
| 22-19 | Point CGY - (Mark Broome) Service error. | so |
| 23-19 | Point CGY - (Chris Hoag) Kill by Graham Vigrass (from Jay Blankenau). |
| 23-20 | Point UBCO - (Chris Hoag) Service error. | so |
| 24-20 | Point CGY - (G. Niemantsverdriet) Kill by Trent Monagle (from Jay Blankenau). | so |
| 24-21 | Point UBCO - (Trent Monagle) Kill by Jon Russo (from Preston Tucker). | so |
| 25-21 | Point CGY - (Jon Russo) Service error. | so |
| For UBCO: Preston Tucker; Nate Speijer; Mark Broome; Riley McFarland; G. Niemantsverdriet; Brett Uniat; libero Jeremy Fostvelt. |
| For CGY: Andrew Visser; Trent Monagle; Jay Blankenau; Allen Meek; Chris Hoag; Graham Vigrass; libero Daniel Ryskamp. |
| 0-1 | Point UBCO - (Andrew Visser) Kill by Mark Broome (from Preston Tucker). | so |
| 1-1 | Point CGY - (Nate Speijer) Attack error by G. Niemantsverdriet (block by Jay Blankenau). | so |
| 1-2 | Point UBCO - (Trent Monagle) Service error. | so |
| 2-2 | Point CGY - (Mark Broome) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 2-3 | Point UBCO - (Jay Blankenau) Service error. | so |
| 2-4 | Point UBCO - (Riley McFarland) Attack error by Allen Meek. |
| 2-5 | Point UBCO - (Riley McFarland) Attack error by Allen Meek. |
| 3-5 | Point CGY - (Riley McFarland) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 3-6 | Point UBCO - (Chris Hoag) Kill by Riley McFarland (from Preston Tucker). | so |
| 4-6 | Point CGY - (G. Niemantsverdriet) Kill by Andrew Visser (from Jay Blankenau). | so |
| 4-7 | Point UBCO - (Graham Vigrass) Kill by Riley McFarland (from Preston Tucker). | so |
| 5-7 | Point CGY - (Brett Uniat) Attack error by Riley McFarland. | so |
| 6-7 | Point CGY - (Allen Meek) Kill by Trent Monagle. |
| 6-8 | Point UBCO - (Allen Meek) Kill by Nate Speijer (from Preston Tucker). | so |
| 7-8 | Point CGY - (Preston Tucker) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 7-9 | Point UBCO - (Andrew Visser) Kill by Nate Speijer (from Preston Tucker). | so |
| 8-9 | Point CGY - (Nate Speijer) Kill by Chris Hoag (from Jay Blankenau). | so |
| 8-10 | Point UBCO - (Trent Monagle) Kill by Nate Speijer (from Preston Tucker). | so |
| 9-10 | Point CGY - (Mark Broome) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 10-10 | Point CGY - (Jay Blankenau) Attack error by Brett Uniat (block by Graham Vigrass; Allen Meek). |
| 11-10 | Point CGY - (Jay Blankenau) Kill by Allen Meek (from Chris Hoag). |
| 12-10 | Point CGY - (Jay Blankenau) Attack error by Riley McFarland. |
| Timeout UBC Okanagan. |
| 13-10 | Point CGY - (Jay Blankenau) Attack error by G. Niemantsverdriet (block by Graham Vigrass; Allen Meek). |
| 14-10 | Point CGY - (Jay Blankenau) Attack error by Nate Speijer (block by Graham Vigrass; Allen Meek). |
| 14-11 | Point UBCO - (Jay Blankenau) Kill by Riley McFarland (from Preston Tucker). | so |
| 15-11 | Point CGY - (Riley McFarland) Attack error by Nate Speijer. | so |
| 16-11 | Point CGY - (Chris Hoag) Kill by Allen Meek (from Daniel Ryskamp). |
| Timeout (Media). |
| 17-11 | Point CGY - (Chris Hoag) Kill by Allen Meek (from Jay Blankenau). |
| 18-11 | Point CGY - (Chris Hoag) Kill by Allen Meek (from Jay Blankenau). |
| 19-11 | Point CGY - (Chris Hoag) Kill by Andrew Visser (from Graham Vigrass). |
| For UBCO: Leo Schober. |
| 19-12 | Point UBCO - (Chris Hoag) Service error. | so |
| 20-12 | Point CGY - (G. Niemantsverdriet) Kill by Allen Meek (from Jay Blankenau). | so |
| 21-12 | Point CGY - (Graham Vigrass) Kill by Allen Meek (from Jay Blankenau). |
| Timeout UBC Okanagan. |
| 21-13 | Point UBCO - (Graham Vigrass) Kill by Nate Speijer (from G. Niemantsverdriet). | so |
| 22-13 | Point CGY - (Leo Schober) Attack error by Nate Speijer (block by Trent Monagle; Allen Meek). | so |
| For UBCO: Jon Russo. |
| 23-13 | Point CGY - (Allen Meek) Service ace (Jon Russo). |
| 24-13 | Point CGY - (Allen Meek) Kill by Allen Meek (from Jay Blankenau). |
| 24-14 | Point UBCO - (Allen Meek) Service error. | so |
| 24-15 | Point UBCO - (Preston Tucker) Attack error by Andrew Visser (block by Riley McFarland; Mark Broome). |
| 25-15 | Point CGY - (Preston Tucker) Attack error by Jon Russo. | so |
| For CGY: Andrew Visser; Trent Monagle; Jay Blankenau; Chris Hoag; Graham Vigrass; Allen Meek; libero Daniel Ryskamp. |
| For UBCO: Preston Tucker; Nate Speijer; Brett Uniat; G. Niemantsverdriet; Jon Russo; Mark Broome; libero Jeremy Fostvelt. |
| 1-0 | Point CGY - (Preston Tucker) Kill by Graham Vigrass (from Jay Blankenau), block error by Nate Speijer. | so |
| 1-1 | Point UBCO - (Trent Monagle) Kill by G. Niemantsverdriet (from Preston Tucker). | so |
| 1-2 | Point UBCO - (Nate Speijer) Kill by G. Niemantsverdriet (from Preston Tucker). |
| 1-3 | Point UBCO - (Nate Speijer) Attack error by Chris Hoag. |
| 2-3 | Point CGY - (Nate Speijer) Service error. | so |
| 2-4 | Point UBCO - (Jay Blankenau) Attack error by Andrew Visser. | so |
| 2-5 | Point UBCO - (Brett Uniat) Service ace (Andrew Visser). |
| 3-5 | Point CGY - (Brett Uniat) Ball handling error by Preston Tucker. | so |
| 3-6 | Point UBCO - (Chris Hoag) Kill by Jon Russo (from Preston Tucker). | so |
| 4-6 | Point CGY - (G. Niemantsverdriet) Kill by Andrew Visser (from Jay Blankenau). | so |
| 4-7 | Point UBCO - (Graham Vigrass) Ball handling error by Chris Hoag. | so |
| 5-7 | Point CGY - (Jon Russo) Service error. | so |
| 6-7 | Point CGY - (Allen Meek) Service ace (G. Niemantsverdriet). |
| 6-8 | Point UBCO - (Allen Meek) Service error. | so |
| 7-8 | Point CGY - (Mark Broome) Service error. | so |
| 7-9 | Point UBCO - (Andrew Visser) Kill by Preston Tucker. | so |
| 7-10 | Point UBCO - (Preston Tucker) Attack error by Graham Vigrass. |
| 8-10 | Point CGY - (Preston Tucker) Service error. | so |
| 8-11 | Point UBCO - (Trent Monagle) Service error. | so |
| 8-12 | Point UBCO - (Nate Speijer) Kill by G. Niemantsverdriet (from Preston Tucker). |
| 8-13 | Point UBCO - (Nate Speijer) Attack error by Allen Meek. |
| Timeout Calgary. |
| 9-13 | Point CGY - (Nate Speijer) Kill by Allen Meek (from Jay Blankenau). | so |
| 9-14 | Point UBCO - (Jay Blankenau) Attack error by Allen Meek. | so |
| 9-15 | Point UBCO - (Brett Uniat) Bad set by Jay Blankenau. |
| 10-15 | Point CGY - (Brett Uniat) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 11-15 | Point CGY - (Chris Hoag) Service ace (G. Niemantsverdriet). |
| 11-16 | Point UBCO - (Chris Hoag) Kill by Jon Russo (from Preston Tucker). | so |
| Timeout (Media). |
| 11-17 | Point UBCO - (G. Niemantsverdriet) Attack error by Allen Meek (block by Jon Russo; Mark Broome). |
| 12-17 | Point CGY - (G. Niemantsverdriet) Attack error by Jon Russo (block by Allen Meek; Graham Vigrass). | so |
| 12-18 | Point UBCO - (Graham Vigrass) Kill by Jon Russo (from Preston Tucker). | so |
| 12-19 | Point UBCO - (Jon Russo) Attack error by Chris Hoag (block by Mark Broome; Preston Tucker). |
| Timeout Calgary. |
| 12-20 | Point UBCO - (Jon Russo) Attack error by Andrew Visser (block by Preston Tucker; Mark Broome). |
| 13-20 | Point CGY - (Jon Russo) Service error. | so |
| For CGY: Greg Mann. |
| 13-21 | Point UBCO - (Greg Mann) Kill by Mark Broome (from Preston Tucker). | so |
| For UBCO: Colten Litwin. |
| 14-21 | Point CGY - (Colten Litwin) Service error. | so |
| 14-22 | Point UBCO - (Andrew Visser) Kill by G. Niemantsverdriet (from Jeremy Fostvelt). | so |
| 15-22 | Point CGY - (Preston Tucker) Kill by Chris Hoag (from Jay Blankenau). | so |
| For CGY: Jovan Jankovic. |
| 15-23 | Point UBCO - (Jovan Jankovic) Attack error by Jay Blankenau. | so |
| 15-24 | Point UBCO - (Nate Speijer) Kill by Nate Speijer (from G. Niemantsverdriet). |
| 15-25 | Point UBCO - (Nate Speijer) Kill by Jon Russo (from Brett Uniat). |
| For UBCO: Preston Tucker; Nate Speijer; Mark Broome; G. Niemantsverdriet; Jon Russo; Brett Uniat; libero Jeremy Fostvelt. |
| For CGY: Trent Monagle; Graham Vigrass; Chris Hoag; Jay Blankenau; Allen Meek; Andrew Visser; libero Daniel Ryskamp. |
| 1-0 | Point CGY - (Trent Monagle) Attack error by G. Niemantsverdriet (block by Jay Blankenau; Graham Vigrass). |
| 1-1 | Point UBCO - (Trent Monagle) Service error. | so |
| 2-1 | Point CGY - (Nate Speijer) Service error. | so |
| 2-2 | Point UBCO - (Jay Blankenau) Kill by Jon Russo (from Preston Tucker). | so |
| 3-2 | Point CGY - (Mark Broome) Kill by Allen Meek (from Jay Blankenau). | so |
| 3-3 | Point UBCO - (Chris Hoag) Kill by Brett Uniat (from Preston Tucker). | so |
| 3-4 | Point UBCO - (G. Niemantsverdriet) Attack error by Graham Vigrass (block by Brett Uniat; Jon Russo). |
| 3-5 | Point UBCO - (G. Niemantsverdriet) Kill by Brett Uniat (from Preston Tucker). |
| 4-5 | Point CGY - (G. Niemantsverdriet) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 4-6 | Point UBCO - (Graham Vigrass) Kill by Nate Speijer (from Preston Tucker). | so |
| 4-7 | Point UBCO - (Jon Russo) Attack error by Trent Monagle. |
| 5-7 | Point CGY - (Jon Russo) Service error. | so |
| 6-7 | Point CGY - (Allen Meek) Kill by Andrew Visser (from Allen Meek). |
| 6-8 | Point UBCO - (Allen Meek) Service error. | so |
| 7-8 | Point CGY - (Brett Uniat) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 7-9 | Point UBCO - (Andrew Visser) Kill by Nate Speijer (from G. Niemantsverdriet). | so |
| For CGY: Jovan Jankovic. |
| 7-10 | Point UBCO - (Preston Tucker) Attack error by Graham Vigrass (block by Mark Broome; Nate Speijer). |
| 8-10 | Point CGY - (Preston Tucker) Service error. | so |
| 9-10 | Point CGY - (Jovan Jankovic) Attack error by G. Niemantsverdriet. |
| 9-11 | Point UBCO - (Jovan Jankovic) Kill by G. Niemantsverdriet (from Preston Tucker). | so |
| 10-11 | Point CGY - (Nate Speijer) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 10-12 | Point UBCO - (Jay Blankenau) Kill by Mark Broome (from Preston Tucker). | so |
| 11-12 | Point CGY - (Mark Broome) Kill by Allen Meek (from Jay Blankenau). | so |
| 12-12 | Point CGY - (Chris Hoag) Kill by Graham Vigrass. |
| 13-12 | Point CGY - (Chris Hoag) Attack error by Jon Russo (block by Allen Meek). |
| Timeout UBC Okanagan. |
| 13-13 | Point UBCO - (Chris Hoag) Kill by G. Niemantsverdriet (from Preston Tucker). | so |
| 14-13 | Point CGY - (G. Niemantsverdriet) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 15-13 | Point CGY - (Graham Vigrass) Attack error by Jon Russo. |
| 16-13 | Point CGY - (Graham Vigrass) Service ace (Nate Speijer). |
| Timeout (Media). |
| 16-14 | Point UBCO - (Graham Vigrass) Kill by G. Niemantsverdriet (from Preston Tucker). | so |
| 16-15 | Point UBCO - (Jon Russo) Attack error by Jovan Jankovic. |
| 16-16 | Point UBCO - (Jon Russo) Attack error by Allen Meek. |
| 16-17 | Point UBCO - (Jon Russo) Attack error by Jovan Jankovic. |
| Timeout Calgary. |
| 17-17 | Point CGY - (Jon Russo) Service error. | so |
| 17-18 | Point UBCO - (Allen Meek) Kill by Nate Speijer (from Preston Tucker). | so |
| 17-19 | Point UBCO - (Brett Uniat) Kill by Nate Speijer (from Preston Tucker). |
| 18-19 | Point CGY - (Brett Uniat) Kill by Jovan Jankovic (from Jay Blankenau). | so |
| 18-20 | Point UBCO - (Andrew Visser) Kill by Nate Speijer (from Preston Tucker). | so |
| 19-20 | Point CGY - (Preston Tucker) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 20-20 | Point CGY - (Jovan Jankovic) Attack error by Nate Speijer. |
| 21-20 | Point CGY - (Jovan Jankovic) Kill by Chris Hoag (from Jay Blankenau). |
| 21-21 | Point UBCO - (Jovan Jankovic) Kill by Nate Speijer (from Preston Tucker). | so |
| 22-21 | Point CGY - (Nate Speijer) Kill by Chris Hoag (from Jay Blankenau). | so |
| For UBCO: Riley McFarland. |
| 22-22 | Point UBCO - (Jay Blankenau) Kill by Nate Speijer (from Preston Tucker). | so |
| 23-22 | Point CGY - (Mark Broome) Attack error by Riley McFarland (block by Allen Meek; Graham Vigrass; Chris Hoag). | so |
| For UBCO: G. Niemantsverdriet. |
| 24-22 | Point CGY - (Chris Hoag) Attack error by Jon Russo (block by Andrew Visser; Allen Meek; Graham Vigrass). |
| Timeout UBC Okanagan. |
| 25-22 | Point CGY - (Chris Hoag) Kill by Allen Meek (from Graham Vigrass). |
====================
==================== CALGARY 3, UBC OKANAGAN 1
====================