Licensed to Univ. of Calgary Swim Club
HY-TEK's MEET MANAGER 7.0 3/11/2020 09:14 PM
2020 Provincials Short Course - 3/13/2020 to 3/15/2020
Psych Sheet
Event 40 Girls 50 SC Meter Breaststroke
===============================================================================
40.40 12&U CH
43.60 12&U PR
37.50 13-14 CH
40.50 13-14 PR
35.90 15&O CH
38.80 15&O PR
Name Age Team
===============================================================================
1 Wu, Jessica 16 CP 35.31 CH
2 L'Heureux, Dawn-Marie 16 LASC 36.16 PR
3 Sidorenko, Martina 16 STRAT 36.98 PR
4 Tu, Shirley 14 CP 37.27 CH
5 Sledz, Ella 15 CWC 37.31 PR
6 Archer, Emily 15 OSC 37.37 PR
7 Provencher, Amelie 15 SPSC 37.50 PR
8 Berezowsky, Natalia 15 KSC 37.52 PR
9 Martell, Erin 16 KSC 37.62 PR
10 Versailles, Juliette 13 Keyano 37.75 PR
11 Clements, Anna 13 LRSC 37.77 PR
12 Michael-Ailuelohia, Michelle 13 UCSC 37.82 PR
13 Coolen, Cassidy 16 LASC 37.83 PR
14 Wise, Georgia 14 KSC 38.07 PR
15 Ewanchuk, Sophie 14 SLN 38.08 PR
16 Spady, Emily 16 LASC 38.17 PR
17 Hammoud, Yasmina 13 KSC 38.19 PR
18 Penn, Molly 14 MAVS 38.36 PR
19 Shilka, Trinity 16 AMAC 38.57 PR
20 Adamova, Alexandra 13 UCSC 38.68 PR
21 Fetch, Aspen 13 AMAC 38.71 PR
22 Giuffre, Olivia 13 GLEN 38.95 PR
23 Meller, Olivia 14 UCSC 38.96 PR
24 Smillie, Claire 13 NCSA 39.03 PR
25 Lassen, Annika 17 CBACW 39.09
26 Haynes, Victoria 13 NCSA 39.13 PR
27 Logan, Natalie 13 Riptides 39.14 PR
28 Huhn, Ayla 14 NCSA 39.33 PR
29 de Carle, Emma 16 NCSA 39.35
30 Meller, Erica 16 NCSA 39.48
31 Jackshaw, Chloe 17 OSC 39.48
32 Xu, Jerica 14 UCSC 39.59 PR
33 Les, Taylor 13 CP 39.74 PR
34 He, Joyce 13 UCSC 39.75 PR
35 Daigle, Abby 13 NCSA 39.82 PR
36 Horwood, Keilah 15 NCSA 39.84
37 Lupaschuk, Shae 15 OSC 39.95
38 Kong, Gianna 13 UCSC 39.96 PR
39 Bliss, Kenzie 13 OSC 39.97 PR
40 Balkwill, Kenzie 13 KSC 39.98 PR
41 Nolan, Aquin 14 GCO 40.01 PR
42 Jarmola, Saskia 13 KSC 40.03 PR
43 Cameron, Juliana 14 UCSC 40.04 PR
44 Carleton, Danika 14 NCSA 40.07 PR
45 Sheppard, Taylor 15 Rapids 40.14
46 Rainville, Lauren 14 KSC 40.14 PR
47 Duru, Oleta 14 YKPB 40.18 PR
48 MacPherson, Danica 13 RDCSC 40.22 PR
49 DeJong, Grace 14 LASC 40.30 PR
50 Jhinjar, Pavit 14 TRIT 40.30 PR
51 Kuehn, Synaia 15 LRSC 40.32
52 Reid, Rachel 13 Comets 40.33 PR
53 Leffers, Vera 13 CP 40.36 PR
54 Konge, Tegan 14 YKPB 40.40 PR
55 Pearson, Olivia 13 CWC 40.41 PR
56 Walker, Taigan 14 MH Waves 40.48 PR
57 Whitney, Elsie 15 CP 40.57
58 Maudie, Kate 14 NCSA 40.62
59 Kozub, Sara 12 LASC 40.72 PR
60 Katterhagen, Kyla 13 UCSC 40.73
61 Hepple, Rowan 17 UCSC 40.78
62 Hamer, Bronwyn 12 LASC 40.81 PR
63 Novak, Nicole 16 Comets 41.10
64 Yang, Diana 13 Keyano 41.28
65 Pachan, Maria 13 AMAC 41.29
66 Hatch, Olivia 12 NCSA 41.42 PR
67 Morton, Elizabeth 12 Stettler 41.54 PR
68 Jordan, Elin 13 OSC 41.54
69 Savin, Avery 13 CP 41.64
70 Markin, Natalie 14 NCSA 41.66
71 Wessels, Cheye-anne 12 Olds Rapids Swim 41.67 PR
72 Vuorinen, Mina 12 NCSA 41.72 PR
73 Kalmakoff, Maya 11 CWC 41.74 PR
74 Farag, Mariam 14 OSC 41.74
75 Reddy, Udaya 15 LRSC 41.80
76 Chan, Meagan 11 Keyano 41.96 PR
77 Grant, Mia 13 STRAT 41.98
78 Miller, Sydney 14 BARR 42.05
79 Hutton, Lucy 12 Keyano 42.06 PR
80 Marques, Juliana 11 CP 42.08 PR
81 Bourque, Celeste 12 UCSC 42.11 PR
82 Erickson, Annika 13 RDCSC 42.15
83 Mortensen, Seiara 12 GCO 42.39 PR
84 Waldo, Jordyn 13 RDCSC 42.53
85 Marengo, Isabella 12 CP 42.57 PR
86 Kamelchuk, Avery 14 Rapids 42.63
87 Bliss, Addison 11 OSC 42.64 PR
88 Giuffre, Mary 11 GLEN 42.67 PR
89 Guo, Amber 15 UCSC 42.67
90 Millar, Amethyst 12 AMAC 42.70 PR
91 Chand'oiseau, Layne 14 UCSC 42.76
92 Biffart, Rowynn 11 MH Waves 42.77 PR
93 Shortt, Pippa 12 NCSA 42.93 PR
94 Berezowsky, Katiya 11 KSC 43.01 PR
95 Custodio, Alina 10 CP 43.19 PR
96 Guerra, Camile 12 CASC 43.21 PR
97 Heasman, Abigail 12 GLEN 43.23 PR
98 Bird, Alex 13 NCSA 43.23
99 Marino, Ellie 13 CP 43.31
100 Philips, Maisey 11 KSC 43.32 PR
101 Li, Claire 11 CASC 43.36 PR
102 Lothian, Calyn 11 LASC 43.37 PR
103 Dickson, Brooke 13 CP 43.37
104 Kradovill, Sarah 11 MH Waves 43.40 PR
105 Marquardt, Ciara 12 KSC 43.41 PR
106 Chen, Julie 11 OSC 43.43 PR
107 Broening-Chai, Naila 11 Keyano 43.46 PR
108 L'Heureux, Megan 11 NCSA 43.56 PR
109 Kingsley, Katie 13 CWC 43.70
110 Marques, Bruna 14 CP 43.75
111 Sheppard, Kyra 12 Rapids 44.21
112 Murphy, Bryiar 11 CASC 44.54
113 Washbrook, Kaeli 12 KSC 44.60
114 Hurley, Brooklyn 12 Comets 44.67
115 Zielke, Lydia 11 CASC 44.68
116 Short, Sydney 14 Riptides 44.80
117 Gravelle, Dyllan 12 PPS 44.81
118 Horbushko, Anna 12 RDCSC 45.16
119 MacFarlane, Lee 14 RDCSC 45.29
120 Tucker, Bella 13 NCSA 45.57
121 Kestle, Chloe 12 Riptides 45.96
122 Griffith, Betty 12 CASC 46.98
123 Phan, Joy 12 KSC 48.40
124 Wiens, Lucy 11 MAVS 48.83
125 McCarthy, Caitlin 11 CP 48.85
126 Eashwarage, Ranumi 10 KSC 49.69
127 Share, Maya 12 KSC 53.14
128 Van Keulen, Zoe 12 PPAC 48.47 B