Univ. of Calgary Swim Club                            02/02/2024 - 5:55 PM
                  Colleges Cup Mountain 2024 - 02/02/2024                  
 
 Event 3  Women 400 SC Meter Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 De Jager, Emily        19 U Of C Dinos      4:15.80    4:20.99    6  
                 29.06      1:01.30 (32.24)
        1:34.21 (32.91)     2:07.45 (33.24)
        2:40.82 (33.37)     3:14.38 (33.56)
        3:48.08 (33.70)     4:20.99 (32.91)
  2 Bennett, Claire        18 U Of C Dinos      4:22.43    4:25.85    4  
                 29.32      1:01.66 (32.34)
        1:34.81 (33.15)     2:08.37 (33.56)
        2:42.47 (34.10)     3:17.10 (34.63)
        3:51.84 (34.74)     4:25.85 (34.01)
  3 Mitchell, Emma         23 U Of C Dinos      4:22.57   x4:27.28  
                 30.26      1:02.71 (32.45)
        1:36.39 (33.68)     2:10.47 (34.08)
        2:44.46 (33.99)     3:19.06 (34.60)
        3:53.35 (34.29)     4:27.28 (33.93)
 -- Anderson, Marit        23 U Of C Dinos      4:14.45         NS  
 
                 Combined Team Scores - Through Event 3                  
 
  1. Univ OF Calgary Varsity Team       30   2. University of Lethbridge           20
  3. University of Manitoba Bisons      12