Univ. of Calgary Swim Club                            26/11/2023 - 5:24 PM
    2023 Canada West Swimming Championships - 24/11/2023 to 26/11/2023     
                           Last Completed Event                            
 
 Event 36  Men 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Versluys, Nathan       22 U Of C Dinos      3:56.88    3:52.78   20  
                 26.94        56.07 (29.13)
        1:25.43 (29.36)     1:54.65 (29.22)
        2:24.22 (29.57)     2:53.96 (29.74)
        3:23.48 (29.52)     3:52.78 (29.30)
  2 McKenzie, Paul         23 U Of C Dinos      3:58.12    3:54.85   17  
                 27.18        56.41 (29.23)
        1:26.39 (29.98)     1:56.17 (29.78)
        2:26.35 (30.18)     2:56.70 (30.35)
        3:26.16 (29.46)     3:54.85 (28.69)
  3 Risk, Olivier          18 Ubc Thunderbirds  3:57.19    3:55.22   16  
                 27.02        56.35 (29.33)
        1:25.95 (29.60)     1:56.06 (30.11)
        2:26.09 (30.03)     2:56.16 (30.07)
        3:26.33 (30.17)     3:55.22 (28.89)
  4 Agostinelli Stull, El  21 UVIC              3:59.14    3:55.91   15  
                 27.21        56.47 (29.26)
        1:26.16 (29.69)     1:56.12 (29.96)
        2:26.16 (30.04)     2:56.36 (30.20)
        3:26.86 (30.50)     3:55.91 (29.05)
  5 Paz, Diego             20 Ualberta          3:55.69    3:57.43   14  
                 26.98        56.28 (29.30)
        1:25.75 (29.47)     1:55.89 (30.14)
        2:25.95 (30.06)     2:56.73 (30.78)
        3:27.52 (30.79)     3:57.43 (29.91)
  6 Pimentel, Xavier       22 U Of C Dinos      3:58.35    3:59.33   13  
                 27.13        56.48 (29.35)
        1:26.11 (29.63)     1:56.62 (30.51)
        2:27.04 (30.42)     2:57.61 (30.57)
        3:28.49 (30.88)     3:59.33 (30.84)
  7 McRae, Ryley           22 Ubc Thunderbirds  4:00.19    3:59.84   12  
                 27.46        57.42 (29.96)
        1:27.65 (30.23)     1:58.14 (30.49)
        2:28.85 (30.71)     2:59.55 (30.70)
        3:30.66 (31.11)     3:59.84 (29.18)
  8 Dennett, Liam          20 U Of C Dinos      4:02.01    4:05.59   11  
                 26.63        56.08 (29.45)
        1:26.55 (30.47)     1:57.55 (31.00)
        2:28.93 (31.38)     3:01.07 (32.14)
        3:33.36 (32.29)     4:05.59 (32.23)
 
                            === B - Final ===                            
 
  9 Savelev, Daniil        19 Ualberta          4:06.58    4:02.55    9  
                 27.73        58.77 (31.04)
        1:30.24 (31.47)     2:01.78 (31.54)
        2:32.36 (30.58)     3:02.77 (30.41)
        3:33.01 (30.24)     4:02.55 (29.54)
 10 McCloy, Patrick        20 U Of C Dinos      4:03.84    4:02.78    7  
                 27.62        58.26 (30.64)
        1:29.55 (31.29)     2:00.93 (31.38)
        2:32.01 (31.08)     3:02.69 (30.68)
        3:33.23 (30.54)     4:02.78 (29.55)
 11 Hassan, Moataz         19 UOFR              4:09.71    4:07.95    6  
                 27.99        58.68 (30.69)
        1:29.40 (30.72)     2:00.42 (31.02)
        2:31.78 (31.36)     3:02.87 (31.09)
        3:35.56 (32.69)     4:07.95 (32.39)
 12 Gaunt, Jake            18 Ubc Thunderbirds  4:03.04    4:08.34    5  
                 27.66        58.52 (30.86)
        1:30.00 (31.48)     2:01.62 (31.62)
        2:33.49 (31.87)     3:05.18 (31.69)
        3:36.94 (31.76)     4:08.34 (31.40)
 13 Roos, River            18 Ualberta          4:15.56    4:09.21    4  
                 27.60        58.15 (30.55)
        1:30.00 (31.85)     2:01.39 (31.39)
        2:33.10 (31.71)     3:05.72 (32.62)
        3:38.10 (32.38)     4:09.21 (31.11)
 14 Baldwin, Joshua        19 Ualberta          4:14.78    4:09.83    3  
                 28.06        59.01 (30.95)
        1:30.66 (31.65)     2:02.59 (31.93)
        2:34.86 (32.27)     3:07.17 (32.31)
        3:39.21 (32.04)     4:09.83 (30.62)
 15 Erickson, Aidan        18 Ubc Thunderbirds  4:03.22    4:09.98    2  
                 27.68        58.90 (31.22)
        1:30.15 (31.25)     2:01.77 (31.62)
        2:33.32 (31.55)     3:03.92 (30.60)
        3:32.09 (28.17)     4:09.98 (37.89)
 16 Dupre, Eric            18 UM                4:18.71    4:22.78    1  
                 29.74      1:03.27 (33.53)
        1:37.07 (33.80)     2:11.00 (33.93)
        2:44.49 (33.49)     3:18.21 (33.72)
        3:51.96 (33.75)     4:22.78 (30.82)
 
                          === Preliminaries ===                          
 
 -- Risk, William          20 UVIC                  NS              
 
                 Combined Team Scores - Through Event 36                 
 
  1. Univ OF Calgary Varsity Team   1759.5   2. Ubc Thunderbirds               1653.5
  3. University OF Alberta           803.5   4. U of Victoria                     538
  5. University of Lethbridge          438   6. University of Manitoba Bisons   372.5
  7. University Of Regina Cougar Sw    191   8. Thompson Rivers University          8