Univ. of Calgary Swim Club                     11/26/2023 - 5:47 PM
 2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023 
 
 Event 36  Men 400 SC Meter Freestyle
==================================================================
     Can West: C 3:46.82  11/23/2014Keegan Zanatta, UBC
                 4:13.33  CW
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Paz, Diego       20 Ualberta          3:52.84    3:55.69 qCW    
                 27.22        56.23 (29.01)
        1:26.07 (29.84)     1:56.54 (30.47)
        2:25.80 (29.26)     2:55.46 (29.66)
        3:26.10 (30.64)     3:55.69 (29.59)
  2 Versluys, Natha  22 U Of C Dinos      3:46.72    3:56.88 qCW    
                 27.07        56.11 (29.04)
        1:25.98 (29.87)     1:56.45 (30.47)
        2:27.07 (30.62)     2:57.77 (30.70)
        3:28.15 (30.38)     3:56.88 (28.73)
  3 Risk, Olivier    18 Ubc Thunderbirds  3:56.08    3:57.19 qCW    
                 27.49        56.99 (29.50)
        1:26.93 (29.94)     1:57.10 (30.17)
        2:27.16 (30.06)     2:57.47 (30.31)
        3:27.80 (30.33)     3:57.19 (29.39)
  4 McKenzie, Paul   23 U Of C Dinos      3:52.49    3:58.12 qCW    
                 27.49        57.53 (30.04)
        1:27.77 (30.24)     1:58.45 (30.68)
        2:28.42 (29.97)     2:58.75 (30.33)
        3:28.43 (29.68)     3:58.12 (29.69)
  5 Pimentel, Xavie  22 U Of C Dinos      3:53.43    3:58.35 qCW    
                 27.60        57.32 (29.72)
        1:27.52 (30.20)     1:57.81 (30.29)
        2:27.87 (30.06)     2:58.31 (30.44)
        3:28.57 (30.26)     3:58.35 (29.78)
  6 Agostinelli Stu  21 UVIC              3:52.74    3:59.14 qCW    
                 26.84        55.88 (29.04)
        1:25.30 (29.42)     1:55.25 (29.95)
        2:25.67 (30.42)     2:56.29 (30.62)
        3:28.11 (31.82)     3:59.14 (31.03)
  7 McRae, Ryley     22 Ubc Thunderbirds  3:51.61    4:00.19 qCW    
                 27.86        57.95 (30.09)
        1:28.33 (30.38)     1:58.97 (30.64)
        2:29.38 (30.41)     2:59.63 (30.25)
        3:30.14 (30.51)     4:00.19 (30.05)
  8 Dennett, Liam    20 U Of C Dinos      3:54.84    4:02.01 qCW    
                 27.84        57.86 (30.02)
        1:28.11 (30.25)     1:58.88 (30.77)
        2:29.64 (30.76)     3:00.54 (30.90)
        3:31.79 (31.25)     4:02.01 (30.22)
 -----------------------------------------------------------------
  9 Gaunt, Jake      18 Ubc Thunderbirds  3:57.27    4:03.04 qCW    
                 27.48        57.39 (29.91)
        1:28.36 (30.97)     1:59.43 (31.07)
        2:30.69 (31.26)     3:01.96 (31.27)
        3:33.61 (31.65)     4:03.04 (29.43)
 10 Erickson, Aidan  18 Ubc Thunderbirds  4:00.59    4:03.22 qCW    
                 28.01        58.77 (30.76)
        1:29.51 (30.74)     2:00.82 (31.31)
        2:32.02 (31.20)     3:03.15 (31.13)
        3:34.01 (30.86)     4:03.22 (29.21)
 11 McCloy, Patrick  20 U Of C Dinos      3:55.30    4:03.84 qCW    
                 27.36        57.48 (30.12)
        1:28.11 (30.63)     1:59.84 (31.73)
        2:31.02 (31.18)     3:02.47 (31.45)
        3:33.48 (31.01)     4:03.84 (30.36)
 12 Savelev, Daniil  19 Ualberta          3:58.22    4:06.58 qCW    
                 28.29        59.11 (30.82)
        1:30.29 (31.18)     2:01.90 (31.61)
        2:33.05 (31.15)     3:04.61 (31.56)
        3:35.96 (31.35)     4:06.58 (30.62)
 13 Hassan, Moataz   19 UOFR              4:02.61    4:09.71 qCW    
                 28.26        59.57 (31.31)
        1:30.58 (31.01)     2:01.99 (31.41)
        2:33.36 (31.37)     3:05.68 (32.32)
        3:38.31 (32.63)     4:09.71 (31.40)
 14 Baldwin, Joshua  19 Ualberta          4:06.54    4:14.78 q      
                 28.46        59.72 (31.26)
        1:32.43 (32.71)     2:05.11 (32.68)
        2:37.98 (32.87)     3:11.19 (33.21)
        3:43.75 (32.56)     4:14.78 (31.03)
 15 Roos, River      18 Ualberta          4:09.25    4:15.56 q      
                 28.96      1:00.76 (31.80)
        1:32.94 (32.18)     2:05.72 (32.78)
        2:37.79 (32.07)     3:10.83 (33.04)
        3:44.01 (33.18)     4:15.56 (31.55)
 16 Dupre, Eric      18 UM                4:02.54    4:18.71 q      
                 28.41        59.85 (31.44)
        1:32.65 (32.80)     2:05.79 (33.14)
        2:38.93 (33.14)     3:12.53 (33.60)
        3:45.99 (33.46)     4:18.71 (32.72)
 -----------------------------------------------------------------
 -- Risk, William    20 UVIC              3:52.42         NS