Univ. of Calgary Swim Club                     11/26/2023 - 5:47 PM
 2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023 
 
 Event 14  Men 400 SC Meter IM
==================================================================
     Can West: C 4:12.22  11/25/2017Tristan Cote, UofC
                 4:46.12  CW
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Young, Brodie    23 Ubc Thunderbirds  4:19.67    4:24.55 qCW    
                 28.28      1:00.53 (32.25)
        1:35.88 (35.35)     2:09.60 (33.72)
        2:45.18 (35.58)     3:22.59 (37.41)
        3:54.58 (31.99)     4:24.55 (29.97)
  2 McNeill, Hugh    20 Ubc Thunderbirds  4:18.63    4:26.00 qCW    
                 28.16      1:00.70 (32.54)
        1:33.74 (33.04)     2:05.80 (32.06)
        2:44.60 (38.80)     3:24.06 (39.46)
        3:55.77 (31.71)     4:26.00 (30.23)
  3 Skalenda, Charl  19 U Of C Dinos      4:19.15    4:26.20 qCW    
                 28.21      1:01.30 (33.09)
        1:36.25 (34.95)     2:09.91 (33.66)
        2:46.54 (36.63)     3:23.79 (37.25)
        3:56.33 (32.54)     4:26.20 (29.87)
  4 Versluys, Natha  22 U Of C Dinos      4:17.35    4:26.67 qCW    
                 28.46      1:00.73 (32.27)
        1:36.06 (35.33)     2:09.62 (33.56)
        2:47.50 (37.88)     3:25.31 (37.81)
        3:56.22 (30.91)     4:26.67 (30.45)
  5 Syrgiannis, Mat  20 U Of C Dinos      4:22.40    4:28.04 qCW    
                 28.49      1:00.90 (32.41)
        1:35.07 (34.17)     2:09.15 (34.08)
        2:46.46 (37.31)     3:25.05 (38.59)
        3:56.78 (31.73)     4:28.04 (31.26)
  6 Paz, Diego       20 Ualberta          4:19.12    4:28.82 qCW    
                 28.65      1:01.05 (32.40)
        1:36.52 (35.47)     2:11.55 (35.03)
        2:49.96 (38.41)     3:28.51 (38.55)
        3:59.22 (30.71)     4:28.82 (29.60)
  7 McCloy, Patrick  20 U Of C Dinos      4:24.48    4:31.15 qCW    
                 27.43        58.79 (31.36)
        1:32.97 (34.18)     2:06.38 (33.41)
        2:45.61 (39.23)     3:25.90 (40.29)
        3:58.49 (32.59)     4:31.15 (32.66)
  8 Risk, Olivier    18 Ubc Thunderbirds  4:25.32    4:32.14 qCW    
                 29.57      1:02.35 (32.78)
        1:38.18 (35.83)     2:12.96 (34.78)
        2:51.40 (38.44)     3:30.64 (39.24)
        4:02.10 (31.46)     4:32.14 (30.04)
 -----------------------------------------------------------------
  9 Erickson, Aidan  18 Ubc Thunderbirds  4:31.47    4:33.21 qCW    
                 28.93      1:01.74 (32.81)
        1:37.58 (35.84)     2:12.62 (35.04)
        2:51.50 (38.88)     3:31.89 (40.39)
        4:03.50 (31.61)     4:33.21 (29.71)
 10 Pimentel, Xavie  22 U Of C Dinos      4:27.72    4:34.43 qCW    
                 28.58      1:01.40 (32.82)
        1:37.69 (36.29)     2:13.49 (35.80)
        2:54.36 (40.87)     3:34.51 (40.15)
        4:04.69 (30.18)     4:34.43 (29.74)
 11 Van Maren, Jasp  17 UVIC              4:38.85    4:41.74 qCW    
                 29.03      1:02.95 (33.92)
        1:40.47 (37.52)     2:17.36 (36.89)
        2:55.87 (38.51)     3:35.03 (39.16)
        4:09.16 (34.13)     4:41.74 (32.58)
 12 Baldwin, Joshua  19 Ualberta          4:33.63    4:47.32 q      
                 29.25      1:02.62 (33.37)
        1:39.88 (37.26)     2:16.21 (36.33)
        2:58.07 (41.86)     3:40.51 (42.44)
        4:14.85 (34.34)     4:47.32 (32.47)