Univ. of Calgary Swim Club 11/26/2023 - 5:47 PM
2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023
Event 13 Women 400 SC Meter IM
==================================================================
Can West: C 4:36.29 11/28/2015Erin Stamp, UBC
5:21.62 CW
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lepage, Alexann 18 U Of C Dinos 4:42.43 4:49.31 qCW
30.22 1:05.87 (35.65)
1:44.05 (38.18) 2:20.64 (36.59)
2:59.67 (39.03) 3:39.72 (40.05)
4:15.11 (35.39) 4:49.31 (34.20)
2 Stannard, Camry 19 Ubc Thunderbirds 4:48.15 4:54.88 qCW
30.34 1:06.19 (35.85)
1:44.36 (38.17) 2:21.07 (36.71)
3:02.70 (41.63) 3:45.28 (42.58)
4:20.57 (35.29) 4:54.88 (34.31)
3 Brendzan, Olivi 20 Ualberta 4:43.77 4:55.58 qCW
32.14 1:08.33 (36.19)
1:44.93 (36.60) 2:20.60 (35.67)
3:03.32 (42.72) 3:46.78 (43.46)
4:21.66 (34.88) 4:55.58 (33.92)
4 Bennett, Hannah 21 U Of C Dinos 4:50.60 4:55.60 qCW
31.21 1:06.71 (35.50)
1:44.12 (37.41) 2:20.42 (36.30)
3:02.84 (42.42) 3:45.87 (43.03)
4:21.95 (36.08) 4:55.60 (33.65)
5 Davidson, Rosal 23 Ubc Thunderbirds 4:54.15 4:56.65 qCW
31.58 1:07.84 (36.26)
1:47.63 (39.79) 2:25.56 (37.93)
3:07.58 (42.02) 3:49.57 (41.99)
4:24.21 (34.64) 4:56.65 (32.44)
6 Spence, Emma 21 Ubc Thunderbirds 4:47.19 4:57.26 qCW
31.32 1:07.74 (36.42)
1:45.91 (38.17) 2:23.24 (37.33)
3:04.37 (41.13) 3:46.46 (42.09)
4:22.76 (36.30) 4:57.26 (34.50)
7 Dreyer, Kassua 19 U Of C Dinos 4:51.09 4:57.76 qCW
30.58 1:05.95 (35.37)
1:44.27 (38.32) 2:21.76 (37.49)
3:02.52 (40.76) 3:44.80 (42.28)
4:21.75 (36.95) 4:57.76 (36.01)
8 Barrault, Ameli 19 Ubc Thunderbirds 4:58.41 4:58.59 qCW
31.63 1:08.07 (36.44)
1:47.46 (39.39) 2:26.03 (38.57)
3:08.13 (42.10) 3:50.40 (42.27)
4:25.16 (34.76) 4:58.59 (33.43)
-----------------------------------------------------------------
9 Mitchell, Emma 22 U Of C Dinos 4:55.72 5:00.16 qCW
31.86 1:08.03 (36.17)
1:45.53 (37.50) 2:22.92 (37.39)
3:07.49 (44.57) 3:52.33 (44.84)
4:27.47 (35.14) 5:00.16 (32.69)
10 Lo, Jade 19 Ubc Thunderbirds 4:52.75 5:00.24 qCW
30.32 1:05.68 (35.36)
1:45.18 (39.50) 2:23.30 (38.12)
3:07.75 (44.45) 3:52.00 (44.25)
4:27.14 (35.14) 5:00.24 (33.10)
11 Epp, Erin 19 UVIC 4:48.09 5:01.47 qCW
31.51 1:08.38 (36.87)
1:47.49 (39.11) 2:26.13 (38.64)
3:08.45 (42.32) 3:51.39 (42.94)
4:27.15 (35.76) 5:01.47 (34.32)
12 Mastroianni, Is 20 U Of C Dinos 4:55.37 5:01.69 qCW
31.11 1:06.84 (35.73)
1:44.68 (37.84) 2:22.43 (37.75)
3:05.29 (42.86) 3:48.52 (43.23)
4:25.95 (37.43) 5:01.69 (35.74)
13 Kulina, Anna 19 Ualberta 5:00.19 5:03.41 qCW
32.72 1:09.10 (36.38)
1:48.44 (39.34) 2:25.98 (37.54)
3:09.74 (43.76) 3:53.64 (43.90)
4:28.95 (35.31) 5:03.41 (34.46)
14 Gulyas, Greta 18 Ubc Thunderbirds 4:59.15 5:03.42 qCW
30.91 1:05.71 (34.80)
1:43.69 (37.98) 2:21.03 (37.34)
3:04.43 (43.40) 3:50.19 (45.76)
4:27.47 (37.28) 5:03.42 (35.95)
15 Peng, Amaris 18 Ubc Thunderbirds NT 5:05.81 qCW
31.83 1:09.63 (37.80)
1:52.55 (42.92) 2:32.67 (40.12)
3:12.56 (39.89) 3:52.70 (40.14)
4:29.93 (37.23) 5:05.81 (35.88)
16 McCallum, Amand 21 UVIC 4:55.42 5:07.15 qCW
32.37 1:09.31 (36.94)
1:48.29 (38.98) 2:26.24 (37.95)
3:11.64 (45.40) 3:56.79 (45.15)
4:32.95 (36.16) 5:07.15 (34.20)
-----------------------------------------------------------------
17 Wallich, Macken 23 U Of C Dinos 4:58.49 5:08.55 CW
31.74 1:07.71 (35.97)
1:47.54 (39.83) 2:26.32 (38.78)
3:09.86 (43.54) 3:55.42 (45.56)
4:33.04 (37.62) 5:08.55 (35.51)
18 Dooling, Paige 17 UVIC 5:04.28 5:10.36 CW
32.45 1:09.69 (37.24)
1:49.32 (39.63) 2:28.88 (39.56)
3:11.79 (42.91) 3:55.37 (43.58)
4:33.46 (38.09) 5:10.36 (36.90)
-----------------------------------------------------------------
19 Farag, Mariam 17 Ualberta 5:10.47 5:18.07 CW
33.51 1:12.86 (39.35)
1:52.22 (39.36) 2:31.06 (38.84)
3:16.41 (45.35) 4:03.13 (46.72)
4:41.53 (38.40) 5:18.07 (36.54)