Univ. of Calgary Swim Club                     11/26/2023 - 5:47 PM
 2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023 
 
 Event 6  Men 50 SC Meter Breaststroke
==================================================================
     Can West: C 26.63  11/25/2022Apollo Hess, ULeth
                 30.94  CW
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bennett, Trista  19 Horns               27.45      27.72 qCW    
  2 Moore, Stephen   21 U Of C Dinos        28.04      28.00 qCW    
  3 Cameron, Ian     19 U Of C Dinos        28.25      28.04 qCW    
  4 Kamminga, Frede  25 Ualberta            28.40      28.17 qCW    
  5 Hemeon, Ethan    21 Ubc Thunderbirds    27.71      28.20 qCW    
  6 Luykenaar, Aide  20 U Of C Dinos        28.47      28.44 qCW    
  7 Brill, Kameron   20 Horns               28.12      28.56 qCW    
  8 Bilous, Jayden   20 UVIC                29.48      28.75 qCW    
 -----------------------------------------------------------------
  9 Kostelnyk, Rhad  20 UM                  28.65      28.84 qCW    
  9 Beggs, Carson    21 UM                  28.68      28.84 qCW    
 11 Brendzan, Garre  20 Ualberta            28.64      28.92 qCW    
 12 Park, Fergus     21 Horns               29.14      28.99 qCW    
 12 Verjee, Jett     18 U Of C Dinos        28.74      28.99 qCW    
 14 Kim, Joshua      21 Ubc Thunderbirds    28.63      29.12 qCW    
 15 Unrau, Ty        18 UM                  29.11      29.21 qCW    
 16 Kotowich, Caden  18 Horns               29.23      29.22 qCW    
 -----------------------------------------------------------------
 17 Stebner, Evan    18 UVIC                30.30      29.31 CW     
 18 Sia, Nathaniel   18 Ualberta            29.60      29.60 CW     
 -----------------------------------------------------------------
 19 Tchaouchev, Ata  18 UVIC                29.71      29.66 CW     
 20 Laturnus, Camer  20 UVIC                28.75      29.92 CW     
 21 Rexha, Bes N     23 UOFR                31.24      30.14 CW     
 22 Neupert, Paul    20 UVIC                29.41      31.09        
 23 Purahoo, Ovesh   22 UOFR                30.37      31.71        
 -- Bennett, Declan  19 UOFR                30.92         NS