Univ. of Calgary Swim Club                     11/26/2023 - 5:47 PM
 2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023 
 
 Event 4  Men 50 SC Meter Backstroke
==================================================================
     Can West: C 24.45  11/23/2018Thormeyer / Tierney (2022), UBC
                 27.84  CW
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Alexander, Chri  23 Horns               24.54      24.66 qCW    
  2 McNeill, Hugh    20 Ubc Thunderbirds    25.30      25.27 qCW    
  3 Bracho, Canek    21 Ubc Thunderbirds    25.47      25.52 qCW    
  4 Lackovic, Alexa  18 Ubc Thunderbirds    25.43      25.60 qCW    
  5 Calkins, Stephe  25 U Of C Dinos        24.49      25.63 qCW    
  6 Nguyen, Minh     19 Ualberta            25.79      25.68 qCW    
  7 Mcdonald, Thoma  20 U Of C Dinos        25.54      25.74 qCW    
  8 Stokes, Richie   23 U Of C Dinos        25.64      25.77 qCW    
 -----------------------------------------------------------------
  9 Rambo, Jacob     21 UVIC                25.36      26.13 qCW    
 10 Brown, Parker    21 Horns               25.93      26.15 qCW    
 11 McKenzie, Mark   23 U Of C Dinos        26.21      26.22 qCW    
 12 Westendorf, Col  24 UVIC                25.78      26.28 qCW    
 13 Waddle, Cooper   18 Ualberta            26.15      26.37 qCW    
 14 Savelev, Daniil  19 Ualberta            26.20      26.52 qCW    
 15 Brough, Matthew  20 UOFR                25.87      26.63 qCW    
 16 Cameron, Parker  18 Ubc Thunderbirds    27.32      26.74 qCW    
 -----------------------------------------------------------------
 17 Korpan, Jacob    25 UOFR                26.06      26.85 CW     
 18 Hiruki, Hiro     18 Ualberta            26.98      26.86 CW     
 -----------------------------------------------------------------
 19 Kwinter, Charli  19 U Of C Dinos        26.88      26.90 CW     
 20 Johnston, Jadyn  19 TRUW                26.70      27.01 CW     
 21 Murphy, Ryan M   19 UVIC                26.33      27.03 CW     
 22 Stacey, Brayden  19 UM                  27.16      27.17 CW     
 23 Lalonde, Alexan  20 UVIC                26.68      27.32 CW     
 24 Daoud, Yaseen    19 Horns               27.27      27.36 CW     
 25 Molloy, Edward   20 Ualberta            26.87      27.51 CW     
 26 Brager, Jakob    20 UVIC                27.59      27.96        
 27 Dickinson, Aden  21 UOFR                28.59      28.00        
 -- Dupre, Eric      18 UM                  28.25     X26.61 CW