Univ. of Calgary Swim Club                     11/26/2023 - 5:47 PM
 2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023 
 
 Event 3  Women 50 SC Meter Backstroke
==================================================================
     Can West: C 26.84  11/22/2019Danielle Hanus, UVic
                 31.58  CW
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Allen, Eloise    19 Ubc Thunderbirds    27.62      27.95 qCW    
  2 Johnsen, Hannah  20 U Of C Dinos        27.90      28.16 qCW    
  3 Burton, Bridget  18 Ubc Thunderbirds    27.92      28.57 qCW    
  4 Wist, Sela       19 Ubc Thunderbirds    29.27      28.92 qCW    
  5 Pengilly, Georg  22 UM                  28.60      28.94 qCW    
  6 Wiens, Brooklyn  20 Ubc Thunderbirds    29.25      29.13 qCW    
  7 Daoud, Nadine    22 U Of C Dinos        29.38      29.22 qCW    
  8 Corson, Sarah    22 U Of C Dinos        29.27      29.25 qCW    
 -----------------------------------------------------------------
  9 Crisp, Lauren    23 UVIC                28.97      29.49 qCW    
 10 Guest, Shea      19 UM                  29.61      29.51 qCW    
 11 Leslie, Kamryn   19 Ualberta            29.44      29.58 qCW    
 12 Firth, Brynn V   17 Ualberta            29.74      29.59 qCW    
 13 Housman, Eliza   19 U Of C Dinos        28.69      29.68 qCW    
 14 Roschat, Olivia  20 UVIC                29.58      29.76 qCW    
 15 Adelman, Meliss  19 UOFR                29.09      29.86 qCW    
 16 Rosher, Jordynn  19 Horns               30.00      29.94 qCW    
 -----------------------------------------------------------------
 17 MacLean, Sophie  21 Horns               30.04      30.17 CW     
 18 Dziadek, Kara    20 UM                  30.64      30.56 CW     
 -----------------------------------------------------------------
 19 McCallum, Amand  21 UVIC                29.93     J30.56 CW     
 20 Schanel, Hannah  20 UM                  30.94      30.81 CW     
 21 Hoffman, Teah    21 UVIC                30.94      30.92 CW     
 22 Hebert, Taylor   21 UOFR                30.77      30.93 CW     
 23 Kohut, Madison   20 Ualberta            30.38      30.94 CW     
 -- Sheridan, Lily   18 UVIC                31.26     X30.79 CW     
 -- Howse, Olivia    18 UVIC                31.62     X31.24 CW