Univ. of Calgary Swim Club                     11/26/2023 - 5:47 PM
 2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023 
 
 Event 2  Men 50 SC Meter Butterfly
==================================================================
     Can West: C 23.74  11/25/2022Stephen Calkins, UofC
                 26.72  CW
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Calkins, Stephe  25 U Of C Dinos        23.57      23.63CqCW    
  2 Ho, Siu Lun      19 Ubc Thunderbirds    23.68      23.95 qCW    
  3 Mcdonald, Thoma  20 U Of C Dinos        24.13      24.10 qCW    
  4 Przyswitt, Kier  22 Ualberta            24.50      24.70 qCW    
  5 Cameron, Jack    19 Ubc Thunderbirds    24.84      24.83 qCW    
  6 Cameron, Ian     19 U Of C Dinos        25.63      25.03 qCW    
  7 Debruijn, Jaden  20 Ualberta            24.21      25.07 qCW    
  8 Butler, Addison  18 U Of C Dinos        24.60      25.10 qCW    
 -----------------------------------------------------------------
  9 Usan, Andriy     21 UM                  25.74      25.33 qCW    
 10 MacDonald, Matt  19 UVIC                25.90      25.44 qCW    
 11 Reimer, Gavin    18 UM                  25.65      25.54 qCW    
 12 Hayhoe, Jack     19 Ualberta            25.12      25.57 qCW    
 13 Blanco, Joel     19 Ubc Thunderbirds    25.34      25.58 qCW    
 14 Brough, Mitchel  22 UOFR                24.80      25.61 qCW    
 15 Lashley, Tariq   25 UOFR                26.04      25.67 qCW    
 16 Johnston, Jadyn  19 TRUW                26.25      25.75 qCW    
 -----------------------------------------------------------------
 17 Unrau, Ty        18 UM                  25.74      25.81 CW     
 18 Toyata, Marc     22 UVIC                25.70      25.84 CW     
 -----------------------------------------------------------------
 19 Penner, Sean     20 Horns               25.72      25.99 CW     
 20 Adserballe, Ben  18 Horns               27.14      26.03 CW     
 21 Purahoo, Ovesh   22 UOFR                25.87      26.06 CW     
 22 Chan, Cameron    19 Ualberta            25.74      26.07 CW     
 23 Westendorf, Col  24 UVIC                25.65      26.09 CW     
 24 Neupert, Paul    20 UVIC                24.95      26.11 CW     
 25 Kovacs, Matt     28 Horns               26.26      26.13 CW     
 26 Mersereau, Cols  20 Horns               25.68      26.28 CW     
 27 Lalonde, Alexan  20 UVIC                27.22      26.43 CW     
 28 Vale, Jayden A   20 UOFR                25.98      26.50 CW     
 29 Sanders, Tanner  19 Horns               27.07      26.66 CW     
 -- Millns, Ricky    22 UVIC                25.82     X25.47 CW     
 -- Hiruki, Hiro     18 Ualberta            25.77         NS