Univ. of Calgary Swim Club                            11/26/2023 - 5:47 PM
    2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023     
 
 Event 35  Women 400 SC Meter Freestyle
=========================================================================
     Can West: C 4:06.55  1/27/2013 Savannah King, UBC
                 4:41.85  CW
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Stannard, Camry  19 Ubc Thunderbirds  4:26.89    4:16.40 CW      20  
                 29.46      1:01.71 (32.25)
        1:33.84 (32.13)     2:06.27 (32.43)
        2:38.53 (32.26)     3:11.16 (32.63)
        3:44.12 (32.96)     4:16.40 (32.28)
  2 Dumont-Belanger  22 Ubc Thunderbirds  4:20.64    4:17.19 CW      17  
                 29.98      1:02.57 (32.59)
        1:35.40 (32.83)     2:08.50 (33.10)
        2:41.38 (32.88)     3:14.39 (33.01)
        3:46.57 (32.18)     4:17.19 (30.62)
  3 Davidson, Rosal  23 Ubc Thunderbirds  4:22.12    4:17.59 CW      16  
                 29.87      1:02.40 (32.53)
        1:35.47 (33.07)     2:08.58 (33.11)
        2:41.56 (32.98)     3:14.52 (32.96)
        3:47.04 (32.52)     4:17.59 (30.55)
  4 Anderson, Marit  23 U Of C Dinos      4:20.67    4:17.77 CW      15  
                 29.87      1:02.68 (32.81)
        1:35.79 (33.11)     2:08.98 (33.19)
        2:41.94 (32.96)     3:14.84 (32.90)
        3:47.15 (32.31)     4:17.77 (30.62)
  5 De Jager, Emily  19 U Of C Dinos      4:22.72    4:22.69 CW      14  
                 30.05      1:03.12 (33.07)
        1:35.99 (32.87)     2:09.49 (33.50)
        2:42.66 (33.17)     3:16.24 (33.58)
        3:49.49 (33.25)     4:22.69 (33.20)
  6 LeRoy, Brynne    18 Ubc Thunderbirds  4:24.63    4:23.84 CW      13  
                 29.69      1:02.27 (32.58)
        1:35.56 (33.29)     2:09.24 (33.68)
        2:42.49 (33.25)     3:16.17 (33.68)
        3:50.13 (33.96)     4:23.84 (33.71)
  7 Lo, Jade         19 Ubc Thunderbirds  4:27.91    4:26.25 CW      12  
                 30.12      1:03.23 (33.11)
        1:36.84 (33.61)     2:10.84 (34.00)
        2:44.73 (33.89)     3:18.95 (34.22)
        3:53.27 (34.32)     4:26.25 (32.98)
  8 Seneviratne, Is  18 Ualberta          4:27.80    4:33.94 CW      11  
                 30.36      1:03.75 (33.39)
        1:37.84 (34.09)     2:12.87 (35.03)
        2:48.63 (35.76)     3:23.98 (35.35)
        3:59.50 (35.52)     4:33.94 (34.44)
 
                            === B - Final ===                            
 
  9 Wilson, Corah    18 UVIC              4:30.81    4:24.27 CW       9  
                 30.54      1:03.68 (33.14)
        1:36.89 (33.21)     2:10.59 (33.70)
        2:44.33 (33.74)     3:17.90 (33.57)
        3:51.55 (33.65)     4:24.27 (32.72)
 10 Dunn, Gabrielle  19 Ualberta          4:27.93    4:24.76 CW       7  
                 30.69      1:03.89 (33.20)
        1:37.32 (33.43)     2:10.77 (33.45)
        2:44.27 (33.50)     3:18.04 (33.77)
        3:52.10 (34.06)     4:24.76 (32.66)
 11 Bennett, Claire  18 U Of C Dinos      4:27.93    4:25.44 CW       6  
                 29.39      1:01.44 (32.05)
        1:34.64 (33.20)     2:08.72 (34.08)
        2:42.70 (33.98)     3:17.34 (34.64)
        3:52.09 (34.75)     4:25.44 (33.35)
 12 Bowie, Shayne    18 Ualberta          4:28.09    4:28.77 CW       5  
                 31.18      1:04.53 (33.35)
        1:38.47 (33.94)     2:12.66 (34.19)
        2:46.92 (34.26)     3:21.56 (34.64)
        3:55.93 (34.37)     4:28.77 (32.84)
 13 Brendzan, Olivi  20 Ualberta          4:34.69    4:28.89 CW       3.5
                 31.16      1:04.92 (33.76)
        1:38.70 (33.78)     2:12.87 (34.17)
        2:46.90 (34.03)     3:21.09 (34.19)
        3:55.67 (34.58)     4:28.89 (33.22)
 13 Mitchell, Emma   22 U Of C Dinos      4:27.93    4:28.89 CW       3.5
                 30.90      1:04.22 (33.32)
        1:38.13 (33.91)     2:12.79 (34.66)
        2:46.94 (34.15)     3:21.53 (34.59)
        3:55.79 (34.26)     4:28.89 (33.10)
 15 Howse, Olivia    18 UVIC              4:36.61    4:35.07 CW       2  
                 30.96      1:05.24 (34.28)
        1:40.00 (34.76)     2:14.82 (34.82)
        2:49.71 (34.89)     3:24.98 (35.27)
        4:00.11 (35.13)     4:35.07 (34.96)
 16 Warrington, Mac  19 UVIC              4:42.37    4:38.56 CW       1  
                 31.70      1:06.44 (34.74)
        1:41.77 (35.33)     2:17.35 (35.58)
        2:52.95 (35.60)     3:28.42 (35.47)
        4:04.08 (35.66)     4:38.56 (34.48)
 
                          === Preliminaries ===                          
 
 15 Willar, Lora     21 Ubc Thunderbirds  4:34.83                   
                 31.01      1:04.56 (33.55)
        1:38.77 (34.21)     2:13.39 (34.62)
        2:48.54 (35.15)     3:23.87 (35.33)
        3:59.84 (35.97)     4:34.83 (34.99)
 18 Mulatz, Stella   20 UOFR              4:43.13                   
                 30.92      1:05.11 (34.19)
        1:40.56 (35.45)     2:16.79 (36.23)
        2:53.34 (36.55)     3:29.85 (36.51)
        4:06.95 (37.10)     4:43.13 (36.18)
 19 Farag, Mariam    17 Ualberta          4:43.88                   
                 32.18      1:07.13 (34.95)
        1:42.82 (35.69)     2:18.87 (36.05)
        2:54.95 (36.08)     3:31.17 (36.22)
        4:08.03 (36.86)     4:43.88 (35.85)
 20 Kolesova, Nata   22 UOFR              4:48.24                   
                 32.87      1:09.18 (36.31)
        1:45.55 (36.37)     2:22.08 (36.53)
        2:58.68 (36.60)     3:35.41 (36.73)
        4:12.35 (36.94)     4:48.24 (35.89)
 
                Women - Team Rankings - Through Event 35                 
 
  1. Ubc Thunderbirds                960.5   2. Univ OF Calgary Varsity Team    823.5
  3. University OF Alberta           306.5   4. U of Victoria                     301
  5. University of Manitoba Bisons   220.5   6. University of Lethbridge          196
  7. University Of Regina Cougar Sw     76