Univ. of Calgary Swim Club 11/26/2023 - 5:47 PM
2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023
Event 14 Men 400 SC Meter IM
=========================================================================
Can West: C 4:12.22 11/25/2017Tristan Cote, UofC
4:46.12 CW
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Versluys, Natha 22 U Of C Dinos 4:26.67 4:17.63 CW 20
27.30 58.69 (31.39)
1:33.04 (34.35) 2:06.37 (33.33)
2:43.03 (36.66) 3:20.28 (37.25)
3:49.35 (29.07) 4:17.63 (28.28)
2 McNeill, Hugh 20 Ubc Thunderbirds 4:26.00 4:20.20 CW 17
27.02 58.52 (31.50)
1:30.34 (31.82) 2:01.64 (31.30)
2:39.91 (38.27) 3:19.47 (39.56)
3:50.49 (31.02) 4:20.20 (29.71)
3 Young, Brodie 23 Ubc Thunderbirds 4:24.55 4:22.39 CW 16
28.04 59.92 (31.88)
1:34.58 (34.66) 2:07.87 (33.29)
2:44.22 (36.35) 3:22.02 (37.80)
3:53.16 (31.14) 4:22.39 (29.23)
4 Skalenda, Charl 19 U Of C Dinos 4:26.20 4:25.42 CW 15
28.33 1:01.07 (32.74)
1:35.66 (34.59) 2:08.42 (32.76)
2:44.96 (36.54) 3:22.50 (37.54)
3:54.79 (32.29) 4:25.42 (30.63)
5 Syrgiannis, Mat 20 U Of C Dinos 4:28.04 4:26.59 CW 14
28.69 1:01.55 (32.86)
1:35.92 (34.37) 2:09.78 (33.86)
2:47.30 (37.52) 3:26.47 (39.17)
3:57.55 (31.08) 4:26.59 (29.04)
6 Paz, Diego 20 Ualberta 4:28.82 4:27.21 CW 13
28.27 1:00.16 (31.89)
1:35.96 (35.80) 2:11.70 (35.74)
2:48.84 (37.14) 3:27.49 (38.65)
3:57.73 (30.24) 4:27.21 (29.48)
7 Risk, Olivier 18 Ubc Thunderbirds 4:32.14 4:32.07 CW 12
28.95 1:01.57 (32.62)
1:38.08 (36.51) 2:13.22 (35.14)
2:51.19 (37.97) 3:30.35 (39.16)
4:01.93 (31.58) 4:32.07 (30.14)
8 McCloy, Patrick 20 U Of C Dinos 4:31.15 4:34.42 CW 11
28.32 1:01.68 (33.36)
1:38.11 (36.43) 2:13.44 (35.33)
2:52.66 (39.22) 3:32.52 (39.86)
4:04.24 (31.72) 4:34.42 (30.18)
=== B - Final ===
9 Erickson, Aidan 18 Ubc Thunderbirds 4:33.21 4:31.31 CW 9
28.57 1:00.56 (31.99)
1:36.36 (35.80) 2:11.48 (35.12)
2:50.09 (38.61) 3:29.89 (39.80)
4:01.40 (31.51) 4:31.31 (29.91)
10 Pimentel, Xavie 22 U Of C Dinos 4:34.43 4:37.45 CW 7
28.91 1:01.86 (32.95)
1:38.88 (37.02) 2:15.08 (36.20)
2:54.65 (39.57) 3:34.79 (40.14)
4:06.04 (31.25) 4:37.45 (31.41)
11 Baldwin, Joshua 19 Ualberta 4:47.32 4:39.19 CW 6
28.91 1:01.48 (32.57)
1:38.25 (36.77) 2:14.41 (36.16)
2:54.90 (40.49) 3:35.82 (40.92)
4:08.53 (32.71) 4:39.19 (30.66)
12 Van Maren, Jasp 17 UVIC 4:41.74 4:40.80 CW 5
29.04 1:02.42 (33.38)
1:39.38 (36.96) 2:16.72 (37.34)
2:54.93 (38.21) 3:34.42 (39.49)
4:08.68 (34.26) 4:40.80 (32.12)
Men - Team Rankings - Through Event 14
1. Univ OF Calgary Varsity Team 369 2. Ubc Thunderbirds 267
3. University OF Alberta 164 4. University of Lethbridge 125
5. U of Victoria 83 6. University of Manitoba Bisons 66
7. University Of Regina Cougar Sw 49 8. Thompson Rivers University 1