Univ. of Calgary Swim Club                            11/26/2023 - 5:47 PM
    2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023     
 
 Event 13  Women 400 SC Meter IM
=========================================================================
     Can West: C 4:36.29  11/28/2015Erin Stamp, UBC
                 5:21.62  CW
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lepage, Alexann  18 U Of C Dinos      4:49.31    4:42.89 CW      20  
                 30.14      1:04.76 (34.62)
        1:42.34 (37.58)     2:18.38 (36.04)
        2:56.86 (38.48)     3:36.44 (39.58)
        4:10.77 (34.33)     4:42.89 (32.12)
  2 Stannard, Camry  19 Ubc Thunderbirds  4:54.88    4:47.57 CW      17  
                 30.11      1:05.37 (35.26)
        1:42.66 (37.29)     2:18.79 (36.13)
        2:59.30 (40.51)     3:41.11 (41.81)
        4:14.49 (33.38)     4:47.57 (33.08)
  3 Bennett, Hannah  21 U Of C Dinos      4:55.60    4:51.29 CW      16  
                 30.47      1:05.95 (35.48)
        1:43.01 (37.06)     2:19.42 (36.41)
        3:00.83 (41.41)     3:42.72 (41.89)
        4:17.40 (34.68)     4:51.29 (33.89)
  4 Brendzan, Olivi  20 Ualberta          4:55.58    4:52.67 CW      15  
                 31.64      1:07.68 (36.04)
        1:44.23 (36.55)     2:20.01 (35.78)
        3:02.37 (42.36)     3:45.35 (42.98)
        4:19.65 (34.30)     4:52.67 (33.02)
  5 Spence, Emma     21 Ubc Thunderbirds  4:57.26    4:53.29 CW      14  
                 31.19      1:07.70 (36.51)
        1:45.99 (38.29)     2:23.22 (37.23)
        3:02.98 (39.76)     3:43.77 (40.79)
        4:19.43 (35.66)     4:53.29 (33.86)
  6 Dreyer, Kassua   19 U Of C Dinos      4:57.76    4:53.38 CW      13  
                 31.70      1:08.18 (36.48)
        1:47.04 (38.86)     2:24.64 (37.60)
        3:05.55 (40.91)     3:46.37 (40.82)
        4:21.02 (34.65)     4:53.38 (32.36)
  7 Davidson, Rosal  23 Ubc Thunderbirds  4:56.65    4:55.38 CW      12  
                 31.56      1:07.37 (35.81)
        1:46.64 (39.27)     2:24.59 (37.95)
        3:06.41 (41.82)     3:48.41 (42.00)
        4:22.58 (34.17)     4:55.38 (32.80)
  8 Barrault, Ameli  19 Ubc Thunderbirds  4:58.59    5:00.19 CW      11  
                 31.98      1:08.74 (36.76)
        1:48.97 (40.23)     2:27.61 (38.64)
        3:10.62 (43.01)     3:53.32 (42.70)
        4:27.74 (34.42)     5:00.19 (32.45)
 
                            === B - Final ===                            
 
  9 Lo, Jade         19 Ubc Thunderbirds  5:00.24    4:55.08 CW       9  
                 29.89      1:04.65 (34.76)
        1:43.42 (38.77)     2:21.11 (37.69)
        3:04.42 (43.31)     3:47.95 (43.53)
        4:22.43 (34.48)     4:55.08 (32.65)
 10 Epp, Erin        19 UVIC              5:01.47    4:55.89 CW       7  
                 31.48      1:07.18 (35.70)
        1:45.86 (38.68)     2:24.42 (38.56)
        3:06.18 (41.76)     3:48.23 (42.05)
        4:23.14 (34.91)     4:55.89 (32.75)
 11 Gulyas, Greta    18 Ubc Thunderbirds  5:03.42    4:56.37 CW       6  
                 30.93      1:06.14 (35.21)
        1:44.34 (38.20)     2:21.79 (37.45)
        3:04.10 (42.31)     3:47.32 (43.22)
        4:22.79 (35.47)     4:56.37 (33.58)
 12 Mitchell, Emma   22 U Of C Dinos      5:00.16    5:00.61 CW       5  
                 31.59      1:07.82 (36.23)
        1:45.96 (38.14)     2:23.60 (37.64)
        3:07.38 (43.78)     3:52.02 (44.64)
        4:27.09 (35.07)     5:00.61 (33.52)
 13 Kulina, Anna     19 Ualberta          5:03.41    5:01.09 CW       4  
                 32.41      1:08.75 (36.34)
        1:47.97 (39.22)     2:26.04 (38.07)
        3:09.10 (43.06)     3:52.37 (43.27)
        4:27.32 (34.95)     5:01.09 (33.77)
 14 Mastroianni, Is  20 U Of C Dinos      5:01.69    5:02.66 CW       3  
                 31.25      1:07.15 (35.90)
        1:45.57 (38.42)     2:23.85 (38.28)
        3:06.60 (42.75)     3:50.25 (43.65)
        4:27.52 (37.27)     5:02.66 (35.14)
 15 McCallum, Amand  21 UVIC              5:07.15    5:05.89 CW       2  
                 32.21      1:08.67 (36.46)
        1:47.90 (39.23)     2:26.06 (38.16)
        3:10.80 (44.74)     3:55.33 (44.53)
        4:31.43 (36.10)     5:05.89 (34.46)
 16 Peng, Amaris     18 Ubc Thunderbirds  5:05.81    5:07.52 CW       1  
                 32.64      1:11.17 (38.53)
        1:53.72 (42.55)     2:34.09 (40.37)
        3:13.92 (39.83)     3:54.42 (40.50)
        4:31.89 (37.47)     5:07.52 (35.63)
 
                          === Preliminaries ===                          
 
 17 Wallich, Macken  23 U Of C Dinos      5:08.55                   
                 31.74      1:07.71 (35.97)
        1:47.54 (39.83)     2:26.32 (38.78)
        3:09.86 (43.54)     3:55.42 (45.56)
        4:33.04 (37.62)     5:08.55 (35.51)
 18 Dooling, Paige   17 UVIC              5:10.36                   
                 32.45      1:09.69 (37.24)
        1:49.32 (39.63)     2:28.88 (39.56)
        3:11.79 (42.91)     3:55.37 (43.58)
        4:33.46 (38.09)     5:10.36 (36.90)
 19 Farag, Mariam    17 Ualberta          5:18.07                   
                 33.51      1:12.86 (39.35)
        1:52.22 (39.36)     2:31.06 (38.84)
        3:16.41 (45.35)     4:03.13 (46.72)
        4:41.53 (38.40)     5:18.07 (36.54)
 
                Women - Team Rankings - Through Event 13                 
 
  1. Ubc Thunderbirds                382.5   2. Univ OF Calgary Varsity Team      325
  3. University of Lethbridge          110   4. University of Manitoba Bisons   104.5
  5. University OF Alberta             102   6. U of Victoria                      88
  7. University Of Regina Cougar Sw     32