Univ. of Calgary Swim Club 11/26/2023 - 5:47 PM
2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023
Event 10 Men 800 SC Meter Freestyle Relay
==================================================================================
Can West: C 7:10.37 11/24/2017, UBC
Y. Kisil, M. Thormeyer, J. Brown, C. Eriks
Team Seed Finals Points
==================================================================================
1 U Of C Dinos 'A' 7:14.47 7:13.90 40
1) Stokes, Richie 23 2) Calkins, Stephen 25
3) Versluys, Nathan 22 4) McKenzie, Paul 23
25.60 53.24 (53.24)
1:21.14 (1:21.14) 1:49.60 (1:49.60)
2:14.73 (25.13) 2:42.12 (52.52)
3:09.65 (1:20.05) 3:37.24 (1:47.64)
4:02.01 (24.77) 4:29.28 (52.04)
4:57.18 (1:19.94) 5:25.19 (1:47.95)
5:50.16 (24.97) 6:17.92 (52.73)
6:46.04 (1:20.85) 7:13.90 (1:48.71)
2 Ubc Thunderbirds 'A' 7:22.96 7:17.57 34
1) Gaunt, Jake 18 2) McNeill, Hugh 20
3) Ho, Siu Lun 19 4) McRae, Ryley 22
25.06 52.62 (52.62)
1:20.77 (1:20.77) 1:49.87 (1:49.87)
2:15.00 (25.13) 2:42.72 (52.85)
3:10.29 (1:20.42) 3:37.56 (1:47.69)
4:02.19 (24.63) 4:29.32 (51.76)
4:57.48 (1:19.92) 5:26.96 (1:49.40)
5:51.73 (24.77) 6:19.57 (52.61)
6:48.53 (1:21.57) 7:17.57 (1:50.61)
3 Ualberta 'A' 7:28.06 7:25.56 32
1) Przyswitt, Kier 22 2) Savelev, Daniil 19
3) Roos, River 18 4) Paz, Diego 20
25.76 53.86 (53.86)
1:22.16 (1:22.16) 1:49.96 (1:49.96)
2:14.99 (25.03) 2:43.29 (53.33)
3:12.68 (1:22.72) 3:42.26 (1:52.30)
4:07.62 (25.36) 4:36.20 (53.94)
5:05.18 (1:22.92) 5:34.68 (1:52.42)
6:00.82 (26.14) 6:28.79 (54.11)
6:57.26 (1:22.58) 7:25.56 (1:50.88)
4 UVIC 'A' 7:20.26 7:28.63 30
1) Millns, Ricky 22 2) Rambo, Jacob 21
3) MacDonald, Matthew 19 4) Agostinelli Stull, Elijah S 2
25.92 53.96 (53.96)
1:22.65 (1:22.65) 1:51.97 (1:51.97)
2:17.45 (25.48) 2:45.48 (53.51)
3:14.85 (1:22.88) 3:44.20 (1:52.23)
4:02.43 (18.23) 4:37.32 (53.12)
5:06.63 (1:22.43) 5:36.48 (1:52.28)
6:01.59 (25.11) 6:29.72 (53.24)
6:58.86 (1:22.38) 7:28.63 (1:52.15)
5 Horns 'A' 7:43.75 7:45.13 28
1) Brown, Parker 21 2) Alexander, Chris 23
3) Sanders, Tanner 19 4) Kovacs, Matt 28
25.87 54.03 (54.03)
1:23.45 (1:23.45) 1:53.87 (1:53.87)
2:18.84 (24.97) 2:48.18 (54.31)
3:19.14 (1:25.27) 3:50.74 (1:56.87)
4:09.90 (19.16) 4:45.85 (55.11)
5:16.50 (1:25.76) 5:47.68 (1:56.94)
6:14.23 (26.55) 6:43.92 (56.24)
7:14.53 (1:26.85) 7:45.13 (1:57.45)
6 UM 'A' 7:56.87 7:48.42 26
1) Unrau, Ty 18 2) Dupre, Eric 18
3) Usan, Andriy 21 4) Stacey, Brayden 19
26.73 56.04 (56.04)
1:26.39 (1:26.39) 1:56.40 (1:56.40)
2:23.13 (26.73) 2:52.41 (56.01)
3:22.27 (1:25.87) 3:51.82 (1:55.42)
4:18.34 (26.52) 4:48.35 (56.53)
5:19.00 (1:27.18) 5:49.77 (1:57.95)
6:16.80 (27.03) 6:46.55 (56.78)
7:17.13 (1:27.36) 7:48.42 (1:58.65)
7 UOFR 'A' 7:45.04 7:48.89 24
1) Lashley, Tariq J 25 2) Vale, Jayden A 20
3) Rexha, Bes N 23 4) Hassan, Moataz 19
26.18 55.20 (55.20)
1:25.13 (1:25.13) 1:55.41 (1:55.41)
2:21.96 (26.55) 2:51.12 (55.71)
3:22.12 (1:26.71) 3:52.91 (1:57.50)
4:19.72 (26.81) 4:49.54 (56.63)
5:20.24 (1:27.33) 5:51.44 (1:58.53)
6:18.21 (26.77) 6:47.45 (56.01)
7:18.32 (1:26.88) 7:48.89 (1:57.45)
Men - Team Rankings - Through Event 10
1. Univ OF Calgary Varsity Team 265 2. Ubc Thunderbirds 165
3. University OF Alberta 129 4. University of Lethbridge 94
5. U of Victoria 70 6. University of Manitoba Bisons 53
7. University Of Regina Cougar Sw 47 8. Thompson Rivers University 1