Univ. of Calgary Swim Club 11/26/2023 - 5:47 PM
2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023
Event 9 Women 800 SC Meter Freestyle Relay
==================================================================================
Can West: C 7:57.60 1/25/2013 , UBC
S. King, B. Harley, T. Van Beilen, H. MacLean
Team Seed Finals Points
==================================================================================
1 Ubc Thunderbirds 'A' 8:08.90 8:11.37 40
1) Dumont-Belanger, Anna 22 2) Stannard, Camryn 19
3) Lo, Jade 19 4) Davidson, Rosalie 23
28.52 59.70 (59.70)
1:31.17 (1:31.17) 2:02.39 (2:02.39)
2:30.25 (27.86) 3:01.26 (58.87)
3:32.26 (1:29.87) 4:03.26 (2:00.87)
4:31.68 (28.42) 5:03.05 (59.79)
5:35.25 (1:31.99) 6:07.39 (2:04.13)
6:35.74 (28.35) 7:07.25 (59.86)
7:39.36 (1:31.97) 8:11.37 (2:03.98)
2 U Of C Dinos 'A' 8:01.48 8:19.69 34
1) De Jager, Emily 19 2) Lepage, Alexanne 18
3) Bennett, Hannah 21 4) Anderson, Marit 23
28.96 1:00.33 (1:00.33)
1:33.04 (1:33.04) 2:05.22 (2:05.22)
2:34.27 (29.05) 3:05.98 (1:00.76)
3:37.43 (1:32.21) 4:07.77 (2:02.55)
4:36.58 (28.81) 5:07.80 (1:00.03)
5:39.75 (1:31.98) 6:12.19 (2:04.42)
6:31.61 (19.42) 7:13.47 (1:01.28)
7:46.55 (1:34.36) 8:19.69 (2:07.50)
3 UVIC 'A' 8:19.19 8:29.00 32
1) McCallum, Amanda 21 2) Crisp, Lauren 23
3) Howse, Olivia 18 4) Wilson, Corah 18
29.57 1:00.82 (1:00.82)
1:33.26 (1:33.26) 2:05.69 (2:05.69)
2:35.32 (29.63) 3:07.56 (1:01.87)
3:40.07 (1:34.38) 4:12.09 (2:06.40)
4:32.71 (20.62) 5:15.36 (1:03.27)
5:49.05 (1:36.96) 6:22.20 (2:10.11)
6:42.49 (20.29) 7:23.68 (1:01.48)
7:56.48 (1:34.28) 8:29.00 (2:06.80)
4 UM 'A' 8:28.60 8:32.79 30
1) Howe, Ella 19 2) Pengilly, Georgia 22
3) Dziadek, Kara 20 4) Fillion, Kelsey 21
28.17 59.36 (59.36)
1:31.45 (1:31.45) 2:04.61 (2:04.61)
2:22.68 (18.07) 3:07.39 (1:02.78)
3:41.16 (1:36.55) 4:15.05 (2:10.44)
4:43.83 (28.78) 5:16.90 (1:01.85)
5:51.79 (1:36.74) 6:27.95 (2:12.90)
6:55.79 (27.84) 7:26.72 (58.77)
7:59.01 (1:31.06) 8:32.79 (2:04.84)
5 Ualberta 'A' 8:30.77 8:33.79 28
1) Schenk, Gabriella 19 2) Kulina, Anna 19
3) Kohut, Madison 20 4) Leslie, Kamryn 19
29.59 1:01.43 (1:01.43)
1:33.98 (1:33.98) 2:06.95 (2:06.95)
2:37.91 (30.96) 3:10.75 (1:03.80)
3:43.63 (1:36.68) 4:17.00 (2:10.05)
4:47.11 (30.11) 5:20.34 (1:03.34)
5:54.15 (1:37.15) 6:27.37 (2:10.37)
6:55.70 (28.33) 7:28.37 (1:01.00)
8:01.34 (1:33.97) 8:33.79 (2:06.42)
6 UOFR 'A' 8:48.80 8:47.74 26
1) Adelman, Melissa J 19 2) Weldon, Jenna N 20
3) Hebert, Taylor D 21 4) Mulatz, Stella R 20
29.80 1:02.55 (1:02.55)
1:36.04 (1:36.04) 2:09.95 (2:09.95)
2:28.19 (18.24) 3:16.49 (1:06.54)
3:51.12 (1:41.17) 4:25.51 (2:15.56)
4:55.25 (29.74) 5:27.79 (1:02.28)
6:01.31 (1:35.80) 6:34.99 (2:09.48)
7:05.06 (30.07) 7:38.93 (1:03.94)
8:13.92 (1:38.93) 8:47.74 (2:12.75)
7 Horns 'A' NT 8:51.11 24
1) Liversuch, Meadow 20 2) Wood, Makena 19
3) Katterhagen, Ryenne 19 4) MacLean, Sophie 21
29.94 1:02.60 (1:02.60)
1:37.08 (1:37.08) 2:12.13 (2:12.13)
2:41.74 (29.61) 3:15.44 (1:03.31)
3:49.83 (1:37.70) 4:23.53 (2:11.40)
4:53.66 (30.13) 5:27.08 (1:03.55)
6:01.94 (1:38.41) 6:37.51 (2:13.98)
7:06.63 (29.12) 7:40.43 (1:02.92)
8:15.89 (1:38.38) 8:51.11 (2:13.60)
Women - Team Rankings - Through Event 9
1. Ubc Thunderbirds 280.5 2. Univ OF Calgary Varsity Team 211
3. University OF Alberta 83 4. University of Lethbridge 80
5. U of Victoria 79 6. University of Manitoba Bisons 68.5
7. University Of Regina Cougar Sw 32