Univ. of Calgary Swim Club                            11/26/2023 - 5:47 PM
    2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023     
 
 Event 8  Men 1500 SC Meter Freestyle
=========================================================================
     Can West: C 14:58.05  11/24/2017Eric Hedlin, UVic
                 17:08.96  CW
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Risk, Olivier    18 Ubc Thunderbirds 15:19.15   15:29.16 CW      20  
                 28.17        58.70 (30.53)
        1:29.55 (30.85)     2:00.13 (30.58)
        2:31.23 (31.10)     3:02.13 (30.90)
        3:32.79 (30.66)     4:03.47 (30.68)
        4:34.30 (30.83)     5:05.11 (30.81)
        5:35.96 (30.85)     6:06.95 (30.99)
        6:37.97 (31.02)     7:09.26 (31.29)
        7:40.42 (31.16)     8:11.47 (31.05)
        8:42.72 (31.25)     9:14.02 (31.30)
        9:45.45 (31.43)    10:17.04 (31.59)
       10:48.73 (31.69)    11:20.11 (31.38)
       11:51.58 (31.47)    12:22.87 (31.29)
       12:54.27 (31.40)    13:25.88 (31.61)
       13:57.34 (31.46)    14:28.49 (31.15)
       14:59.88 (31.39)    15:29.16 (29.28)
  2 Paz, Diego       20 Ualberta         15:08.62   15:38.50 CW      17  
                 28.24        58.67 (30.43)
        1:29.63 (30.96)     2:00.33 (30.70)
        2:31.67 (31.34)     3:02.84 (31.17)
        3:34.06 (31.22)     4:05.61 (31.55)
        4:37.03 (31.42)     5:08.93 (31.90)
        5:40.77 (31.84)     6:12.38 (31.61)
        6:43.96 (31.58)     7:16.05 (32.09)
        7:48.04 (31.99)     8:20.37 (32.33)
        8:52.24 (31.87)     9:23.73 (31.49)
        9:55.63 (31.90)    10:26.92 (31.29)
       10:57.73 (30.81)    11:28.87 (31.14)
       12:00.18 (31.31)    12:31.76 (31.58)
       13:03.34 (31.58)    13:34.89 (31.55)
       14:05.94 (31.05)    14:37.25 (31.31)
       15:08.61 (31.36)    15:38.50 (29.89)
  3 Pimentel, Xavie  22 U Of C Dinos     15:32.55   15:40.86 CW      16  
                 28.76        59.07 (30.31)
        1:29.75 (30.68)     2:00.63 (30.88)
        2:31.38 (30.75)     3:01.92 (30.54)
        3:32.10 (30.18)     4:02.58 (30.48)
        4:33.40 (30.82)     5:04.23 (30.83)
        5:35.50 (31.27)     6:06.77 (31.27)
        6:38.15 (31.38)     7:09.70 (31.55)
        7:41.37 (31.67)     8:12.82 (31.45)
        8:44.71 (31.89)     9:16.37 (31.66)
        9:48.50 (32.13)    10:20.55 (32.05)
       10:52.37 (31.82)    11:24.52 (32.15)
       11:56.61 (32.09)    12:28.55 (31.94)
       13:00.93 (32.38)    13:33.28 (32.35)
       14:05.29 (32.01)    14:37.94 (32.65)
       15:10.54 (32.60)    15:40.86 (30.32)
  4 McKenzie, Paul   23 U Of C Dinos           NT   15:42.75 CW      15  
                 27.32        57.32 (30.00)
        1:28.11 (30.79)     1:59.24 (31.13)
        2:30.71 (31.47)     3:02.20 (31.49)
        3:33.60 (31.40)     4:04.94 (31.34)
        4:36.58 (31.64)     5:08.45 (31.87)
        5:40.23 (31.78)     6:11.99 (31.76)
        6:43.60 (31.61)     7:15.41 (31.81)
        7:46.93 (31.52)     8:18.61 (31.68)
        8:50.27 (31.66)     9:21.82 (31.55)
        9:53.63 (31.81)    10:25.61 (31.98)
       10:57.47 (31.86)    11:29.29 (31.82)
       12:00.69 (31.40)    12:32.56 (31.87)
       13:04.45 (31.89)    13:36.63 (32.18)
       14:08.38 (31.75)    14:40.55 (32.17)
       15:12.11 (31.56)    15:42.75 (30.64)
  5 Agostinelli Stu  21 UVIC             15:47.19   15:55.04 CW      14  
                 28.72        59.14 (30.42)
        1:29.87 (30.73)     2:00.68 (30.81)
        2:31.70 (31.02)     3:02.75 (31.05)
        3:33.63 (30.88)     4:04.93 (31.30)
        4:36.19 (31.26)     5:07.42 (31.23)
        5:38.66 (31.24)     6:10.16 (31.50)
        6:41.90 (31.74)     7:13.71 (31.81)
        7:45.62 (31.91)     8:17.75 (32.13)
        8:49.89 (32.14)     9:21.99 (32.10)
        9:54.26 (32.27)    10:26.55 (32.29)
       10:58.68 (32.13)    11:31.38 (32.70)
       12:04.20 (32.82)    12:37.09 (32.89)
       13:10.12 (33.03)    13:43.30 (33.18)
       14:16.40 (33.10)    14:49.66 (33.26)
       15:22.62 (32.96)    15:55.04 (32.42)
  6 Erickson, Aidan  18 Ubc Thunderbirds 16:09.57   16:01.84 CW      13  
                 27.58        58.25 (30.67)
        1:28.82 (30.57)     2:00.15 (31.33)
        2:31.33 (31.18)     3:03.02 (31.69)
        3:34.71 (31.69)     4:06.64 (31.93)
        4:38.71 (32.07)     5:11.01 (32.30)
        5:43.26 (32.25)     6:15.73 (32.47)
        6:47.85 (32.12)     7:20.06 (32.21)
        7:52.69 (32.63)     8:25.17 (32.48)
        8:57.56 (32.39)     9:30.41 (32.85)
       10:02.94 (32.53)    10:36.04 (33.10)
       11:08.78 (32.74)    11:41.55 (32.77)
       12:14.62 (33.07)    12:47.44 (32.82)
       13:20.06 (32.62)    13:52.67 (32.61)
       14:25.69 (33.02)    14:58.29 (32.60)
       15:31.06 (32.77)    16:01.84 (30.78)
  7 Skalenda, Charl  19 U Of C Dinos     15:43.86   16:09.67 CW      12  
                 28.33        59.38 (31.05)
        1:30.87 (31.49)     2:02.55 (31.68)
        2:34.40 (31.85)     3:06.32 (31.92)
        3:38.42 (32.10)     4:10.91 (32.49)
        4:43.49 (32.58)     5:15.76 (32.27)
        5:47.95 (32.19)     6:19.97 (32.02)
        6:52.34 (32.37)     7:24.87 (32.53)
        7:57.13 (32.26)     8:29.83 (32.70)
        9:02.39 (32.56)     9:35.20 (32.81)
       10:07.73 (32.53)    10:40.62 (32.89)
       11:13.38 (32.76)    11:46.59 (33.21)
       12:19.62 (33.03)    12:52.68 (33.06)
       13:26.35 (33.67)    13:59.67 (33.32)
       14:32.85 (33.18)    15:05.44 (32.59)
       15:38.13 (32.69)    16:09.67 (31.54)
  8 Syrgiannis, Mat  20 U Of C Dinos     15:56.48   16:17.34 CW      11  
                 28.58        59.30 (30.72)
        1:30.59 (31.29)     2:02.61 (32.02)
        2:34.96 (32.35)     3:07.26 (32.30)
        3:39.55 (32.29)     4:11.63 (32.08)
        4:44.16 (32.53)     5:16.44 (32.28)
        5:48.85 (32.41)     6:21.42 (32.57)
        6:54.05 (32.63)     7:26.64 (32.59)
        7:59.33 (32.69)     8:32.57 (33.24)
        9:05.96 (33.39)     9:39.18 (33.22)
       10:12.51 (33.33)    10:45.95 (33.44)
       11:19.40 (33.45)    11:53.23 (33.83)
       12:26.97 (33.74)    13:00.75 (33.78)
       13:33.66 (32.91)    14:07.49 (33.83)
       14:41.07 (33.58)    15:14.55 (33.48)
       15:46.71 (32.16)    16:17.34 (30.63)
  9 Dennett, Liam    20 U Of C Dinos     16:08.82   16:37.88 CW       9  
                 27.79        58.81 (31.02)
        1:30.69 (31.88)     2:02.87 (32.18)
        2:35.28 (32.41)     3:07.90 (32.62)
        3:40.34 (32.44)     4:12.67 (32.33)
        4:45.40 (32.73)     5:18.14 (32.74)
        5:50.69 (32.55)     6:23.43 (32.74)
        6:56.53 (33.10)     7:29.87 (33.34)
        8:03.52 (33.65)     8:37.15 (33.63)
        9:11.36 (34.21)     9:45.47 (34.11)
       10:20.01 (34.54)    10:54.73 (34.72)
       11:29.24 (34.51)    12:04.24 (35.00)
       12:39.34 (35.10)    13:14.34 (35.00)
       13:49.16 (34.82)    14:24.19 (35.03)
       14:58.91 (34.72)    15:31.95 (33.04)
       16:05.04 (33.09)    16:37.88 (32.84)
 10 Hassan, Moataz   19 UOFR             15:59.51   16:53.97 CW       7  
                 28.41        59.42 (31.01)
        1:30.40 (30.98)     2:01.98 (31.58)
        2:33.73 (31.75)     3:05.58 (31.85)
        3:37.91 (32.33)     4:11.17 (33.26)
        4:44.59 (33.42)     5:18.83 (34.24)
        5:53.41 (34.58)     6:27.98 (34.57)
        7:03.09 (35.11)     7:37.87 (34.78)
        8:13.01 (35.14)     8:48.04 (35.03)
        9:23.08 (35.04)     9:57.82 (34.74)
       10:32.99 (35.17)    11:07.98 (34.99)
       11:42.84 (34.86)    12:17.97 (35.13)
       12:53.28 (35.31)    13:28.38 (35.10)
       14:03.26 (34.88)    14:37.81 (34.55)
       15:12.50 (34.69)    15:46.90 (34.40)
       16:20.76 (33.86)    16:53.97 (33.21)
 11 McKenzie, Mark   23 U Of C Dinos     18:04.45   18:10.79          6  
                 32.33      1:07.18 (34.85)
        1:42.37 (35.19)     2:18.24 (35.87)
        2:54.44 (36.20)     3:30.97 (36.53)
        4:07.14 (36.17)     4:43.56 (36.42)
        5:20.56 (37.00)     5:57.72 (37.16)
        6:34.74 (37.02)     7:12.03 (37.29)
        7:48.78 (36.75)     8:25.72 (36.94)
        9:02.24 (36.52)     9:40.00 (37.76)
       10:16.87 (36.87)    10:53.25 (36.38)
       11:29.88 (36.63)    12:06.00 (36.12)
       12:43.21 (37.21)    13:19.82 (36.61)
       13:56.13 (36.31)    14:32.80 (36.67)
       15:09.33 (36.53)    15:45.71 (36.38)
       16:22.15 (36.44)    16:58.56 (36.41)
       17:34.68 (36.12)    18:10.79 (36.11)
 12 Verjee, Jett     18 U Of C Dinos           NT   19:05.44          5  
                 33.68      1:09.57 (35.89)
        1:46.79 (37.22)     2:24.55 (37.76)
        3:02.58 (38.03)     3:40.54 (37.96)
        4:18.41 (37.87)     4:56.66 (38.25)
        5:35.30 (38.64)     6:13.92 (38.62)
        6:52.03 (38.11)     7:30.82 (38.79)
        8:09.20 (38.38)     8:48.14 (38.94)
        9:26.65 (38.51)    10:05.23 (38.58)
       10:43.72 (38.49)    11:22.25 (38.53)
       12:00.45 (38.20)    12:38.27 (37.82)
       13:16.44 (38.17)    13:55.40 (38.96)
       14:32.83 (37.43)    15:11.93 (39.10)
       15:51.22 (39.29)    16:30.41 (39.19)
       17:09.62 (39.21)    17:48.38 (38.76)
       18:26.90 (38.52)    19:05.44 (38.54)
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Univ OF Calgary Varsity Team      225   2. Ubc Thunderbirds                  131
  3. University OF Alberta              97   4. University of Lethbridge           66
  5. U of Victoria                      40   6. University of Manitoba Bisons      27
  7. University Of Regina Cougar Sw     23   8. Thompson Rivers University          1