Univ. of Calgary Swim Club                            11/26/2023 - 5:47 PM
    2023 Canada West Swimming Championships - 11/24/2023 to 11/26/2023     
 
 Event 7  Women 800 SC Meter Freestyle
=========================================================================
     Can West: C 8:26.98  1/25/2013 Savannah King, UBC
                 9:42.85  CW
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Dumont-Belanger  22 Ubc Thunderbirds  8:53.54    8:50.36 CW      20  
                 30.42      1:03.46 (33.04)
        1:37.41 (33.95)     2:10.53 (33.12)
        2:44.10 (33.57)     3:17.85 (33.75)
        3:51.27 (33.42)     4:24.88 (33.61)
        4:58.39 (33.51)     5:31.96 (33.57)
        6:05.55 (33.59)     6:39.34 (33.79)
        7:13.21 (33.87)     7:46.42 (33.21)
        8:19.20 (32.78)     8:50.36 (31.16)
  2 Davidson, Rosal  23 Ubc Thunderbirds  8:51.63    8:51.30 CW      17  
                 30.20      1:03.20 (33.00)
        1:36.66 (33.46)     2:10.38 (33.72)
        2:44.04 (33.66)     3:17.40 (33.36)
        3:51.01 (33.61)     4:24.66 (33.65)
        4:58.13 (33.47)     5:32.01 (33.88)
        6:05.48 (33.47)     6:39.05 (33.57)
        7:12.60 (33.55)     7:46.28 (33.68)
        8:19.71 (33.43)     8:51.30 (31.59)
  3 De Jager, Emily  19 U Of C Dinos      8:50.35    8:51.49 CW      16  
                 30.15      1:03.20 (33.05)
        1:36.70 (33.50)     2:10.56 (33.86)
        2:44.19 (33.63)     3:17.72 (33.53)
        3:51.20 (33.48)     4:24.89 (33.69)
        4:58.50 (33.61)     5:32.36 (33.86)
        6:06.04 (33.68)     6:39.93 (33.89)
        7:13.91 (33.98)     7:47.40 (33.49)
        8:20.58 (33.18)     8:51.49 (30.91)
  4 Anderson, Marit  23 U Of C Dinos      8:48.12    9:05.07 CW      15  
                 30.02      1:02.92 (32.90)
        1:36.53 (33.61)     2:10.75 (34.22)
        2:44.77 (34.02)     3:19.08 (34.31)
        3:53.57 (34.49)     4:28.28 (34.71)
        5:02.50 (34.22)     5:37.05 (34.55)
        6:11.46 (34.41)     6:46.47 (35.01)
        7:21.60 (35.13)     7:56.50 (34.90)
        8:31.26 (34.76)     9:05.07 (33.81)
  5 Wilson, Corah    18 UVIC              9:00.85    9:07.51 CW      14  
                 31.14      1:04.58 (33.44)
        1:38.67 (34.09)     2:12.65 (33.98)
        2:47.04 (34.39)     3:21.36 (34.32)
        3:55.79 (34.43)     4:30.39 (34.60)
        5:05.14 (34.75)     5:40.00 (34.86)
        6:14.85 (34.85)     6:49.81 (34.96)
        7:24.79 (34.98)     7:59.90 (35.11)
        8:34.70 (34.80)     9:07.51 (32.81)
  6 Brendzan, Olivi  20 Ualberta          9:01.76    9:08.49 CW      13  
                 31.17      1:04.80 (33.63)
        1:39.19 (34.39)     2:13.46 (34.27)
        2:47.73 (34.27)     3:22.17 (34.44)
        3:56.64 (34.47)     4:31.14 (34.50)
        5:05.40 (34.26)     5:40.32 (34.92)
        6:14.78 (34.46)     6:49.65 (34.87)
        7:24.54 (34.89)     7:59.51 (34.97)
        8:34.57 (35.06)     9:08.49 (33.92)
  7 Dunn, Gabrielle  19 Ualberta          8:57.56    9:08.88 CW      12  
                 31.22      1:04.58 (33.36)
        1:38.60 (34.02)     2:12.49 (33.89)
        2:46.61 (34.12)     3:20.92 (34.31)
        3:55.42 (34.50)     4:30.23 (34.81)
        5:05.00 (34.77)     5:39.68 (34.68)
        6:14.56 (34.88)     6:49.46 (34.90)
        7:24.44 (34.98)     7:59.75 (35.31)
        8:34.96 (35.21)     9:08.88 (33.92)
  8 LeRoy, Brynne    18 Ubc Thunderbirds  8:59.43    9:10.21 CW      11  
                 29.66      1:01.66 (32.00)
        1:34.48 (32.82)     2:07.72 (33.24)
        2:41.24 (33.52)     3:14.92 (33.68)
        3:48.98 (34.06)     4:23.64 (34.66)
        4:58.71 (35.07)     5:33.98 (35.27)
        6:09.55 (35.57)     6:45.78 (36.23)
        7:21.97 (36.19)     7:58.60 (36.63)
        8:34.95 (36.35)     9:10.21 (35.26)
  9 Bennett, Claire  18 U Of C Dinos      9:12.05    9:11.89 CW       9  
                 30.17      1:03.52 (33.35)
        1:37.59 (34.07)     2:12.03 (34.44)
        2:46.75 (34.72)     3:21.40 (34.65)
        3:55.79 (34.39)     4:30.44 (34.65)
        5:05.26 (34.82)     5:40.34 (35.08)
        6:15.24 (34.90)     6:50.69 (35.45)
        7:26.12 (35.43)     8:01.67 (35.55)
        8:37.20 (35.53)     9:11.89 (34.69)
 10 Mitchell, Emma   22 U Of C Dinos      9:01.64    9:12.96 CW       7  
                 30.35      1:03.70 (33.35)
        1:37.77 (34.07)     2:12.19 (34.42)
        2:46.91 (34.72)     3:21.79 (34.88)
        3:56.95 (35.16)     4:32.04 (35.09)
        5:07.07 (35.03)     5:42.26 (35.19)
        6:17.49 (35.23)     6:52.58 (35.09)
        7:27.79 (35.21)     8:03.35 (35.56)
        8:38.58 (35.23)     9:12.96 (34.38)
 11 Bowie, Shayne    18 Ualberta          8:54.17    9:14.72 CW       6  
                 30.47      1:03.46 (32.99)
        1:37.03 (33.57)     2:10.94 (33.91)
        2:45.20 (34.26)     3:19.85 (34.65)
        3:54.73 (34.88)     4:30.10 (35.37)
        5:05.34 (35.24)     5:40.80 (35.46)
        6:16.52 (35.72)     6:52.38 (35.86)
        7:28.19 (35.81)     8:04.25 (36.06)
        8:40.06 (35.81)     9:14.72 (34.66)
 12 Seneviratne, Is  18 Ualberta          9:22.90    9:16.48 CW       5  
                 30.70      1:04.29 (33.59)
        1:38.13 (33.84)     2:12.29 (34.16)
        2:46.72 (34.43)     3:21.73 (35.01)
        3:57.05 (35.32)     4:32.23 (35.18)
        5:07.66 (35.43)     5:43.36 (35.70)
        6:19.27 (35.91)     6:55.22 (35.95)
        7:31.06 (35.84)     8:06.78 (35.72)
        8:42.44 (35.66)     9:16.48 (34.04)
 13 Daoud, Nadine    22 U Of C Dinos      9:23.53    9:26.53 CW       4  
                 31.76      1:05.98 (34.22)
        1:40.68 (34.70)     2:16.12 (35.44)
        2:51.62 (35.50)     3:27.16 (35.54)
        4:02.84 (35.68)     4:38.46 (35.62)
        5:15.12 (36.66)     5:51.37 (36.25)
        6:27.15 (35.78)     7:03.35 (36.20)
        7:40.11 (36.76)     8:17.12 (37.01)
        8:52.94 (35.82)     9:26.53 (33.59)
 14 Dooling, Paige   17 UVIC              9:26.64    9:31.74 CW       3  
               2:18.42      2:54.02 (35.60)
            3:29.90 ( )                    
            4:05.94 ( )     4:42.24 (36.30)
        5:18.04 (35.80)     5:54.17 (36.13)
        6:30.79 (36.62)     7:07.45 (36.66)
        7:44.39 (36.94)     8:21.41 (37.02)
        8:57.91 (36.50)     9:31.74 (33.83)
 15 Warrington, Mac  19 UVIC              9:06.16    9:34.73 CW       2  
                 30.77      1:04.93 (34.16)
        1:40.03 (35.10)     2:15.51 (35.48)
        2:51.38 (35.87)     3:27.19 (35.81)
        4:03.51 (36.32)     4:39.97 (36.46)
        5:16.60 (36.63)     5:53.40 (36.80)
        6:30.48 (37.08)     7:07.66 (37.18)
        7:44.76 (37.10)     8:22.56 (37.80)
        8:59.78 (37.22)     9:34.73 (34.95)
 16 Mulatz, Stella   20 UOFR              9:24.73    9:35.46 CW       1  
                 31.45      1:06.10 (34.65)
        1:41.15 (35.05)     2:16.96 (35.81)
        2:53.26 (36.30)     3:29.59 (36.33)
        4:06.24 (36.65)     4:43.11 (36.87)
        5:20.42 (37.31)     5:57.30 (36.88)
        6:33.82 (36.52)     7:10.93 (37.11)
        7:47.98 (37.05)     8:24.93 (36.95)
        9:01.13 (36.20)     9:35.46 (34.33)
 17 Kolesova, Nata   22 UOFR              9:33.10    9:44.41        
               2:22.27                     
            2:58.89 ( )     3:35.73 (36.84)
            4:12.62 ( )     4:49.59 (36.97)
        5:26.60 (37.01)     6:03.38 (36.78)
        6:40.36 (36.98)     7:17.38 (37.02)
        7:54.41 (37.03)     8:31.37 (36.96)
        9:08.38 (37.01)     9:44.41 (36.03)
 18 Cyca-Loree, Sie  18 UVIC              9:47.40    9:50.71        
               2:19.70      2:57.03 (37.33)
            3:34.66 ( )                    
            4:12.34 ( )     4:49.52 (37.18)
        5:27.62 (38.10)     6:06.13 (38.51)
        6:43.72 (37.59)     7:20.75 (37.03)
        7:59.08 (38.33)     8:36.35 (37.27)
        9:14.75 (38.40)     9:50.71 (35.96)
 
                 Women - Team Rankings - Through Event 7                 
 
  1. Ubc Thunderbirds                240.5   2. Univ OF Calgary Varsity Team      177
  3. University of Lethbridge           56   4. University OF Alberta              55
  5. U of Victoria                      47   6. University of Manitoba Bisons    38.5
  7. University Of Regina Cougar Sw      6