UFV vs Calgary (Oct 26, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
2009 UC Dinos Women's Soccer
UFV vs Calgary (Oct 26, 2009 at Calgary, AB)

UFV vs.
Calgary
Date: Oct 26, 2009 Attendance:
Weather: Overcast and cool

Goals by period   1  2  Total 
UFV  0  0  0 
Calgary  0  2  2 


UFV
Pos  ##  Player  Sh  SOG   G   A  Min 
  01  Chantelle Biagioni   0  0  0  0  0 
  2   Selina Miller   0  0  0  0  90 
  3   Roxanne Snook   1  0  0  0  61 
  5   Emma Broadfoot   1  0  0  0  90 
  6   Lyndsay Munro   0  0  0  0  90 
  7   Megan Webster   2  1  0  0  67 
  8   Marie VerBenKov   2  1  0  0  90 
  9   Ellen Kuyer   1  0  0  0  90 
  10  Kristen Vanderpauw   1  1  0  0  90 
  13  Angela French   1  1  0  0  90 
  20  Danica Snook   0  0  0  0  90 
      --- Substitutes --- 
  12  Maddie Vaughan   0  0  0  0  0 
  14  Natalie Therrien   0  0  0  0  0 
  15  Donna Pinning   0  0  0  0  0 
  16  Gurbir Gill   0  0  0  0  23 
  17  Jen Chepil   0  0  0  0  29 
  18  Danielle Schmidt   0  0  0  0  0 
    Totals.........  9  4  0  0 

##  Goalie  Minutes   GA  Saves 
01  Chantelle Biagioni   90:00  2  6 


Calgary
Pos  ##  Player  Sh  SOG   G   A  Min 
  1   Kristen Barton   0  0  0  0  0 
  2   Saaraa Premji   0  0  0  0  90 
  3   Sheila Morrison   0  0  0  0  90 
  4   Vanessa Graham   0  0  0  0  90 
  6   Katie Blundell   5  3  2  0  90 
  7   Tessa Miller   0  0  0  1  90 
  9   Katelyn Piotto   1  0  0  0  90 
  10  Morena Ianniello   3  3  0  1  90 
  13  Lindsay Burrowes   4  2  0  1  90 
  19  Kaitlynn Nadeau   0  0  0  0  90 
  21  Andrea Hayes   0  0  0  0  90 
      --- Substitutes --- 
  5   Joanna Ng   0  0  0  0  0 
  8   Robyn Erhardt   0  0  0  0  0 
  16  Jasmine Maser   0  0  0  0  0 
  18  Lauren Deeks   0  0  0  0  0 
  20  Megan McKinlay   0  0  0  0  0 
  22  Kelly Haskett   0  0  0  0  0 
  24  Tara Ellis   0  0  0  0  0 
    Totals.........  13  8  2  3 

##  Goalie  Minutes   GA  Saves 
1   Kristen Barton   90:00  0  4 


Shots by period   1  2  Total 
UFV  4  5  9 
Calgary  7  6  13 
Corner kicks   1  2  Total 
UFV  1  0  1 
Calgary  4  2  6 
Saves by period   1  2  Total 
UFV  4  2  6 
Calgary  2  2  4 
Fouls   1  2  Total 
UFV  3  7  10 
Calgary  0  5  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  53:00  CGY   Katie Blundell  Morena Ianniello; Lindsay Burrowes  beautiful cross and header  
2.  90:00  CGY   Katie Blundell  Tessa Miller 

CAUTIONS AND EJECTIONS

Officials: Referee: Bill Buchanon; Asst. Referee: Garry Brogan; Alt. Official: Sasa Licina; Timekeeper: Layne Greenway;
Offsides: UFV 3, Calgary 2.