| For QUE: Sidgwick, Will; Taylor, Matthew; Pitfield, Anthony; Amoroso, Michael; Dakin, Jackson; Tomlinson, Mike; libero Oneid, Alex. |
| For CGY: Levi Nutma; Trent Monagle; Jovan Jankovic; Chris Hoag; Jay Blankenau; Allen Meek; libero Daniel Ryskamp. |
| 1-0 | Point CGY - (Pitfield, Anthony) Kill by Chris Hoag (from Jay Blankenau). | so |
| 1-1 | Point QUE - (Jay Blankenau) Service error. | so |
| 2-1 | Point CGY - (Tomlinson, Mike) Service error. | so |
| 3-1 | Point CGY - (Chris Hoag) Kill by Levi Nutma (from Jay Blankenau), block error by Amoroso, Michael. |
| 3-2 | Point QUE - (Chris Hoag) Attack error by Levi Nutma. | so |
| 3-3 | Point QUE - (Taylor, Matthew) Service ace (Chris Hoag). |
| 4-3 | Point CGY - (Taylor, Matthew) Kill by Allen Meek (from Jay Blankenau). | so |
| 5-3 | Point CGY - (Trent Monagle) Kill by Levi Nutma (from Jay Blankenau). |
| 5-4 | Point QUE - (Trent Monagle) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 6-4 | Point CGY - (Amoroso, Michael) Attack error by Dakin, Jackson (block by Allen Meek). | so |
| 6-5 | Point QUE - (Allen Meek) Attack error by Chris Hoag. | so |
| 7-5 | Point CGY - (Dakin, Jackson) Kill by Allen Meek (from Jay Blankenau). | so |
| 7-6 | Point QUE - (Levi Nutma) Service error. | so |
| 8-6 | Point CGY - (Sidgwick, Will) Kill by Chris Hoag (from Jay Blankenau). | so |
| 8-7 | Point QUE - (Jovan Jankovic) Attack error by Allen Meek. | so |
| 9-7 | Point CGY - (Pitfield, Anthony) Attack error by Taylor, Matthew (block by Jay Blankenau; Trent Monagle). | so |
| 10-7 | Point CGY - (Jay Blankenau) Kill by Trent Monagle (from Jay Blankenau). |
| 10-8 | Point QUE - (Jay Blankenau) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| 11-8 | Point CGY - (Tomlinson, Mike) Kill by Allen Meek (from Jay Blankenau). | so |
| 11-9 | Point QUE - (Chris Hoag) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| 12-9 | Point CGY - (Taylor, Matthew) Kill by Levi Nutma (from Jay Blankenau). | so |
| 13-9 | Point CGY - (Trent Monagle) Service ace (Sidgwick, Will). |
| Timeout Queen's. |
| 14-9 | Point CGY - (Trent Monagle) Bad set by Amoroso, Michael. |
| 15-9 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Jovan Jankovic). |
| 15-10 | Point QUE - (Trent Monagle) Service error. | so |
| 16-10 | Point CGY - (Amoroso, Michael) Kill by Allen Meek (from Jay Blankenau). | so |
| Timeout (Media). |
| 16-11 | Point QUE - (Allen Meek) Attack error by Levi Nutma. | so |
| 17-11 | Point CGY - (Dakin, Jackson) Kill by Jay Blankenau. | so |
| 17-12 | Point QUE - (Levi Nutma) Service error. | so |
| 18-12 | Point CGY - (Sidgwick, Will) Kill by Jovan Jankovic (from Jay Blankenau). | so |
| 18-13 | Point QUE - (Jovan Jankovic) Service error. | so |
| For QUE: Zeeman, Joren. |
| 18-14 | Point QUE - (Zeeman, Joren) Service ace (Daniel Ryskamp). |
| 19-14 | Point CGY - (Zeeman, Joren) Attack error by Tomlinson, Mike. | so |
| 20-14 | Point CGY - (Jay Blankenau) Kill by Chris Hoag (from Jay Blankenau). |
| 21-14 | Point CGY - (Jay Blankenau) Attack error by Tomlinson, Mike (block by Trent Monagle; Chris Hoag). |
| 21-15 | Point QUE - (Jay Blankenau) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| 21-16 | Point QUE - (Tomlinson, Mike) Attack error by Allen Meek. |
| 22-16 | Point CGY - (Tomlinson, Mike) Service error. | so |
| For QUE: Goyer, Philippe. |
| 23-16 | Point CGY - (Chris Hoag) Kill by Chris Hoag (from Jay Blankenau). |
| 24-16 | Point CGY - (Chris Hoag) Kill by Allen Meek (from Jay Blankenau). |
| 25-16 | Point CGY - (Chris Hoag) Attack error by Taylor, Matthew (block by Levi Nutma; Trent Monagle; Allen Meek). |
| For CGY: Levi Nutma; Trent Monagle; Jovan Jankovic; Chris Hoag; Jay Blankenau; Allen Meek; libero Daniel Ryskamp. |
| For QUE: Pitfield, Anthony; Tomlinson, Mike; Taylor, Matthew; Amoroso, Michael; Dakin, Jackson; Sidgwick, Will; libero Oneid, Alex. |
| 0-1 | Point QUE - (Jay Blankenau) Kill by Tomlinson, Mike (from Dakin, Jackson). | so |
| 1-1 | Point CGY - (Tomlinson, Mike) Service error. | so |
| 1-2 | Point QUE - (Chris Hoag) Kill by Dakin, Jackson. | so |
| 1-3 | Point QUE - (Taylor, Matthew) Attack error by Allen Meek (block by Sidgwick, Will; Amoroso, Michael; Dakin, Jackson). |
| 2-3 | Point CGY - (Taylor, Matthew) Attack error by Tomlinson, Mike. | so |
| 3-3 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Jay Blankenau). |
| 4-3 | Point CGY - (Trent Monagle) Service ace (Sidgwick, Will). |
| 5-3 | Point CGY - (Trent Monagle) Attack error by Tomlinson, Mike (block by Levi Nutma; Jovan Jankovic; Allen Meek). |
| 5-4 | Point QUE - (Trent Monagle) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 6-4 | Point CGY - (Amoroso, Michael) Kill by Levi Nutma (from Jay Blankenau). | so |
| 6-5 | Point QUE - (Allen Meek) Service error. | so |
| 7-5 | Point CGY - (Dakin, Jackson) Kill by Jovan Jankovic (from Jay Blankenau). | so |
| 8-5 | Point CGY - (Levi Nutma) Service ace (TEAM). |
| 8-6 | Point QUE - (Levi Nutma) Kill by Pitfield, Anthony (from Dakin, Jackson). | so |
| 8-7 | Point QUE - (Sidgwick, Will) Attack error by Allen Meek. |
| 9-7 | Point CGY - (Sidgwick, Will) Kill by Chris Hoag (from Jay Blankenau). | so |
| 9-8 | Point QUE - (Jovan Jankovic) Kill by Pitfield, Anthony (from Dakin, Jackson). | so |
| 10-8 | Point CGY - (Pitfield, Anthony) Kill by Trent Monagle (from Jay Blankenau). | so |
| 10-9 | Point QUE - (Jay Blankenau) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| 11-9 | Point CGY - (Tomlinson, Mike) Service error. | so |
| For QUE: Goyer, Philippe. |
| 11-10 | Point QUE - (Chris Hoag) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| 12-10 | Point CGY - (Taylor, Matthew) Kill by Levi Nutma (from Jay Blankenau). | so |
| 13-10 | Point CGY - (Trent Monagle) Attack error by Sidgwick, Will (block by Allen Meek; Jovan Jankovic). |
| 14-10 | Point CGY - (Trent Monagle) Attack error by Goyer, Philippe (block by Allen Meek; Jovan Jankovic). |
| 14-11 | Point QUE - (Trent Monagle) Kill by (from Sidgwick, Will), block error by Jovan Jankovic. | so |
| 14-12 | Point QUE - (Amoroso, Michael) Kill by Taylor, Matthew (from Amoroso, Michael). |
| 15-12 | Point CGY - (Amoroso, Michael) Kill by Jovan Jankovic (from Jay Blankenau). | so |
| 15-13 | Point QUE - (Allen Meek) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 15-14 | Point QUE - (Dakin, Jackson) Attack error by Levi Nutma (block by Pitfield, Anthony; Goyer, Philippe). |
| 16-14 | Point CGY - (Dakin, Jackson) Service error. | so |
| Timeout (Media). |
| For CGY: Andrew Visser. |
| 17-14 | Point CGY - (Andrew Visser) Bad set by Dakin, Jackson. |
| 17-15 | Point QUE - (Andrew Visser) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 17-16 | Point QUE - (Sidgwick, Will) Kill by Taylor, Matthew. |
| 17-17 | Point QUE - (Sidgwick, Will) Kill by Taylor, Matthew (from Dakin, Jackson). |
| 17-18 | Point QUE - (Sidgwick, Will) Attack error by Chris Hoag. |
| 18-18 | Point CGY - (Sidgwick, Will) Attack error by Taylor, Matthew (block by Jovan Jankovic; Jay Blankenau). | so |
| 19-18 | Point CGY - (Jovan Jankovic) Attack error by Taylor, Matthew (block by Jay Blankenau; Trent Monagle). |
| 20-18 | Point CGY - (Jovan Jankovic) Attack error by Goyer, Philippe. |
| Timeout Queen's. |
| 21-18 | Point CGY - (Jovan Jankovic) Service ace (Oneid, Alex). |
| 22-18 | Point CGY - (Jovan Jankovic) Attack error by Taylor, Matthew. |
| 23-18 | Point CGY - (Jovan Jankovic) Service ace (Sidgwick, Will). |
| Timeout Queen's. |
| 24-18 | Point CGY - (Jovan Jankovic) Bad set by Taylor, Matthew. |
| 24-19 | Point QUE - (Jovan Jankovic) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| For QUE: Zeeman, Joren. |
| 24-20 | Point QUE - (Zeeman, Joren) Kill by Amoroso, Michael (from Dakin, Jackson). |
| 24-21 | Point QUE - (Zeeman, Joren) Attack error by Trent Monagle. |
| 24-22 | Point QUE - (Zeeman, Joren) Kill by Amoroso, Michael (from Dakin, Jackson). |
| Timeout Calgary. |
| 25-22 | Point CGY - (Zeeman, Joren) Kill by Chris Hoag (from Jay Blankenau). | so |
| For CGY: Levi Nutma; Trent Monagle; Jovan Jankovic; Chris Hoag; Jay Blankenau; Allen Meek; libero Daniel Ryskamp. |
| For QUE: Sidgwick, Will; Goyer, Philippe; Taylor, Matthew; Pitfield, Anthony; Amoroso, Michael; Dakin, Jackson; libero Oneid, Alex. |
| 0-1 | Point QUE - (Pitfield, Anthony) Kill by Taylor, Matthew (from Dakin, Jackson). |
| 1-1 | Point CGY - (Pitfield, Anthony) Kill by Trent Monagle (from Jay Blankenau). | so |
| 2-1 | Point CGY - (Jay Blankenau) Attack error by Amoroso, Michael (block by Allen Meek; Trent Monagle). |
| 3-1 | Point CGY - (Jay Blankenau) Attack error by Taylor, Matthew (block by Allen Meek; Chris Hoag; Trent Monagle). |
| 3-2 | Point QUE - (Jay Blankenau) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| 4-2 | Point CGY - (Goyer, Philippe) Kill by Chris Hoag (from Levi Nutma). | so |
| 5-2 | Point CGY - (Chris Hoag) Attack error by Taylor, Matthew (block by Allen Meek; Trent Monagle; Levi Nutma). |
| 6-2 | Point CGY - (Chris Hoag) Attack error by Goyer, Philippe. |
| Timeout Queen's. |
| 7-2 | Point CGY - (Chris Hoag) Attack error by Taylor, Matthew (block by Levi Nutma; Trent Monagle; Allen Meek). |
| 7-3 | Point QUE - (Chris Hoag) Attack error by Allen Meek (block by Taylor, Matthew; Amoroso, Michael). | so |
| 8-3 | Point CGY - (Taylor, Matthew) Kill by Levi Nutma (from Jay Blankenau). | so |
| 9-3 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Jay Blankenau). |
| 10-3 | Point CGY - (Trent Monagle) Service ace (Sidgwick, Will). |
| 10-4 | Point QUE - (Trent Monagle) Service error. | so |
| 10-5 | Point QUE - (Amoroso, Michael) Attack error by Levi Nutma. |
| 11-5 | Point CGY - (Amoroso, Michael) Kill by Allen Meek. | so |
| 12-5 | Point CGY - (Allen Meek) Attack error by Goyer, Philippe (block by Levi Nutma; Jovan Jankovic). |
| 12-6 | Point QUE - (Allen Meek) Kill by Pitfield, Anthony (from Dakin, Jackson). | so |
| 12-7 | Point QUE - (Dakin, Jackson) Attack error by Levi Nutma. |
| 12-8 | Point QUE - (Dakin, Jackson) Attack error by Allen Meek (block by Pitfield, Anthony; Sidgwick, Will; Goyer, Philippe). |
| 13-8 | Point CGY - (Dakin, Jackson) Kill by Jovan Jankovic (from Jay Blankenau). | so |
| 14-8 | Point CGY - (Levi Nutma) Kill by Chris Hoag (from Jay Blankenau). |
| 14-9 | Point QUE - (Levi Nutma) Service error. | so |
| 15-9 | Point CGY - (Sidgwick, Will) Kill by Chris Hoag (from Jay Blankenau). | so |
| 15-10 | Point QUE - (Jovan Jankovic) Service error. | so |
| 16-10 | Point CGY - (Pitfield, Anthony) Kill by Allen Meek (from Jay Blankenau). | so |
| Timeout (Media). |
| 17-10 | Point CGY - (Jay Blankenau) Attack error by Amoroso, Michael. |
| 17-11 | Point QUE - (Jay Blankenau) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| 17-12 | Point QUE - (Goyer, Philippe) Service ace (Daniel Ryskamp). |
| 17-13 | Point QUE - (Goyer, Philippe) Kill by Taylor, Matthew (from Goyer, Philippe). |
| 18-13 | Point CGY - (Goyer, Philippe) Kill by Trent Monagle (from Jay Blankenau). | so |
| 19-13 | Point CGY - (Chris Hoag) Attack error by Amoroso, Michael. |
| 20-13 | Point CGY - (Chris Hoag) Service ace (Sidgwick, Will). |
| 21-13 | Point CGY - (Chris Hoag) Attack error by Amoroso, Michael (block by Levi Nutma; Trent Monagle). |
| Timeout Queen's. |
| 22-13 | Point CGY - (Chris Hoag) Attack error by Taylor, Matthew. |
| 23-13 | Point CGY - (Chris Hoag) Attack error by Amoroso, Michael (block by Levi Nutma; Trent Monagle). |
| 23-14 | Point QUE - (Chris Hoag) Service error. | so |
| 23-15 | Point QUE - (Taylor, Matthew) Kill by Goyer, Philippe. |
| 23-16 | Point QUE - (Taylor, Matthew) Attack error by Levi Nutma (block by Amoroso, Michael; Dakin, Jackson). |
| 23-17 | Point QUE - (Taylor, Matthew) Attack error by Levi Nutma (block by Amoroso, Michael; Dakin, Jackson). |
| 24-17 | Point CGY - (Taylor, Matthew) Kill by Trent Monagle (from Jay Blankenau). | so |
| 25-17 | Point CGY - (Trent Monagle) Attack error by Sidgwick, Will (block by Allen Meek; Jovan Jankovic). |