| For REG: Jamie Wilkins; Marco Vargas; Brody Waddell; Nathan Cherwaty; Joel Colter; Caleb Eschbach; libero Jacques Borgeaud. |
| For CGY: Will Young; Jovan Jankovic; Jay Blankenau; Chris Hoag; Trent Monagle; Allen Meek; libero Daniel Ryskamp. |
| 1-0 | Point CGY - (Jamie Wilkins) Kill by Jay Blankenau. | so |
| 1-1 | Point REG - (Jovan Jankovic) Ball handling error by Will Young. | so |
| 1-2 | Point REG - (Marco Vargas) Kill by Nathan Cherwaty (from Caleb Eschbach). |
| 1-3 | Point REG - (Marco Vargas) Attack error by Allen Meek. |
| 2-3 | Point CGY - (Marco Vargas) Kill by Allen Meek (from Trent Monagle), block error by Nathan Cherwaty. | so |
| 2-4 | Point REG - (Jay Blankenau) Kill by Nathan Cherwaty (from Brody Waddell). | so |
| 2-5 | Point REG - (Brody Waddell) Attack error by Allen Meek (block by Caleb Eschbach; Joel Colter). |
| 3-5 | Point CGY - (Brody Waddell) Service error. | so |
| 3-6 | Point REG - (Chris Hoag) Kill by Joel Colter (from Nathan Cherwaty). | so |
| 4-6 | Point CGY - (Nathan Cherwaty) Kill by Allen Meek (from Daniel Ryskamp), block error by Joel Colter. | so |
| 4-7 | Point REG - (Trent Monagle) Kill by Joel Colter (from Caleb Eschbach). | so |
| 5-7 | Point CGY - (Joel Colter) Kill by Jovan Jankovic (from Chris Hoag). | so |
| 5-8 | Point REG - (Allen Meek) Kill by Brody Waddell (from Caleb Eschbach). | so |
| 6-8 | Point CGY - (Caleb Eschbach) Kill by Jovan Jankovic (from Jay Blankenau). | so |
| 6-9 | Point REG - (Will Young) Service error. | so |
| 7-9 | Point CGY - (Jamie Wilkins) Kill by Allen Meek (from Jay Blankenau). | so |
| 7-10 | Point REG - (Jovan Jankovic) Service error. | so |
| 8-10 | Point CGY - (Marco Vargas) Kill by Chris Hoag (from Jay Blankenau). | so |
| 8-11 | Point REG - (Jay Blankenau) Service error. | so |
| 9-11 | Point CGY - (Brody Waddell) Attack error by Brody Waddell. | so |
| 9-12 | Point REG - (Chris Hoag) Service error. | so |
| 10-12 | Point CGY - (Nathan Cherwaty) Service error. | so |
| 10-13 | Point REG - (Trent Monagle) Kill by Jamie Wilkins (from Caleb Eschbach). | so |
| 11-13 | Point CGY - (Joel Colter) Kill by Will Young (from Jay Blankenau). | so |
| 11-14 | Point REG - (Allen Meek) Kill by Marco Vargas (from Caleb Eschbach). | so |
| 12-14 | Point CGY - (Caleb Eschbach) Kill by Allen Meek (from Jay Blankenau). | so |
| 12-15 | Point REG - (Will Young) Kill by Brody Waddell (from Caleb Eschbach). | so |
| 12-16 | Point REG - (Jamie Wilkins) Attack error by Chris Hoag (block by Brody Waddell; Marco Vargas). |
| Timeout (Media). |
| 13-16 | Point CGY - (Jamie Wilkins) Kill by Allen Meek (from Will Young). | so |
| 13-17 | Point REG - (Jovan Jankovic) Kill by Brody Waddell (from Caleb Eschbach). | so |
| 14-17 | Point CGY - (Marco Vargas) Kill by Trent Monagle (from Jay Blankenau). | so |
| 15-17 | Point CGY - (Jay Blankenau) Kill by Trent Monagle (from Jay Blankenau). |
| 16-17 | Point CGY - (Jay Blankenau) Bad set by Jamie Wilkins. |
| 17-17 | Point CGY - (Jay Blankenau) Service ace (Jamie Wilkins). |
| Timeout Regina. |
| 17-18 | Point REG - (Jay Blankenau) Kill by Joel Colter. | so |
| 17-19 | Point REG - (Brody Waddell) Bad set by Jay Blankenau. |
| 18-19 | Point CGY - (Brody Waddell) Service error. | so |
| 18-20 | Point REG - (Chris Hoag) Service error. | so |
| For REG: Andrew Nelson; Matt Hender. |
| 19-20 | Point CGY - (Nathan Cherwaty) Ball handling error by Nathan Cherwaty. | so |
| 19-21 | Point REG - (Trent Monagle) Kill by Jamie Wilkins (from Matt Hender). | so |
| 20-21 | Point CGY - (Joel Colter) Kill by Jovan Jankovic. | so |
| 20-22 | Point REG - (Allen Meek) Bad set by Allen Meek. | so |
| For REG: Caleb Eschbach; Brody Waddell. |
| 21-22 | Point CGY - (Caleb Eschbach) Kill by Jovan Jankovic (from Jay Blankenau). | so |
| 21-23 | Point REG - (Will Young) Kill by Brody Waddell (from Caleb Eschbach). | so |
| 22-23 | Point CGY - (Jamie Wilkins) Kill by Chris Hoag (from Jay Blankenau). | so |
| 22-24 | Point REG - (Jovan Jankovic) Attack error by Allen Meek. | so |
| For REG: Ryan Cherwaty. |
| 23-24 | Point CGY - (Ryan Cherwaty) Service error. | so |
| For REG: Marco Vargas. |
| 23-25 | Point REG - (Jay Blankenau) Kill by Joel Colter (from Caleb Eschbach). | so |
| For CGY: Will Young; Jovan Jankovic; Jay Blankenau; Chris Hoag; Trent Monagle; Allen Meek; libero Daniel Ryskamp. |
| For REG: Caleb Eschbach; Jamie Wilkins; Marco Vargas; Brody Waddell; Nathan Cherwaty; Joel Colter; libero Jacques Borgeaud. |
| 0-1 | Point REG - (Will Young) Kill by Jamie Wilkins (from Caleb Eschbach). | so |
| 1-1 | Point CGY - (Jamie Wilkins) Service error. | so |
| 1-2 | Point REG - (Jovan Jankovic) Service error. | so |
| 1-3 | Point REG - (Marco Vargas) Attack error by Jay Blankenau. |
| 1-4 | Point REG - (Marco Vargas) Attack error by Trent Monagle. |
| 2-4 | Point CGY - (Marco Vargas) Kill by Trent Monagle (from Jay Blankenau). | so |
| 2-5 | Point REG - (Jay Blankenau) Service error. | so |
| 2-6 | Point REG - (Brody Waddell) Attack error by Allen Meek. |
| 3-6 | Point CGY - (Brody Waddell) Service error. | so |
| 4-6 | Point CGY - (Chris Hoag) Kill by Allen Meek (from Jay Blankenau). |
| 4-7 | Point REG - (Chris Hoag) Kill by Nathan Cherwaty (from Caleb Eschbach). | so |
| 5-7 | Point CGY - (Nathan Cherwaty) Attack error by Nathan Cherwaty. | so |
| 5-8 | Point REG - (Trent Monagle) Service error. | so |
| 6-8 | Point CGY - (Joel Colter) Kill by Will Young (from Jay Blankenau). | so |
| 6-9 | Point REG - (Allen Meek) Kill by Marco Vargas (from Caleb Eschbach). | so |
| 6-10 | Point REG - (Caleb Eschbach) Attack error by Will Young. |
| 6-11 | Point REG - (Caleb Eschbach) Kill by Brody Waddell (from Caleb Eschbach). |
| Timeout Calgary. |
| 7-11 | Point CGY - (Caleb Eschbach) Kill by Allen Meek (from Jay Blankenau). | so |
| 8-11 | Point CGY - (Will Young) Attack error by Jamie Wilkins (block by Jovan Jankovic; Chris Hoag). |
| 9-11 | Point CGY - (Will Young) Kill by Chris Hoag, block error by Caleb Eschbach. |
| 9-12 | Point REG - (Will Young) Kill by Jamie Wilkins (from Caleb Eschbach). | so |
| 10-12 | Point CGY - (Jamie Wilkins) Attack error by Nathan Cherwaty. | so |
| 11-12 | Point CGY - (Jovan Jankovic) Kill by Trent Monagle (from Jay Blankenau). |
| 12-12 | Point CGY - (Jovan Jankovic) Attack error by Brody Waddell (block by Trent Monagle; Chris Hoag). |
| Timeout Regina. |
| 13-12 | Point CGY - (Jovan Jankovic) Attack error by Nathan Cherwaty. |
| 13-13 | Point REG - (Jovan Jankovic) Service error. | so |
| 14-13 | Point CGY - (Marco Vargas) Attack error by Nathan Cherwaty (block by Allen Meek; Trent Monagle; Jay Blankenau). | so |
| 15-13 | Point CGY - (Jay Blankenau) Service ace (Jamie Wilkins). |
| 15-14 | Point REG - (Jay Blankenau) Service error. | so |
| 16-14 | Point CGY - (Brody Waddell) Kill by Trent Monagle (from Jay Blankenau). | so |
| Timeout (Media). |
| 16-15 | Point REG - (Chris Hoag) Kill by Nathan Cherwaty (from Caleb Eschbach). | so |
| 17-15 | Point CGY - (Nathan Cherwaty) Kill by Trent Monagle (from Jay Blankenau). | so |
| 18-15 | Point CGY - (Trent Monagle) Attack error by Jamie Wilkins. |
| 18-16 | Point REG - (Trent Monagle) Kill by Brody Waddell (from Caleb Eschbach). | so |
| 18-17 | Point REG - (Joel Colter) Service ace (TEAM). |
| 18-18 | Point REG - (Joel Colter) Service ace (Will Young). |
| 18-19 | Point REG - (Joel Colter) Attack error by Allen Meek. |
| 19-19 | Point CGY - (Joel Colter) Kill by Will Young (from Jay Blankenau). | so |
| 20-19 | Point CGY - (Allen Meek) Kill by Will Young. |
| 21-19 | Point CGY - (Allen Meek) Attack error by Jamie Wilkins. |
| Timeout Regina. |
| 22-19 | Point CGY - (Allen Meek) Service ace (Jamie Wilkins). |
| 22-20 | Point REG - (Allen Meek) Kill by Jamie Wilkins (from Jacques Borgeaud). | so |
| 22-21 | Point REG - (Caleb Eschbach) Attack error by Will Young. |
| 23-21 | Point CGY - (Caleb Eschbach) Kill by Will Young (from Jay Blankenau). | so |
| 23-22 | Point REG - (Will Young) Kill by Jamie Wilkins (from Caleb Eschbach). | so |
| For CGY: Jace Richards. |
| 24-22 | Point CGY - (Jamie Wilkins) Kill by Chris Hoag (from Jay Blankenau). | so |
| 25-22 | Point CGY - (Jovan Jankovic) Attack error by Brody Waddell. |
| For REG: Jamie Wilkins; Marco Vargas; Brody Waddell; Nathan Cherwaty; Joel Colter; Caleb Eschbach; libero Jacques Borgeaud. |
| For CGY: Chris Hoag; Trent Monagle; Allen Meek; Will Young; Jovan Jankovic; Jay Blankenau; libero Daniel Ryskamp. |
| 1-0 | Point CGY - (Jamie Wilkins) Kill by Trent Monagle (from Jay Blankenau). | so |
| 2-0 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Trent Monagle). |
| 2-1 | Point REG - (Trent Monagle) Kill by Nathan Cherwaty (from Caleb Eschbach). | so |
| 2-2 | Point REG - (Marco Vargas) Attack error by Allen Meek (block by Nathan Cherwaty; Joel Colter). |
| 3-2 | Point CGY - (Marco Vargas) Kill by Allen Meek (from Jay Blankenau). | so |
| 3-3 | Point REG - (Allen Meek) Kill by Joel Colter (from Caleb Eschbach). | so |
| 3-4 | Point REG - (Brody Waddell) Attack error by Jovan Jankovic (block by Joel Colter). |
| 3-5 | Point REG - (Brody Waddell) Attack error by Will Young. |
| 4-5 | Point CGY - (Brody Waddell) Service error. | so |
| 5-5 | Point CGY - (Will Young) Kill by Chris Hoag. |
| 6-5 | Point CGY - (Will Young) Attack error by Nathan Cherwaty (block by Chris Hoag; Jovan Jankovic). |
| 6-6 | Point REG - (Will Young) Kill by Nathan Cherwaty (from Caleb Eschbach). | so |
| 7-6 | Point CGY - (Nathan Cherwaty) Kill by Chris Hoag (from Jay Blankenau). | so |
| 8-6 | Point CGY - (Jovan Jankovic) Attack error by Brody Waddell (block by Chris Hoag; Trent Monagle). |
| 9-6 | Point CGY - (Jovan Jankovic) Attack error by Jamie Wilkins (block by Jay Blankenau). |
| 10-6 | Point CGY - (Jovan Jankovic) Service ace (TEAM). |
| For REG: Andrew Nelson. |
| 11-6 | Point CGY - (Jovan Jankovic) Attack error by Jamie Wilkins. |
| Timeout Regina. |
| 12-6 | Point CGY - (Jovan Jankovic) Attack error by Jamie Wilkins (block by Jay Blankenau). |
| 12-7 | Point REG - (Jovan Jankovic) Service error. | so |
| 13-7 | Point CGY - (Joel Colter) Kill by Chris Hoag (from Jay Blankenau). | so |
| 14-7 | Point CGY - (Jay Blankenau) Kill by Chris Hoag (from Jay Blankenau). |
| 14-8 | Point REG - (Jay Blankenau) Kill by Marco Vargas (from Caleb Eschbach). | so |
| 15-8 | Point CGY - (Caleb Eschbach) Kill by Chris Hoag (from Jay Blankenau). | so |
| 15-9 | Point REG - (Chris Hoag) Kill by Andrew Nelson (from Jamie Wilkins). | so |
| For REG: Ryan Cherwaty. |
| 16-9 | Point CGY - (Ryan Cherwaty) Kill by Allen Meek (from Jay Blankenau). | so |
| Timeout (Media). |
| 16-10 | Point REG - (Trent Monagle) Service error. | so |
| 17-10 | Point CGY - (Marco Vargas) Kill by Will Young (from Jay Blankenau), block error by Joel Colter. | so |
| For CGY: Ivan Kartev. |
| 17-11 | Point REG - (Allen Meek) Kill by Nathan Cherwaty (from Caleb Eschbach). | so |
| 18-11 | Point CGY - (Andrew Nelson) Kill by Chris Hoag (from Jay Blankenau). | so |
| 18-12 | Point REG - (Will Young) Kill by Joel Colter (from Caleb Eschbach). | so |
| For REG: Jamie Wilkins. |
| 18-13 | Point REG - (Nathan Cherwaty) Ball handling error by Jay Blankenau. |
| 19-13 | Point CGY - (Nathan Cherwaty) Kill by Jay Blankenau. | so |
| 19-14 | Point REG - (Ivan Kartev) Service error. | so |
| 20-14 | Point CGY - (Joel Colter) Kill by Trent Monagle (from Jay Blankenau). | so |
| 20-15 | Point REG - (Jay Blankenau) Service error. | so |
| 21-15 | Point CGY - (Caleb Eschbach) Kill by Trent Monagle (from Jay Blankenau). | so |
| 21-16 | Point REG - (Chris Hoag) Kill by Andrew Nelson (from Caleb Eschbach). | so |
| 22-16 | Point CGY - (Jamie Wilkins) Attack error by Andrew Nelson. | so |
| 23-16 | Point CGY - (Trent Monagle) Attack error by Andrew Nelson. |
| 24-16 | Point CGY - (Trent Monagle) Attack error by Nathan Cherwaty (block by Allen Meek; Ivan Kartev; Will Young). |
| 24-17 | Point REG - (Trent Monagle) Bad set by Ivan Kartev. | so |
| 25-17 | Point CGY - (Marco Vargas) Kill by Allen Meek (from Jay Blankenau). | so |
| For REG: Caleb Eschbach; Jamie Wilkins; Marco Vargas; Andrew Nelson; Nathan Cherwaty; Joel Colter; libero Jacques Borgeaud. |
| For CGY: Chris Hoag; Trent Monagle; Allen Meek; Will Young; Ivan Kartev; Jay Blankenau; libero Daniel Ryskamp. |
| 1-0 | Point CGY - (Chris Hoag) Kill by Allen Meek (from Jay Blankenau). |
| 1-1 | Point REG - (Chris Hoag) Service error. | so |
| 1-2 | Point REG - (Jamie Wilkins) Attack error by Trent Monagle. |
| 2-2 | Point CGY - (Jamie Wilkins) Service error. | so |
| 3-2 | Point CGY - (Trent Monagle) Attack error by Andrew Nelson. |
| 3-3 | Point REG - (Trent Monagle) Service error. | so |
| 4-3 | Point CGY - (Marco Vargas) Kill by Allen Meek. | so |
| 4-4 | Point REG - (Allen Meek) Attack error by Will Young. | so |
| 4-5 | Point REG - (Andrew Nelson) Ball handling error by Jay Blankenau. |
| 5-5 | Point CGY - (Andrew Nelson) Service error. | so |
| 5-6 | Point REG - (Will Young) Kill by Joel Colter. | so |
| 5-7 | Point REG - (Nathan Cherwaty) Attack error by Chris Hoag. |
| 6-7 | Point CGY - (Nathan Cherwaty) Service error. | so |
| 6-8 | Point REG - (Ivan Kartev) Kill by Joel Colter (from Caleb Eschbach). | so |
| 7-8 | Point CGY - (Joel Colter) Kill by Chris Hoag (from Jay Blankenau). | so |
| 7-9 | Point REG - (Jay Blankenau) Service error. | so |
| 8-9 | Point CGY - (Caleb Eschbach) Kill by Chris Hoag (from Jay Blankenau). | so |
| 8-10 | Point REG - (Chris Hoag) Attack error by Chris Hoag (block by Marco Vargas; Andrew Nelson). | so |
| 9-10 | Point CGY - (Jamie Wilkins) Kill by Trent Monagle (from Jay Blankenau). | so |
| 10-10 | Point CGY - (Trent Monagle) Attack error by Nathan Cherwaty (block by Allen Meek). |
| 10-11 | Point REG - (Trent Monagle) Kill by Andrew Nelson (from Caleb Eschbach). | so |
| 10-12 | Point REG - (Marco Vargas) Kill by Joel Colter (from Caleb Eschbach). |
| 11-12 | Point CGY - (Marco Vargas) Kill by Allen Meek (from Jay Blankenau), block error by Joel Colter. | so |
| 12-12 | Point CGY - (Allen Meek) Attack error by Andrew Nelson. |
| 13-12 | Point CGY - (Allen Meek) Bad set by Caleb Eschbach. |
| 13-13 | Point REG - (Allen Meek) Kill by Nathan Cherwaty (from Jacques Borgeaud). | so |
| 14-13 | Point CGY - (Andrew Nelson) Service error. | so |
| 14-14 | Point REG - (Will Young) Kill by Nathan Cherwaty (from Caleb Eschbach). | so |
| For CGY: Jace Richards. |
| 15-14 | Point CGY - (Nathan Cherwaty) Kill by Chris Hoag (from Ivan Kartev). | so |
| 15-15 | Point REG - (Ivan Kartev) Kill by Jamie Wilkins (from Caleb Eschbach). | so |
| 16-15 | Point CGY - (Joel Colter) Service error. | so |
| Timeout (Media). |
| 16-16 | Point REG - (Jay Blankenau) Attack error by Allen Meek. | so |
| 17-16 | Point CGY - (Caleb Eschbach) Kill by Chris Hoag (from Jay Blankenau). | so |
| For CGY: Will Young. |
| 17-17 | Point REG - (Chris Hoag) Kill by Andrew Nelson (from Caleb Eschbach). | so |
| 18-17 | Point CGY - (Jamie Wilkins) Kill by Will Young (from Jay Blankenau). | so |
| For REG: Ryan Cherwaty. |
| 19-17 | Point CGY - (Trent Monagle) Kill by Allen Meek (from Jay Blankenau). |
| 19-18 | Point REG - (Trent Monagle) Kill by Andrew Nelson (from Caleb Eschbach). | so |
| 19-19 | Point REG - (Marco Vargas) Attack error by Will Young (block by Joel Colter; Andrew Nelson). |
| 20-19 | Point CGY - (Marco Vargas) Kill by Allen Meek (from Jay Blankenau). | so |
| 20-20 | Point REG - (Allen Meek) Kill by Joel Colter (from Caleb Eschbach). | so |
| For REG: Brody Waddell; Matt Hender. |
| 21-20 | Point CGY - (Matt Hender) Kill by Ivan Kartev (from Jay Blankenau). | so |
| 22-20 | Point CGY - (Will Young) Attack error by Joel Colter. |
| Timeout Regina. |
| 22-21 | Point REG - (Will Young) Service error. | so |
| For REG: Jamie Wilkins. |
| 23-21 | Point CGY - (Nathan Cherwaty) Kill by Ivan Kartev (from Jay Blankenau). | so |
| For REG: Caleb Eschbach; Andrew Nelson. |
| 24-21 | Point CGY - (Ivan Kartev) Kill by Jay Blankenau. |
| 25-21 | Point CGY - (Ivan Kartev) Attack error by Jamie Wilkins. |
====================
==================== CALGARY 3, REGINA 1
====================