| For AB: Jarron Mueller; Tristan Aubry; Ryley Barnes; Mitch Irvine; Matt McCreary; Taylor Hunt; libero Erik Mattson. |
| For QUE: Tomlinson, Mike; Sidgwick, Will; Pitfield, Anthony; Dakin, Jackson; Amoroso, Michael; Taylor, Matthew; libero Rukavina, Niko. |
| 0-1 | Point AB - (Tomlinson, Mike) Service error. | so |
| 1-1 | Point QUE - (Tristan Aubry) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| 2-1 | Point QUE - (Taylor, Matthew) Bad set by Ryley Barnes. |
| 2-2 | Point AB - (Taylor, Matthew) Kill by Mitch Irvine (from Jarron Mueller). | so |
| 3-2 | Point QUE - (Jarron Mueller) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| 4-2 | Point QUE - (Amoroso, Michael) Attack error by Mitch Irvine (block by Dakin, Jackson). |
| 4-3 | Point AB - (Amoroso, Michael) Service error. | so |
| 5-3 | Point QUE - (Ryley Barnes) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 5-4 | Point AB - (Dakin, Jackson) Kill by Mitch Irvine (from Jarron Mueller). | so |
| 6-4 | Point QUE - (Matt McCreary) Kill by Tomlinson, Mike (from Dakin, Jackson). | so |
| 6-5 | Point AB - (Sidgwick, Will) Service error. | so |
| 6-6 | Point AB - (Mitch Irvine) Attack error by Tomlinson, Mike (block by Taylor Hunt; Tristan Aubry). |
| 7-6 | Point QUE - (Mitch Irvine) Service error. | so |
| 7-7 | Point AB - (Pitfield, Anthony) Service error. | so |
| 7-8 | Point AB - (Taylor Hunt) Kill by Tristan Aubry (from Jarron Mueller). |
| 8-8 | Point QUE - (Taylor Hunt) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 9-8 | Point QUE - (Tomlinson, Mike) Kill by Amoroso, Michael (from Dakin, Jackson). |
| 10-8 | Point QUE - (Tomlinson, Mike) Service ace (Taylor Hunt). |
| 10-9 | Point AB - (Tomlinson, Mike) Kill by Ryley Barnes (from Jarron Mueller). | so |
| 10-10 | Point AB - (Tristan Aubry) Attack error by Taylor, Matthew. |
| 11-10 | Point QUE - (Tristan Aubry) Kill by Dakin, Jackson. | so |
| 12-10 | Point QUE - (Taylor, Matthew) Kill by Sidgwick, Will (from Dakin, Jackson). |
| 13-10 | Point QUE - (Taylor, Matthew) Kill by Amoroso, Michael (from Dakin, Jackson). |
| Timeout Alberta. |
| 14-10 | Point QUE - (Taylor, Matthew) Attack error by Ryley Barnes. |
| 14-11 | Point AB - (Taylor, Matthew) Kill by Mitch Irvine (from Jarron Mueller). | so |
| 15-11 | Point QUE - (Jarron Mueller) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 15-12 | Point AB - (Amoroso, Michael) Service error. | so |
| 16-12 | Point QUE - (Ryley Barnes) Service error. | so |
| Timeout (Media). |
| 17-12 | Point QUE - (Dakin, Jackson) Kill by Sidgwick, Will (from Dakin, Jackson). |
| 18-12 | Point QUE - (Dakin, Jackson) Attack error by Taylor Hunt. |
| 19-12 | Point QUE - (Dakin, Jackson) Kill by Tomlinson, Mike (from Dakin, Jackson). |
| For AB: Kevin Proudfoot. |
| 19-13 | Point AB - (Dakin, Jackson) Service error. | so |
| 20-13 | Point QUE - (Matt McCreary) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 20-14 | Point AB - (Sidgwick, Will) Kill by Tristan Aubry (from Jarron Mueller). | so |
| 20-15 | Point AB - (Mitch Irvine) Kill by Mitch Irvine (from Jarron Mueller). |
| 21-15 | Point QUE - (Mitch Irvine) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| For QUE: Glantz, Jacob. |
| 22-15 | Point QUE - (Glantz, Jacob) Service ace (Kevin Proudfoot). |
| Timeout Alberta. |
| 23-15 | Point QUE - (Glantz, Jacob) Kill by Taylor, Matthew (from Dakin, Jackson). |
| 23-16 | Point AB - (Glantz, Jacob) Kill by Tristan Aubry (from Jarron Mueller). | so |
| 24-16 | Point QUE - (Kevin Proudfoot) Kill by Tomlinson, Mike (from Dakin, Jackson). | so |
| For QUE: Oneid, Alex. |
| 25-16 | Point QUE - (Oneid, Alex) Attack error by Mitch Irvine. |
| For QUE: Tomlinson, Mike; Taylor, Matthew; Amoroso, Michael; Dakin, Jackson; Sidgwick, Will; Pitfield, Anthony; libero Rukavina, Niko. |
| For AB: Jarron Mueller; Taylor Hunt; Matt McCreary; Mitch Irvine; Ryley Barnes; Tristan Aubry; libero Erik Mattson. |
| 0-1 | Point AB - (Jarron Mueller) Attack error by Amoroso, Michael (block by Mitch Irvine; Matt McCreary). |
| 0-2 | Point AB - (Jarron Mueller) Attack error by Dakin, Jackson. |
| 0-3 | Point AB - (Jarron Mueller) Attack error by Taylor, Matthew. |
| 0-4 | Point AB - (Jarron Mueller) Attack error by Amoroso, Michael (block by Mitch Irvine; Matt McCreary; Taylor Hunt). |
| 0-5 | Point AB - (Jarron Mueller) Attack error by Tomlinson, Mike (block by Taylor Hunt; Matt McCreary). |
| Timeout Queen's. |
| 1-5 | Point QUE - (Jarron Mueller) Ball handling error by Jarron Mueller. | so |
| 1-6 | Point AB - (Taylor, Matthew) Kill by Taylor Hunt (from Jarron Mueller). | so |
| 2-6 | Point QUE - (Taylor Hunt) Attack error by Mitch Irvine (block by Sidgwick, Will; Amoroso, Michael). | so |
| 2-7 | Point AB - (Amoroso, Michael) Service error. | so |
| 3-7 | Point QUE - (Matt McCreary) Kill by Pitfield, Anthony (from Dakin, Jackson). | so |
| 4-7 | Point QUE - (Dakin, Jackson) Kill by Tomlinson, Mike (from Pitfield, Anthony). |
| 4-8 | Point AB - (Dakin, Jackson) Service error. | so |
| 4-9 | Point AB - (Mitch Irvine) Bad set by Dakin, Jackson. |
| 5-9 | Point QUE - (Mitch Irvine) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| 6-9 | Point QUE - (Sidgwick, Will) Attack error by Tristan Aubry. |
| 6-10 | Point AB - (Sidgwick, Will) Kill by Mitch Irvine (from Jarron Mueller). | so |
| 6-11 | Point AB - (Ryley Barnes) Attack error by Taylor, Matthew (block by Tristan Aubry; Jarron Mueller; Taylor Hunt). |
| 6-12 | Point AB - (Ryley Barnes) Kill by Mitch Irvine (from Taylor Hunt). |
| Timeout Queen's. |
| 6-13 | Point AB - (Ryley Barnes) Attack error by Tomlinson, Mike (block by Tristan Aubry; Taylor Hunt). |
| 6-14 | Point AB - (Ryley Barnes) Service ace (Taylor, Matthew). |
| 6-15 | Point AB - (Ryley Barnes) Kill by Taylor Hunt. |
| 7-15 | Point QUE - (Ryley Barnes) Kill by Tomlinson, Mike (from Pitfield, Anthony). | so |
| For QUE: Goyer, Philippe. |
| 7-16 | Point AB - (Pitfield, Anthony) Kill by Jarron Mueller. | so |
| Timeout (Media). |
| 8-16 | Point QUE - (Tristan Aubry) Service error. | so |
| 9-16 | Point QUE - (Goyer, Philippe) Kill by Amoroso, Michael. |
| 10-16 | Point QUE - (Goyer, Philippe) Attack error by Taylor Hunt. |
| 10-17 | Point AB - (Goyer, Philippe) Kill by Taylor Hunt (from Jarron Mueller). | so |
| 11-17 | Point QUE - (Jarron Mueller) Kill by Goyer, Philippe (from Dakin, Jackson). | so |
| 12-17 | Point QUE - (Taylor, Matthew) Attack error by Taylor Hunt (block by Sidgwick, Will; Amoroso, Michael). |
| 13-17 | Point QUE - (Taylor, Matthew) Service ace (Matt McCreary). |
| 14-17 | Point QUE - (Taylor, Matthew) Attack error by Mitch Irvine (block by Amoroso, Michael; Dakin, Jackson). |
| Timeout Alberta. |
| 14-18 | Point AB - (Taylor, Matthew) Kill by Mitch Irvine (from Jarron Mueller). | so |
| For QUE: Nusbaum, Aaron. |
| 15-18 | Point QUE - (Taylor Hunt) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| 16-18 | Point QUE - (Amoroso, Michael) Attack error by Matt McCreary. |
| 17-18 | Point QUE - (Amoroso, Michael) Kill by Sidgwick, Will (from Dakin, Jackson). |
| 17-19 | Point AB - (Amoroso, Michael) Kill by Mitch Irvine (from Jarron Mueller). | so |
| For AB: Tegan McGraw. |
| 18-19 | Point QUE - (Tegan McGraw) Service error. | so |
| For AB: Matt McCreary. |
| 19-19 | Point QUE - (Dakin, Jackson) Service ace (Erik Mattson). |
| 19-20 | Point AB - (Dakin, Jackson) Kill by Ryley Barnes (from Jarron Mueller). | so |
| For QUE: Tomlinson, Mike. |
| 20-20 | Point QUE - (Mitch Irvine) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| For QUE: Taylor, Matthew. |
| 20-21 | Point AB - (Sidgwick, Will) Kill by Taylor Hunt (from Jarron Mueller). | so |
| 20-22 | Point AB - (Ryley Barnes) Attack error by Taylor, Matthew. |
| 20-23 | Point AB - (Ryley Barnes) Attack error by Tomlinson, Mike (block by Taylor Hunt; Tristan Aubry). |
| 21-23 | Point QUE - (Ryley Barnes) Service error. | so |
| For QUE: Glantz, Jacob. |
| 21-24 | Point AB - (Glantz, Jacob) Kill by Mitch Irvine (from Jarron Mueller). | so |
| 21-25 | Point AB - (Tristan Aubry) Kill by Taylor Hunt. |
| For AB: Jarron Mueller; Taylor Hunt; Matt McCreary; Mitch Irvine; Ryley Barnes; Tristan Aubry; libero Erik Mattson. |
| For QUE: Tomlinson, Mike; Taylor, Matthew; Amoroso, Michael; Dakin, Jackson; Sidgwick, Will; Pitfield, Anthony; libero Rukavina, Niko. |
| 0-1 | Point AB - (Tomlinson, Mike) Kill by Matt McCreary (from Jarron Mueller). | so |
| 1-1 | Point QUE - (Taylor Hunt) Kill by Tomlinson, Mike (from Dakin, Jackson). | so |
| 1-2 | Point AB - (Taylor, Matthew) Service error. | so |
| 2-2 | Point QUE - (Matt McCreary) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 2-3 | Point AB - (Amoroso, Michael) Service error. | so |
| 2-4 | Point AB - (Mitch Irvine) Attack error by Sidgwick, Will (block by Jarron Mueller; Tristan Aubry). |
| 3-4 | Point QUE - (Mitch Irvine) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 3-5 | Point AB - (Dakin, Jackson) Kill by Mitch Irvine (from Jarron Mueller). | so |
| 4-5 | Point QUE - (Ryley Barnes) Kill by Pitfield, Anthony (from Dakin, Jackson). | so |
| 4-6 | Point AB - (Sidgwick, Will) Kill by Tristan Aubry (from Jarron Mueller). | so |
| 5-6 | Point QUE - (Tristan Aubry) Kill by Pitfield, Anthony (from Dakin, Jackson). | so |
| 5-7 | Point AB - (Pitfield, Anthony) Kill by Ryley Barnes (from Jarron Mueller). | so |
| 6-7 | Point QUE - (Jarron Mueller) Kill by Tomlinson, Mike (from Dakin, Jackson). | so |
| 7-7 | Point QUE - (Tomlinson, Mike) Kill by Tomlinson, Mike (from Dakin, Jackson). |
| 8-7 | Point QUE - (Tomlinson, Mike) Attack error by Mitch Irvine. |
| 8-8 | Point AB - (Tomlinson, Mike) Attack error by Sidgwick, Will. | so |
| 9-8 | Point QUE - (Taylor Hunt) Service error. | so |
| 10-8 | Point QUE - (Taylor, Matthew) Attack error by Mitch Irvine (block by Sidgwick, Will; Amoroso, Michael). |
| 11-8 | Point QUE - (Taylor, Matthew) Kill by Sidgwick, Will (from Dakin, Jackson). |
| Timeout Alberta. |
| 11-9 | Point AB - (Taylor, Matthew) Service error. | so |
| 12-9 | Point QUE - (Matt McCreary) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 12-10 | Point AB - (Amoroso, Michael) Kill by Mitch Irvine (from Tristan Aubry). | so |
| 12-11 | Point AB - (Mitch Irvine) Kill by Taylor Hunt (from Tristan Aubry). |
| 13-11 | Point QUE - (Mitch Irvine) Service error. | so |
| 14-11 | Point QUE - (Dakin, Jackson) Kill by Sidgwick, Will (from Tomlinson, Mike). |
| 14-12 | Point AB - (Dakin, Jackson) Attack error by Tomlinson, Mike (block by Tristan Aubry; Ryley Barnes). | so |
| 15-12 | Point QUE - (Ryley Barnes) Service error. | so |
| 15-13 | Point AB - (Sidgwick, Will) Kill by Taylor Hunt (from Jarron Mueller). | so |
| 15-14 | Point AB - (Tristan Aubry) Bad set by Dakin, Jackson. |
| 16-14 | Point QUE - (Tristan Aubry) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| Timeout (Media). |
| 17-14 | Point QUE - (Tomlinson, Mike) Attack error by Taylor Hunt (block by Tomlinson, Mike). |
| 17-15 | Point AB - (Pitfield, Anthony) Kill by Mitch Irvine (from Jarron Mueller). | so |
| 17-16 | Point AB - (Jarron Mueller) Kill by Mitch Irvine (from Jarron Mueller). |
| 17-17 | Point AB - (Jarron Mueller) Kill by Taylor Hunt (from Jarron Mueller). |
| 18-17 | Point QUE - (Jarron Mueller) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| 18-18 | Point AB - (Tomlinson, Mike) Kill by Taylor Hunt (from Jarron Mueller). | so |
| 19-18 | Point QUE - (Taylor Hunt) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| For QUE: Nusbaum, Aaron. |
| 19-19 | Point AB - (Nusbaum, Aaron) Kill by Mitch Irvine (from Jarron Mueller), block error by Amoroso, Michael. | so |
| For AB: Tegan McGraw. |
| 19-20 | Point AB - (Tegan McGraw) Attack error by Sidgwick, Will. |
| Timeout Queen's. |
| 20-20 | Point QUE - (Tegan McGraw) Service error. | so |
| For AB: Matt McCreary. |
| 21-20 | Point QUE - (Amoroso, Michael) Attack error by Mitch Irvine. |
| 21-21 | Point AB - (Amoroso, Michael) Kill by Tristan Aubry (from Jarron Mueller). | so |
| 21-22 | Point AB - (Mitch Irvine) Attack error by Tomlinson, Mike. |
| 21-23 | Point AB - (Mitch Irvine) Attack error by Sidgwick, Will (block by Jarron Mueller; Tristan Aubry). |
| Timeout Queen's. |
| 21-24 | Point AB - (Mitch Irvine) Kill by Ryley Barnes (from Taylor Hunt). |
| For QUE: Taylor, Matthew. |
| 21-25 | Point AB - (Mitch Irvine) Attack error by Tomlinson, Mike (block by Ryley Barnes; Tristan Aubry). |
| For AB: Jarron Mueller; Taylor Hunt; Matt McCreary; Mitch Irvine; Ryley Barnes; Tristan Aubry; libero Erik Mattson. |
| For QUE: Tomlinson, Mike; Taylor, Matthew; Amoroso, Michael; Dakin, Jackson; Sidgwick, Will; Pitfield, Anthony; libero Rukavina, Niko. |
| 1-0 | Point QUE - (Jarron Mueller) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| 2-0 | Point QUE - (Taylor, Matthew) Attack error by Mitch Irvine. |
| 2-1 | Point AB - (Taylor, Matthew) Kill by Matt McCreary (from Jarron Mueller). | so |
| 3-1 | Point QUE - (Taylor Hunt) Attack error by Mitch Irvine (block by Sidgwick, Will; Amoroso, Michael). | so |
| 3-2 | Point AB - (Amoroso, Michael) Kill by Matt McCreary (from Jarron Mueller). | so |
| 3-3 | Point AB - (Matt McCreary) Attack error by Tomlinson, Mike. |
| 3-4 | Point AB - (Matt McCreary) Kill by Ryley Barnes (from Jarron Mueller). |
| 4-4 | Point QUE - (Matt McCreary) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 5-4 | Point QUE - (Dakin, Jackson) Kill by Pitfield, Anthony (from Dakin, Jackson). |
| 5-5 | Point AB - (Dakin, Jackson) Kill by Tristan Aubry (from Jarron Mueller). | so |
| 5-6 | Point AB - (Mitch Irvine) Attack error by Tomlinson, Mike (block by Jarron Mueller; Tristan Aubry). |
| 6-6 | Point QUE - (Mitch Irvine) Kill by Pitfield, Anthony (from Dakin, Jackson). | so |
| 7-6 | Point QUE - (Sidgwick, Will) Attack error by Ryley Barnes (block by Pitfield, Anthony; Tomlinson, Mike). |
| 7-7 | Point AB - (Sidgwick, Will) Service error. | so |
| 8-7 | Point QUE - (Ryley Barnes) Service error. | so |
| 8-8 | Point AB - (Pitfield, Anthony) Kill by Taylor Hunt (from Jarron Mueller). | so |
| 9-8 | Point QUE - (Tristan Aubry) Kill by Tomlinson, Mike (from Dakin, Jackson). | so |
| 10-8 | Point QUE - (Tomlinson, Mike) Kill by Taylor, Matthew (from Rukavina, Niko). |
| 10-9 | Point AB - (Tomlinson, Mike) Service error. | so |
| 10-10 | Point AB - (Jarron Mueller) Attack error by Tomlinson, Mike. |
| 11-10 | Point QUE - (Jarron Mueller) Kill by Taylor, Matthew (from Dakin, Jackson). | so |
| 11-11 | Point AB - (Taylor, Matthew) Kill by Matt McCreary (from Jarron Mueller). | so |
| 12-11 | Point QUE - (Taylor Hunt) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| 12-12 | Point AB - (Amoroso, Michael) Attack error by Tomlinson, Mike (block by Ryley Barnes; Matt McCreary). | so |
| 13-12 | Point QUE - (Matt McCreary) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 14-12 | Point QUE - (Dakin, Jackson) Bad set by Jarron Mueller. |
| 15-12 | Point QUE - (Dakin, Jackson) Service ace (Mitch Irvine). |
| Timeout Alberta. |
| 16-12 | Point QUE - (Dakin, Jackson) Kill by Taylor, Matthew (from Pitfield, Anthony). |
| Timeout (Media). |
| 16-13 | Point AB - (Dakin, Jackson) Kill by Tristan Aubry (from Jarron Mueller). | so |
| 16-14 | Point AB - (Mitch Irvine) Attack error by Sidgwick, Will. |
| 16-15 | Point AB - (Mitch Irvine) Attack error by Tomlinson, Mike (block by Jarron Mueller; Tristan Aubry; Ryley Barnes). |
| 17-15 | Point QUE - (Mitch Irvine) Service error. | so |
| 17-16 | Point AB - (Sidgwick, Will) Kill by Tristan Aubry (from Jarron Mueller). | so |
| For AB: Tegan McGraw. |
| 18-16 | Point QUE - (Tegan McGraw) Kill by Taylor, Matthew (from Sidgwick, Will). | so |
| For AB: Ryley Barnes. |
| For QUE: Glantz, Jacob. |
| 18-17 | Point AB - (Glantz, Jacob) Kill by Mitch Irvine (from Jarron Mueller). | so |
| 19-17 | Point QUE - (Tristan Aubry) Attack error by Taylor Hunt. | so |
| 20-17 | Point QUE - (Tomlinson, Mike) Attack error by Mitch Irvine (block by Amoroso, Michael; Taylor, Matthew). |
| 20-18 | Point AB - (Tomlinson, Mike) Kill by Matt McCreary (from Jarron Mueller). | so |
| 21-18 | Point QUE - (Jarron Mueller) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| 22-18 | Point QUE - (Taylor, Matthew) Kill by Sidgwick, Will (from Tomlinson, Mike). |
| Timeout Alberta. |
| 23-18 | Point QUE - (Taylor, Matthew) Kill by Amoroso, Michael (from Dakin, Jackson). |
| 23-19 | Point AB - (Taylor, Matthew) Kill by Ryley Barnes (from Mitch Irvine). | so |
| 24-19 | Point QUE - (Taylor Hunt) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| For QUE: Pitfield, Anthony. |
| 24-20 | Point AB - (Amoroso, Michael) Kill by Ryley Barnes (from Jarron Mueller). | so |
| 25-20 | Point QUE - (Matt McCreary) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
====================
==================== QUEEN'S 2, ALBERTA 3
====================
| For AB: Taylor Hunt; Matt McCreary; Mitch Irvine; Ryley Barnes; Tristan Aubry; Jarron Mueller; libero Erik Mattson. |
| For QUE: Pitfield, Anthony; Tomlinson, Mike; Taylor, Matthew; Amoroso, Michael; Dakin, Jackson; Sidgwick, Will; libero Rukavina, Niko. |
| 0-1 | Point AB - (Pitfield, Anthony) Kill by Matt McCreary (from Jarron Mueller). | so |
| 0-2 | Point AB - (Matt McCreary) Ball handling error by Dakin, Jackson. |
| 1-2 | Point QUE - (Matt McCreary) Kill by Tomlinson, Mike (from Amoroso, Michael). | so |
| 1-3 | Point AB - (Tomlinson, Mike) Service error. | so |
| 1-4 | Point AB - (Mitch Irvine) Attack error by Taylor, Matthew (block by Jarron Mueller; Tristan Aubry). |
| Timeout Queen's. |
| 2-4 | Point QUE - (Mitch Irvine) Service error. | so |
| 3-4 | Point QUE - (Taylor, Matthew) Kill by Amoroso, Michael (from Dakin, Jackson). |
| 4-4 | Point QUE - (Taylor, Matthew) Attack error by Tristan Aubry. |
| 4-5 | Point AB - (Taylor, Matthew) Attack error by Sidgwick, Will (block by Jarron Mueller; Tristan Aubry). | so |
| For AB: Tegan McGraw. |
| 5-5 | Point QUE - (Tegan McGraw) Attack error by Taylor Hunt (block by Amoroso, Michael; Dakin, Jackson). | so |
| For AB: Ryley Barnes. |
| 6-5 | Point QUE - (Amoroso, Michael) Attack error by Jarron Mueller. |
| 6-6 | Point AB - (Amoroso, Michael) Kill by Taylor Hunt (from Jarron Mueller). | so |
| 6-7 | Point AB - (Tristan Aubry) Kill by Jarron Mueller. |
| 6-8 | Point AB - (Tristan Aubry) Kill by Ryley Barnes. |
| 6-9 | Point AB - (Tristan Aubry) Kill by Mitch Irvine (from Jarron Mueller). |
| 7-9 | Point QUE - (Tristan Aubry) Kill by Sidgwick, Will (from Dakin, Jackson). | so |
| 7-10 | Point AB - (Dakin, Jackson) Kill by Taylor Hunt (from Erik Mattson). | so |
| 7-11 | Point AB - (Jarron Mueller) Attack error by Sidgwick, Will. |
| Timeout Queen's. |
| 8-11 | Point QUE - (Jarron Mueller) Kill by Pitfield, Anthony (from Dakin, Jackson). | so |
| 9-11 | Point QUE - (Sidgwick, Will) Attack error by Mitch Irvine. |
| 9-12 | Point AB - (Sidgwick, Will) Kill by Matt McCreary (from Jarron Mueller). | so |
| 10-12 | Point QUE - (Taylor Hunt) Kill by Pitfield, Anthony (from Dakin, Jackson). | so |
| For QUE: Glantz, Jacob. |
| 10-13 | Point AB - (Glantz, Jacob) Service error. | so |
| For QUE: Pitfield, Anthony. |
| 10-14 | Point AB - (Matt McCreary) Attack error by Taylor, Matthew (block by Tristan Aubry; Ryley Barnes; Mitch Irvine). |
| 11-14 | Point QUE - (Matt McCreary) Kill by Amoroso, Michael (from Dakin, Jackson). | so |
| For QUE: Oneid, Alex. |
| 11-15 | Point AB - (Oneid, Alex) Kill by Ryley Barnes (from Mitch Irvine). | so |
====================
==================== QUEEN'S 2, ALBERTA 3
====================