| For CGY: Graham Vigrass; Trent Monagle; Levi Nutma; Chris Hoag; Jay Blankenau; Allen Meek; libero Jace Richards. |
| For WPG: Zack Diboll; Nathaniel Therrien; Matthew Stubler; Ty Loewen; Brendan Black; Devin Schmidt; libero Stephane Waldie. |
| 0-1 | Point CGY - (Zack Diboll) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 1-1 | Point WPG - (Jay Blankenau) Kill by Matthew Stubler (from Zack Diboll). | so |
| 1-2 | Point CGY - (Matthew Stubler) Attack error by Ty Loewen (block by Graham Vigrass). | so |
| 1-3 | Point CGY - (Chris Hoag) Attack error by Brendan Black (block by Graham Vigrass). |
| 1-4 | Point CGY - (Chris Hoag) Kill by Graham Vigrass. |
| 2-4 | Point WPG - (Chris Hoag) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 2-5 | Point CGY - (Brendan Black) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 2-6 | Point CGY - (Graham Vigrass) Kill by Levi Nutma (from Trent Monagle). |
| 2-7 | Point CGY - (Graham Vigrass) Kill by Trent Monagle (from Jay Blankenau). |
| 3-7 | Point WPG - (Graham Vigrass) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 4-7 | Point WPG - (Ty Loewen) Attack error by Trent Monagle. |
| 4-8 | Point CGY - (Ty Loewen) Kill by Levi Nutma (from Jay Blankenau). | so |
| 5-8 | Point WPG - (Allen Meek) Kill by Ty Loewen (from Zack Diboll). | so |
| 5-9 | Point CGY - (Nathaniel Therrien) Kill by Levi Nutma (from Jay Blankenau). | so |
| 6-9 | Point WPG - (Levi Nutma) Kill by Ty Loewen (from Zack Diboll). | so |
| 6-10 | Point CGY - (Devin Schmidt) Attack error by Brendan Black. | so |
| 6-11 | Point CGY - (Trent Monagle) Attack error by Brendan Black. |
| 7-11 | Point WPG - (Trent Monagle) Kill by Matthew Stubler (from Zack Diboll). | so |
| 7-12 | Point CGY - (Zack Diboll) Kill by Chris Hoag (from Jay Blankenau). | so |
| 8-12 | Point WPG - (Jay Blankenau) Service error. | so |
| 8-13 | Point CGY - (Matthew Stubler) Kill by Chris Hoag (from Jace Richards). | so |
| 9-13 | Point WPG - (Chris Hoag) Kill by Brendan Black (from Zack Diboll). | so |
| 10-13 | Point WPG - (Brendan Black) Bad set by Levi Nutma. |
| 11-13 | Point WPG - (Brendan Black) Attack error by Jay Blankenau. |
| 12-13 | Point WPG - (Brendan Black) Bad set by Jace Richards. |
| 12-14 | Point CGY - (Brendan Black) Kill by Levi Nutma (from Jay Blankenau). | so |
| 13-14 | Point WPG - (Graham Vigrass) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 13-15 | Point CGY - (Ty Loewen) Kill by Trent Monagle (from Jay Blankenau). | so |
| 14-15 | Point WPG - (Allen Meek) Kill by Zack Diboll (from Nathaniel Therrien). | so |
| 14-16 | Point CGY - (Nathaniel Therrien) Kill by Chris Hoag (from Jay Blankenau). | so |
| 15-16 | Point WPG - (Levi Nutma) Service error. | so |
| 15-17 | Point CGY - (Devin Schmidt) Kill by Chris Hoag (from Jay Blankenau). | so |
| 16-17 | Point WPG - (Trent Monagle) Kill by Matthew Stubler (from Zack Diboll). | so |
| 16-18 | Point CGY - (Zack Diboll) Kill by Chris Hoag (from Jay Blankenau). | so |
| 16-19 | Point CGY - (Jay Blankenau) Service ace (Stephane Waldie). |
| 17-19 | Point WPG - (Jay Blankenau) Service error. | so |
| 17-20 | Point CGY - (Riley Delavau) Kill by Graham Vigrass (from Chris Hoag). | so |
| 18-20 | Point WPG - (Chris Hoag) Service error. | so |
| 18-21 | Point CGY - (Brendan Black) Kill by Allen Meek (from Jay Blankenau). | so |
| 19-21 | Point WPG - (Graham Vigrass) Kill by Devin Schmidt (from Zack Diboll). | so |
| 20-21 | Point WPG - (Joshua McKay) Kill by Nathaniel Therrien (from Zack Diboll). |
| 20-22 | Point CGY - (Joshua McKay) Kill by Jay Blankenau. | so |
| 20-23 | Point CGY - (Allen Meek) Service ace (Nathaniel Therrien). |
| 21-23 | Point WPG - (Allen Meek) Service error. | so |
| 21-24 | Point CGY - (Nathaniel Therrien) Kill by Chris Hoag (from Jay Blankenau). | so |
| 22-24 | Point WPG - (Andrew Visser) Kill by Matthew Stubler (from Joshua McKay). | so |
| 22-25 | Point CGY - (Devin Schmidt) Kill by Chris Hoag (from Jay Blankenau). | so |
| For CGY: Levi Nutma; Chris Hoag; Jay Blankenau; Allen Meek; Graham Vigrass; Trent Monagle; libero Jace Richards. |
| For WPG: Devin Schmidt; Nathaniel Therrien; Ty Loewen; Matthew Stubler; Zack Diboll; Brendan Black; libero Stephane Waldie. |
| 0-1 | Point CGY - (Trent Monagle) Attack error by Brendan Black. |
| 0-2 | Point CGY - (Trent Monagle) Attack error by Matthew Stubler (block by Jay Blankenau). |
| 0-3 | Point CGY - (Trent Monagle) Kill by Jay Blankenau (from Allen Meek). |
| 0-4 | Point CGY - (Trent Monagle) Kill by Chris Hoag (from Levi Nutma). |
| 0-5 | Point CGY - (Trent Monagle) Service ace (Matthew Stubler). |
| 0-6 | Point CGY - (Trent Monagle) Kill by Jay Blankenau. |
| 0-7 | Point CGY - (Trent Monagle) Attack error by Matthew Stubler. |
| 0-8 | Point CGY - (Trent Monagle) Kill by Graham Vigrass (from Jay Blankenau). |
| 1-8 | Point WPG - (Trent Monagle) Attack error by Chris Hoag. | so |
| 1-9 | Point CGY - (Zack Diboll) Kill by Chris Hoag (from Jay Blankenau). | so |
| 2-9 | Point WPG - (Jay Blankenau) Kill by Joshua McKay (from Zack Diboll). | so |
| 2-10 | Point CGY - (Matthew Stubler) Kill by Chris Hoag (from Graham Vigrass). | so |
| 3-10 | Point WPG - (Chris Hoag) Kill by Joshua McKay. | so |
| 3-11 | Point CGY - (Brendan Black) Attack error by Nathaniel Therrien. | so |
| 4-11 | Point WPG - (Graham Vigrass) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 5-11 | Point WPG - (Joshua McKay) Attack error by Trent Monagle. |
| 5-12 | Point CGY - (Joshua McKay) Kill by Levi Nutma (from Jay Blankenau). | so |
| 6-12 | Point WPG - (Allen Meek) Service error. | so |
| 6-13 | Point CGY - (Nathaniel Therrien) Service error. | so |
| 6-14 | Point CGY - (Levi Nutma) Kill by Trent Monagle (from Jay Blankenau). |
| 7-14 | Point WPG - (Levi Nutma) Service error. | so |
| 7-15 | Point CGY - (Devin Schmidt) Kill by Allen Meek (from Jay Blankenau). | so |
| 8-15 | Point WPG - (Trent Monagle) Kill by Matthew Stubler (from Joshua McKay). | so |
| 8-16 | Point CGY - (Zack Diboll) Service error. | so |
| 9-16 | Point WPG - (Jay Blankenau) Service error. | so |
| 9-17 | Point CGY - (Matthew Stubler) Kill by Allen Meek (from Jay Blankenau). | so |
| 9-18 | Point CGY - (Chris Hoag) Service ace (Matthew Stubler). |
| 10-18 | Point WPG - (Chris Hoag) Kill by Brendan Black (from Zack Diboll). | so |
| 10-19 | Point CGY - (Brendan Black) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 11-19 | Point WPG - (Graham Vigrass) Kill by Devin Schmidt (from Zack Diboll). | so |
| 11-20 | Point CGY - (Joshua McKay) Kill by Allen Meek (from Jay Blankenau). | so |
| 11-21 | Point CGY - (Allen Meek) Attack error by Zack Diboll. |
| 12-21 | Point WPG - (Allen Meek) Kill by Devin Schmidt (from Joshua McKay). | so |
| 12-22 | Point CGY - (Tanner McFeetors) Attack error by Devin Schmidt. | so |
| 13-22 | Point WPG - (Will Young) Kill by Bradley Angus (from Joshua McKay). | so |
| 13-23 | Point CGY - (Devin Schmidt) Kill by Jay Blankenau (from Will Young). | so |
| 13-24 | Point CGY - (Trent Monagle) Attack error by Matthew Stubler (block by Graham Vigrass; Jay Blankenau). |
| 13-25 | Point CGY - (Trent Monagle) Attack error by Matthew Stubler. |
| For WPG: Zack Diboll; Brendan Black; Devin Schmidt; Ty Loewen; Nathaniel Therrien; Matthew Stubler; libero Stephane Waldie. |
| For CGY: Trent Monagle; Levi Nutma; Allen Meek; Graham Vigrass; Chris Hoag; Jay Blankenau; libero Jace Richards. |
| 0-1 | Point CGY - (Zack Diboll) Kill by Chris Hoag (from Jay Blankenau). | so |
| 1-1 | Point WPG - (Jay Blankenau) Kill by Devin Schmidt (from Zack Diboll). | so |
| 2-1 | Point WPG - (Matthew Stubler) Kill by Nathaniel Therrien (from Zack Diboll). |
| 3-1 | Point WPG - (Matthew Stubler) Attack error by Allen Meek (block by Devin Schmidt). |
| 4-1 | Point WPG - (Matthew Stubler) Attack error by Allen Meek (block by Ty Loewen; Devin Schmidt). |
| 5-1 | Point WPG - (Matthew Stubler) Kill by Ty Loewen (from Matthew Stubler). |
| 5-2 | Point CGY - (Matthew Stubler) Bad set by Nathaniel Therrien. | so |
| 5-3 | Point CGY - (Chris Hoag) Kill by Levi Nutma. |
| 5-4 | Point CGY - (Chris Hoag) Kill by Levi Nutma (from Graham Vigrass). |
| 5-5 | Point CGY - (Chris Hoag) Kill by Graham Vigrass. |
| 6-5 | Point WPG - (Chris Hoag) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 6-6 | Point CGY - (Devin Schmidt) Kill by Levi Nutma (from Jay Blankenau). | so |
| 6-7 | Point CGY - (Graham Vigrass) Attack error by Brendan Black (block by Trent Monagle). |
| 7-7 | Point WPG - (Graham Vigrass) Service error. | so |
| 7-8 | Point CGY - (Ty Loewen) Kill by Levi Nutma (from Jay Blankenau). | so |
| 7-9 | Point CGY - (Allen Meek) Attack error by Zack Diboll. |
| 7-10 | Point CGY - (Allen Meek) Attack error by Nathaniel Therrien (block by Trent Monagle). |
| 7-11 | Point CGY - (Allen Meek) Kill by Levi Nutma (from Jay Blankenau). |
| 8-11 | Point WPG - (Allen Meek) Service error. | so |
| 8-12 | Point CGY - (Tanner McFeetors) Kill by Jay Blankenau (from Jace Richards). | so |
| 9-12 | Point WPG - (Levi Nutma) Service error. | so |
| 9-13 | Point CGY - (Brendan Black) Kill by Allen Meek (from Jay Blankenau). | so |
| 10-13 | Point WPG - (Trent Monagle) Kill by Matthew Stubler. | so |
| 10-14 | Point CGY - (Zack Diboll) Kill by Chris Hoag (from Jay Blankenau). | so |
| 11-14 | Point WPG - (Jay Blankenau) Attack error by Allen Meek. | so |
| 11-15 | Point CGY - (Matthew Stubler) Kill by Chris Hoag (from Jay Blankenau). | so |
| 12-15 | Point WPG - (Chris Hoag) Kill by Tanner McFeetors (from Zack Diboll). | so |
| 12-16 | Point CGY - (Devin Schmidt) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 12-17 | Point CGY - (Graham Vigrass) Service ace (Matthew Stubler). |
| 13-17 | Point WPG - (Graham Vigrass) Kill by Tanner McFeetors (from Zack Diboll). | so |
| 13-18 | Point CGY - (Ty Loewen) Kill by Greg Mann (from Jay Blankenau). | so |
| 14-18 | Point WPG - (Greg Mann) Service error. | so |
| 15-18 | Point WPG - (Tanner McFeetors) Service ace (Chris Hoag). |
| 16-18 | Point WPG - (Tanner McFeetors) Attack error by Chris Hoag. |
| 16-19 | Point CGY - (Tanner McFeetors) Kill by Levi Nutma (from Jay Blankenau). | so |
| 16-20 | Point CGY - (Will Young) Service ace (Erik Wiebe). |
| 17-20 | Point WPG - (Will Young) Kill by Erik Wiebe (from Joshua McKay). | so |
| 17-21 | Point CGY - (Brendan Black) Kill by Trent Monagle (from Jay Blankenau). | so |
| 17-22 | Point CGY - (Trent Monagle) Kill by Greg Mann (from Jay Blankenau). |
| 18-22 | Point WPG - (Trent Monagle) Attack error by Chris Hoag (block by Erik Wiebe). | so |
| 19-22 | Point WPG - (Zack Diboll) Attack error by Graham Vigrass. |
| 19-23 | Point CGY - (Zack Diboll) Service error. | so |
| 20-23 | Point WPG - (Jay Blankenau) Attack error by Chris Hoag. | so |
| 20-24 | Point CGY - (Matthew Stubler) Service error. | so |
| 21-24 | Point WPG - (Chris Hoag) Kill by Devin Schmidt (from Zack Diboll). | so |
| 21-25 | Point CGY - (Devin Schmidt) Attack error by Tanner McFeetors (block by Graham Vigrass). | so |