| For UBC: Ryan Zwarich; Demijan Savija; Joe Cordonier; Robert Bennett; Cary Brett; Milo Warren; libero Blair Bann. |
| For CGY: Curtis James; Graham Vigrass; Chris Hoag; Jay Blankenau; Allen Meek; David Egan; libero Blake Giles. |
| 0-1 | Point UBC - (David Egan) Attack error by Curtis James (block by Ryan Zwarich; Joe Cordonier). | so |
| 1-1 | Point CGY - (Ryan Zwarich) Kill by Jay Blankenau. | so |
| 2-1 | Point CGY - (Jay Blankenau) Attack error by Joe Cordonier. |
| 3-1 | Point CGY - (Jay Blankenau) Attack error by Demijan Savija. |
| 3-2 | Point UBC - (Jay Blankenau) Service error. | so |
| 3-3 | Point UBC - (Milo Warren) Service ace (Blake Giles). |
| 3-4 | Point UBC - (Milo Warren) Ball handling error by Jay Blankenau. |
| 4-4 | Point CGY - (Milo Warren) Service error. | so |
| 5-4 | Point CGY - (Curtis James) Attack error by Demijan Savija. |
| 6-4 | Point CGY - (Curtis James) Kill by Allen Meek (from Jay Blankenau). |
| 6-5 | Point UBC - (Curtis James) Kill by Robert Bennett (from Joe Cordonier). | so |
| 6-6 | Point UBC - (Joe Cordonier) Attack error by Graham Vigrass. |
| 7-6 | Point CGY - (Joe Cordonier) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 7-7 | Point UBC - (Graham Vigrass) Attack error by Allen Meek (block by Robert Bennett; Cary Brett; Demijan Savija). | so |
| 7-8 | Point UBC - (Demijan Savija) Kill by Cary Brett. |
| Timeout (Media). |
| 7-9 | Point UBC - (Demijan Savija) Service ace (Blake Giles). |
| 8-9 | Point CGY - (Demijan Savija) Kill by Chris Hoag (from Jay Blankenau). | so |
| 8-10 | Point UBC - (Allen Meek) Service error. | so |
| 9-10 | Point CGY - (Robert Bennett) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 10-10 | Point CGY - (Chris Hoag) Attack error by Demijan Savija. |
| 11-10 | Point CGY - (Chris Hoag) Kill by Curtis James (from Jay Blankenau). |
| 11-11 | Point UBC - (Chris Hoag) Kill by Cary Brett. | so |
| 12-11 | Point CGY - (Cary Brett) Kill by David Egan (from Jay Blankenau). | so |
| 13-11 | Point CGY - (David Egan) Kill by Curtis James (from Jay Blankenau). |
| 14-11 | Point CGY - (David Egan) Attack error by Milo Warren (block by Jay Blankenau; Graham Vigrass; Curtis James). |
| 15-11 | Point CGY - (David Egan) Attack error by Milo Warren (block by Graham Vigrass; Jay Blankenau). |
| 16-11 | Point CGY - (David Egan) Kill by Graham Vigrass. |
| Timeout (Media). |
| 16-12 | Point UBC - (David Egan) Kill by Milo Warren (from Ryan Zwarich). | so |
| 16-13 | Point UBC - (Ryan Zwarich) Attack error by Curtis James. |
| 16-14 | Point UBC - (Ryan Zwarich) Attack error by Allen Meek. |
| 16-15 | Point UBC - (Ryan Zwarich) Attack error by Graham Vigrass. |
| 16-16 | Point UBC - (Ryan Zwarich) Attack error by Graham Vigrass. |
| 16-17 | Point UBC - (Ryan Zwarich) Attack error by Curtis James. |
| Timeout Calgary. |
| 17-17 | Point CGY - (Ryan Zwarich) Service error. | so |
| 17-18 | Point UBC - (Jay Blankenau) Service error. | so |
| 18-18 | Point CGY - (Milo Warren) Kill by Curtis James (from Jay Blankenau). | so |
| 18-19 | Point UBC - (Curtis James) Attack error by Chris Hoag. | so |
| For UBC: Ben Chow. |
| 19-19 | Point CGY - (Ben Chow) Service error. | so |
| For UBC: Joe Cordonier. |
| 19-20 | Point UBC - (Graham Vigrass) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 20-20 | Point CGY - (Demijan Savija) Service error. | so |
| 21-20 | Point CGY - (Allen Meek) Kill by Allen Meek (from Graham Vigrass). |
| Timeout UBC. |
| 21-21 | Point UBC - (Allen Meek) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 22-21 | Point CGY - (Robert Bennett) Service error. | so |
| 23-21 | Point CGY - (Chris Hoag) Attack error by Milo Warren (block by David Egan; Jay Blankenau). |
| Timeout UBC. |
| 23-22 | Point UBC - (Chris Hoag) Ball handling error by Jay Blankenau. | so |
| 23-23 | Point UBC - (Cary Brett) Attack error by Graham Vigrass. |
| For UBC: Ian Perry. |
| 24-23 | Point CGY - (Ian Perry) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 24-24 | Point UBC - (David Egan) Kill by Joe Cordonier (from Ryan Zwarich). | so |
| 24-25 | Point UBC - (Ryan Zwarich) Attack error by Allen Meek. |
| Timeout Calgary. |
| 25-25 | Point CGY - (Ryan Zwarich) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 25-26 | Point UBC - (Jay Blankenau) Kill by Joe Cordonier (from Ryan Zwarich). | so |
| 25-27 | Point UBC - (Milo Warren) Attack error by Allen Meek (block by Ryan Zwarich; Joe Cordonier; Demijan Savija). |
| For CGY: Curtis James; Graham Vigrass; Chris Hoag; Jay Blankenau; Allen Meek; David Egan; libero Blake Giles. |
| For UBC: Ryan Zwarich; Demijan Savija; Joe Cordonier; Robert Bennett; Cary Brett; Milo Warren; libero Blair Bann. |
| 1-0 | Point CGY - (Cary Brett) Kill by David Egan (from Jay Blankenau). | so |
| 2-0 | Point CGY - (David Egan) Attack error by Demijan Savija (block by Graham Vigrass; Curtis James). |
| 3-0 | Point CGY - (David Egan) Attack error by Milo Warren. |
| 4-0 | Point CGY - (David Egan) Kill by Curtis James (from Jay Blankenau). |
| Timeout UBC. |
| 5-0 | Point CGY - (David Egan) Kill by Allen Meek (from David Egan). |
| 5-1 | Point UBC - (David Egan) Kill by Milo Warren. | so |
| 5-2 | Point UBC - (Ryan Zwarich) Attack error by Jay Blankenau. |
| 6-2 | Point CGY - (Ryan Zwarich) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 7-2 | Point CGY - (Jay Blankenau) Attack error by Joe Cordonier (block by Allen Meek; Graham Vigrass). |
| 7-3 | Point UBC - (Jay Blankenau) Kill by Milo Warren (from Ryan Zwarich). | so |
| 8-3 | Point CGY - (Milo Warren) Kill by Graham Vigrass (from Jay Blankenau). | so |
| Timeout (Media). |
| 8-4 | Point UBC - (Curtis James) Kill by Robert Bennett (from Ryan Zwarich). | so |
| 9-4 | Point CGY - (Joe Cordonier) Kill by Allen Meek (from Jay Blankenau). | so |
| 9-5 | Point UBC - (Graham Vigrass) Kill by Cary Brett (from Ryan Zwarich). | so |
| 10-5 | Point CGY - (Demijan Savija) Kill by Allen Meek (from Curtis James). | so |
| 10-6 | Point UBC - (Allen Meek) Service error. | so |
| 11-6 | Point CGY - (Robert Bennett) Service error. | so |
| 12-6 | Point CGY - (Chris Hoag) Kill by David Egan (from Jay Blankenau). |
| For UBC: Ben Chow. |
| 12-7 | Point UBC - (Chris Hoag) Kill by Cary Brett (from Ryan Zwarich). | so |
| 13-7 | Point CGY - (Cary Brett) Kill by David Egan (from Jay Blankenau). | so |
| 13-8 | Point UBC - (David Egan) Kill by Demijan Savija (from Ryan Zwarich). | so |
| For CGY: Patrick Lenaour. |
| 14-8 | Point CGY - (Ryan Zwarich) Kill by Curtis James (from Jay Blankenau). | so |
| 14-9 | Point UBC - (Jay Blankenau) Kill by Joe Cordonier (from Ryan Zwarich). | so |
| 14-10 | Point UBC - (Ben Chow) Attack error by Curtis James. |
| 15-10 | Point CGY - (Ben Chow) Service error. | so |
| 16-10 | Point CGY - (Curtis James) Kill by Patrick Lenaour (from Jay Blankenau). |
| Timeout (Media). |
| 17-10 | Point CGY - (Curtis James) Kill by Allen Meek (from Jay Blankenau). |
| For UBC: Tanner Kozak. |
| 17-11 | Point UBC - (Curtis James) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 18-11 | Point CGY - (Joe Cordonier) Kill by Curtis James (from Jay Blankenau). | so |
| 18-12 | Point UBC - (Patrick Lenaour) Kill by Tanner Kozak (from Ryan Zwarich). | so |
| 19-12 | Point CGY - (Demijan Savija) Kill by Allen Meek (from Jay Blankenau). | so |
| 19-13 | Point UBC - (Allen Meek) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 20-13 | Point CGY - (Tanner Kozak) Service error. | so |
| 20-14 | Point UBC - (Chris Hoag) Service error. | so |
| For UBC: Chris Klassen. |
| 20-15 | Point UBC - (Chris Klassen) Attack error by Curtis James. |
| 21-15 | Point CGY - (Chris Klassen) Kill by Curtis James (from Jay Blankenau). | so |
| 22-15 | Point CGY - (David Egan) Kill by Patrick Lenaour (from Jay Blankenau). |
| Timeout UBC. |
| 22-16 | Point UBC - (David Egan) Kill by Joe Cordonier (from Ryan Zwarich). | so |
| 23-16 | Point CGY - (Ryan Zwarich) Kill by Jay Blankenau. | so |
| 23-17 | Point UBC - (Jay Blankenau) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 23-18 | Point UBC - (Ben Chow) Kill by Tanner Kozak (from Ryan Zwarich). |
| 24-18 | Point CGY - (Ben Chow) Service error. | so |
| 25-18 | Point CGY - (Curtis James) Attack error by Tanner Kozak. |
| For CGY: Curtis James; Graham Vigrass; Chris Hoag; Jay Blankenau; Allen Meek; David Egan; libero Blake Giles. |
| For UBC: Ben Chow; Ryan Zwarich; Demijan Savija; Joe Cordonier; Cary Brett; Milo Warren; libero Blair Bann. |
| 0-1 | Point UBC - (Jay Blankenau) Kill by Milo Warren (from Ryan Zwarich). | so |
| 1-1 | Point CGY - (Ryan Zwarich) Kill by Curtis James (from Jay Blankenau). | so |
| 1-2 | Point UBC - (Curtis James) Service error. | so |
| 2-2 | Point CGY - (Milo Warren) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 3-2 | Point CGY - (Graham Vigrass) Service ace (Milo Warren). |
| 3-3 | Point UBC - (Graham Vigrass) Attack error by Allen Meek (block by Joe Cordonier; Ben Chow). | so |
| 4-3 | Point CGY - (Joe Cordonier) Kill by Chris Hoag (from Jay Blankenau). | so |
| 4-4 | Point UBC - (Allen Meek) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 5-4 | Point CGY - (Demijan Savija) Kill by David Egan (from Jay Blankenau). | so |
| 5-5 | Point UBC - (Chris Hoag) Service error. | so |
| 6-5 | Point CGY - (Ben Chow) Kill by Curtis James (from Jay Blankenau). | so |
| 7-5 | Point CGY - (David Egan) Attack error by Milo Warren. |
| 8-5 | Point CGY - (David Egan) Attack error by Milo Warren (block by Graham Vigrass; Jay Blankenau). |
| Timeout (Media). |
| 8-6 | Point UBC - (David Egan) Kill by Milo Warren (from Ryan Zwarich). | so |
| 9-6 | Point CGY - (Cary Brett) Kill by Jay Blankenau (from Blake Giles). | so |
| 10-6 | Point CGY - (Jay Blankenau) Kill by Allen Meek (from Curtis James). |
| 10-7 | Point UBC - (Jay Blankenau) Kill by Milo Warren (from Ryan Zwarich). | so |
| 11-7 | Point CGY - (Ryan Zwarich) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 11-8 | Point UBC - (Curtis James) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 12-8 | Point CGY - (Milo Warren) Kill by Graham Vigrass (from Jay Blankenau). | so |
| For UBC: Tanner Kozak. |
| 13-8 | Point CGY - (Graham Vigrass) Attack error by Ben Chow. |
| Timeout UBC. |
| 13-9 | Point UBC - (Graham Vigrass) Kill by Demijan Savija (from Blair Bann). | so |
| 13-10 | Point UBC - (Joe Cordonier) Attack error by Allen Meek. |
| 14-10 | Point CGY - (Joe Cordonier) Kill by Allen Meek (from Jay Blankenau). | so |
| For CGY: Ciaran McGovern; Levi Nutma. |
| 14-11 | Point UBC - (Ciaran McGovern) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 14-12 | Point UBC - (Demijan Savija) Attack error by Levi Nutma. |
| 15-12 | Point CGY - (Demijan Savija) Kill by David Egan (from Ciaran McGovern). | so |
| 15-13 | Point UBC - (Chris Hoag) Kill by Cary Brett (from Ryan Zwarich). | so |
| 16-13 | Point CGY - (Ben Chow) Service error. | so |
| Timeout (Media). |
| 17-13 | Point CGY - (David Egan) Kill by Graham Vigrass. |
| 17-14 | Point UBC - (David Egan) Kill by Demijan Savija (from Ryan Zwarich). | so |
| For UBC: Chris Klassen. |
| 18-14 | Point CGY - (Chris Klassen) Attack error by Tanner Kozak (block by Levi Nutma; Graham Vigrass; Curtis James). | so |
| For CGY: Allen Meek; Jay Blankenau. |
| For UBC: Cary Brett. |
| 18-15 | Point UBC - (Jay Blankenau) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 19-15 | Point CGY - (Ryan Zwarich) Kill by Curtis James (from Jay Blankenau). | so |
| 20-15 | Point CGY - (Curtis James) Attack error by Demijan Savija (block by Allen Meek; Graham Vigrass). |
| Timeout UBC. |
| 20-16 | Point UBC - (Curtis James) Service error. | so |
| 21-16 | Point CGY - (Tanner Kozak) Kill by Allen Meek (from Jay Blankenau). | so |
| 21-17 | Point UBC - (Graham Vigrass) Kill by Demijan Savija (from Ryan Zwarich). | so |
| For UBC: Ian Perry. |
| 22-17 | Point CGY - (Ian Perry) Kill by David Egan (from Jay Blankenau). | so |
| For UBC: Joe Cordonier. |
| 23-17 | Point CGY - (Allen Meek) Kill by Allen Meek (from Jay Blankenau). |
| 23-18 | Point UBC - (Allen Meek) Kill by Cary Brett (from Ryan Zwarich). | so |
| 24-18 | Point CGY - (Demijan Savija) Service error. | so |
| 25-18 | Point CGY - (Chris Hoag) Kill by Curtis James (from Jay Blankenau). |
| For UBC: Ben Chow; Ryan Zwarich; Demijan Savija; Jeff Ross; Robert Bennett; Cary Brett; libero Blair Bann. |
| For CGY: Curtis James; Graham Vigrass; Chris Hoag; Jay Blankenau; Allen Meek; David Egan; libero Blake Giles. |
| 1-0 | Point CGY - (Jeff Ross) Service error. | so |
| 2-0 | Point CGY - (David Egan) Bad set by Ryan Zwarich. |
| 2-1 | Point UBC - (David Egan) Kill by Robert Bennett (from Ryan Zwarich). | so |
| 3-1 | Point CGY - (Demijan Savija) Kill by Curtis James (from Jay Blankenau). | so |
| 3-2 | Point UBC - (Jay Blankenau) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 4-2 | Point CGY - (Robert Bennett) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 4-3 | Point UBC - (Curtis James) Kill by Ben Chow (from Ryan Zwarich). | so |
| 5-3 | Point CGY - (Cary Brett) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 6-3 | Point CGY - (Graham Vigrass) Kill by Allen Meek (from David Egan). |
| 7-3 | Point CGY - (Graham Vigrass) Service ace (Robert Bennett). |
| 7-4 | Point UBC - (Graham Vigrass) Service error. | so |
| 8-4 | Point CGY - (Ryan Zwarich) Kill by Curtis James (from Jay Blankenau). | so |
| Timeout (Media). |
| 8-5 | Point UBC - (Allen Meek) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 9-5 | Point CGY - (Ben Chow) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 9-6 | Point UBC - (Chris Hoag) Kill by Ben Chow (from Ryan Zwarich). | so |
| 10-6 | Point CGY - (Jeff Ross) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 10-7 | Point UBC - (David Egan) Attack error by Allen Meek (block by Robert Bennett; Cary Brett). | so |
| 10-8 | Point UBC - (Demijan Savija) Service ace (Blake Giles). |
| 10-9 | Point UBC - (Demijan Savija) Service ace (Chris Hoag). |
| 10-10 | Point UBC - (Demijan Savija) Attack error by Curtis James. |
| 10-11 | Point UBC - (Demijan Savija) Ball handling error by Jay Blankenau. |
| 10-12 | Point UBC - (Demijan Savija) Service ace (Chris Hoag). |
| 11-12 | Point CGY - (Demijan Savija) Kill by Curtis James (from Jay Blankenau). | so |
| 11-13 | Point UBC - (Jay Blankenau) Kill by Cary Brett (from Ryan Zwarich). | so |
| 12-13 | Point CGY - (Robert Bennett) Kill by Allen Meek (from Jay Blankenau). | so |
| 13-13 | Point CGY - (Curtis James) Attack error by Ben Chow. |
| 13-14 | Point UBC - (Curtis James) Service error. | so |
| 13-15 | Point UBC - (Cary Brett) Kill by Ben Chow (from Ryan Zwarich). |
| 14-15 | Point CGY - (Cary Brett) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 14-16 | Point UBC - (Graham Vigrass) Service error. | so |
| Timeout (Media). |
| 14-17 | Point UBC - (Ryan Zwarich) Kill by Ben Chow (from Ryan Zwarich). |
| 15-17 | Point CGY - (Ryan Zwarich) Kill by David Egan (from Jay Blankenau). | so |
| For CGY: Levi Nutma; Ciaran McGovern. |
| 15-18 | Point UBC - (Ciaran McGovern) Kill by Jeff Ross (from Ryan Zwarich). | so |
| 16-18 | Point CGY - (Ben Chow) Kill by Chris Hoag (from Ciaran McGovern). | so |
| 16-19 | Point UBC - (Chris Hoag) Attack error by Levi Nutma (block by Demijan Savija). | so |
| 17-19 | Point CGY - (Jeff Ross) Kill by Levi Nutma (from Ciaran McGovern). | so |
| 17-20 | Point UBC - (David Egan) Kill by Robert Bennett (from Ryan Zwarich). | so |
| 18-20 | Point CGY - (Demijan Savija) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| For CGY: Allen Meek; Jay Blankenau. |
| 18-21 | Point UBC - (Jay Blankenau) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 19-21 | Point CGY - (Robert Bennett) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 19-22 | Point UBC - (Curtis James) Service error. | so |
| For UBC: Chris Klassen. |
| 20-22 | Point CGY - (Chris Klassen) Kill by Allen Meek (from Graham Vigrass). | so |
| For UBC: Cary Brett. |
| 20-23 | Point UBC - (Graham Vigrass) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 20-24 | Point UBC - (Ryan Zwarich) Attack error by Chris Hoag (block by Demijan Savija; Jeff Ross). |
| 21-24 | Point CGY - (Ryan Zwarich) Service error. | so |
| 22-24 | Point CGY - (Allen Meek) Kill by Jay Blankenau. |
| Timeout UBC. |
| 22-25 | Point UBC - (Allen Meek) Kill by Jeff Ross (from Ryan Zwarich). | so |
====================
==================== CALGARY 3, UBC 2
====================
| For CGY: Curtis James; Graham Vigrass; Chris Hoag; Jay Blankenau; Allen Meek; David Egan; libero Blake Giles. |
| For UBC: Ben Chow; Ryan Zwarich; Demijan Savija; Jeff Ross; Robert Bennett; Cary Brett; libero Blair Bann. |
| 1-0 | Point CGY - (Jeff Ross) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 2-0 | Point CGY - (Jay Blankenau) Kill by Graham Vigrass (from Jay Blankenau). |
| 3-0 | Point CGY - (Jay Blankenau) Attack error by Demijan Savija. |
| 4-0 | Point CGY - (Jay Blankenau) Kill by Allen Meek (from Graham Vigrass). |
| Timeout UBC. |
| 4-1 | Point UBC - (Jay Blankenau) Kill by Demijan Savija (from Ryan Zwarich). | so |
| 5-1 | Point CGY - (Demijan Savija) Kill by Curtis James (from Jay Blankenau). | so |
| 5-2 | Point UBC - (Curtis James) Kill by Ben Chow (from Ryan Zwarich). | so |
| 6-2 | Point CGY - (Robert Bennett) Kill by Allen Meek (from Jay Blankenau). | so |
| 6-3 | Point UBC - (Graham Vigrass) Kill by Ben Chow (from Ryan Zwarich). | so |
| 7-3 | Point CGY - (Cary Brett) Kill by David Egan (from Jay Blankenau). | so |
| 8-3 | Point CGY - (Allen Meek) Kill by Jay Blankenau. |
| Timeout (Media). |
| 9-3 | Point CGY - (Allen Meek) Attack error by Ben Chow. |
| Timeout UBC. |
| 9-4 | Point UBC - (Allen Meek) Kill by Ben Chow (from Ryan Zwarich). | so |
| 9-5 | Point UBC - (Ryan Zwarich) Kill by Ben Chow. |
| 9-6 | Point UBC - (Ryan Zwarich) Attack error by David Egan. |
| 10-6 | Point CGY - (Ryan Zwarich) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 11-6 | Point CGY - (Chris Hoag) Service ace (Ben Chow). |
| For UBC: Tanner Kozak. |
| 12-6 | Point CGY - (Chris Hoag) Kill by Graham Vigrass (from Jay Blankenau). |
| For UBC: Ben Chow. |
| 13-6 | Point CGY - (Chris Hoag) Service ace (Robert Bennett). |
| 13-7 | Point UBC - (Chris Hoag) Kill by Ben Chow (from Jeff Ross). | so |
| 13-8 | Point UBC - (Ben Chow) Service ace (Curtis James). |
| 14-8 | Point CGY - (Ben Chow) Service error. | so |
| 15-8 | Point CGY - (David Egan) Kill by Graham Vigrass (from Allen Meek). |
====================
==================== CALGARY 3, UBC 2
====================