| For CGY: Curtis James; Graham Vigrass; Chris Hoag; Jay Blankenau; Allen Meek; David Egan; libero Blake Giles. |
| For MAN: Dane Pischke; Joseph Brooks; Ryan Munt; Chris Komishon; Chris Voth; Carson Kauenhowen; libero Derek Nieroda. |
| 0-1 | Point CGY - (Ryan Munt) Kill by David Egan (from Jay Blankenau). | so |
| 1-1 | Point MAN - (David Egan) Kill by Chris Voth (from Ryan Munt). | so |
| 2-1 | Point MAN - (Carson Kauenhowen) Kill by Joseph Brooks. |
| 2-2 | Point CGY - (Carson Kauenhowen) Kill by Curtis James (from Jay Blankenau). | so |
| 3-2 | Point MAN - (Jay Blankenau) Service error. | so |
| 3-3 | Point CGY - (Chris Komishon) Kill by Allen Meek (from Jay Blankenau). | so |
| 3-4 | Point CGY - (Curtis James) Kill by Chris Hoag. |
| 4-4 | Point MAN - (Curtis James) Service error. | so |
| 4-5 | Point CGY - (Chris Voth) Service error. | so |
| 5-5 | Point MAN - (Graham Vigrass) Service error. | so |
| 5-6 | Point CGY - (Joseph Brooks) Kill by Allen Meek (from Jay Blankenau). | so |
| 6-6 | Point MAN - (Allen Meek) Kill by Ryan Munt (from Dane Pischke). | so |
| 6-7 | Point CGY - (Dane Pischke) Attack error by Ryan Munt (block by Jay Blankenau; David Egan). | so |
| 7-7 | Point MAN - (Chris Hoag) Kill by Chris Komishon (from Dane Pischke). | so |
| 7-8 | Point CGY - (Ryan Munt) Kill by David Egan (from Jay Blankenau). | so |
| 8-8 | Point MAN - (David Egan) Kill by Chris Voth (from Chris Komishon). | so |
| 8-9 | Point CGY - (Carson Kauenhowen) Kill by Jay Blankenau (from Chris Hoag). | so |
| 8-10 | Point CGY - (Jay Blankenau) Service ace (Derek Nieroda). |
| 8-11 | Point CGY - (Jay Blankenau) Kill by Allen Meek (from Chris Hoag). |
| 9-11 | Point MAN - (Jay Blankenau) Bad set by Jay Blankenau. | so |
| 10-11 | Point MAN - (Chris Komishon) Kill by Dane Pischke (from Chris Komishon). |
| 10-12 | Point CGY - (Chris Komishon) Kill by Allen Meek (from Jay Blankenau). | so |
| 11-12 | Point MAN - (Curtis James) Attack error by Allen Meek. | so |
| 11-13 | Point CGY - (Chris Voth) Service error. | so |
| 11-14 | Point CGY - (Graham Vigrass) Kill by Allen Meek (from David Egan). |
| 11-15 | Point CGY - (Graham Vigrass) Attack error by Ryan Munt. |
| Timeout Manitoba. |
| 12-15 | Point MAN - (Graham Vigrass) Service error. | so |
| 13-15 | Point MAN - (Joseph Brooks) Attack error by Chris Hoag (block by Carson Kauenhowen; Dane Pischke). |
| 14-15 | Point MAN - (Joseph Brooks) Attack error by David Egan (block by Dane Pischke; Carson Kauenhowen). |
| 14-16 | Point CGY - (Joseph Brooks) Kill by Allen Meek (from Jay Blankenau). | so |
| For CGY: Ciaran McGovern; Levi Nutma. |
| 15-16 | Point MAN - (Ciaran McGovern) Service error. | so |
| 15-17 | Point CGY - (Dane Pischke) Kill by Levi Nutma (from David Egan). | so |
| 16-17 | Point MAN - (Chris Hoag) Attack error by Curtis James. | so |
| 16-18 | Point CGY - (Ryan Munt) Attack error by Chris Voth (block by David Egan; Levi Nutma). | so |
| 17-18 | Point MAN - (David Egan) Kill by Chris Voth (from Dane Pischke). | so |
| For MAN: Konrad Korkowski. |
| 17-19 | Point CGY - (Konrad Korkowski) Kill by Levi Nutma (from Curtis James). | so |
| For CGY: Allen Meek; Jay Blankenau. |
| 18-19 | Point MAN - (Jay Blankenau) Kill by Joseph Brooks (from Chris Komishon). | so |
| 19-19 | Point MAN - (Chris Komishon) Attack error by Graham Vigrass. |
| 19-20 | Point CGY - (Chris Komishon) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 20-20 | Point MAN - (Curtis James) Service error. | so |
| 21-20 | Point MAN - (Chris Voth) Kill by Ryan Munt (from Chris Komishon). |
| 21-21 | Point CGY - (Chris Voth) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 22-21 | Point MAN - (Graham Vigrass) Service error. | so |
| For MAN: Carson Kauenhowen. |
| Timeout Calgary. |
| 22-22 | Point CGY - (Joseph Brooks) Kill by David Egan (from Jay Blankenau). | so |
| 23-22 | Point MAN - (Allen Meek) Kill by Dane Pischke (from Chris Komishon). | so |
| For MAN: Evan Jackson. |
| 23-23 | Point CGY - (Dane Pischke) Service error. | so |
| For MAN: Chris Komishon. |
| 23-24 | Point CGY - (Chris Hoag) Attack error by Ryan Munt (block by Curtis James; Jay Blankenau; David Egan). |
| Timeout Manitoba. |
| 23-25 | Point CGY - (Chris Hoag) Kill by Graham Vigrass (from Jay Blankenau). |
| For MAN: Dane Pischke; Joseph Brooks; Ryan Munt; Chris Komishon; Chris Voth; Carson Kauenhowen; libero Derek Nieroda. |
| For CGY: Allen Meek; Chris Hoag; David Egan; Curtis James; Graham Vigrass; Jay Blankenau; libero Blake Giles. |
| 0-1 | Point CGY - (Chris Hoag) Bad set by Ryan Munt. |
| 0-2 | Point CGY - (Chris Hoag) Attack error by Chris Voth (block by Jay Blankenau; Curtis James; David Egan). |
| 1-2 | Point MAN - (Chris Hoag) Kill by Chris Voth (from Chris Komishon). | so |
| 1-3 | Point CGY - (Chris Komishon) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 2-3 | Point MAN - (David Egan) Kill by Dane Pischke (from Chris Komishon). | so |
| 2-4 | Point CGY - (Chris Voth) Kill by Curtis James (from Jay Blankenau). | so |
| 3-4 | Point MAN - (Jay Blankenau) Kill by Joseph Brooks (from Chris Komishon). | so |
| 3-5 | Point CGY - (Joseph Brooks) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 3-6 | Point CGY - (Curtis James) Attack error by Ryan Munt (block by Graham Vigrass; Chris Hoag). |
| 3-7 | Point CGY - (Curtis James) Service ace (Derek Nieroda). |
| Timeout Manitoba. |
| 3-8 | Point CGY - (Curtis James) Attack error by Ryan Munt. |
| 4-8 | Point MAN - (Curtis James) Service error. | so |
| 4-9 | Point CGY - (Dane Pischke) Kill by Chris Hoag (from Jay Blankenau). | so |
| 4-10 | Point CGY - (Graham Vigrass) Attack error by Carson Kauenhowen. |
| For MAN: Zach Duncan. |
| 5-10 | Point MAN - (Graham Vigrass) Kill by Zach Duncan (from Chris Komishon). | so |
| 6-10 | Point MAN - (Ryan Munt) Attack error by Chris Hoag (block by Chris Komishon). |
| 6-11 | Point CGY - (Ryan Munt) Kill by Chris Hoag (from Jay Blankenau). | so |
| 7-11 | Point MAN - (Allen Meek) Kill by Dane Pischke (from Chris Komishon). | so |
| 7-12 | Point CGY - (Zach Duncan) Attack error by Chris Voth. | so |
| 7-13 | Point CGY - (Chris Hoag) Kill by David Egan. |
| 8-13 | Point MAN - (Chris Hoag) Kill by Chris Voth (from Chris Komishon). | so |
| 9-13 | Point MAN - (Chris Komishon) Attack error by David Egan (block by Joseph Brooks; Chris Voth). |
| 10-13 | Point MAN - (Chris Komishon) Kill by Dane Pischke (from Derek Nieroda). |
| 10-14 | Point CGY - (Chris Komishon) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 11-14 | Point MAN - (David Egan) Kill by Dane Pischke (from Ryan Munt). | so |
| 11-15 | Point CGY - (Chris Voth) Kill by Curtis James (from Jay Blankenau). | so |
| 11-16 | Point CGY - (Jay Blankenau) Attack error by Joseph Brooks. |
| 12-16 | Point MAN - (Jay Blankenau) Kill by Ryan Munt (from Chris Komishon). | so |
| For MAN: Konrad Korkowski. |
| 12-17 | Point CGY - (Konrad Korkowski) Kill by Curtis James (from Jay Blankenau). | so |
| 12-18 | Point CGY - (Curtis James) Attack error by Dane Pischke (block by Graham Vigrass; Chris Hoag). |
| Timeout Manitoba. |
| 13-18 | Point MAN - (Curtis James) Kill by Dane Pischke (from Chris Komishon). | so |
| 14-18 | Point MAN - (Dane Pischke) Attack error by Allen Meek. |
| 14-19 | Point CGY - (Dane Pischke) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 15-19 | Point MAN - (Graham Vigrass) Kill by Zach Duncan (from Chris Komishon). | so |
| 16-19 | Point MAN - (Ryan Munt) Kill by Chris Voth (from Chris Komishon). |
| 17-19 | Point MAN - (Ryan Munt) Attack error by Chris Hoag (block by Chris Komishon). |
| Timeout Calgary. |
| 18-19 | Point MAN - (Ryan Munt) Attack error by Chris Hoag. |
| 18-20 | Point CGY - (Ryan Munt) Kill by David Egan (from Jay Blankenau). | so |
| 18-21 | Point CGY - (Allen Meek) Kill by Allen Meek (from Jay Blankenau). |
| 18-22 | Point CGY - (Allen Meek) Kill by Chris Hoag (from Jay Blankenau). |
| 18-23 | Point CGY - (Allen Meek) Attack error by Chris Voth (block by Jay Blankenau; David Egan). |
| For MAN: Evan Jackson; Scott Friesen. |
| 19-23 | Point MAN - (Allen Meek) Kill by Evan Jackson (from Scott Friesen). | so |
| For MAN: Joseph Brooks. |
| 20-23 | Point MAN - (Zach Duncan) Kill by Chris Voth (from Scott Friesen). |
| 20-24 | Point CGY - (Zach Duncan) Kill by Jay Blankenau (from Curtis James). | so |
| 20-25 | Point CGY - (Chris Hoag) Kill by Curtis James (from Jay Blankenau). |
| For MAN: Dane Pischke; Ryan Munt; Chris Komishon; Joseph Brooks; Carson Kauenhowen; Chris Voth; libero Konrad Korkowski. |
| For CGY: Jay Blankenau; David Egan; Curtis James; Chris Hoag; Graham Vigrass; Allen Meek; libero Blake Giles. |
| 0-1 | Point CGY - (Chris Komishon) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 0-2 | Point CGY - (David Egan) Attack error by Dane Pischke (block by Graham Vigrass; Jay Blankenau). |
| 0-3 | Point CGY - (David Egan) Attack error by Joseph Brooks. |
| 0-4 | Point CGY - (David Egan) Kill by Graham Vigrass (from Jay Blankenau). |
| Timeout Manitoba. |
| 0-5 | Point CGY - (David Egan) Attack error by Dane Pischke (block by Graham Vigrass; Jay Blankenau). |
| 0-6 | Point CGY - (David Egan) Attack error by Chris Voth (block by Curtis James; Graham Vigrass). |
| 1-6 | Point MAN - (David Egan) Kill by Chris Voth (from Chris Komishon). | so |
| 1-7 | Point CGY - (Chris Voth) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 2-7 | Point MAN - (Jay Blankenau) Kill by Dane Pischke (from Chris Komishon). | so |
| 2-8 | Point CGY - (Joseph Brooks) Attack error by Dane Pischke (block by Allen Meek; Graham Vigrass). | so |
| 3-8 | Point MAN - (Curtis James) Service error. | so |
| 3-9 | Point CGY - (Dane Pischke) Service error. | so |
| 3-10 | Point CGY - (Graham Vigrass) Kill by David Egan. |
| 4-10 | Point MAN - (Graham Vigrass) Service error. | so |
| 5-10 | Point MAN - (Ryan Munt) Attack error by Allen Meek (block by Carson Kauenhowen; Chris Voth). |
| 5-11 | Point CGY - (Ryan Munt) Kill by Allen Meek (from Jay Blankenau). | so |
| For CGY: Ciaran McGovern; Levi Nutma. |
| 5-12 | Point CGY - (Ciaran McGovern) Kill by Levi Nutma (from David Egan). |
| 6-12 | Point MAN - (Ciaran McGovern) Service error. | so |
| 6-13 | Point CGY - (Carson Kauenhowen) Attack error by Dane Pischke. | so |
| 6-14 | Point CGY - (Chris Hoag) Attack error by Chris Voth. |
| 7-14 | Point MAN - (Chris Hoag) Kill by Chris Voth (from Chris Komishon). | so |
| 7-15 | Point CGY - (Chris Komishon) Kill by Levi Nutma (from Blake Giles). | so |
| 8-15 | Point MAN - (David Egan) Kill by Joseph Brooks (from Chris Komishon). | so |
| 9-15 | Point MAN - (Chris Voth) Kill by Ryan Munt (from Chris Komishon). |
| 9-16 | Point CGY - (Chris Voth) Kill by Curtis James (from Ciaran McGovern). | so |
| For CGY: Jay Blankenau. |
| 10-16 | Point MAN - (Jay Blankenau) Kill by Ryan Munt (from Chris Komishon). | so |
| 11-16 | Point MAN - (Joseph Brooks) Attack error by Graham Vigrass. |
| 12-16 | Point MAN - (Joseph Brooks) Kill by Ryan Munt (from Dane Pischke). |
| 12-17 | Point CGY - (Joseph Brooks) Kill by Curtis James (from Jay Blankenau). | so |
| 13-17 | Point MAN - (Curtis James) Service error. | so |
| For MAN: Evan Jackson; Scott Friesen. |
| 13-18 | Point CGY - (Scott Friesen) Kill by Chris Hoag (from Jay Blankenau). | so |
| 14-18 | Point MAN - (Graham Vigrass) Attack error by Allen Meek (block by Carson Kauenhowen; Evan Jackson). | so |
| 14-19 | Point CGY - (Ryan Munt) Kill by David Egan (from Jay Blankenau). | so |
| 14-20 | Point CGY - (Allen Meek) Attack error by Evan Jackson. |
| 15-20 | Point MAN - (Allen Meek) Kill by Chris Voth (from Scott Friesen). | so |
| 15-21 | Point CGY - (Carson Kauenhowen) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 15-22 | Point CGY - (Chris Hoag) Attack error by Evan Jackson. |
| 16-22 | Point MAN - (Chris Hoag) Kill by Joseph Brooks (from Scott Friesen). | so |
| For MAN: Chris Komishon; Dane Pischke. |
| 17-22 | Point MAN - (Chris Komishon) Attack error by Curtis James. |
| 17-23 | Point CGY - (Chris Komishon) Kill by Graham Vigrass (from Jay Blankenau). | so |
| For CGY: Patrick Lenaour. |
| 17-24 | Point CGY - (Patrick Lenaour) Attack error by Dane Pischke. |
| 17-25 | Point CGY - (Patrick Lenaour) Attack error by Chris Voth. |