| For MAN: Joseph Brooks; Zack Diboll; Chris Voth; Steve Goertzen; Dane Pischke; John Galloway; libero Ryan Munt. |
| For CGY: David Egan; Jay Blankenau; Curtis James; Oleg Podporin; Graham Vigrass; Chris Hoag; libero Tom Porta. |
| 1-0 | Point CGY - (David Egan) Ball handling error by Dane Pischke. |
| 1-1 | Point MAN - (David Egan) Service error. | so |
| 1-2 | Point MAN - (Zack Diboll) Attack error by Jay Blankenau. |
| 2-2 | Point CGY - (Zack Diboll) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 3-2 | Point CGY - (Jay Blankenau) Service ace (Chris Voth). |
| 3-3 | Point MAN - (Jay Blankenau) Kill by Steve Goertzen (from Zack Diboll). | so |
| 4-3 | Point CGY - (Chris Voth) Kill by Curtis James (from Jay Blankenau). | so |
| 5-3 | Point CGY - (Curtis James) Kill by Chris Hoag (from Jay Blankenau). |
| 5-4 | Point MAN - (Curtis James) Kill by Steve Goertzen (from Zack Diboll). | so |
| 6-4 | Point CGY - (Steve Goertzen) Kill by Chris Hoag (from Jay Blankenau). | so |
| 6-5 | Point MAN - (Oleg Podporin) Kill by Joseph Brooks (from Zack Diboll). | so |
| 6-6 | Point MAN - (Dane Pischke) Bad set by Jay Blankenau. |
| 7-6 | Point CGY - (Dane Pischke) Kill by Chris Hoag (from Jay Blankenau). | so |
| 7-7 | Point MAN - (Graham Vigrass) Kill by Dane Pischke (from Zack Diboll). | so |
| 8-7 | Point CGY - (John Galloway) Kill by Chris Hoag (from Jay Blankenau). | so |
| Timeout (Media). |
| 9-7 | Point CGY - (Chris Hoag) Service ace (TEAM). |
| 10-7 | Point CGY - (Chris Hoag) Attack error by Chris Voth. |
| 10-8 | Point MAN - (Chris Hoag) Kill by Chris Voth (from Zack Diboll). | so |
| 11-8 | Point CGY - (Joseph Brooks) Attack error by Steve Goertzen (block by Jay Blankenau). | so |
| 11-9 | Point MAN - (David Egan) Kill by Steve Goertzen (from Zack Diboll). | so |
| 12-9 | Point CGY - (Zack Diboll) Kill by Curtis James (from Jay Blankenau). | so |
| 12-10 | Point MAN - (Jay Blankenau) Kill by Dane Pischke (from Zack Diboll). | so |
| 13-10 | Point CGY - (Chris Voth) Service error. | so |
| 13-11 | Point MAN - (Curtis James) Kill by Dane Pischke (from Zack Diboll). | so |
| 14-11 | Point CGY - (Steve Goertzen) Kill by Chris Hoag (from Jay Blankenau). | so |
| 14-12 | Point MAN - (Oleg Podporin) Service error. | so |
| 15-12 | Point CGY - (Dane Pischke) Kill by David Egan (from Jay Blankenau). | so |
| 15-13 | Point MAN - (Graham Vigrass) Attack error by David Egan. | so |
| 16-13 | Point CGY - (John Galloway) Kill by Chris Hoag. | so |
| Timeout (Media). |
| 16-14 | Point MAN - (Chris Hoag) Kill by Dane Pischke (from Zack Diboll). | so |
| 17-14 | Point CGY - (Joseph Brooks) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 18-14 | Point CGY - (David Egan) Kill by Oleg Podporin. |
| For MAN: Brett Wiess; Zack Diboll; Dane Pischke; Joseph Brooks; Chris Voth; Steve Goertzen. |
| 18-15 | Point MAN - (David Egan) Service error. | so |
| 18-16 | Point MAN - (Zack Diboll) Service ace (Curtis James). |
| 18-17 | Point MAN - (Zack Diboll) Attack error by Curtis James (block by Zack Diboll). |
| 18-18 | Point MAN - (Zack Diboll) Ball handling error by Jay Blankenau. |
| Timeout Calgary. |
| 19-18 | Point CGY - (Zack Diboll) Attack error by Chris Voth (block by Curtis James; Oleg Podporin; Jay Blankenau). | so |
| 19-19 | Point MAN - (Jay Blankenau) Ball handling error by Jay Blankenau. | so |
| For MAN: John Galloway; Zack Diboll; Dane Pischke; Joseph Brooks; Chris Voth; Steve Goertzen. |
| 20-19 | Point CGY - (Chris Voth) Service error. | so |
| 20-20 | Point MAN - (Curtis James) Kill by Dane Pischke (from Zack Diboll). | so |
| 21-20 | Point CGY - (Steve Goertzen) Ball handling error by Steve Goertzen. | so |
| For CGY: AJ Halverson; Oleg Podporin; Graham Vigrass; Chris Hoag; Jay Blankenau; David Egan. |
| 22-20 | Point CGY - (Oleg Podporin) Kill by Chris Hoag (from Jay Blankenau). |
| Timeout Manitoba. |
| 22-21 | Point MAN - (Oleg Podporin) Kill by Joseph Brooks (from Zack Diboll). | so |
| For MAN: Matt Lux; Dane Pischke; Joseph Brooks; John Galloway; Chris Voth; Steve Goertzen. |
| 23-21 | Point CGY - (Dane Pischke) Kill by David Egan (from Jay Blankenau). | so |
| Timeout Manitoba. |
| For MAN: Joseph Brooks; Matt Lux; John Galloway; Chris Voth; Steve Goertzen; TJ Sanders. |
| 23-22 | Point MAN - (Graham Vigrass) Kill by Matt Lux (from Joseph Brooks). | so |
| 24-22 | Point CGY - (John Galloway) Service error. | so |
| For CGY: Curtis James; Oleg Podporin; Graham Vigrass; Chris Hoag; Jay Blankenau; David Egan. |
| 25-22 | Point CGY - (Chris Hoag) Attack error by Chris Voth. |
| For CGY: Jay Blankenau; Curtis James; Oleg Podporin; Graham Vigrass; Chris Hoag; David Egan; libero Tom Porta. |
| For MAN: Zack Diboll; Chris Voth; Steve Goertzen; Dane Pischke; John Galloway; Joseph Brooks; libero Ryan Munt. |
| 1-0 | Point CGY - (Zack Diboll) Service error. | so |
| 1-1 | Point MAN - (Curtis James) Attack error by Chris Hoag. | so |
| 2-1 | Point CGY - (Chris Voth) Kill by Chris Hoag (from Jay Blankenau). | so |
| 2-2 | Point MAN - (Oleg Podporin) Kill by John Galloway (from Zack Diboll). | so |
| 3-2 | Point CGY - (John Galloway) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 4-2 | Point CGY - (Graham Vigrass) Attack error by Dane Pischke (block by David Egan; Chris Hoag). |
| 4-3 | Point MAN - (Graham Vigrass) Kill by John Galloway (from Zack Diboll). | so |
| 5-3 | Point CGY - (Dane Pischke) Ball handling error by Zack Diboll. | so |
| 6-3 | Point CGY - (Chris Hoag) Kill by Graham Vigrass (from David Egan). |
| 7-3 | Point CGY - (Chris Hoag) Service ace (Chris Voth). |
| 7-4 | Point MAN - (Chris Hoag) Kill by Dane Pischke (from Zack Diboll). | so |
| 8-4 | Point CGY - (John Galloway) Attack error by Chris Voth. | so |
| Timeout (Media). |
| For MAN: Matt Lux; Dane Pischke; Joseph Brooks; John Galloway; Steve Goertzen; Zack Diboll. |
| 9-4 | Point CGY - (David Egan) Kill by Graham Vigrass (from Jay Blankenau). |
| Timeout Manitoba. |
| 10-4 | Point CGY - (David Egan) Service ace (Matt Lux). |
| For MAN: TJ Sanders; Dane Pischke; Joseph Brooks; Matt Lux; John Galloway; Steve Goertzen. |
| 10-5 | Point MAN - (David Egan) Kill by Matt Lux (from TJ Sanders). | so |
| 11-5 | Point CGY - (Joseph Brooks) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 11-6 | Point MAN - (Jay Blankenau) Kill by Steve Goertzen (from TJ Sanders). | so |
| 11-7 | Point MAN - (TJ Sanders) Attack error by Graham Vigrass (block by Dane Pischke; Steve Goertzen). |
| 12-7 | Point CGY - (TJ Sanders) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 12-8 | Point MAN - (Curtis James) Service error. | so |
| 13-8 | Point CGY - (Matt Lux) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 13-9 | Point MAN - (Oleg Podporin) Kill by Dane Pischke (from TJ Sanders). | so |
| For MAN: Chris Osborn; Dane Pischke; Joseph Brooks; Matt Lux; John Galloway; TJ Sanders. |
| 14-9 | Point CGY - (Chris Osborn) Service error. | so |
| 14-10 | Point MAN - (Graham Vigrass) Service error. | so |
| 14-11 | Point MAN - (Dane Pischke) Attack error by David Egan. |
| 15-11 | Point CGY - (Dane Pischke) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 15-12 | Point MAN - (Chris Hoag) Kill by Dane Pischke (from TJ Sanders). | so |
| 15-13 | Point MAN - (John Galloway) Service ace (Chris Hoag). |
| 16-13 | Point CGY - (John Galloway) Kill by Jay Blankenau. | so |
| Timeout (Media). |
| 17-13 | Point CGY - (David Egan) Kill by Oleg Podporin (from Jay Blankenau). |
| 18-13 | Point CGY - (David Egan) Attack error by Matt Lux (block by Curtis James; Oleg Podporin; Jay Blankenau). |
| For MAN: Brett Wiess; Chris Osborn; Dane Pischke; Joseph Brooks; Matt Lux; TJ Sanders. |
| 19-13 | Point CGY - (David Egan) Kill by Curtis James. |
| Timeout Manitoba. |
| 19-14 | Point MAN - (David Egan) Kill by Joseph Brooks (from TJ Sanders). | so |
| 20-14 | Point CGY - (Joseph Brooks) Attack error by Matt Lux. | so |
| 20-15 | Point MAN - (Jay Blankenau) Kill by Dane Pischke (from TJ Sanders). | so |
| 20-16 | Point MAN - (TJ Sanders) Attack error by Curtis James (block by Matt Lux; Chris Osborn). |
| 21-16 | Point CGY - (TJ Sanders) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 22-16 | Point CGY - (Curtis James) Attack error by Matt Lux. |
| 23-16 | Point CGY - (Curtis James) Attack error by Matt Lux. |
| 23-17 | Point MAN - (Curtis James) Kill by Chris Osborn (from TJ Sanders). | so |
| For MAN: John Galloway; Chris Osborn; Dane Pischke; Joseph Brooks; Matt Lux; TJ Sanders. |
| For CGY: AJ Halverson; Oleg Podporin; Graham Vigrass; Chris Hoag; Jay Blankenau; David Egan. |
| 24-17 | Point CGY - (Joseph Brooks) Service error. | so |
| For CGY: Pat Lenaour; Oleg Podporin; Graham Vigrass; Chris Hoag; Jay Blankenau; AJ Halverson. |
| 25-17 | Point CGY - (Oleg Podporin) Service ace (Ryan Munt). |
| For CGY: David Egan; Jay Blankenau; Curtis James; Oleg Podporin; Graham Vigrass; Chris Hoag; libero Tom Porta. |
| For MAN: John Galloway; Steve Goertzen; Dane Pischke; Chris Voth; Joseph Brooks; TJ Sanders; libero Ryan Munt. |
| 1-0 | Point CGY - (David Egan) Kill by Curtis James (from Jay Blankenau). |
| 2-0 | Point CGY - (David Egan) Kill by Graham Vigrass (from Jay Blankenau). |
| 3-0 | Point CGY - (David Egan) Kill by Curtis James (from Oleg Podporin). |
| 4-0 | Point CGY - (David Egan) Kill by Graham Vigrass (from Jay Blankenau). |
| Timeout Manitoba. |
| 4-1 | Point MAN - (David Egan) Kill by Chris Voth (from Dane Pischke). | so |
| 5-1 | Point CGY - (Steve Goertzen) Kill by Oleg Podporin (from Jay Blankenau). | so |
| 6-1 | Point CGY - (Jay Blankenau) Attack error by Chris Voth (block by Oleg Podporin; Curtis James; Graham Vigrass). |
| 6-2 | Point MAN - (Jay Blankenau) Kill by Dane Pischke (from Joseph Brooks). | so |
| 7-2 | Point CGY - (Dane Pischke) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 7-3 | Point MAN - (Curtis James) Service error. | so |
| 7-4 | Point MAN - (Chris Voth) Attack error by Curtis James. |
| For CGY: Don MacNeill; Oleg Podporin; Graham Vigrass; Chris Hoag; Jay Blankenau; David Egan. |
| 8-4 | Point CGY - (Chris Voth) Service error. | so |
| Timeout (Media). |
| 8-5 | Point MAN - (Oleg Podporin) Kill by John Galloway (from TJ Sanders). | so |
| 8-6 | Point MAN - (Joseph Brooks) Kill by Dane Pischke (from Joseph Brooks). |
| 9-6 | Point CGY - (Joseph Brooks) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 10-6 | Point CGY - (Graham Vigrass) Kill by Chris Hoag. |
| 10-7 | Point MAN - (Graham Vigrass) Kill by John Galloway (from TJ Sanders). | so |
| For CGY: Pat Lenaour; Oleg Podporin; Graham Vigrass; Chris Hoag; Jay Blankenau; Don MacNeill. |
| 11-7 | Point CGY - (TJ Sanders) Kill by Pat Lenaour (from Jay Blankenau). | so |
| 11-8 | Point MAN - (Chris Hoag) Kill by Steve Goertzen (from TJ Sanders). | so |
| 11-9 | Point MAN - (John Galloway) Kill by John Galloway (from TJ Sanders). |
| 11-10 | Point MAN - (John Galloway) Attack error by Don MacNeill. |
| Timeout Calgary. |
| 12-10 | Point CGY - (John Galloway) Service error. | so |
| 13-10 | Point CGY - (Pat Lenaour) Attack error by Chris Voth (block by Oleg Podporin; Jay Blankenau). |
| 14-10 | Point CGY - (Pat Lenaour) Kill by Don MacNeill (from Jay Blankenau). |
| Timeout Manitoba. |
| 15-10 | Point CGY - (Pat Lenaour) Attack error by Chris Voth. |
| 15-11 | Point MAN - (Pat Lenaour) Kill by Dane Pischke (from TJ Sanders). | so |
| 16-11 | Point CGY - (Steve Goertzen) Kill by Graham Vigrass (from Jay Blankenau). | so |
| Timeout (Media). |
| 16-12 | Point MAN - (Jay Blankenau) Kill by Dane Pischke (from TJ Sanders). | so |
| 17-12 | Point CGY - (Dane Pischke) Kill by Oleg Podporin (from Jay Blankenau). | so |
| 18-12 | Point CGY - (Don MacNeill) Attack error by Chris Voth (block by Oleg Podporin; Graham Vigrass). |
| 18-13 | Point MAN - (Don MacNeill) Service error. | so |
| 19-13 | Point CGY - (Chris Voth) Service error. | so |
| 19-14 | Point MAN - (Oleg Podporin) Kill by Dane Pischke (from Joseph Brooks). | so |
| 19-15 | Point MAN - (Joseph Brooks) Attack error by Don MacNeill (block by John Galloway; Steve Goertzen; TJ Sanders). |
| 19-16 | Point MAN - (Joseph Brooks) Attack error by Chris Hoag (block by TJ Sanders; Steve Goertzen). |
| 19-17 | Point MAN - (Joseph Brooks) Ball handling error by Jay Blankenau. |
| 20-17 | Point CGY - (Joseph Brooks) Kill by Chris Hoag (from Jay Blankenau). | so |
| 21-17 | Point CGY - (Graham Vigrass) Attack error by Steve Goertzen (block by Pat Lenaour; Chris Hoag). |
| 21-18 | Point MAN - (Graham Vigrass) Kill by John Galloway (from Chris Voth). | so |
| 22-18 | Point CGY - (TJ Sanders) Kill by Jay Blankenau. | so |
| 22-19 | Point MAN - (Chris Hoag) Attack error by Pat Lenaour. | so |
| 23-19 | Point CGY - (John Galloway) Service error. | so |
| 23-20 | Point MAN - (Pat Lenaour) Attack error by Graham Vigrass. | so |
| 24-20 | Point CGY - (Steve Goertzen) Kill by Don MacNeill (from Jay Blankenau). | so |
| 24-21 | Point MAN - (Jay Blankenau) Kill by Dane Pischke (from Steve Goertzen). | so |
| For MAN: Brett Wiess; Dane Pischke; Joseph Brooks; Chris Voth; Steve Goertzen; TJ Sanders. |
| 25-21 | Point CGY - (Dane Pischke) Kill by Don MacNeill (from Graham Vigrass). | so |