| For TRU: Robin Schoebel; Joel Caschetto; Kevin Tillie; Gord Perrin; Colin Carson; Behlul Yavasgel; libero Kyle Donen. |
| For CGY: Oleg Podporin; Curtis James; Ciaran McGovern; Graham Vigrass; Don MacNeill; David Egan; libero Tom Porta. |
| 1-0 | Point CGY - (Joel Caschetto) Kill by Ciaran McGovern (from Curtis James). | so |
| 1-1 | Point TRU - (Ciaran McGovern) Kill by Kevin Tillie (from Colin Carson). | so |
| 1-2 | Point TRU - (Colin Carson) Attack error by Oleg Podporin. |
| 2-2 | Point CGY - (Colin Carson) Attack error by Gord Perrin. | so |
| 3-2 | Point CGY - (Curtis James) Kill by Don MacNeill. |
| 4-2 | Point CGY - (Curtis James) Attack error by Robin Schoebel (block by Oleg Podporin; Graham Vigrass). |
| 4-3 | Point TRU - (Curtis James) Service error. | so |
| 5-3 | Point CGY - (Kevin Tillie) Service error. | so |
| 6-3 | Point CGY - (Oleg Podporin) Service ace (Gord Perrin). |
| 7-3 | Point CGY - (Oleg Podporin) Attack error by Gord Perrin. |
| 7-4 | Point TRU - (Oleg Podporin) Service error. | so |
| 8-4 | Point CGY - (Behlul Yavasgel) Kill by David Egan (from Ciaran McGovern). | so |
| 8-5 | Point TRU - (Graham Vigrass) Service error. | so |
| 9-5 | Point CGY - (Robin Schoebel) Kill by Don MacNeill (from Ciaran McGovern). | so |
| 9-6 | Point TRU - (Don MacNeill) Service error. | so |
| 10-6 | Point CGY - (Gord Perrin) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| 10-7 | Point TRU - (David Egan) Kill by Kevin Tillie (from Colin Carson). | so |
| 11-7 | Point CGY - (Joel Caschetto) Kill by Curtis James (from Ciaran McGovern). | so |
| 11-8 | Point TRU - (Ciaran McGovern) Kill by Robin Schoebel (from Colin Carson). | so |
| 12-8 | Point CGY - (Colin Carson) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| 12-9 | Point TRU - (Curtis James) Kill by Robin Schoebel (from Colin Carson). | so |
| 12-10 | Point TRU - (Kevin Tillie) Attack error by Don MacNeill. |
| 13-10 | Point CGY - (Kevin Tillie) Kill by Don MacNeill (from Ciaran McGovern). | so |
| 13-11 | Point TRU - (Oleg Podporin) Service error. | so |
| 14-11 | Point CGY - (Behlul Yavasgel) Kill by David Egan (from Ciaran McGovern). | so |
| For CGY: Omar Langford; Jay Blankenau. |
| 14-12 | Point TRU - (Jay Blankenau) Kill by Kevin Tillie (from Colin Carson). | so |
| 15-12 | Point CGY - (Robin Schoebel) Kill by Omar Langford (from Jay Blankenau). | so |
| 15-13 | Point TRU - (Don MacNeill) Attack error by Curtis James. | so |
| 15-14 | Point TRU - (Gord Perrin) Kill by Kevin Tillie. |
| 16-14 | Point CGY - (Gord Perrin) Kill by Omar Langford (from Jay Blankenau). | so |
| 16-15 | Point TRU - (David Egan) Service error. | so |
| 17-15 | Point CGY - (Joel Caschetto) Kill by Curtis James (from Jay Blankenau). | so |
| For CGY: Ciaran McGovern; Graham Vigrass. |
| 17-16 | Point TRU - (Ciaran McGovern) Kill by Behlul Yavasgel (from Colin Carson). | so |
| For TRU: Matt Krueger. |
| 18-16 | Point CGY - (Colin Carson) Kill by Don MacNeill (from Ciaran McGovern). | so |
| 19-16 | Point CGY - (Curtis James) Kill by Graham Vigrass. |
| 19-17 | Point TRU - (Curtis James) Kill by Kevin Tillie (from Colin Carson). | so |
| For TRU: Gord Perrin. |
| 20-17 | Point CGY - (Kevin Tillie) Kill by Don MacNeill (from Ciaran McGovern). | so |
| 20-18 | Point TRU - (Oleg Podporin) Kill by Robin Schoebel (from Colin Carson). | so |
| 20-19 | Point TRU - (Behlul Yavasgel) Kill by Joel Caschetto (from Colin Carson). |
| 20-20 | Point TRU - (Behlul Yavasgel) Kill by Gord Perrin (from Colin Carson). |
| 21-20 | Point CGY - (Behlul Yavasgel) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| 21-21 | Point TRU - (Graham Vigrass) Kill by Robin Schoebel (from Colin Carson). | so |
| 22-21 | Point CGY - (Robin Schoebel) Kill by Don MacNeill (from Ciaran McGovern). | so |
| For CGY: Chris Hoag. |
| 22-22 | Point TRU - (Chris Hoag) Service error. | so |
| 22-23 | Point TRU - (Gord Perrin) Service ace (Curtis James). |
| For CGY: Don MacNeill. |
| 23-23 | Point CGY - (Gord Perrin) Kill by David Egan (from Ciaran McGovern). | so |
| 23-24 | Point TRU - (David Egan) Kill by Kevin Tillie (from Colin Carson). | so |
| 24-24 | Point CGY - (Joel Caschetto) Kill by Curtis James (from Ciaran McGovern). | so |
| 24-25 | Point TRU - (Ciaran McGovern) Bad set by Ciaran McGovern. | so |
| 25-25 | Point CGY - (Colin Carson) Service error. | so |
| 26-25 | Point CGY - (Curtis James) Attack error by Robin Schoebel. |
| 27-25 | Point CGY - (Curtis James) Kill by Oleg Podporin (from Ciaran McGovern). |
| For TRU: Robin Schoebel; Kevin Tillie; Behlul Yavasgel; Colin Carson; Gord Perrin; Joel Caschetto; libero Kyle Donen. |
| For CGY: Oleg Podporin; Don MacNeill; Graham Vigrass; Ciaran McGovern; Curtis James; David Egan; libero Tom Porta. |
| 0-1 | Point TRU - (Oleg Podporin) Service error. | so |
| 1-1 | Point CGY - (Kevin Tillie) Kill by Don MacNeill (from Ciaran McGovern). | so |
| 1-2 | Point TRU - (Ciaran McGovern) Attack error by Graham Vigrass. | so |
| 1-3 | Point TRU - (Behlul Yavasgel) Kill by Gord Perrin. |
| 2-3 | Point CGY - (Behlul Yavasgel) Kill by David Egan (from Ciaran McGovern). | so |
| 2-4 | Point TRU - (Curtis James) Kill by Joel Caschetto (from Colin Carson). | so |
| 3-4 | Point CGY - (Robin Schoebel) Service error. | so |
| 4-4 | Point CGY - (David Egan) Kill by Don MacNeill (from Ciaran McGovern). |
| 5-4 | Point CGY - (David Egan) Kill by Oleg Podporin (from Ciaran McGovern). |
| 6-4 | Point CGY - (David Egan) Kill by Don MacNeill. |
| 7-4 | Point CGY - (David Egan) Attack error by Joel Caschetto (block by Oleg Podporin). |
| For TRU: Michael Hammond. |
| 8-4 | Point CGY - (David Egan) Kill by Oleg Podporin (from Ciaran McGovern). |
| 9-4 | Point CGY - (David Egan) Kill by Don MacNeill (from Oleg Podporin). |
| 9-5 | Point TRU - (David Egan) Kill by Gord Perrin (from Colin Carson). | so |
| 10-5 | Point CGY - (Gord Perrin) Kill by Curtis James (from Ciaran McGovern). | so |
| 11-5 | Point CGY - (Graham Vigrass) Attack error by Michael Hammond. |
| 12-5 | Point CGY - (Graham Vigrass) Attack error by Kevin Tillie (block by Oleg Podporin; Ciaran McGovern). |
| 12-6 | Point TRU - (Graham Vigrass) Kill by Kevin Tillie (from Colin Carson). | so |
| 13-6 | Point CGY - (Michael Hammond) Attack error by Kevin Tillie. | so |
| 14-6 | Point CGY - (Don MacNeill) Attack error by Gord Perrin. |
| 14-7 | Point TRU - (Don MacNeill) Kill by Robin Schoebel (from Colin Carson). | so |
| 14-8 | Point TRU - (Colin Carson) Attack error by Don MacNeill. |
| 15-8 | Point CGY - (Colin Carson) Kill by Oleg Podporin. | so |
| 15-9 | Point TRU - (Oleg Podporin) Service error. | so |
| 16-9 | Point CGY - (Kevin Tillie) Kill by David Egan (from Ciaran McGovern). | so |
| 16-10 | Point TRU - (Ciaran McGovern) Kill by Behlul Yavasgel (from Colin Carson). | so |
| 17-10 | Point CGY - (Behlul Yavasgel) Service error. | so |
| 18-10 | Point CGY - (Curtis James) Kill by Graham Vigrass. |
| 18-11 | Point TRU - (Curtis James) Kill by Michael Hammond (from Colin Carson). | so |
| 18-12 | Point TRU - (Robin Schoebel) Kill by Gord Perrin (from Colin Carson). |
| 19-12 | Point CGY - (Robin Schoebel) Service error. | so |
| 19-13 | Point TRU - (David Egan) Kill by Robin Schoebel (from Colin Carson). | so |
| 19-14 | Point TRU - (Gord Perrin) Attack error by Oleg Podporin (block by Michael Hammond). |
| 20-14 | Point CGY - (Gord Perrin) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| For CGY: Omar Langford; Jay Blankenau. |
| 21-14 | Point CGY - (Jay Blankenau) Service ace (Behlul Yavasgel). |
| 21-15 | Point TRU - (Jay Blankenau) Kill by Robin Schoebel (from Colin Carson). | so |
| 22-15 | Point CGY - (Michael Hammond) Kill by Oleg Podporin (from Jay Blankenau). | so |
| 22-16 | Point TRU - (Don MacNeill) Service error. | so |
| 22-17 | Point TRU - (Colin Carson) Kill by Gord Perrin (from Robin Schoebel). |
| 23-17 | Point CGY - (Colin Carson) Kill by Curtis James (from Jay Blankenau). | so |
| 23-18 | Point TRU - (Oleg Podporin) Kill by Robin Schoebel (from Colin Carson). | so |
| 24-18 | Point CGY - (Colin Carson) Kill by Curtis James (from Jay Blankenau). | so |
| 24-19 | Point TRU - (Omar Langford) Attack error by Omar Langford. | so |
| 25-19 | Point CGY - (Behlul Yavasgel) Service error. | so |
| For CGY: Oleg Podporin; Don MacNeill; Ciaran McGovern; David Egan; Graham Vigrass; Curtis James; libero Tom Porta. |
| For TRU: Colin Carson; Michael Hammond; Robin Schoebel; Behlul Yavasgel; Kevin Tillie; Gord Perrin; libero Spencer Reed. |
| 1-0 | Point CGY - (Behlul Yavasgel) Kill by Don MacNeill (from Ciaran McGovern). | so |
| 2-0 | Point CGY - (Ciaran McGovern) Kill by David Egan (from Ciaran McGovern). |
| 2-1 | Point TRU - (Ciaran McGovern) Attack error by Graham Vigrass. | so |
| 2-2 | Point TRU - (Colin Carson) Service ace (Tom Porta). |
| 3-2 | Point CGY - (Colin Carson) Kill by Curtis James (from Ciaran McGovern). | so |
| 4-2 | Point CGY - (Curtis James) Kill by Graham Vigrass. |
| 4-3 | Point TRU - (Curtis James) Service error. | so |
| 5-3 | Point CGY - (Gord Perrin) Service error. | so |
| 6-3 | Point CGY - (David Egan) Kill by Graham Vigrass (from Ciaran McGovern). |
| 7-3 | Point CGY - (David Egan) Kill by Don MacNeill (from Ciaran McGovern). |
| 7-4 | Point TRU - (David Egan) Kill by Michael Hammond (from Colin Carson). | so |
| 8-4 | Point CGY - (Michael Hammond) Service error. | so |
| 8-5 | Point TRU - (Graham Vigrass) Kill by Robin Schoebel (from Colin Carson). | so |
| 9-5 | Point CGY - (Robin Schoebel) Service error. | so |
| 9-6 | Point TRU - (Don MacNeill) Kill by Behlul Yavasgel (from Colin Carson). | so |
| 10-6 | Point CGY - (Kevin Tillie) Service error. | so |
| 10-7 | Point TRU - (Oleg Podporin) Attack error by Curtis James. | so |
| 10-8 | Point TRU - (Behlul Yavasgel) Kill by Gord Perrin (from Colin Carson). |
| 10-9 | Point TRU - (Behlul Yavasgel) Attack error by Graham Vigrass. |
| 11-9 | Point CGY - (Behlul Yavasgel) Bad set by Colin Carson. | so |
| 12-9 | Point CGY - (Ciaran McGovern) Service ace (Team). |
| 13-9 | Point CGY - (Ciaran McGovern) Kill by Graham Vigrass (from Ciaran McGovern). |
| 13-10 | Point TRU - (Ciaran McGovern) Kill by Gord Perrin (from Colin Carson). | so |
| 14-10 | Point CGY - (Colin Carson) Kill by David Egan (from Ciaran McGovern). | so |
| 14-11 | Point TRU - (Curtis James) Kill by Kevin Tillie (from Colin Carson). | so |
| 15-11 | Point CGY - (Gord Perrin) Kill by Don MacNeill (from Ciaran McGovern). | so |
| 16-11 | Point CGY - (David Egan) Attack error by Team. |
| 17-11 | Point CGY - (David Egan) Attack error by Robin Schoebel (block by Oleg Podporin; Don MacNeill). |
| 17-12 | Point TRU - (David Egan) Service error. | so |
| 18-12 | Point CGY - (Michael Hammond) Service error. | so |
| For CGY: Omar Langford; Jay Blankenau. |
| 18-13 | Point TRU - (Jay Blankenau) Kill by Kevin Tillie (from Colin Carson). | so |
| For TRU: Matt Krueger. |
| 19-13 | Point CGY - (Matt Krueger) Attack error by Behlul Yavasgel (block by Oleg Podporin). | so |
| 19-14 | Point TRU - (Don MacNeill) Service error. | so |
| 20-14 | Point CGY - (Kevin Tillie) Service error. | so |
| 20-15 | Point TRU - (Oleg Podporin) Kill by Gord Perrin (from Colin Carson). | so |
| For TRU: Alex Davis. |
| 21-15 | Point CGY - (Behlul Yavasgel) Service error. | so |
| 21-16 | Point TRU - (Omar Langford) Attack error by Curtis James. | so |
| For CGY: Ciaran McGovern; Graham Vigrass. |
| 21-17 | Point TRU - (Colin Carson) Kill by Gord Perrin (from Colin Carson). |
| 22-17 | Point CGY - (Colin Carson) Kill by Curtis James (from Ciaran McGovern). | so |
| 22-18 | Point TRU - (Curtis James) Service error. | so |
| 22-19 | Point TRU - (Gord Perrin) Kill by Alex Davis (from Colin Carson). |
| 23-19 | Point CGY - (Gord Perrin) Kill by David Egan (from Ciaran McGovern). | so |
| 24-19 | Point CGY - (David Egan) Attack error by Alex Davis. |
| 24-20 | Point TRU - (David Egan) Kill by Matt Krueger (from Alex Davis). | so |
| 24-21 | Point TRU - (Alex Davis) Kill by Kevin Tillie (from Behlul Yavasgel). |
| 24-22 | Point TRU - (Alex Davis) Bad set by Ciaran McGovern. |
| 25-22 | Point CGY - (Alex Davis) Kill by Oleg Podporin (from Ciaran McGovern). | so |