| For CGY: Omar Langford; Sam Mainville; Curtis James; Jay Blankenau; Pat Lenaour; David Egan; libero Tom Porta. |
| For REG: Colin Finch; Derek Delavau; Brody Waddell; Jamie Wilkins; Drew Smith; Mathew Brooks; libero Lindsey Isaak. |
| 0-1 | Point CGY - (Colin Finch) Kill by David Egan (from Jay Blankenau). | so |
| 0-2 | Point CGY - (Jay Blankenau) Attack error by Mathew Brooks (block by David Egan; Curtis James). |
| 0-3 | Point CGY - (Jay Blankenau) Kill by Omar Langford (from David Egan). |
| 1-3 | Point REG - (Jay Blankenau) Attack error by Curtis James (block by Mathew Brooks; Derek Delavau). | so |
| 1-4 | Point CGY - (Jamie Wilkins) Kill by David Egan (from Jay Blankenau). | so |
| 1-5 | Point CGY - (Curtis James) Bad set by Derek Delavau. |
| 2-5 | Point REG - (Curtis James) Attack error by Sam Mainville (block by Drew Smith; Mathew Brooks). | so |
| 3-5 | Point REG - (Mathew Brooks) Attack error by Omar Langford. |
| 3-6 | Point CGY - (Mathew Brooks) Attack error by Brody Waddell. | so |
| 4-6 | Point REG - (David Egan) Service error. | so |
| 4-7 | Point CGY - (Brody Waddell) Service error. | so |
| 4-8 | Point CGY - (Omar Langford) Kill by Omar Langford (from Jay Blankenau). |
| Timeout (Media). |
| 4-9 | Point CGY - (Omar Langford) Kill by Sam Mainville (from Jay Blankenau). |
| 5-9 | Point REG - (Omar Langford) Kill by Colin Finch (from Derek Delavau). | so |
| 6-9 | Point REG - (Drew Smith) Attack error by Sam Mainville (block by Derek Delavau; Drew Smith). |
| 6-10 | Point CGY - (Brody Waddell) Kill by Pat Lenaour (from Jay Blankenau). | so |
| 7-10 | Point REG - (Sam Mainville) Kill by Colin Finch (from Derek Delavau). | so |
| 7-11 | Point CGY - (Derek Delavau) Service error. | so |
| 8-11 | Point REG - (Pat Lenaour) Service error. | so |
| 8-12 | Point CGY - (Colin Finch) Kill by Omar Langford (from Jay Blankenau). | so |
| 8-13 | Point CGY - (Jay Blankenau) Attack error by Mathew Brooks (block by Curtis James; David Egan). |
| 8-14 | Point CGY - (Jay Blankenau) Attack error by Brody Waddell. |
| Timeout Regina. |
| 9-14 | Point REG - (Jay Blankenau) Kill by Jamie Wilkins (from Derek Delavau). | so |
| 9-15 | Point CGY - (Jamie Wilkins) Kill by David Egan (from Jay Blankenau). | so |
| 9-16 | Point CGY - (Curtis James) Kill by Sam Mainville (from Jay Blankenau). |
| Timeout (Media). |
| 9-17 | Point CGY - (Curtis James) Attack error by Drew Smith. |
| 10-17 | Point REG - (Curtis James) Kill by Brody Waddell (from Derek Delavau). | so |
| 11-17 | Point REG - (Mathew Brooks) Attack error by Omar Langford. |
| 11-18 | Point CGY - (Mathew Brooks) Kill by David Egan (from Jay Blankenau). | so |
| 12-18 | Point REG - (David Egan) Kill by Derek Delavau. | so |
| 12-19 | Point CGY - (Brody Waddell) Attack error by Derek Delavau (block by Pat Lenaour). | so |
| For CGY: Graham Vigrass; Ciaran McGovern. |
| 13-19 | Point REG - (Ciaran McGovern) Kill by Drew Smith (from Derek Delavau). | so |
| For REG: Joel Legasse. |
| 14-19 | Point REG - (Joel Legasse) Attack error by Pat Lenaour. |
| 15-19 | Point REG - (Joel Legasse) Attack error by Pat Lenaour. |
| 15-20 | Point CGY - (Joel Legasse) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| 15-21 | Point CGY - (Sam Mainville) Service ace (Brody Waddell). |
| Timeout Regina. |
| 16-21 | Point REG - (Sam Mainville) Service error. | so |
| For CGY: Pierre Rocque. |
| 17-21 | Point REG - (Derek Delavau) Kill by Mathew Brooks (from Derek Delavau). |
| 18-21 | Point REG - (Derek Delavau) Kill by Jamie Wilkins (from Derek Delavau). |
| 18-22 | Point CGY - (Derek Delavau) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| 19-22 | Point REG - (Pat Lenaour) Kill by Jamie Wilkins (from Derek Delavau). | so |
| 19-23 | Point CGY - (Colin Finch) Service error. | so |
| 19-24 | Point CGY - (Graham Vigrass) Kill by Graham Vigrass (from Ciaran McGovern). |
| 20-24 | Point REG - (Graham Vigrass) Service error. | so |
| For REG: Drew Smith. |
| 20-25 | Point CGY - (Jamie Wilkins) Kill by Ciaran McGovern (from Pierre Rocque). | so |
| For CGY: Pat Lenaour; Curtis James; Sam Mainville; Omar Langford; Jay Blankenau; David Egan; libero Tom Porta. |
| For REG: Derek Delavau; Colin Finch; Jamie Wilkins; Mathew Brooks; Drew Smith; Brody Waddell; libero Lindsey Isaak. |
| 1-0 | Point REG - (Pat Lenaour) Kill by Colin Finch (from Derek Delavau). | so |
| 1-1 | Point CGY - (Mathew Brooks) Attack error by Mathew Brooks. | so |
| 2-1 | Point REG - (Jay Blankenau) Kill by Mathew Brooks (from Derek Delavau). | so |
| 2-2 | Point CGY - (Brody Waddell) Kill by Omar Langford (from Tom Porta). | so |
| 3-2 | Point REG - (Curtis James) Service error. | so |
| 3-3 | Point CGY - (Drew Smith) Kill by David Egan (from Jay Blankenau). | so |
| 4-3 | Point REG - (David Egan) Attack error by Sam Mainville (block by Jamie Wilkins; Derek Delavau). | so |
| 4-4 | Point CGY - (Derek Delavau) Kill by Sam Mainville (from Jay Blankenau). | so |
| 5-4 | Point REG - (Omar Langford) Kill by Colin Finch (from Derek Delavau). | so |
| 6-4 | Point REG - (Colin Finch) Kill by Brody Waddell (from Lindsey Isaak). |
| 7-4 | Point REG - (Colin Finch) Kill by Brody Waddell (from Lindsey Isaak). |
| 7-5 | Point CGY - (Colin Finch) Kill by Pat Lenaour (from Jay Blankenau). | so |
| 8-5 | Point REG - (Sam Mainville) Kill by Jamie Wilkins (from Derek Delavau). | so |
| Timeout (Media). |
| 9-5 | Point REG - (Jamie Wilkins) Attack error by Curtis James. |
| 9-6 | Point CGY - (Jamie Wilkins) Service error. | so |
| 10-6 | Point REG - (Pat Lenaour) Kill by Drew Smith (from Derek Delavau). | so |
| 10-7 | Point CGY - (Mathew Brooks) Kill by David Egan (from Jay Blankenau). | so |
| 10-8 | Point CGY - (Jay Blankenau) Attack error by Brody Waddell (block by David Egan; Omar Langford). |
| 11-8 | Point REG - (Jay Blankenau) Attack error by David Egan (block by Drew Smith). | so |
| 11-9 | Point CGY - (Brody Waddell) Service error. | so |
| 12-9 | Point REG - (Curtis James) Kill by Colin Finch (from Derek Delavau). | so |
| 12-10 | Point CGY - (Drew Smith) Kill by Sam Mainville (from Jay Blankenau). | so |
| 13-10 | Point REG - (David Egan) Attack error by Omar Langford (block by Colin Finch; Jamie Wilkins). | so |
| 14-10 | Point REG - (Derek Delavau) Attack error by Omar Langford. |
| 15-10 | Point REG - (Derek Delavau) Service ace (Curtis James). |
| 15-11 | Point CGY - (Derek Delavau) Kill by Pat Lenaour (from Jay Blankenau). | so |
| For CGY: Ciaran McGovern; Graham Vigrass. |
| 16-11 | Point REG - (Ciaran McGovern) Kill by Colin Finch (from Derek Delavau). | so |
| Timeout (Media). |
| 16-12 | Point CGY - (Colin Finch) Service error. | so |
| 16-13 | Point CGY - (Sam Mainville) Kill by Graham Vigrass (from Ciaran McGovern). |
| 17-13 | Point REG - (Sam Mainville) Kill by Jamie Wilkins (from Derek Delavau). | so |
| 17-14 | Point CGY - (Jamie Wilkins) Attack error by Colin Finch. | so |
| 18-14 | Point REG - (Pat Lenaour) Kill by Brody Waddell (from Derek Delavau). | so |
| 19-14 | Point REG - (Mathew Brooks) Attack error by Curtis James (block by Drew Smith; Derek Delavau). |
| For CGY: Don MacNeill. |
| 19-15 | Point CGY - (Mathew Brooks) Attack error by Brody Waddell (block by Graham Vigrass; David Egan). | so |
| 19-16 | Point CGY - (Graham Vigrass) Attack error by Brody Waddell (block by Curtis James; David Egan). |
| For REG: Caleb Eschbach; Taylor Anderson. |
| 20-16 | Point REG - (Graham Vigrass) Kill by Taylor Anderson (from Caleb Eschbach). | so |
| Timeout Calgary. |
| 20-17 | Point CGY - (Brody Waddell) Service error. | so |
| 20-18 | Point CGY - (Curtis James) Attack error by Colin Finch. |
| 20-19 | Point CGY - (Curtis James) Kill by Ciaran McGovern (from Tom Porta). |
| Timeout Regina. |
| 21-19 | Point REG - (Curtis James) Kill by Drew Smith (from Caleb Eschbach). | so |
| For REG: Joel Legasse. |
| 22-19 | Point REG - (Joel Legasse) Attack error by David Egan. |
| 22-20 | Point CGY - (Joel Legasse) Kill by David Egan (from Ciaran McGovern). | so |
| 22-21 | Point CGY - (David Egan) Bad set by Caleb Eschbach. |
| For REG: Mathew Brooks; Derek Delavau. |
| 23-21 | Point REG - (David Egan) Kill by Jamie Wilkins (from Derek Delavau). | so |
| 23-22 | Point CGY - (Derek Delavau) Service error. | so |
| 23-23 | Point CGY - (Ciaran McGovern) Attack error by Colin Finch (block by Don MacNeill). |
| Timeout Regina. |
| 24-23 | Point REG - (Ciaran McGovern) Attack error by Graham Vigrass. | so |
| 24-24 | Point CGY - (Colin Finch) Kill by Don MacNeill (from Ciaran McGovern). | so |
| 25-24 | Point REG - (Don MacNeill) Kill by Brody Waddell (from Derek Delavau). | so |
| For REG: Drew Smith. |
| 25-25 | Point CGY - (Jamie Wilkins) Kill by Graham Vigrass (from Tom Porta). | so |
| 26-25 | Point REG - (Pat Lenaour) Kill by Colin Finch (from Derek Delavau). | so |
| 26-26 | Point CGY - (Mathew Brooks) Kill by David Egan (from Ciaran McGovern). | so |
| 27-26 | Point REG - (Graham Vigrass) Attack error by Ciaran McGovern. | so |
| 27-27 | Point CGY - (Brody Waddell) Service error. | so |
| 28-27 | Point REG - (Curtis James) Kill by Colin Finch (from Derek Delavau). | so |
| 28-28 | Point CGY - (Drew Smith) Service error. | so |
| 29-28 | Point REG - (David Egan) Attack error by Graham Vigrass. | so |
| 30-28 | Point REG - (Derek Delavau) Attack error by Graham Vigrass. |
| For REG: Drew Smith; Colin Finch; Derek Delavau; Jamie Wilkins; Brody Waddell; Mathew Brooks; libero Lindsey Isaak. |
| For CGY: Oleg Podporin; Don MacNeill; Graham Vigrass; Jay Blankenau; Curtis James; David Egan; libero Tom Porta. |
| 0-1 | Point CGY - (Colin Finch) Kill by David Egan (from Jay Blankenau). | so |
| 1-1 | Point REG - (Jay Blankenau) Kill by Jamie Wilkins. | so |
| 1-2 | Point CGY - (Jamie Wilkins) Kill by Curtis James (from Jay Blankenau). | so |
| 1-3 | Point CGY - (Curtis James) Bad set by Colin Finch. |
| 1-4 | Point CGY - (Curtis James) Kill by David Egan (from Jay Blankenau). |
| 2-4 | Point REG - (Curtis James) Attack error by Don MacNeill. | so |
| 2-5 | Point CGY - (Mathew Brooks) Kill by David Egan (from Jay Blankenau). | so |
| 2-6 | Point CGY - (David Egan) Kill by Graham Vigrass. |
| 3-6 | Point REG - (David Egan) Kill by Brody Waddell (from Colin Finch). | so |
| 3-7 | Point CGY - (Brody Waddell) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 4-7 | Point REG - (Graham Vigrass) Attack error by Don MacNeill (block by Drew Smith; Derek Delavau). | so |
| 4-8 | Point CGY - (Drew Smith) Attack error by Brody Waddell. | so |
| Timeout (Media). |
| 5-8 | Point REG - (Don MacNeill) Kill by Jamie Wilkins (from Derek Delavau). | so |
| 6-8 | Point REG - (Derek Delavau) Attack error by Graham Vigrass. |
| 6-9 | Point CGY - (Derek Delavau) Attack error by Mathew Brooks. | so |
| 7-9 | Point REG - (Oleg Podporin) Service error. | so |
| 7-10 | Point CGY - (Colin Finch) Service error. | so |
| 7-11 | Point CGY - (Jay Blankenau) Kill by Graham Vigrass (from Jay Blankenau). |
| 7-12 | Point CGY - (Jay Blankenau) Service ace (Colin Finch). |
| Timeout Regina. |
| 7-13 | Point CGY - (Jay Blankenau) Attack error by Brody Waddell (block by David Egan; Graham Vigrass). |
| 7-14 | Point CGY - (Jay Blankenau) Attack error by Mathew Brooks (block by David Egan; Curtis James). |
| 7-15 | Point CGY - (Jay Blankenau) Kill by Graham Vigrass (from Jay Blankenau). |
| For REG: Caleb Eschbach; Taylor Anderson. |
| 7-16 | Point CGY - (Jay Blankenau) Attack error by Brody Waddell (block by David Egan; Graham Vigrass). |
| Timeout (Media). |
| 8-16 | Point REG - (Jay Blankenau) Kill by Jamie Wilkins (from Caleb Eschbach). | so |
| 8-17 | Point CGY - (Jamie Wilkins) Attack error by Brody Waddell. | so |
| Timeout Regina. |
| 8-18 | Point CGY - (Curtis James) Attack error by Brody Waddell. |
| 8-19 | Point CGY - (Curtis James) Kill by Graham Vigrass (from Jay Blankenau). |
| For REG: Derek Delavau; Mathew Brooks. |
| 8-20 | Point CGY - (Curtis James) Service ace (Lindsey Isaak). |
| For REG: Joel Legasse. |
| 8-21 | Point CGY - (Curtis James) Attack error by Drew Smith. |
| 9-21 | Point REG - (Curtis James) Service error. | so |
| 10-21 | Point REG - (Mathew Brooks) Ball handling error by Jay Blankenau. |
| 10-22 | Point CGY - (Mathew Brooks) Kill by Don MacNeill (from Jay Blankenau). | so |
| 10-23 | Point CGY - (David Egan) Attack error by Brody Waddell (block by Graham Vigrass). |
| 10-24 | Point CGY - (David Egan) Attack error by Drew Smith. |
| 10-25 | Point CGY - (David Egan) Service ace (Joel Legasse). |
| For CGY: Oleg Podporin; Jay Blankenau; David Egan; Graham Vigrass; Don MacNeill; Curtis James; libero Tom Porta. |
| For REG: Colin Finch; Derek Delavau; Jamie Wilkins; Mathew Brooks; Drew Smith; Brody Waddell; libero Lindsey Isaak. |
| 1-0 | Point REG - (Jay Blankenau) Kill by Mathew Brooks (from Derek Delavau). | so |
| 2-0 | Point REG - (Mathew Brooks) Attack error by Curtis James (block by Drew Smith; Brody Waddell). |
| 2-1 | Point CGY - (Mathew Brooks) Kill by Graham Vigrass (from Jay Blankenau). | so |
| 2-2 | Point CGY - (Curtis James) Kill by Graham Vigrass (from Jay Blankenau). |
| 2-3 | Point CGY - (Curtis James) Kill by David Egan (from Jay Blankenau). |
| 3-3 | Point REG - (Curtis James) Kill by Colin Finch (from Derek Delavau). | so |
| 3-4 | Point CGY - (Brody Waddell) Kill by David Egan (from Jay Blankenau). | so |
| 4-4 | Point REG - (David Egan) Attack error by Graham Vigrass. | so |
| 4-5 | Point CGY - (Drew Smith) Kill by Oleg Podporin (from Jay Blankenau). | so |
| 5-5 | Point REG - (Graham Vigrass) Kill by Colin Finch (from Derek Delavau). | so |
| 5-6 | Point CGY - (Derek Delavau) Service error. | so |
| 6-6 | Point REG - (Don MacNeill) Service error. | so |
| 6-7 | Point CGY - (Colin Finch) Kill by Oleg Podporin (from Jay Blankenau). | so |
| 6-8 | Point CGY - (Oleg Podporin) Kill by Graham Vigrass (from Jay Blankenau). |
| Timeout (Media). |
| 6-9 | Point CGY - (Oleg Podporin) Kill by Curtis James. |
| 7-9 | Point REG - (Oleg Podporin) Kill by Mathew Brooks (from Derek Delavau). | so |
| 7-10 | Point CGY - (Jamie Wilkins) Kill by David Egan (from Jay Blankenau). | so |
| 7-11 | Point CGY - (Jay Blankenau) Attack error by Brody Waddell. |
| 7-12 | Point CGY - (Jay Blankenau) Bad set by Derek Delavau. |
| 7-13 | Point CGY - (Jay Blankenau) Ball handling error by Lindsey Isaak. |
| Timeout Regina. |
| 8-13 | Point REG - (Jay Blankenau) Kill by Mathew Brooks (from Derek Delavau). | so |
| 9-13 | Point REG - (Mathew Brooks) Kill by Drew Smith (from Derek Delavau). |
| 9-14 | Point CGY - (Mathew Brooks) Attack error by Brody Waddell. | so |
| 10-14 | Point REG - (Curtis James) Kill by Colin Finch (from Derek Delavau). | so |
| 10-15 | Point CGY - (Brody Waddell) Attack error by Colin Finch (block by Graham Vigrass; David Egan). | so |
| 10-16 | Point CGY - (David Egan) Attack error by Colin Finch. |
| Timeout (Media). |
| 11-16 | Point REG - (David Egan) Kill by Colin Finch (from Derek Delavau). | so |
| 12-16 | Point REG - (Drew Smith) Attack error by Graham Vigrass. |
| 12-17 | Point CGY - (Drew Smith) Kill by Oleg Podporin (from Jay Blankenau). | so |
| 12-18 | Point CGY - (Graham Vigrass) Attack error by Colin Finch. |
| 13-18 | Point REG - (Graham Vigrass) Kill by Colin Finch (from Derek Delavau). | so |
| 13-19 | Point CGY - (Derek Delavau) Kill by Don MacNeill (from Tom Porta). | so |
| 14-19 | Point REG - (Don MacNeill) Kill by Colin Finch (from Derek Delavau). | so |
| 14-20 | Point CGY - (Colin Finch) Attack error by Mathew Brooks (block by Oleg Podporin; Curtis James). | so |
| 14-21 | Point CGY - (Oleg Podporin) Ball handling error by Derek Delavau. |
| 15-21 | Point REG - (Oleg Podporin) Service error. | so |
| 15-22 | Point CGY - (Jamie Wilkins) Attack error by Brody Waddell. | so |
| Timeout Regina. |
| 16-22 | Point REG - (Jay Blankenau) Kill by Colin Finch (from Derek Delavau). | so |
| 16-23 | Point CGY - (Mathew Brooks) Kill by David Egan (from Jay Blankenau). | so |
| 17-23 | Point REG - (Curtis James) Service error. | so |
| 17-24 | Point CGY - (Brody Waddell) Kill by Graham Vigrass. | so |
| 18-24 | Point REG - (David Egan) Kill by Colin Finch (from Derek Delavau). | so |
| 18-25 | Point CGY - (Drew Smith) Attack error by Colin Finch. | so |
====================
==================== REGINA 1, CALGARY 3
====================