Manitoba vs Calgary (Feb 26, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2009-10 UC Dinos Men's Volleyball
Manitoba vs Calgary
(Feb 26, 2010 at Calgary, AB)

   Manitoba      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Zack Diboll   3  0  0  0  .000  11  0  0  0  5  0  0  0  0 
3   Chris Osborn   3  5  3  12  .167  0  1  2  0  0  0  1  0  0 
5   Dane Pischke   3  12  2  26  .385  0  0  1  0  1  0  2  0  0 
6   Joseph Brooks   3  7  0  9  .778  1  0  0  0  3  0  3  1  0 
10  John Galloway   3  4  3  10  .100  0  0  3  3  6  0  1  0  0 
12  Chris Voth   3  6  7  30  -.033  0  2  4  0  8  0  1  0  0 
1   Derek Nieroda   2  0  0  0  .000  1  0  0  0  0  0  0  0  0 
7   Ryan Munt   3  0  0  0  .000  0  0  0  2  5  0  0  0  0 
9   Matt Lux   2  1  0  2  .500  0  0  0  0  0  0  0  0  0 
18  TJ Sanders   2  1  1  2  .000  18  0  0  0  2  0  1  0  0 
  Totals  3  36  16  91  .220  31  3  10  5  30  0  9  1  0 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  6  35  .114 
2  14  6  32  .250 
3  12  4  24  .333 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Manitoba   (0)  14  28  15     9-9 (0-2)  
Calgary   (3)  25  30  25     13-5 (2-0)  

   Calgary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Oleg Podporin   3  6  0  11  .545  2  2  2  0  1  0  6  0  0 
3   Curtis James   3  9  3  18  .333  1  1  1  1  3  0  1  0  0 
5   Ciaran McGovern   3  2  0  3  .667  33  0  2  0  11  0  1  0  0 
6   Graham Vigrass   3  15  4  30  .367  0  0  1  0  1  0  4  0  0 
7   Chris Hoag   2  5  1  11  .364  0  0  0  1  5  1  1  0  0 
18  David Egan   3  4  1  5  .600  0  2  1  0  3  0  2  0  0 
1   Omar Langford   2  3  0  5  .600  0  0  0  0  0  0  0  0  0 
4   Tom Porta   3  0  0  0  .000  2  0  0  1  8  0  0  0  0 
8   Jay Blankenau   2  1  0  1  1.000  4  0  0  0  3  0  1  0  0 
11  Pierre Rocque   2  2  3  7  -.143  0  0  1  0  4  0  4  0  0 
  Totals  3  47  12  91  .385  42  5  8  3  39  1  20  0  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  2  31  .419 
2  18  7  38  .289 
3  14  3  22  .500 
    Site: Calgary, AB (Jack Simpson Gym)
Date: Feb 26, 2010 Attend: 243 Time: 1 hr 21m
Referees: Kirk Bugler, Don Middleton
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0