Manitoba vs Calgary (Feb 25, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2009-10 UC Dinos Men's Volleyball
#10 Manitoba vs #4 Calgary
(Feb 25, 2010 at Calgary, AB)

   Manitoba      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Zack Diboll   4  3  0  5  .600  20  0  2  0  12  0  1  0  0 
5   Dane Pischke   3  3  7  16  -.250  2  0  1  0  2  1  1  0  0 
6   Joseph Brooks   3  6  5  17  .059  0  0  0  0  2  0  2  0  0 
10  John Galloway   4  10  9  31  .032  0  0  3  2  4  0  3  0  0 
12  Chris Voth   4  10  5  24  .208  1  0  5  3  4  1  2  0  0 
15  Steve Goertzen   4  6  2  11  .364  0  2  3  0  5  0  1  0  0 
1   Derek Nieroda   4  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
3   Chris Osborn   3  6  0  7  .857  0  1  0  0  0  0  2  0  0 
4   Brett Wiess   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
7   Ryan Munt   4  0  0  0  .000  2  0  0  2  9  0  0  0  0 
9   Matt Lux   4  5  3  14  .143  1  0  2  0  3  1  0  0  0 
18  TJ Sanders   3  2  0  5  .400  14  3  0  0  2  0  1  0  0 
  Totals  4  51  32  131  .145  40  6  16  8  43  3  13  0  0 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  16  9  40  .175 
2  13  7  33  .182 
3  7  12  27  -.185 
4  15  4  31  .355 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Manitoba   (1)  25  25  12  25     9-9 (0-1)  
Calgary   (3)  27  23  25  27     13-5 (1-0)  

   Calgary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Oleg Podporin   4  6  3  13  .231  0  2  2  0  2  1  5  1  0 
3   Curtis James   4  9  7  24  .083  0  0  2  1  5  0  4  0  1 
5   Ciaran McGovern   4  3  0  3  1.000  22  1  1  1  10  0  0  0  0 
6   Graham Vigrass   4  11  3  23  .348  0  1  1  0  7  0  5  0  1 
7   Chris Hoag   2  3  2  7  .143  0  0  0  1  2  0  1  0  0 
18  David Egan   4  7  2  13  .385  3  3  2  0  3  1  6  0  0 
1   Omar Langford   3  3  0  7  .429  0  0  0  0  1  0  0  0  0 
4   Tom Porta   4  0  0  0  .000  0  0  0  1  12  0  0  0  0 
8   Jay Blankenau   4  0  0  0  .000  11  0  0  0  0  0  0  0  0 
11  Pierre Rocque   4  5  2  9  .333  0  1  1  2  3  1  3  0  0 
  Totals  4  47  19  99  .283  36  8  9  6  45  3  24  1  2 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  7  31  .194 
2  14  7  27  .259 
3  8  0  18  .444 
4  12  5  23  .304 
    Site: Calgary, AB (Jack Simpson Gym)
Date: Feb 25, 2010 Attend: 248 Time: 1:49
Referees: Scott McLean, Kirk Bugler
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0