Volleyball Box Score |
| Saskatchewan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cole Hintz | 3 | 3 | 0 | 7 | .429 | 31 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Jarret Christenson | 3 | 14 | 7 | 27 | .259 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 5 | Geoffrey Zerr | 3 | 7 | 6 | 16 | .062 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
| 9 | Jeffrey Grant | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Eric Boon | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Steven Kessler | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian Yuzdepski | 2 | 4 | 1 | 5 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Danny Alcorn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Quintal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Adam McTavish | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Max Oleksinski | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 17 | 73 | .260 | 33 | 1 | 10 | 3 | 24 | 0 | 5 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Calgary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Andrew Tallas | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 |
| 5 | Ciaran McGovern | 3 | 1 | 1 | 2 | .000 | 37 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 6 | Graham Vigrass | 3 | 10 | 0 | 14 | .714 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | Chris Hoag | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 10 | Allen Meek | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 17 | Oleg Podporin | 2 | 2 | 4 | 6 | -.333 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Blake Giles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Tom Porta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Egan | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 14 | 77 | .364 | 39 | 3 | 9 | 1 | 18 | 4 | 11 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Calgary AB (Jack Simpson Gym)
Date: Oct 24, 2008 Attend: 406 Time: 1h 18m Referees: Glenn Johnston, James Litke |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||