Volleyball Box Score |
| Winnipeg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alan Ahow | 5 | 10 | 6 | 30 | .133 | 1 | 0 | 1 | 1 | 11 | 0 | 4 | 0 | 0 |
| 4 | Andrew Town | 5 | 22 | 7 | 41 | .366 | 0 | 2 | 2 | 0 | 11 | 1 | 5 | 0 | 1 |
| 7 | Daniel Lother | 5 | 2 | 1 | 5 | .200 | 53 | 3 | 3 | 0 | 9 | 0 | 3 | 0 | 1 |
| 8 | Paul Kjos | 5 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Maurice Williams | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Daniel Andres | 5 | 7 | 0 | 15 | .467 | 0 | 1 | 1 | 0 | 4 | 1 | 7 | 0 | 0 |
| 5 | Emory Wells | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Duff | 4 | 14 | 2 | 22 | .545 | 0 | 1 | 0 | 0 | 7 | 1 | 8 | 1 | 1 |
| 10 | Marc Ross | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | Michael Mallin | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Chad Rempel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Rory Scott | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 60 | 22 | 137 | .277 | 56 | 7 | 10 | 2 | 56 | 3 | 30 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calgary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Omar Langford | 5 | 25 | 9 | 51 | .314 | 1 | 1 | 5 | 0 | 5 | 1 | 2 | 0 | 0 |
| 4 | Andrew Tallas | 5 | 18 | 8 | 38 | .263 | 0 | 1 | 2 | 2 | 9 | 1 | 2 | 0 | 0 |
| 5 | Ciaran McGovern | 5 | 1 | 0 | 4 | .250 | 66 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1 |
| 6 | Graham Vigrass | 5 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 |
| 7 | Chris Hoag | 5 | 10 | 5 | 26 | .192 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 |
| 17 | Oleg Podporin | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | Blake Giles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Allen Meek | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tom Porta | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 16 | Pierre Rocque | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 71 | 29 | 157 | .268 | 68 | 2 | 14 | 7 | 51 | 3 | 13 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Calgary, AB (Jack Simpson Gym)
Date: Feb 13, 2009 Attend: 582 Time: 2:06 Referees: N. Konowalyk, G. Johnston |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||