| For TWU: Marc Howatson; Chaim Schalk; Josh Doornenbal; Rudy Verhoeff; Aaron Vandenbrink; Paul Lindemulder; libero Andrew Hawkes. |
| For CALG: David Egan; Andrew Tallas; Ciaran McGovern; Allen Meek; Chris Hoag; Graham Vigrass; libero Tom Porta. |
| 0-1 | Point CALG - (Paul Lindemulder) Kill by Allen Meek (from Ciaran McGovern). | so |
| 1-1 | Point TWU - (Ciaran McGovern) Kill by Josh Doornenbal (from Chaim Schalk). | so |
| 2-1 | Point TWU - (Josh Doornenbal) Attack error by Andrew Tallas. |
| 2-2 | Point CALG - (Josh Doornenbal) Kill by David Egan (from Ciaran McGovern). | so |
| 2-3 | Point CALG - (Andrew Tallas) Attack error by Aaron Vandenbrink. |
| 3-3 | Point TWU - (Andrew Tallas) Service error. | so |
| 4-3 | Point TWU - (Chaim Schalk) Service ace (Andrew Tallas). |
| 5-3 | Point TWU - (Chaim Schalk) Attack error by Chris Hoag (block by Aaron Vandenbrink; Rudy Verhoeff). |
| 5-4 | Point CALG - (Chaim Schalk) Kill by Chris Hoag (from Ciaran McGovern). | so |
| 6-4 | Point TWU - (David Egan) Kill by Marc Howatson (from Chaim Schalk). | so |
| 6-5 | Point CALG - (Marc Howatson) Kill by Allen Meek (from Ciaran McGovern). | so |
| 6-6 | Point CALG - (Allen Meek) Attack error by Aaron Vandenbrink. |
| 7-6 | Point TWU - (Allen Meek) Service error. | so |
| 7-7 | Point CALG - (Rudy Verhoeff) Kill by Andrew Tallas (from Ciaran McGovern). | so |
| 7-8 | Point CALG - (Chris Hoag) Kill by Graham Vigrass. |
| Timeout (Media). |
| 8-8 | Point TWU - (Chris Hoag) Kill by Aaron Vandenbrink (from Chaim Schalk). | so |
| 8-9 | Point CALG - (Aaron Vandenbrink) Service error. | so |
| 8-10 | Point CALG - (Graham Vigrass) Service ace (Chaim Schalk). |
| 9-10 | Point TWU - (Graham Vigrass) Kill by Josh Doornenbal (from Chaim Schalk). | so |
| 9-11 | Point CALG - (Paul Lindemulder) Service error. | so |
| 9-12 | Point CALG - (Ciaran McGovern) Kill by Allen Meek (from Ciaran McGovern). |
| 10-12 | Point TWU - (Ciaran McGovern) Kill by Marc Howatson (from Chaim Schalk). | so |
| 10-13 | Point CALG - (Josh Doornenbal) Service error. | so |
| 11-13 | Point TWU - (Andrew Tallas) Kill by Marc Howatson (from Chaim Schalk). | so |
| 12-13 | Point TWU - (Chaim Schalk) Kill by Aaron Vandenbrink (from Andrew Hawkes). |
| 12-14 | Point CALG - (Chaim Schalk) Kill by Chris Hoag (from Ciaran McGovern). | so |
| 13-14 | Point TWU - (David Egan) Kill by Rudy Verhoeff (from Chaim Schalk). | so |
| 13-15 | Point CALG - (Marc Howatson) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| 14-15 | Point TWU - (Allen Meek) Kill by Aaron Vandenbrink (from Chaim Schalk). | so |
| 15-15 | Point TWU - (Rudy Verhoeff) Kill by Aaron Vandenbrink (from Chaim Schalk). |
| 16-15 | Point TWU - (Rudy Verhoeff) Kill by Paul Lindemulder (from Chaim Schalk). |
| Timeout (Media). |
| 17-15 | Point TWU - (Rudy Verhoeff) Attack error by Chris Hoag (block by Aaron Vandenbrink; Josh Doornenbal). |
| 17-16 | Point CALG - (Rudy Verhoeff) Kill by Allen Meek (from Andrew Tallas). | so |
| 18-16 | Point TWU - (Chris Hoag) Kill by Paul Lindemulder (from Chaim Schalk). | so |
| For TWU: Mikiah Schalk. |
| 18-17 | Point CALG - (Mikiah Schalk) Bad set by Josh Doornenbal. | so |
| 19-17 | Point TWU - (Graham Vigrass) Kill by Chaim Schalk (from Marc Howatson). | so |
| 19-18 | Point CALG - (Paul Lindemulder) Kill by Andrew Tallas (from Ciaran McGovern). | so |
| 19-19 | Point CALG - (Ciaran McGovern) Service ace (Andrew Hawkes). |
| 20-19 | Point TWU - (Ciaran McGovern) Kill by Josh Doornenbal (from Chaim Schalk). | so |
| 20-20 | Point CALG - (Josh Doornenbal) Kill by Allen Meek (from Ciaran McGovern). | so |
| For CALG: Blake Giles. |
| 21-20 | Point TWU - (Blake Giles) Kill by Chaim Schalk (from Rudy Verhoeff). | so |
| 21-21 | Point CALG - (Chaim Schalk) Kill by Chris Hoag (from Ciaran McGovern). | so |
| 21-22 | Point CALG - (David Egan) Attack error by Mikiah Schalk (block by Allen Meek; Graham Vigrass). |
| Timeout Trinity Western. |
| 22-22 | Point TWU - (David Egan) Kill by Marc Howatson (from Chaim Schalk). | so |
| For TWU: Aaron Vandenbrink. |
| 22-23 | Point CALG - (Marc Howatson) Service error. | so |
| 23-23 | Point TWU - (Allen Meek) Service error. | so |
| 23-24 | Point CALG - (Rudy Verhoeff) Kill by Chris Hoag (from Ciaran McGovern). | so |
| For CALG: Andrew Tallas. |
| Timeout Trinity Western. |
| 23-25 | Point CALG - (Chris Hoag) Kill by Graham Vigrass (from Ciaran McGovern). |
| For TWU: Marc Howatson; Chaim Schalk; Josh Doornenbal; Rudy Verhoeff; Aaron Vandenbrink; Paul Lindemulder; libero Andrew Hawkes. |
| For CALG: Chris Hoag; Allen Meek; David Egan; Graham Vigrass; Ciaran McGovern; Andrew Tallas; libero Tom Porta. |
| 1-0 | Point TWU - (Andrew Tallas) Kill by Josh Doornenbal (from Chaim Schalk). | so |
| 1-1 | Point CALG - (Josh Doornenbal) Service error. | so |
| 2-1 | Point TWU - (David Egan) Kill by Marc Howatson (from Chaim Schalk). | so |
| 2-2 | Point CALG - (Chaim Schalk) Kill by Chris Hoag (from Ciaran McGovern). | so |
| 3-2 | Point TWU - (Allen Meek) Service error. | so |
| 3-3 | Point CALG - (Marc Howatson) Attack error by Marc Howatson (block by Graham Vigrass; Chris Hoag). | so |
| 3-4 | Point CALG - (Chris Hoag) Kill by Andrew Tallas (from Allen Meek). |
| 4-4 | Point TWU - (Chris Hoag) Service error. | so |
| 4-5 | Point CALG - (Rudy Verhoeff) Bad set by Aaron Vandenbrink. | so |
| 4-6 | Point CALG - (Graham Vigrass) Attack error by Paul Lindemulder. |
| 4-7 | Point CALG - (Graham Vigrass) Kill by Andrew Tallas (from Ciaran McGovern). |
| 4-8 | Point CALG - (Graham Vigrass) Attack error by Josh Doornenbal. |
| 4-9 | Point CALG - (Graham Vigrass) Attack error by Josh Doornenbal. |
| 5-9 | Point TWU - (Graham Vigrass) Kill by Aaron Vandenbrink (from Chaim Schalk). | so |
| 5-10 | Point CALG - (Aaron Vandenbrink) Service error. | so |
| 6-10 | Point TWU - (Ciaran McGovern) Bad set by Allen Meek. | so |
| 6-11 | Point CALG - (Paul Lindemulder) Attack error by Marc Howatson. | so |
| 7-11 | Point TWU - (Andrew Tallas) Kill by Marc Howatson (from Chaim Schalk). | so |
| 7-12 | Point CALG - (Josh Doornenbal) Kill by Chris Hoag (from Ciaran McGovern). | so |
| 8-12 | Point TWU - (David Egan) Kill by Rudy Verhoeff (from Chaim Schalk). | so |
| 8-13 | Point CALG - (Chaim Schalk) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| For CALG: Omar Langford. |
| 9-13 | Point TWU - (Omar Langford) Kill by Marc Howatson (from Chaim Schalk). | so |
| 10-13 | Point TWU - (Marc Howatson) Service ace (Andrew Tallas). |
| 10-14 | Point CALG - (Marc Howatson) Kill by Graham Vigrass (from Ciaran McGovern). | so |
| 10-15 | Point CALG - (Chris Hoag) Attack error by Aaron Vandenbrink. |
| 11-15 | Point TWU - (Chris Hoag) Kill by Rudy Verhoeff (from Chaim Schalk). | so |
| 12-15 | Point TWU - (Rudy Verhoeff) Attack error by Omar Langford. |
| 12-16 | Point CALG - (Rudy Verhoeff) Attack error by Aaron Vandenbrink. | so |
| Timeout (Media). |
| 12-17 | Point CALG - (Graham Vigrass) Attack error by Josh Doornenbal. |
| For TWU: Mikiah Schalk. |
| 13-17 | Point TWU - (Graham Vigrass) Service error. | so |
| 13-18 | Point CALG - (Aaron Vandenbrink) Kill by David Egan (from Ciaran McGovern). | so |
| 13-19 | Point CALG - (Ciaran McGovern) Attack error by Mikiah Schalk (block by David Egan; Omar Langford). |
| 13-20 | Point CALG - (Ciaran McGovern) Attack error by Marc Howatson. |
| Timeout Trinity Western. |
| 14-20 | Point TWU - (Ciaran McGovern) Kill by Rudy Verhoeff (from Chaim Schalk). | so |
| For TWU: Ben Ball. |
| 15-20 | Point TWU - (Mikiah Schalk) Kill by Marc Howatson (from Josh Doornenbal). |
| 15-21 | Point CALG - (Mikiah Schalk) Kill by Omar Langford (from Ciaran McGovern). | so |
| 15-22 | Point CALG - (Andrew Tallas) Attack error by Marc Howatson. |
| 15-23 | Point CALG - (Andrew Tallas) Kill by Chris Hoag (from Ciaran McGovern). |
| 16-23 | Point TWU - (Andrew Tallas) Service error. | so |
| For CALG: Blake Giles. |
| 16-24 | Point CALG - (Josh Doornenbal) Kill by Omar Langford (from Ciaran McGovern). | so |
| 16-25 | Point CALG - (David Egan) Kill by Omar Langford (from Graham Vigrass). |
| For TWU: Rudy Verhoeff; Marc Howatson; Chaim Schalk; Aaron Vandenbrink; Paul Lindemulder; Josh Doornenbal; libero Andrew Hawkes. |
| For CALG: David Egan; Andrew Tallas; Ciaran McGovern; Allen Meek; Chris Hoag; Graham Vigrass; libero Tom Porta. |
| 0-1 | Point CALG - (Josh Doornenbal) Kill by Andrew Tallas (from Ciaran McGovern). | so |
| 0-2 | Point CALG - (Ciaran McGovern) Attack error by Marc Howatson (block by David Egan; Allen Meek). |
| 0-3 | Point CALG - (Ciaran McGovern) Kill by Andrew Tallas (from Ciaran McGovern). |
| 1-3 | Point TWU - (Ciaran McGovern) Kill by Rudy Verhoeff (from Chaim Schalk). | so |
| 1-4 | Point CALG - (Chaim Schalk) Kill by Andrew Tallas (from Ciaran McGovern). | so |
| 2-4 | Point TWU - (Andrew Tallas) Kill by Marc Howatson (from Rudy Verhoeff). | so |
| 2-5 | Point CALG - (Marc Howatson) Kill by David Egan (from Ciaran McGovern). | so |
| 2-6 | Point CALG - (David Egan) Kill by Graham Vigrass. |
| 2-7 | Point CALG - (David Egan) Attack error by Paul Lindemulder. |
| 2-8 | Point CALG - (David Egan) Attack error by Paul Lindemulder (block by Graham Vigrass; Allen Meek). |
| Timeout (Media). |
| 3-8 | Point TWU - (David Egan) Service error. | so |
| 4-8 | Point TWU - (Rudy Verhoeff) Kill by Paul Lindemulder. |
| 4-9 | Point CALG - (Rudy Verhoeff) Kill by Allen Meek (from Ciaran McGovern). | so |
| 4-10 | Point CALG - (Allen Meek) Attack error by Josh Doornenbal. |
| 5-10 | Point TWU - (Allen Meek) Kill by Aaron Vandenbrink (from Josh Doornenbal). | so |
| For TWU: Ben Ball. |
| 5-11 | Point CALG - (Ben Ball) Attack error by Paul Lindemulder. | so |
| 6-11 | Point TWU - (Chris Hoag) Service error. | so |
| For TWU: Mikiah Schalk. |
| 6-12 | Point CALG - (Mikiah Schalk) Service error. | so |
| 7-12 | Point TWU - (Graham Vigrass) Bad set by Ciaran McGovern. | so |
| 7-13 | Point CALG - (Josh Doornenbal) Service error. | so |
| 8-13 | Point TWU - (Ciaran McGovern) Kill by Chaim Schalk (from Ben Ball). | so |
| 8-14 | Point CALG - (Chaim Schalk) Kill by David Egan (from Ciaran McGovern). | so |
| 9-14 | Point TWU - (Andrew Tallas) Service error. | so |
| 9-15 | Point CALG - (Marc Howatson) Kill by Chris Hoag (from Ciaran McGovern). | so |
| 10-15 | Point TWU - (David Egan) Kill by Josh Doornenbal (from Chaim Schalk). | so |
| 10-16 | Point CALG - (Rudy Verhoeff) Kill by Allen Meek (from Ciaran McGovern). | so |
| Timeout (Media). |
| 11-16 | Point TWU - (Allen Meek) Kill by Mikiah Schalk (from Ben Ball). | so |
| 11-17 | Point CALG - (Ben Ball) Kill by Allen Meek (from Ciaran McGovern). | so |
| 11-18 | Point CALG - (Chris Hoag) Kill by Andrew Tallas (from Tom Porta). |
| 11-19 | Point CALG - (Chris Hoag) Attack error by Chaim Schalk. |
| 11-20 | Point CALG - (Chris Hoag) Attack error by Mikiah Schalk (block by Andrew Tallas; Graham Vigrass). |
| 11-21 | Point CALG - (Chris Hoag) Attack error by Marc Howatson. |
| Timeout Trinity Western. |
| 12-21 | Point TWU - (Chris Hoag) Kill by Chaim Schalk (from Ben Ball). | so |
| For CALG: Blake Giles. |
| 12-22 | Point CALG - (Mikiah Schalk) Service error. | so |
| 13-22 | Point TWU - (Graham Vigrass) Service error. | so |
| 14-22 | Point TWU - (Josh Doornenbal) Attack error by Allen Meek. |
| 15-22 | Point TWU - (Josh Doornenbal) Attack error by Andrew Tallas. |
| 16-22 | Point TWU - (Josh Doornenbal) Service ace (Andrew Tallas). |
| 16-23 | Point CALG - (Josh Doornenbal) Service error. | so |
| 16-24 | Point CALG - (Ciaran McGovern) Kill by Andrew Tallas (from Ciaran McGovern). |
| 16-25 | Point CALG - (Ciaran McGovern) Attack error by Marc Howatson. |