UBC vs Calgary (Sep 25, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
2010 UC Dinos Men's Soccer
UBC vs Calgary (Sep 25, 2010 at Calgary, AB)

UBC vs.
Calgary
Date: Sep 25, 2010 Attendance:
Weather: bright and sunny

Goals by period   1  2  Total 
UBC  0  0  0 
Calgary  1  0  1 


UBC
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Zach Kalthoff   0  0  0  0 
  4   Matthew Allard   2  1  0  0 
  5   Jason Gill   0  0  0  0 
  6   Joey Loreth   1  1  0  0 
  7   Devin Gunenc   0  0  0  0 
  9   Tyson Keam   3  1  0  0 
  11  Navid Maschini   0  0  0  0 
  12  Gregory Smith   0  0  0  0 
  19  Gagandeep Dosanjh   0  0  0  0 
  20  Brandon Bonifacio   3  2  0  0 
  24  Graeme Webber   0  0  0  0 
      --- Substitutes --- 
  10  Ryan Reynolds   2  2  0  0 
  15  Ashley Ankiewicz   0  0  0  0 
  17  Marco Visintin   1  1  0  0 
  18  Paul Clerc   0  0  0  0 
  23  Will Hyde   0  0  0  0 
    Totals.........  12  8  0  0 

##  Goalie  Minutes   GA  Saves 
1   Zach Kalthoff   90:00  1  6 


Calgary
Pos  ##  Player  Sh  SOG   G   A 
GK   1   JP Crescenzi   0  0  0  0 
  3   Matt Reid   0  0  0  0 
  6   Dustin Ruddell   0  0  0  0 
  7   Dylan Tooby   0  0  0  0 
  9   Izak Lawrence   1  1  0  0 
  10  Jeremy Jenkyns   3  2  0  0 
  11  Ilya Zelinskiy   0  0  0  0 
  13  Devin Delany   0  0  0  0 
  16  Jeff Marsden   1  1  1  0 
  19  Brett Howard   1  1  0  0 
  21  Brian Delaney   1  1  0  1 
      --- Substitutes --- 
  5   JJ Cristobal   0  0  0  0 
  14  Kevin Torres   1  1  0  0 
  15  Christian Lorenzoni   1  0  0  0 
  17  Hani Abdelkader   0  0  0  0 
    Totals.........  9  7  1  1 

##  Goalie  Minutes   GA  Saves 
1   JP Crescenzi   90:00  0  8 


Shots by period   1  2  Total 
UBC  4  8  12 
Calgary  4  5  9 
Corner kicks   1  2  Total 
UBC  2  2  4 
Calgary  1  5  6 
Saves by period   1  2  Total 
UBC  2  4  6 
Calgary  2  6  8 
Fouls   1  2  Total 
UBC  3  1  4 
Calgary  8  5  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  28:00  CGY   Jeff Marsden (1)  Brian Delaney - Corner kick 

CAUTIONS AND EJECTIONS

Officials: Referee: Drew Fisher; Asst. Referee: Ryan Guillet; Alt. Official: Andrew Craig; Timekeeper: John Carlucci; Scorer: John Carlucci;
Offsides: UBC 3, Calgary 3.