|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Josh Ogden | * | 7-23 | 0-3 | 11-16 | 2-2 | 4 | 3 | 25 | 3 | 5 | 0 | 5 | 39 |
| 03 | Sean Maxwell | * | 4-10 | 3-8 | 0-0 | 1-1 | 2 | 4 | 11 | 0 | 1 | 2 | 1 | 29 |
| 04 | Eric Garcia | * | 5-12 | 3-10 | 2-3 | 1-1 | 2 | 2 | 15 | 2 | 0 | 0 | 4 | 32 |
| 07 | Kevin Oliver | * | 5-13 | 0-5 | 0-0 | 0-4 | 4 | 4 | 10 | 1 | 3 | 2 | 1 | 25 |
| 14 | Richard Reimer | * | 5-11 | 0-0 | 2-4 | 7-7 | 14 | 4 | 12 | 1 | 3 | 1 | 7 | 30 |
| 06 | Jonar Huertas | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
| 09 | Keith Omoerah | - | 1-5 | 0-1 | 2-2 | 3-3 | 6 | 2 | 4 | 3 | 3 | 0 | 1 | 22 |
| 10 | Nick Miller | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Tanner Draward | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Braedon Speer | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-78 | 6-28 | 19-27 | 17-23 | 40 | 22 | 81 | 11 | 19 | 5 | 19 | 200 | |
| 35.9% | 21.4% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 3-15 | 13-16 | |||||||||||
| 30.3% | 20.0% | 81.3% | ||||||||||||
| 2nd Half: | 18-45 | 3-13 | 6-11 | |||||||||||
| 40.0% | 23.1% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Keenan Milburn | * | 3-6 | 0-3 | 2-4 | 1-2 | 3 | 4 | 8 | 0 | 5 | 0 | 0 | 22 |
| 15 | Andrew McGuinness | * | 4-9 | 2-5 | 0-0 | 1-3 | 4 | 3 | 10 | 6 | 3 | 0 | 0 | 30 |
| 21 | Dustin Reding | * | 8-12 | 2-2 | 1-3 | 3-3 | 6 | 4 | 19 | 2 | 4 | 0 | 2 | 28 |
| 24 | Tyler Fidler | * | 5-16 | 1-3 | 2-2 | 3-14 | 17 | 2 | 13 | 7 | 2 | 3 | 3 | 37 |
| 33 | Matt Letkeman | * | 7-8 | 0-0 | 4-6 | 1-5 | 6 | 4 | 18 | 0 | 2 | 1 | 1 | 22 |
| 04 | Trevor Debolt | - | 3-6 | 2-3 | 4-6 | 0-1 | 1 | 3 | 12 | 3 | 4 | 0 | 3 | 23 |
| 14 | Josh Wolfram | - | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 3 | 2 | 1 | 0 | 12 |
| 31 | Youri Anissovets | - | 1-6 | 0-0 | 1-2 | 2-5 | 7 | 0 | 3 | 0 | 5 | 0 | 0 | 15 |
| 35 | Nebojsa Kuljic | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| 42 | Brad Clark | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 6-4 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-72 | 9-20 | 14-23 | 18-39 | 57 | 22 | 93 | 22 | 28 | 6 | 11 | 200 | |
| 48.6% | 45.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-42 | 6-8 | 4-6 | |||||||||||
| 50.0% | 75.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-30 | 3-12 | 10-17 | |||||||||||
| 46.7% | 25.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Manitoba | 19 | 17 | 22 | 23 | 81 | Record: (9-10) |
| Calgary | 33 | 19 | 10 | 31 | 93 | Record: (7-12) |
|
Officials: Dick Vanderstam, Carl Artis, Doug Carter
Technical fouls: Manitoba-TEAM. Calgary-None. Attendance: 1287 |
Play-by-Play |
| 09:37 | CGY | GOOD! 3 PTR by Dustin Reding | CGY 3 - MAN 0 | (CGY by 3) |
| ASSIST by Tyler Fidler | ||||
| 09:27 | MAN | MISSED 3 PTR by Kevin Oliver | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 09:11 | CGY | GOOD! JUMPER by Matt Letkeman (in the paint) | CGY 5 - MAN 0 | (CGY by 5) |
| REBOUND (DEF) by Keenan Milburn | ||||
| 08:40 | CGY | GOOD! JUMPER by Dustin Reding (in the paint) | CGY 7 - MAN 0 | (CGY by 7) |
| 08:12 | MAN | GOOD! 3 PTR by Sean Maxwell | CGY 7 - MAN 3 | (CGY by 4) |
| ASSIST by Richard Reimer | ||||
| 08:07 | MAN | FOUL by Kevin Oliver (1) | ||
| 07:56 | CGY | TURNOVR by Matt Letkeman | ||
| 07:44 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:33 | CGY | TURNOVR by Keenan Milburn | ||
| 07:32 | MAN | STEAL by Josh Ogden | ||
| 07:28 | MAN | GOOD! LAYUP by Eric Garcia (fastbreak) | CGY 7 - MAN 5 | (CGY by 2) |
| ASSIST by Josh Ogden | ||||
| 07:10 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 9 - MAN 5 | (CGY by 4) |
| ASSIST by Andrew McGuinness | ||||
| 06:54 | MAN | GOOD! LAYUP by Richard Reimer | CGY 9 - MAN 7 | (CGY by 2) |
| ASSIST by Kevin Oliver | ||||
| 06:39 | CGY | GOOD! 3 PTR by Dustin Reding | CGY 12 - MAN 7 | (CGY by 5) |
| 06:25 | MAN | GOOD! LAYUP by Josh Ogden | CGY 12 - MAN 9 | (CGY by 3) |
| 06:05 | CGY | MISSED LAYUP by Andrew McGuinness | ||
| 06:05 | MAN | BLOCK by Kevin Oliver | ||
| REBOUND (OFF) by Andrew McGuinness | ||||
| 06:04 | CGY | MISSED JUMPER by Andrew McGuinness | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:49 | MAN | TURNOVR by Richard Reimer | ||
| 05:29 | CGY | GOOD! JUMPER by Matt Letkeman (in the paint) | CGY 14 - MAN 9 | (CGY by 5) |
| ASSIST by Dustin Reding | ||||
| 05:22 | CGY | FOUL by Matt Letkeman (1) | ||
| 05:18 | MAN | MISSED 3 PTR by Josh Ogden | ||
| REBOUND (DEF) by Keenan Milburn | ||||
| 05:11 | CGY | TURNOVR by Keenan Milburn | ||
| 05:09 | MAN | STEAL by Richard Reimer | ||
| 05:04 | MAN | MISSED JUMPER by Josh Ogden | ||
| REBOUND (DEF) by Matt Letkeman | ||||
| 04:54 | CGY | GOOD! 3 PTR by Tyler Fidler | CGY 17 - MAN 9 | (CGY by 8) |
| 04:40 | MAN | MISSED 3 PTR by Kevin Oliver | ||
| REBOUND (OFF) by Richard Reimer | ||||
| 04:34 | MAN | GOOD! JUMPER by Kevin Oliver (in the paint) | CGY 17 - MAN 11 | (CGY by 6) |
| 04:21 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Kevin Oliver | ||||
| 04:18 | CGY | FOUL by Keenan Milburn (1) | ||
| 04:06 | MAN | FOUL by Sean Maxwell (1) | ||
| 04:06 | MAN | TURNOVR by Sean Maxwell | ||
| 03:49 | CGY | MISSED LAYUP by Youri Anissovets | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:47 | CGY | GOOD! 3 PTR by Trevor Debolt | CGY 20 - MAN 11 | (CGY by 9) |
| ASSIST by Andrew McGuinness | ||||
| 03:36 | MAN | MISSED JUMPER by Richard Reimer | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 03:25 | CGY | TURNOVR by Youri Anissovets | ||
| 03:24 | MAN | STEAL by Josh Ogden | ||
| 03:20 | CGY | FOUL by Josh Wolfram (1) | ||
| 03:20 | MAN | MISSED FT SHOT by Josh Ogden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | MAN | GOOD! FT SHOT by Josh Ogden | CGY 20 - MAN 12 | (CGY by 8) |
| 03:09 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 03:03 | CGY | MISSED LAYUP by Tyler Fidler | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 03:01 | CGY | MISSED LAYUP by Tyler Fidler | ||
| REBOUND (DEF) by Jonar Huertas | ||||
| 02:55 | MAN | GOOD! JUMPER by Josh Ogden (in the paint) | CGY 20 - MAN 14 | (CGY by 6) |
| 02:39 | CGY | MISSED JUMPER by Youri Anissovets | ||
| 02:39 | MAN | BLOCK by Richard Reimer | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 02:31 | CGY | GOOD! LAYUP by Tyler Fidler | CGY 22 - MAN 14 | (CGY by 8) |
| 02:14 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (DEF) by Youri Anissovets | ||||
| 02:03 | CGY | MISSED 3 PTR by Trevor Debolt | ||
| REBOUND (OFF) by Josh Wolfram | ||||
| 01:59 | MAN | FOUL by Keith Omoerah (1) | ||
| 01:54 | CGY | GOOD! DUNK by Matt Letkeman | CGY 24 - MAN 14 | (CGY by 10) |
| 01:43 | MAN | MISSED 3 PTR by Kevin Oliver | ||
| REBOUND (DEF) by Youri Anissovets | ||||
| 01:32 | MAN | FOUL by Jonar Huertas (1) | ||
| 01:23 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (OFF) by Youri Anissovets | ||||
| 01:20 | MAN | FOUL by Tanner Draward (1) | ||
| 01:20 | CGY | GOOD! FT SHOT by Youri Anissovets | CGY 25 - MAN 14 | (CGY by 11) |
| 01:20 | CGY | MISSED FT SHOT by Youri Anissovets | ||
| REBOUND (OFF) by Dustin Reding | ||||
| 01:18 | CGY | MISSED LAYUP by Dustin Reding | ||
| REBOUND (OFF) by Youri Anissovets | ||||
| 01:16 | CGY | MISSED LAYUP by Youri Anissovets | ||
| REBOUND (OFF) by Dustin Reding | ||||
| 01:16 | MAN | FOUL TECHNCL by the bench | ||
| 01:16 | CGY | GOOD! FT SHOT by Keenan Milburn | CGY 26 - MAN 14 | (CGY by 12) |
| 01:16 | CGY | MISSED FT SHOT by Keenan Milburn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:04 | CGY | TURNOVR by Dustin Reding | ||
| 00:58 | MAN | TURNOVR by Tanner Draward | ||
| 00:57 | CGY | STEAL by Trevor Debolt | ||
| 00:52 | CGY | GOOD! LAYUP by Keenan Milburn (fastbreak) | CGY 28 - MAN 14 | (CGY by 14) |
| ASSIST by Trevor Debolt | ||||
| 00:41 | MAN | GOOD! 3 PTR by Eric Garcia | CGY 28 - MAN 17 | (CGY by 11) |
| ASSIST by Keith Omoerah | ||||
| 00:31 | CGY | GOOD! JUMPER by Keenan Milburn (in the paint) | CGY 30 - MAN 17 | (CGY by 13) |
| 00:15 | CGY | FOUL by Matt Letkeman (2) | ||
| 00:15 | MAN | GOOD! FT SHOT by Jonar Huertas | CGY 30 - MAN 18 | (CGY by 12) |
| 00:15 | MAN | GOOD! FT SHOT by Jonar Huertas | CGY 30 - MAN 19 | (CGY by 11) |
| 00:01 | CGY | GOOD! 3 PTR by Trevor Debolt | CGY 33 - MAN 19 | (CGY by 14) |
| ASSIST by Tyler Fidler | ||||
| 00:00 | CGY | FOUL by Andrew McGuinness (1) |
| 09:56 | MAN | MISSED JUMPER by Josh Ogden | CGY 33 - MAN 19 | (CGY by 14) |
| REBOUND (OFF) by Keith Omoerah | ||||
| 09:46 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 09:38 | CGY | GOOD! JUMPER by Tyler Fidler | CGY 35 - MAN 19 | (CGY by 16) |
| ASSIST by Trevor Debolt | ||||
| 09:21 | MAN | MISSED JUMPER by Richard Reimer | ||
| REBOUND (OFF) by Keith Omoerah | ||||
| 09:21 | CGY | FOUL by Keenan Milburn (2) | ||
| 09:21 | MAN | GOOD! FT SHOT by Keith Omoerah | CGY 35 - MAN 20 | (CGY by 15) |
| 09:21 | MAN | GOOD! FT SHOT by Keith Omoerah | CGY 35 - MAN 21 | (CGY by 14) |
| 09:12 | CGY | TURNOVR by Dustin Reding | ||
| 09:11 | MAN | STEAL by Richard Reimer | ||
| 09:07 | MAN | MISSED LAYUP by Keith Omoerah | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 08:57 | CGY | MISSED LAYUP by Nebojsa Kuljic | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 08:46 | MAN | MISSED LAYUP by Josh Ogden | ||
| REBOUND (DEF) by Youri Anissovets | ||||
| 08:35 | CGY | MISSED JUMPER by Youri Anissovets | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 08:22 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (OFF) by Sean Maxwell | ||||
| 08:12 | MAN | MISSED 3 PTR by Sean Maxwell | ||
| REBOUND (DEF) by Youri Anissovets | ||||
| 08:01 | CGY | MISSED JUMPER by Dustin Reding | ||
| 08:01 | MAN | BLOCK by Sean Maxwell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | CGY | GOOD! JUMPER by Trevor Debolt | CGY 37 - MAN 21 | (CGY by 16) |
| ASSIST by Dustin Reding | ||||
| 07:39 | CGY | FOUL by Brad Clark (1) | ||
| 07:39 | MAN | GOOD! FT SHOT by Richard Reimer | CGY 37 - MAN 22 | (CGY by 15) |
| 07:39 | MAN | GOOD! FT SHOT by Richard Reimer | CGY 37 - MAN 23 | (CGY by 14) |
| 07:23 | CGY | GOOD! JUMPER by Andrew McGuinness | CGY 39 - MAN 23 | (CGY by 16) |
| 07:14 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:12 | CGY | FOUL by Trevor Debolt (1) | ||
| 06:52 | MAN | MISSED LAYUP by Kevin Oliver | ||
| 06:52 | CGY | BLOCK by Tyler Fidler | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 06:47 | CGY | TURNOVR by Tyler Fidler | ||
| 06:29 | MAN | MISSED JUMPER by Josh Ogden | ||
| 06:29 | CGY | BLOCK by Brad Clark | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 06:17 | CGY | GOOD! JUMPER by Dustin Reding (fastbreak in the paint) | CGY 41 - MAN 23 | (CGY by 18) |
| ASSIST by Tyler Fidler | ||||
| 06:06 | MAN | TURNOVR by Kevin Oliver | ||
| 06:04 | CGY | STEAL by Dustin Reding | ||
| 05:47 | CGY | TURNOVR by Brad Clark | ||
| 05:45 | MAN | STEAL by Josh Ogden | ||
| 05:44 | CGY | FOUL by Dustin Reding (1) | ||
| 05:44 | CGY | FOUL by Andrew McGuinness (2) | ||
| 05:44 | MAN | GOOD! FT SHOT by Josh Ogden | CGY 41 - MAN 24 | (CGY by 17) |
| 05:44 | MAN | GOOD! FT SHOT by Josh Ogden | CGY 41 - MAN 25 | (CGY by 16) |
| 05:44 | MAN | GOOD! FT SHOT by Josh Ogden | CGY 41 - MAN 26 | (CGY by 15) |
| 05:44 | MAN | MISSED FT SHOT by Josh Ogden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | CGY | FOUL by Dustin Reding (2) | ||
| 05:42 | MAN | GOOD! FT SHOT by Josh Ogden | CGY 41 - MAN 27 | (CGY by 14) |
| 05:42 | MAN | MISSED FT SHOT by Josh Ogden | ||
| REBOUND (DEF) by Brad Clark | ||||
| 05:30 | CGY | GOOD! LAYUP by Brad Clark | CGY 43 - MAN 27 | (CGY by 16) |
| ASSIST by Josh Wolfram | ||||
| 05:22 | MAN | GOOD! 3 PTR by Eric Garcia | CGY 43 - MAN 30 | (CGY by 13) |
| ASSIST by Jonar Huertas | ||||
| 04:56 | CGY | MISSED JUMPER by Josh Wolfram | ||
| 04:56 | MAN | BLOCK by Kevin Oliver | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:48 | CGY | TURNOVR by Josh Wolfram | ||
| 04:35 | MAN | TURNOVR by Kevin Oliver | ||
| 04:34 | CGY | STEAL by Nebojsa Kuljic | ||
| 04:24 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Kevin Oliver | ||||
| 04:16 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 04:06 | CGY | TURNOVR by Trevor Debolt | ||
| 04:05 | MAN | STEAL by Josh Ogden | ||
| 04:02 | CGY | FOUL by Trevor Debolt (2) | ||
| 04:02 | MAN | GOOD! FT SHOT by Josh Ogden | CGY 43 - MAN 31 | (CGY by 12) |
| 04:02 | MAN | GOOD! FT SHOT by Josh Ogden | CGY 43 - MAN 32 | (CGY by 11) |
| 03:53 | CGY | TURNOVR by Trevor Debolt | ||
| 03:50 | MAN | STEAL by Richard Reimer | ||
| 03:37 | MAN | MISSED JUMPER by Jonar Huertas | ||
| 03:37 | CGY | BLOCK by Josh Wolfram | ||
| REBOUND (OFF) by Richard Reimer | ||||
| 03:33 | MAN | MISSED JUMPER by Richard Reimer | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 03:29 | CGY | GOOD! LAYUP by Nebojsa Kuljic | CGY 45 - MAN 32 | (CGY by 13) |
| ASSIST by Josh Wolfram | ||||
| 03:14 | MAN | TURNOVR by Jonar Huertas | ||
| 03:03 | CGY | MISSED 3 PTR by Nebojsa Kuljic | ||
| REBOUND (DEF) by Kevin Oliver | ||||
| 02:58 | MAN | TURNOVR by Josh Ogden | ||
| 02:57 | CGY | STEAL by Tyler Fidler | ||
| 02:45 | MAN | FOUL by Kevin Oliver (2) | ||
| 02:37 | MAN | FOUL by Kevin Oliver (3) | ||
| 02:37 | CGY | GOOD! FT SHOT by Tyler Fidler | CGY 46 - MAN 32 | (CGY by 14) |
| 02:37 | CGY | GOOD! FT SHOT by Tyler Fidler | CGY 47 - MAN 32 | (CGY by 15) |
| 02:19 | MAN | GOOD! JUMPER by Sean Maxwell (in the paint) | CGY 47 - MAN 34 | (CGY by 13) |
| ASSIST by Keith Omoerah | ||||
| 02:04 | CGY | TURNOVR by Josh Wolfram | ||
| 01:45 | MAN | TURNOVR by Keith Omoerah | ||
| 01:32 | MAN | FOUL by Eric Garcia (1) | ||
| 01:20 | CGY | TURNOVR by Youri Anissovets | ||
| 01:19 | MAN | STEAL by Josh Ogden | ||
| 01:16 | MAN | GOOD! JUMPER by Josh Ogden (fastbreak in the paint) | CGY 47 - MAN 36 | (CGY by 11) |
| 01:04 | CGY | MISSED JUMPER by Trevor Debolt | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 01:00 | MAN | MISSED LAYUP by Keith Omoerah | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:49 | CGY | GOOD! JUMPER by Youri Anissovets | CGY 49 - MAN 36 | (CGY by 13) |
| ASSIST by Josh Wolfram | ||||
| 00:39 | MAN | MISSED 3 PTR by Eric Garcia | ||
| REBOUND (DEF) by Youri Anissovets | ||||
| 00:37 | MAN | FOUL by Richard Reimer (1) | ||
| 00:22 | CGY | MISSED JUMPER by Nebojsa Kuljic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:15 | CGY | MISSED JUMPER by Youri Anissovets | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 00:07 | MAN | TURNOVR by Josh Ogden | ||
| 00:05 | CGY | STEAL by Nebojsa Kuljic | ||
| 00:00 | CGY | GOOD! 3 PTR by Josh Wolfram | CGY 52 - MAN 36 | (CGY by 16) |
| ASSIST by Nebojsa Kuljic |
| 09:48 | MAN | FOUL by Richard Reimer (2) | CGY 52 - MAN 36 | (CGY by 16) |
| 09:48 | CGY | GOOD! FT SHOT by Matt Letkeman | CGY 53 - MAN 36 | (CGY by 17) |
| 09:48 | CGY | GOOD! FT SHOT by Matt Letkeman | CGY 54 - MAN 36 | (CGY by 18) |
| 09:32 | MAN | MISSED JUMPER by Richard Reimer | ||
| 09:32 | CGY | BLOCK by Matt Letkeman | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 09:21 | CGY | MISSED 3 PTR by Keenan Milburn | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 09:10 | MAN | GOOD! 3 PTR by Sean Maxwell | CGY 54 - MAN 39 | (CGY by 15) |
| 08:52 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Kevin Oliver | ||||
| 08:44 | MAN | TURNOVR by Josh Ogden | ||
| 08:33 | CGY | TURNOVR by Dustin Reding | ||
| 08:33 | MAN | STEAL by Eric Garcia | ||
| 08:28 | MAN | MISSED JUMPER by Kevin Oliver | ||
| 08:28 | CGY | BLOCK by Tyler Fidler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:20 | CGY | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (OFF) by Matt Letkeman | ||||
| 08:15 | MAN | FOUL by Josh Ogden (1) | ||
| 08:15 | CGY | GOOD! FT SHOT by Matt Letkeman | CGY 55 - MAN 39 | (CGY by 16) |
| 08:15 | CGY | MISSED FT SHOT by Matt Letkeman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | MAN | FOUL by Sean Maxwell (2) | ||
| 08:11 | CGY | TURNOVR by Keenan Milburn | ||
| 08:08 | MAN | STEAL by Sean Maxwell | ||
| 08:03 | MAN | MISSED JUMPER by Richard Reimer | ||
| REBOUND (DEF) by Matt Letkeman | ||||
| 07:53 | CGY | GOOD! JUMPER by Matt Letkeman (in the paint) | CGY 57 - MAN 39 | (CGY by 18) |
| ASSIST by Andrew McGuinness | ||||
| REBOUND (OFF) by Richard Reimer | ||||
| 07:38 | CGY | FOUL by Matt Letkeman (3) | ||
| 07:38 | MAN | GOOD! FT SHOT by Josh Ogden | CGY 57 - MAN 40 | (CGY by 17) |
| 07:38 | MAN | GOOD! FT SHOT by Josh Ogden | CGY 57 - MAN 41 | (CGY by 16) |
| 07:25 | CGY | MISSED 3 PTR by Andrew McGuinness | ||
| REBOUND (DEF) by Eric Garcia | ||||
| 07:17 | MAN | MISSED JUMPER by Richard Reimer | ||
| 07:17 | CGY | BLOCK by Tyler Fidler | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 07:09 | CGY | MISSED 3 PTR by Andrew McGuinness | ||
| REBOUND (DEF) by Sean Maxwell | ||||
| 07:01 | MAN | MISSED JUMPER by Josh Ogden | ||
| REBOUND (OFF) by Richard Reimer | ||||
| 07:01 | CGY | FOUL by Tyler Fidler (1) | ||
| 07:01 | MAN | MISSED FT SHOT by Richard Reimer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | MAN | MISSED FT SHOT by Richard Reimer | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 06:55 | CGY | TURNOVR by Youri Anissovets | ||
| 06:55 | MAN | STEAL by Eric Garcia | ||
| 06:50 | MAN | GOOD! JUMPER by Kevin Oliver (fastbreak in the paint) | CGY 57 - MAN 43 | (CGY by 14) |
| 06:35 | CGY | TURNOVR by Youri Anissovets | ||
| 06:32 | MAN | STEAL by Richard Reimer | ||
| 06:24 | MAN | MISSED 3 PTR by Kevin Oliver | ||
| REBOUND (DEF) by Andrew McGuinness | ||||
| 06:20 | MAN | FOUL by Sean Maxwell (3) | ||
| 06:20 | CGY | MISSED FT SHOT by Dustin Reding | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | CGY | GOOD! FT SHOT by Dustin Reding | CGY 58 - MAN 43 | (CGY by 15) |
| 06:08 | MAN | TURNOVR by Richard Reimer | ||
| 06:08 | CGY | STEAL by Trevor Debolt | ||
| 06:08 | MAN | FOUL by Keith Omoerah (2) | ||
| 06:08 | CGY | GOOD! FT SHOT by Trevor Debolt | CGY 59 - MAN 43 | (CGY by 16) |
| 06:08 | CGY | GOOD! FT SHOT by Trevor Debolt | CGY 60 - MAN 43 | (CGY by 17) |
| 05:43 | MAN | MISSED JUMPER by Keith Omoerah | ||
| REBOUND (DEF) by Dustin Reding | ||||
| 05:21 | CGY | MISSED 3 PTR by Keenan Milburn | ||
| REBOUND (DEF) by Richard Reimer | ||||
| 05:01 | MAN | GOOD! 3 PTR by Sean Maxwell | CGY 60 - MAN 46 | (CGY by 14) |
| ASSIST by Keith Omoerah | ||||
| 04:49 | CGY | TURNOVR by Youri Anissovets | ||
| 04:34 | MAN | MISSED 3 PTR by Josh Ogden | ||
| REBOUND (OFF) by Richard Reimer | ||||
| 04:31 | MAN | GOOD! LAYUP by Richard Reimer | CGY 60 - MAN 48 | (CGY by 12) |
| 04:11 | CGY | MISSED 3 PTR by Josh Wolfram | ||
| REBOUND (DEF) by Josh Ogden | ||||
| 04:03 | MAN | MISSED JUMPER by Josh Ogden | ||
| REBOUND (OFF) by Richard Reimer | ||||
| 04:02 | MAN | GOOD! LAYUP by Richard Reimer | CGY 60 - MAN 50 | (CGY by 10) |
| 03:58 | MAN | FOUL by Josh Ogden (2) | ||
| 03:58 | CGY | MISSED FT SHOT by Trevor Debolt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | CGY | GOOD! FT SHOT by Trevor Debolt | CGY 61 - MAN 50 | (CGY by 11) |
| 03:54 | MAN | GOOD! LAYUP by Josh Ogden | CGY 61 - MAN 52 | (CGY by 9) |
| 03:45 | CGY | TURNOVR by Tyler Fidler | ||
| 03:44 | MAN | STEAL by Richard Reimer | ||
| 03:40 | MAN | MISSED LAYUP by Josh Ogden | ||
| REBOUND (OFF) by Richard Reimer | ||||
| 03:38 | MAN | GOOD! LAYUP by Richard Reimer | CGY 61 - MAN 54 | (CGY by 7) |
| 03:27 | MAN | FOUL by Josh Ogden (3) | ||
| 03:27 | CGY | MISSED FT SHOT by Trevor Debolt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | CGY | GOOD! FT SHOT by Trevor Debolt | CGY 62 - MAN 54 | (CGY by 8) |
| 03:15 | MAN | TURNOVR by Keith Omoerah | ||
| 03:15 | CGY | STEAL by Tyler Fidler | ||
| 03:00 | CGY | MISSED JUMPER by Dustin Reding | ||
| REBOUND (DEF) by Keith Omoerah | ||||
| 02:53 | MAN | MISSED JUMPER by Jonar Huertas | ||
| REBOUND (DEF) by Andrew McGuinness | ||||
| 02:43 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Keith Omoerah | ||||
| 02:36 | MAN | TURNOVR by Jonar Huertas | ||
| 02:30 | CGY | TURNOVR by Trevor Debolt | ||
| 02:27 | CGY | FOUL by Keenan Milburn (3) | ||
| 02:22 | MAN | TURNOVR by Keith Omoerah | ||
