|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | JONES, Cameron | * | 3-11 | 0-2 | 3-4 | 0-2 | 2 | 2 | 9 | 2 | 1 | 0 | 2 | 23 |
| 11 | ROGERS, Gabe | * | 3-5 | 1-1 | 0-0 | 0-0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 16 |
| 12 | OLUBUYI, Julian | * | 0-2 | 0-1 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 15 |
| 32 | SMITH, Austin | * | 1-4 | 0-0 | 6-8 | 5-3 | 8 | 3 | 8 | 0 | 3 | 0 | 0 | 20 |
| 42 | LEPLEY, Josh | * | 2-5 | 0-0 | 6-8 | 1-3 | 4 | 4 | 10 | 0 | 6 | 2 | 1 | 20 |
| 01 | DUNN, Michael | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| 20 | BEWERNICK, Gaellen | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 21 | SALDIVAR, Stallon | - | 3-5 | 0-0 | 3-3 | 0-3 | 3 | 2 | 9 | 1 | 2 | 0 | 5 | 13 |
| 22 | REDMON, Danny | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 13 |
| 23 | FLORES, Luis | - | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14 |
| 30 | PLATT, Eric | - | 5-10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 19 |
| 40 | JOHANNSEN, Shane | - | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 3-10 | 20-27 | 10-23 | 33 | 23 | 65 | 5 | 20 | 2 | 13 | 200 | |
| 35.0% | 30.0% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-4 | 5-7 | |||||||||||
| 40.7% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-33 | 1-6 | 15-20 | |||||||||||
| 30.3% | 16.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | J. Ogungbemi-Jackson | * | 9-17 | 1-5 | 2-5 | 2-4 | 6 | 0 | 21 | 4 | 3 | 0 | 1 | 28 |
| 05 | Keenan Milburn | * | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 12 |
| 21 | Dustin Reding | * | 2-2 | 2-2 | 1-2 | 2-0 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 21 |
| 24 | Tyler Fidler | * | 8-15 | 3-7 | 0-0 | 1-13 | 14 | 4 | 19 | 2 | 3 | 0 | 2 | 31 |
| 31 | Youri Anissovets | * | 0-3 | 0-0 | 5-6 | 0-2 | 2 | 1 | 5 | 1 | 3 | 1 | 0 | 18 |
| 04 | Trevor Debolt | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 |
| 12 | Dan Tilleman | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 11 |
| 13 | Philip Labongo | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 17 |
| 15 | Andrew McGuinness | - | 6-8 | 4-6 | 0-0 | 0-1 | 1 | 1 | 16 | 0 | 1 | 0 | 1 | 18 |
| 22 | Andy Rochon | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 11 |
| 33 | Matt Letkeman | - | 1-4 | 0-0 | 1-2 | 1-2 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 16 |
| 42 | Brad Clark | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-60 | 13-24 | 12-19 | 7-32 | 39 | 18 | 89 | 16 | 25 | 2 | 6 | 200 | |
| 53.3% | 54.2% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 6-14 | 2-2 | |||||||||||
| 35.5% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 21-29 | 7-10 | 10-17 | |||||||||||
| 72.4% | 70.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Northern Arizona | 22 | 7 | 12 | 24 | 65 | Record: (2-1) |
| Calgary | 15 | 15 | 33 | 26 | 89 | Record: (1-0) |
|
Officials: Dick Vanderstam, Keith Uthe, Carl Artis
Technical fouls: Northern Arizona-TEAM. Calgary-None. Attendance: |
Play-by-Play |
| 09:44 | CGY | MISSED LAYUP by Tyler Fidler | ||
| REBOUND (DEF) by SMITH, Austin | ||||
| 09:37 | NAU | GOOD! JUMPER by ROGERS, Gabe | NAU 2 - CGY 0 | (NAU by 2) |
| 09:10 | NAU | FOUL by ROGERS, Gabe (1) | ||
| 09:03 | CGY | TURNOVR by Dustin Reding | ||
| 08:59 | NAU | STEAL by OLUBUYI, Julian | ||
| 08:40 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 08:27 | CGY | GOOD! 3 PTR by Brad Clark | CGY 3 - NAU 2 | (CGY by 1) |
| ASSIST by Keenan Milburn | ||||
| 08:03 | NAU | MISSED TIP-IN by SMITH, Austin | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 07:48 | CGY | TURNOVR by Tyler Fidler | ||
| 07:39 | CGY | FOUL by Keenan Milburn (1) | ||
| 07:32 | NAU | TURNOVR by LEPLEY, Josh | ||
| 07:05 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by OLUBUYI, Julian | ||||
| 07:01 | CGY | FOUL by Keenan Milburn (2) | ||
| 07:01 | NAU | GOOD! FT SHOT by OLUBUYI, Julian | CGY 3 - NAU 3 | Tied |
| 07:01 | NAU | MISSED FT SHOT by OLUBUYI, Julian | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 06:51 | CGY | GOOD! LAYUP by Matt Letkeman | CGY 5 - NAU 3 | (CGY by 2) |
| 06:37 | NAU | GOOD! 3 PTR by PLATT, Eric | NAU 6 - CGY 5 | (NAU by 1) |
| ASSIST by JONES, Cameron | ||||
| 06:17 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 06:08 | CGY | FOUL by Tyler Fidler (1) | ||
| 06:08 | NAU | GOOD! FT SHOT by SMITH, Austin | NAU 7 - CGY 5 | (NAU by 2) |
| 06:08 | NAU | GOOD! FT SHOT by SMITH, Austin | NAU 8 - CGY 5 | (NAU by 3) |
| 06:01 | CGY | TURNOVR by Matt Letkeman | ||
| 05:38 | NAU | MISSED LAYUP by JONES, Cameron | ||
| REBOUND (DEF) by Dan Tilleman | ||||
| 05:28 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | NAU 8 - CGY 7 | (NAU by 1) |
| 05:15 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 05:13 | NAU | FOUL by BEWERNICK, Gaellen (1) | ||
| 04:49 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by Dustin Reding | ||||
| 04:46 | CGY | TURNOVR by Dustin Reding | ||
| 04:37 | NAU | MISSED JUMPER by PLATT, Eric | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 04:29 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by REDMON, Danny | ||||
| 04:21 | NAU | MISSED LAYUP by REDMON, Danny | ||
| REBOUND (OFF) by BEWERNICK, Gaellen | ||||
| 04:16 | NAU | MISSED LAYUP by BEWERNICK, Gaellen | ||
| REBOUND (DEF) by Dan Tilleman | ||||
| 04:03 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 04:02 | NAU | STEAL by FLORES, Luis | ||
| 04:00 | NAU | GOOD! DUNK by FLORES, Luis (fastbreak) | NAU 10 - CGY 7 | (NAU by 3) |
| 03:37 | CGY | GOOD! 3 PTR by J. Ogungbemi-Jackson | CGY 10 - NAU 10 | Tied |
| ASSIST by Matt Letkeman | ||||
| 03:29 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 03:22 | NAU | FOUL by SMITH, Austin (1) | ||
| 03:11 | CGY | TURNOVR by Philip Labongo | ||
| 03:09 | NAU | STEAL by FLORES, Luis | ||
| 03:01 | NAU | TURNOVR by SMITH, Austin | ||
| 02:38 | CGY | MISSED JUMPER by Philip Labongo | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 02:19 | NAU | GOOD! 3 PTR by PLATT, Eric | NAU 13 - CGY 10 | (NAU by 3) |
| ASSIST by REDMON, Danny | ||||
| 02:04 | NAU | FOUL by REDMON, Danny (1) | ||
| 01:59 | CGY | GOOD! 3 PTR by Andrew McGuinness | CGY 13 - NAU 13 | Tied |
| ASSIST by Brad Clark | ||||
| 01:47 | NAU | GOOD! LAYUP by PLATT, Eric | NAU 15 - CGY 13 | (NAU by 2) |
| 01:38 | CGY | TURNOVR by Andy Rochon | ||
| 01:38 | NAU | STEAL by SALDIVAR, Stallon | ||
| 01:35 | NAU | GOOD! LAYUP by SALDIVAR, Stallon (fastbreak) | NAU 17 - CGY 13 | (NAU by 4) |
| 01:35 | CGY | FOUL by Brad Clark (1) | ||
| 01:35 | NAU | GOOD! FT SHOT by SALDIVAR, Stallon | NAU 18 - CGY 13 | (NAU by 5) |
| 01:20 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
| 01:20 | CGY | GOOD! FT SHOT by Youri Anissovets | NAU 18 - CGY 14 | (NAU by 4) |
| 01:20 | CGY | GOOD! FT SHOT by Youri Anissovets | NAU 18 - CGY 15 | (NAU by 3) |
| 01:10 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 20 - CGY 15 | (NAU by 5) |
| 00:50 | CGY | TURNOVR by Youri Anissovets | ||
| 00:41 | NAU | GOOD! LAYUP by LEPLEY, Josh | NAU 22 - CGY 15 | (NAU by 7) |
| ASSIST by SALDIVAR, Stallon | ||||
| 00:27 | CGY | MISSED LAYUP by Youri Anissovets | ||
| 00:27 | NAU | BLOCK by LEPLEY, Josh | ||
| REBOUND (DEF) by SALDIVAR, Stallon | ||||
| 00:17 | NAU | FOUL by LEPLEY, Josh (1) | ||
| 00:17 | NAU | TURNOVR by LEPLEY, Josh | ||
| 00:08 | CGY | MISSED JUMPER by Youri Anissovets | ||
| REBOUND (DEF) by SALDIVAR, Stallon |
| 09:54 | NAU | MISSED LAYUP by PLATT, Eric | NAU 22 - CGY 15 | (NAU by 7) |
| REBOUND (OFF) by SMITH, Austin | ||||
| 09:43 | NAU | MISSED JUMPER by OLUBUYI, Julian | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 09:29 | CGY | TURNOVR by Trevor Debolt | ||
| 09:19 | NAU | FOUL by JONES, Cameron (1) | ||
| 09:19 | NAU | TURNOVR by JONES, Cameron | ||
| 09:05 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | NAU | MISSED TIP-IN by JONES, Cameron | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 08:30 | CGY | GOOD! 3 PTR by Andrew McGuinness | NAU 22 - CGY 18 | (NAU by 4) |
| 08:15 | CGY | FOUL by Matt Letkeman (1) | ||
| 08:15 | NAU | MISSED FT SHOT by SMITH, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | NAU | GOOD! FT SHOT by SMITH, Austin | NAU 23 - CGY 18 | (NAU by 5) |
| 08:02 | CGY | TURNOVR by Keenan Milburn | ||
| 08:00 | NAU | STEAL by JONES, Cameron | ||
| 07:54 | NAU | TURNOVR by SMITH, Austin | ||
| 07:44 | CGY | MISSED JUMPER by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by OLUBUYI, Julian | ||||
| 07:35 | NAU | MISSED JUMPER by PLATT, Eric | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 07:27 | CGY | MISSED 3 PTR by Andrew McGuinness | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 07:17 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 06:56 | CGY | GOOD! 3 PTR by Keenan Milburn | NAU 23 - CGY 21 | (NAU by 2) |
| ASSIST by Tyler Fidler | ||||
| 06:35 | NAU | GOOD! LAYUP by PLATT, Eric | NAU 25 - CGY 21 | (NAU by 4) |
| ASSIST by JOHANNSEN, Shane | ||||
| 06:19 | CGY | MISSED LAYUP by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:08 | CGY | MISSED TIP-IN by Philip Labongo | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 05:52 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 05:51 | CGY | STEAL by Philip Labongo | ||
| 05:48 | CGY | MISSED LAYUP by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by OLUBUYI, Julian | ||||
| 05:34 | NAU | GOOD! JUMPER by ROGERS, Gabe | NAU 27 - CGY 21 | (NAU by 6) |
| 05:22 | CGY | GOOD! 3 PTR by Tyler Fidler | NAU 27 - CGY 24 | (NAU by 3) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 04:59 | NAU | MISSED 3 PTR by OLUBUYI, Julian | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 04:50 | NAU | FOUL by ROGERS, Gabe (2) | ||
| 04:39 | CGY | MISSED TIP-IN by Matt Letkeman | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 04:14 | NAU | MISSED JUMPER by FLORES, Luis | ||
| REBOUND (DEF) by J. Ogungbemi-Jackson | ||||
| 03:54 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 03:54 | NAU | TIMEOUT 20sec | ||
| 03:49 | NAU | FOUL by SMITH, Austin (2) | ||
| 03:49 | NAU | TURNOVR by SMITH, Austin | ||
| 03:35 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by SMITH, Austin | ||||
| 03:25 | NAU | TURNOVR by LEPLEY, Josh | ||
| 03:13 | CGY | FOUL by Matt Letkeman (2) | ||
| 03:13 | CGY | TURNOVR by Matt Letkeman | ||
| 03:04 | NAU | TURNOVR by PLATT, Eric | ||
| 03:04 | CGY | STEAL by Tyler Fidler | ||
| 02:51 | CGY | TURNOVR by Tyler Fidler | ||
| 02:27 | NAU | MISSED 3 PTR by FLORES, Luis | ||
| REBOUND (DEF) by Youri Anissovets | ||||
| 02:10 | CGY | GOOD! LAYUP by Philip Labongo | NAU 27 - CGY 26 | (NAU by 1) |
| 02:05 | NAU | TURNOVR by REDMON, Danny | ||
| 01:43 | CGY | MISSED 3 PTR by Andrew McGuinness | ||
| REBOUND (OFF) by Dustin Reding | ||||
| 01:36 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 28 - NAU 27 | (CGY by 1) |
| ASSIST by Dustin Reding | ||||
| 01:09 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:07 | CGY | TIMEOUT 20sec | ||
| 00:47 | CGY | MISSED LAYUP by Tyler Fidler | ||
| 00:47 | NAU | BLOCK by LEPLEY, Josh | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 00:40 | NAU | MISSED LAYUP by SALDIVAR, Stallon | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:34 | CGY | GOOD! TIP-IN by J. Ogungbemi-Jackson (fastbreak) | CGY 30 - NAU 27 | (CGY by 3) |
| 00:12 | NAU | GOOD! LAYUP by LEPLEY, Josh | CGY 30 - NAU 29 | (CGY by 1) |
| ASSIST by JONES, Cameron | ||||
| 00:02 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:41 | CGY | GOOD! JUMPER by Tyler Fidler (in the paint) | CGY 32 - NAU 29 | (CGY by 3) |
| 09:21 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| 09:21 | CGY | BLOCK by Youri Anissovets | ||
| REBOUND (OFF) by SMITH, Austin | ||||
| 09:03 | CGY | FOUL by Dustin Reding (1) | ||
| 09:03 | NAU | GOOD! FT SHOT by SMITH, Austin | CGY 32 - NAU 30 | (CGY by 2) |
| 09:03 | NAU | GOOD! FT SHOT by SMITH, Austin | CGY 32 - NAU 31 | (CGY by 1) |
| 09:01 | CGY | GOOD! 3 PTR by Dustin Reding | CGY 35 - NAU 31 | (CGY by 4) |
| ASSIST by Tyler Fidler | ||||
| 08:40 | NAU | MISSED JUMPER by LEPLEY, Josh | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 08:30 | NAU | FOUL by SMITH, Austin (3) | ||
| 08:30 | CGY | GOOD! FT SHOT by Youri Anissovets | CGY 36 - NAU 31 | (CGY by 5) |
| 08:30 | CGY | MISSED FT SHOT by Youri Anissovets | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 08:17 | CGY | FOUL by Keenan Milburn (3) | ||
| 08:17 | NAU | GOOD! FT SHOT by JONES, Cameron | CGY 36 - NAU 32 | (CGY by 4) |
| 08:17 | NAU | GOOD! FT SHOT by JONES, Cameron | CGY 36 - NAU 33 | (CGY by 3) |
| 07:52 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 07:49 | CGY | GOOD! LAYUP by Tyler Fidler | CGY 38 - NAU 33 | (CGY by 5) |
| 07:39 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | CGY 38 - NAU 35 | (CGY by 3) |
| 07:06 | CGY | GOOD! 3 PTR by Dustin Reding | CGY 41 - NAU 35 | (CGY by 6) |
| ASSIST by Youri Anissovets | ||||
| 06:55 | NAU | GOOD! LAYUP by PLATT, Eric | CGY 41 - NAU 37 | (CGY by 4) |
| 06:39 | CGY | GOOD! LAYUP by Andrew McGuinness | CGY 43 - NAU 37 | (CGY by 6) |
| 06:17 | NAU | MISSED 3 PTR by JONES, Cameron | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 06:08 | NAU | FOUL by JONES, Cameron (2) | ||
| 06:08 | NAU | FOUL by ROGERS, Gabe (3) | ||
| 06:08 | CGY | GOOD! FT SHOT by J. Ogungbemi-Jackson | CGY 44 - NAU 37 | (CGY by 7) |
| 06:08 | CGY | GOOD! FT SHOT by J. Ogungbemi-Jackson | CGY 45 - NAU 37 | (CGY by 8) |
| 05:45 | CGY | GOOD! LAYUP by Tyler Fidler | CGY 47 - NAU 37 | (CGY by 10) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 05:27 | CGY | FOUL by Matt Letkeman (3) | ||
| 05:27 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | CGY 47 - NAU 38 | (CGY by 9) |
| 05:11 | CGY | GOOD! JUMPER by Tyler Fidler (in the paint) | CGY 49 - NAU 38 | (CGY by 11) |
| 04:54 | NAU | MISSED JUMPER by REDMON, Danny | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 04:44 | CGY | GOOD! 3 PTR by Andrew McGuinness | CGY 52 - NAU 38 | (CGY by 14) |
| 04:41 | NAU | TIMEOUT 30sec | ||
| 04:18 | NAU | MISSED JUMPER by SMITH, Austin | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 04:14 | NAU | MISSED JUMPER by JOHANNSEN, Shane | ||
| REBOUND (DEF) by Brad Clark | ||||
| 03:57 | CGY | TURNOVR by Tyler Fidler | ||
| 03:56 | NAU | STEAL by PLATT, Eric | ||
| 03:50 | NAU | GOOD! LAYUP by REDMON, Danny (fastbreak) | CGY 52 - NAU 40 | (CGY by 12) |
| 03:35 | CGY | MISSED 3 PTR by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by REDMON, Danny | ||||
| 03:15 | NAU | MISSED JUMPER by DUNN, Michael | ||
| REBOUND (OFF) by SMITH, Austin | ||||
| 03:04 | CGY | FOUL by Tyler Fidler (2) | ||
| 03:04 | NAU | GOOD! FT SHOT by SMITH, Austin | CGY 52 - NAU 41 | (CGY by 11) |
| 03:04 | NAU | MISSED FT SHOT by SMITH, Austin | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 02:51 | CGY | GOOD! 3 PTR by Tyler Fidler | CGY 55 - NAU 41 | (CGY by 14) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 02:38 | NAU | MISSED LAYUP by REDMON, Danny | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 02:31 | CGY | GOOD! JUMPER by Andrew McGuinness | CGY 57 - NAU 41 | (CGY by 16) |
| ASSIST by J. Ogungbemi-Jackson | ||||
| 02:16 | NAU | MISSED 3 PTR by PLATT, Eric | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 02:07 | CGY | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (OFF) by J. Ogungbemi-Jackson | ||||
| 02:02 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 59 - NAU 41 | (CGY by 18) |
| 01:46 | NAU | MISSED 3 PTR by PLATT, Eric | ||
| REBOUND (DEF) by Andrew McGuinness | ||||
| 01:32 | CGY | GOOD! 3 PTR by Andrew McGuinness | CGY 62 - NAU 41 | (CGY by 21) |
| ASSIST by Brad Clark | ||||
| 01:21 | NAU | TURNOVR by REDMON, Danny | ||
| 01:14 | CGY | STEAL by Tyler Fidler | ||
| 01:02 | NAU | FOUL by LEPLEY, Josh (2) | ||
| 01:00 | CGY | TURNOVR by Andrew McGuinness | ||
| 00:51 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (DEF) by Youri Anissovets | ||||
| 00:41 | CGY | MISSED JUMPER by Philip Labongo | ||
| REBOUND (DEF) by SMITH, Austin | ||||
| 00:25 | NAU | TURNOVR by REDMON, Danny | ||
| 00:24 | CGY | STEAL by Andrew McGuinness | ||
| 00:21 | NAU | FOUL by REDMON, Danny (2) | ||
| 00:21 | CGY | GOOD! FT SHOT by Dustin Reding | CGY 63 - NAU 41 | (CGY by 22) |
| 00:21 | CGY | MISSED FT SHOT by Dustin Reding | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 00:00 | NAU | MISSED JUMPER by SMITH, Austin | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:48 | NAU | FOUL by ROGERS, Gabe (4) | CGY 63 - NAU 41 | (CGY by 22) |
| 09:37 | CGY | GOOD! LAYUP by Andy Rochon | CGY 65 - NAU 41 | (CGY by 24) |
| 09:14 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (OFF) by LEPLEY, Josh | ||||
| 09:12 | CGY | FOUL by Andrew McGuinness (1) | ||
| 09:12 | NAU | GOOD! FT SHOT by LEPLEY, Josh | CGY 65 - NAU 42 | (CGY by 23) |
| 09:12 | NAU | MISSED FT SHOT by LEPLEY, Josh | ||
| REBOUND (DEF) by Philip Labongo | ||||
| 08:55 | CGY | TURNOVR by Youri Anissovets | ||
| 08:44 | NAU | GOOD! 3 PTR by ROGERS, Gabe | CGY 65 - NAU 45 | (CGY by 20) |
| 08:19 | CGY | GOOD! LAYUP by Tyler Fidler | CGY 67 - NAU 45 | (CGY by 22) |
| 08:11 | NAU | FOUL by LEPLEY, Josh (3) | ||
| 08:11 | NAU | TURNOVR by LEPLEY, Josh | ||
| 07:47 | NAU | FOUL by JOHANNSEN, Shane (2) | ||
| 07:44 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 69 - NAU 45 | (CGY by 24) |
| 07:26 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 07:25 | CGY | STEAL by J. Ogungbemi-Jackson | ||
| 07:21 | CGY | GOOD! LAYUP by J. Ogungbemi-Jackson (fastbreak) | CGY 71 - NAU 45 | (CGY by 26) |
| 07:19 | NAU | FOUL by SALDIVAR, Stallon (1) | ||
| 07:19 | CGY | MISSED FT SHOT by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by J. Ogungbemi-Jackson | ||||
| 07:17 | NAU | FOUL by SALDIVAR, Stallon (2) | ||
| 07:17 | CGY | MISSED FT SHOT by J. Ogungbemi-Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | CGY | MISSED FT SHOT by J. Ogungbemi-Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | NAU | MISSED 3 PTR by JONES, Cameron | ||
| REBOUND (OFF) by SMITH, Austin | ||||
| 06:58 | NAU | GOOD! LAYUP by SMITH, Austin | CGY 71 - NAU 47 | (CGY by 24) |
| 06:46 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson (in the paint) | CGY 73 - NAU 47 | (CGY by 26) |
| 06:29 | NAU | MISSED JUMPER by REDMON, Danny | ||
| REBOUND (DEF) by Matt Letkeman | ||||
| 06:29 | NAU | FOUL by JOHANNSEN, Shane (3) | ||
| 06:29 | CGY | MISSED FT SHOT by Matt Letkeman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | CGY | GOOD! FT SHOT by Matt Letkeman | CGY 74 - NAU 47 | (CGY by 27) |
| 06:16 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by Keenan Milburn | ||||
| 06:06 | CGY | TURNOVR by Dan Tilleman | ||
| 06:06 | NAU | STEAL by JONES, Cameron | ||
| 06:01 | NAU | MISSED LAYUP by SALDIVAR, Stallon | ||
| REBOUND (OFF) by SMITH, Austin | ||||
| REBOUND (DEF) by Matt Letkeman | ||||
| 05:52 | CGY | TURNOVR by J. Ogungbemi-Jackson | ||
| 05:50 | NAU | STEAL by SALDIVAR, Stallon | ||
| 05:32 | NAU | GOOD! JUMPER by JONES, Cameron | CGY 74 - NAU 49 | (CGY by 25) |
| 05:07 | CGY | GOOD! JUMPER by J. Ogungbemi-Jackson | CGY 76 - NAU 49 | (CGY by 27) |
| ASSIST by Matt Letkeman | ||||
| 04:49 | CGY | FOUL by Matt Letkeman (4) | ||
| 04:49 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | NAU | GOOD! FT SHOT by JONES, Cameron | CGY 76 - NAU 50 | (CGY by 26) |
| 04:33 | CGY | GOOD! 3 PTR by Keenan Milburn | CGY 79 - NAU 50 | (CGY by 29) |
